PBCH96 | Plant Biology | SIU

Home
Southern Illinois University

CONTACT

SIU.EDU

College of Agriculture, Life and Physical Sciences

PBCH96

CODE SPECIES           ST DATE PL TR SPL BIO
 202 digite ischaem    CH 1096 01 1B NE  001.30
 208 brachi platyphy   CH 1096 01 1B NE  048.50
 176 cyperu erythror   CH 1096 01 1B NE  036.43
 208 brachi platyphy   CH 1096 01 1B NW  103.6
 176 cyperu erythror   CH 1096 01 1B NW  023.10
 208 brachi platyphy   CH 1096 01 1B SE  039.00
 210 amaran hybrid     CH 1096 01 1B SE  000.20
 294 poa    annua      CH 1096 01 1B SE  004.00
 087 solida canad      CH 1096 01 1B SW  005.50
 176 cyperu erythror   CH 1096 01 1B SW  018.00
 220 bidens cernau     CH 1096 01 1B SW  000.90
 202 digite ischaem    CH 1096 01 1B SW  007.40
 208 brachi platyphy   CH 1096 01 1B SW  103.60
 208 brachi platyphy   CH 1096 01 CC NE  030.19
 176 cyperu erythror   CH 1096 01 CC NE  031.29
 202 digite ischaem    CH 1096 01 CC NE  028.59
 203 panicu dichotomif CH 1096 01 CC NW  002.70
 208 brachi platyphy   CH 1096 01 CC NW  040.10
 202 digite ischaem    CH 1096 01 CC NW  010.05
 245 acalyp rhomboi    CH 1096 01 CC NW  002.01
 176 cyperu erythror   CH 1096 01 CC NW  014.63
 176 cyperu erythror   CH 1096 01 CC SE  010.19
 208 brachi platyphy   CH 1096 01 CC SW  020.29
 202 digite ischaem    CH 1096 01 CC SW  004.81
 243 euphor macula     CH 1096 01 CC SW  000.47
 087 solida canad      CH 1096 01 CC SW  008.79
 176 cyperu erythror   CH 1096 01 CC SW  008.75
 208 brachi platyphy   CH 1096 01 CB NE  031.97
 176 cyperu erythror   CH 1096 01 CB NE  012.66
 278 galium concinn    CH 1096 01 CB NW  001.96
 294 poa    annua      CH 1096 01 CB NW  002.11
 176 cyperu erythror   CH 1096 01 CB SE  061.80
 208 brachi platyphy   CH 1096 01 CB SE  063.40
 176 cyperu erythror   CH 1096 01 CB SW  007.90
 294 poa    annua      CH 1096 01 CB SW  001.86
 278 galium concinn    CH 1096 01 CB SW  001.92
 087 solida canad      CH 1096 01 AB NE  014.20
 208 brachi platyphy   CH 1096 01 AB NE  076.40
 202 digite ischaem    CH 1096 01 AB NE  026.10
 208 brachi platyphy   CH 1096 01 AB NW  066.30
 202 digite ischaem    CH 1096 01 AB NW  004.70
 176 cyperu erythror   CH 1096 01 AB NW  006.10
 176 cyperu erythror   CH 1096 01 AB SE  031.20
 202 digite ischaem    CH 1096 01 AB SE  021.40
 176 cyperu erythror   CH 1096 01 AB SW  024.50
 202 digite ischaem    CH 1096 01 AB SW  025.60
 208 brachi platyphy   CH 1096 01 AC NE  060.50
 176 cyperu erythror   CH 1096 01 AC NE  013.49
 202 digite ischaem    CH 1096 01 AC NE  023.20
 176 cyperu erythror   CH 1096 01 AC NW  008.10
 202 digite ischaem    CH 1096 01 AC NW  018.00
 208 brachi platyphy   CH 1096 01 AC NW  035.40
 176 cyperu erythror   CH 1096 01 AC SE  025.60
 208 brachi platyphy   CH 1096 01 AC SE  082.30
 294 poa    annua      CH 1096 01 AC SE  018.30
 202 digite ischaem    CH 1096 01 AC SE  037.40
 208 brachi platyphy   CH 1096 01 AC SW  066.10
 202 digite ischaem    CH 1096 01 AC SW  005.00
 176 cyperu erythror   CH 1096 01 AC SW  002.90
 203 panicu dichotomif CH 1096 01 AC SW  000.40
 176 cyperu erythror   CH 1096 01 1C NE  005.50
 208 brachi platyphy   CH 1096 01 1C NE  009.40
 087 solida canad      CH 1096 01 1C NE  003.00
 202 digite ischaem    CH 1096 01 1C NE  000.30
 208 brachi platyphy   CH 1096 01 1C NW  044.00
 176 cyperu erythror   CH 1096 01 1C NW  000.30
 202 digite ischaem    CH 1096 01 1C NW  020.80
 208 brachi platyphy   CH 1096 01 1C SE  052.20
 176 cyperu erythror   CH 1096 01 1C SE  011.80
 202 digite ischaem    CH 1096 01 1C SE  015.90
 220 bidens cernau     CH 1096 01 1C SE  000.20
 176 cyperu erythror   CH 1096 01 1C SW  011.20
 208 brachi platyphy   CH 1096 01 1C SW  027.40
 087 solida canad      CH 1096 01 1C SW  000.70
 202 digite ischaem    CH 1096 01 1C SW  017.30
 208 brachi platyphy   CH 1096 01 CS NE  108.58
 176 cyperu erythror   CH 1096 01 CS NE  011.90
 208 brachi platyphy   CH 1096 01 CS NW  037.80
 176 cyperu erythror   CH 1096 01 CS NW  032.17
 176 cyperu erythror   CH 1096 01 CS SE  005.73
 210 amaran hybrid     CH 1096 01 CS SE  003.99
 208 brachi platyphy   CH 1096 01 CS SE  037.20
 208 brachi platyphy   CH 1096 01 CS SW  051.70
 176 cyperu erythror   CH 1096 01 CS SW  020.60
 208 brachi platyphy   CH 1096 01 AS NE  067.83
 176 cyperu erythror   CH 1096 01 AS NE  013.48
 202 digite ischaem    CH 1096 01 AS NE  001.20
 243 euphor macula     CH 1096 01 AS NE  002.40
 208 brachi platyphy   CH 1096 01 AS NW  092.14
 210 amaran hybrid     CH 1096 01 AS NW  006.24
 176 cyperu erythror   CH 1096 01 AS NW  001.01
 208 brachi platyphy   CH 1096 01 AS SE  084.48
 176 cyperu erythror   CH 1096 01 AS SE  011.82
 202 digite ischaem    CH 1096 01 AS SE  003.76
 210 amaran hybrid     CH 1096 01 AS SW  007.67
 208 brachi platyphy   CH 1096 01 AS SW  053.36
 202 digite ischaem    CH 1096 01 AS SW  019.01
 210 amaran hybrid     CH 1096 01 1S NE  013.02
 243 euphor macula     CH 1096 01 1S NE  003.08
 208 brachi platyphy   CH 1096 01 1S NE  074.40
 176 cyperu erythror   CH 1096 01 1S NE  015.70
 208 brachi platyphy   CH 1096 01 1S NW  066.43
 202 digite ischaem    CH 1096 01 1S NW  006.47
 208 brachi platyphy   CH 1096 01 1S SE  100.09
 176 cyperu erythror   CH 1096 01 1S SE  008.34
 087 solida canad      CH 1096 01 1S SW  003.76
 245 acalyp rhomboi    CH 1096 01 1S SW  003.01
 208 brachi platyphy   CH 1096 01 1S SW  047.80
 087 solida canad      CH 1096 02 CC NE  004.55
 175 sorghu halape     CH 1096 02 CC NE  007.69
 278 galium concinn    CH 1096 02 CC NE  000.15
 202 digite ischaem    CH 1096 02 CC NE  000.88
 176 cyperu erythror   CH 1096 02 CC NE  039.31
 175 sorghu halape     CH 1096 02 CC NW  009.67
 176 cyperu erythror   CH 1096 02 CC NW  047.69
 208 brachi platyphy   CH 1096 02 CC NW  030.60
 210 amaran hybrid     CH 1096 02 CC NW  000.90
 176 cyperu erythror   CH 1096 02 CC SE  021.46
 087 solida canad      CH 1096 02 CC SE  002.90
 175 sorghu halape     CH 1096 02 CC SE  014.97
 210 amaran hybrid     CH 1096 02 CC SW  003.29
 176 cyperu erythror   CH 1096 02 CC SW  044.28
 210 amaran hybrid     CH 1096 02 CS NE  004.00
 176 cyperu erythror   CH 1096 02 CS NE  037.52
 243 euphor macula     CH 1096 02 CS NE  006.08
 202 digite ischaem    CH 1096 02 CS NW  001.92
 175 sorghu halape     CH 1096 02 CS NW  007.64
 208 brachi platyphy   CH 1096 02 CS NW  000.80
 176 cyperu erythror   CH 1096 02 CS NW  033.42
 278 galium concinn    CH 1096 02 CS SE  000.58
 176 cyperu erythror   CH 1096 02 CS SE  013.62
 208 brachi platyphy   CH 1096 02 CS SW  001.74
 240 ipomoe hederac    CH 1096 02 CS SW  001.11
 176 cyperu erythror   CH 1096 02 CS SW  038.27
 197 echino crus-gal   CH 1096 02 CB NE  001.60
 175 sorghu halape     CH 1096 02 CB NE  004.58
 278 galium concinn    CH 1096 02 CB NE  000.43
 202 digite ischaem    CH 1096 02 CB NE  039.17
 176 cyperu erythror   CH 1096 02 CB NE  011.40
 208 brachi platyphy   CH 1096 02 CB NE  012.90
 210 amaran hybrid     CH 1096 02 CB NW  008.22
 202 digite ischaem    CH 1096 02 CB NW  004.03
 175 sorghu halape     CH 1096 02 CB NW  002.47
 294 poa    annua      CH 1096 02 CB NW  001.21
 176 cyperu erythror   CH 1096 02 CB NW  027.10
 208 brachi platyphy   CH 1096 02 CB SE  049.47
 197 echino crus-gal   CH 1096 02 CB SE  001.00
 210 amaran hybrid     CH 1096 02 CB SE  009.92
 176 cyperu erythror   CH 1096 02 CB SE  007.74
 202 digite ischaem    CH 1096 02 CB SE  020.49
 278 galium concinn    CH 1096 02 CB SW  001.30
 222 eclipt prostra    CH 1096 02 CB SW  000.20
 176 cyperu erythror   CH 1096 02 CB SW  016.67
 208 brachi platyphy   CH 1096 02 CB SW  015.63
 202 digite ischaem    CH 1096 02 CB SW  019.46
 176 cyperu erythror   CH 1096 02 AC NE  046.80
 202 digite ischaem    CH 1096 02 AC NE  000.32
 208 brachi platyphy   CH 1096 02 AC NE  004.45
 176 cyperu erythror   CH 1096 02 AC NW  045.74
 087 solida canad      CH 1096 02 AC NW  000.22
 243 euphor macula     CH 1096 02 AC NW  000.47
 176 cyperu erythror   CH 1096 02 AC SE  016.57
 208 brachi platyphy   CH 1096 02 AC SE  060.76
 203 panicu dichotomif CH 1096 02 AC SW  000.16
 202 digite ischaem    CH 1096 02 AC SW  000.63
 176 cyperu erythror   CH 1096 02 AC SW  011.02
 202 digite ischaem    CH 1096 02 AS NE  002.65
 208 brachi platyphy   CH 1096 02 AS NE  011.62
 176 cyperu erythror   CH 1096 02 AS NE  049.82
 176 cyperu erythror   CH 1096 02 AS NW  038.24
 208 brachi platyphy   CH 1096 02 AS SE  017.98
 294 poa    annua      CH 1096 02 AS SE  000.26
 176 cyperu erythror   CH 1096 02 AS SE  028.01
 202 digite ischaem    CH 1096 02 AS SE  001.64
 176 cyperu erythror   CH 1096 02 AS SW  030.69
 208 brachi platyphy   CH 1096 02 AS SW  044.99
 243 euphor macula     CH 1096 02 AS SW  001.29
 208 brachi platyphy   CH 1096 02 AB NE  071.51
 202 digite ischaem    CH 1096 02 AB NE  011.96
 176 cyperu erythror   CH 1096 02 AB NE  024.69
 208 brachi platyphy   CH 1096 02 AB NW  013.16
 087 solida canad      CH 1096 02 AB NW  000.40
 176 cyperu erythror   CH 1096 02 AB NW  038.79
 202 digite ischaem    CH 1096 02 AB NW  005.90
 240 ipomoe hederac    CH 1096 02 AB SE  000.96
 176 cyperu erythror   CH 1096 02 AB SE  019.03
 278 galium concinn    CH 1096 02 AB SE  000.19
 208 brachi platyphy   CH 1096 02 AB SE  081.70
 278 galium concinn    CH 1096 02 AB SW  000.18
 208 brachi platyphy   CH 1096 02 AB SW  060.20
 176 cyperu erythror   CH 1096 02 AB SW  003.01
 202 digite ischaem    CH 1096 02 AB SW  010.47
 176 cyperu erythror   CH 1096 02 1C NE  060.18
 087 solida canad      CH 1096 02 1C NE  002.08
 202 digite ischaem    CH 1096 02 1C NE  001.14
 176 cyperu erythror   CH 1096 02 1C NW  009.41
 175 sorghu halape     CH 1096 02 1C NW  061.84
 202 digite ischaem    CH 1096 02 1C NW  003.28
 087 solida canad      CH 1096 02 1C SE  000.35
 278 galium concinn    CH 1096 02 1C SE  000.27
 176 cyperu erythror   CH 1096 02 1C SE  033.05
 175 sorghu halape     CH 1096 02 1C SE  019.01
 203 panicu dichotomif CH 1096 02 1C SW  000.77
 210 amaran hybrid     CH 1096 02 1C SW  009.32
 176 cyperu erythror   CH 1096 02 1C SW  026.11
 087 solida canad      CH 1096 02 1C SW  007.15
 208 brachi platyphy   CH 1096 02 1C SW  018.18
 210 amaran hybrid     CH 1096 02 1S NE  013.99
 202 digite ischaem    CH 1096 02 1S NE  000.47
 176 cyperu erythror   CH 1096 02 1S NE  042.03
 278 galium concinn    CH 1096 02 1S NW  000.13
 210 amaran hybrid     CH 1096 02 1S NW  000.40
 222 eclipt prostra    CH 1096 02 1S NW  000.71
 243 euphor macula     CH 1096 02 1S NW  003.44
 176 cyperu erythror   CH 1096 02 1S NW  038.72
 176 cyperu erythror   CH 1096 02 1S SE  028.65
 210 amaran hybrid     CH 1096 02 1S SE  003.06
 202 digite ischaem    CH 1096 02 1S SE  020.59
 175 sorghu halape     CH 1096 02 1S SW  005.39
 210 amaran hybrid     CH 1096 02 1S SW  000.64
 278 galium concinn    CH 1096 02 1S SW  000.84
 176 cyperu erythror   CH 1096 02 1S SW  023.24
 208 brachi platyphy   CH 1096 02 1S SW  015.17
 278 galium concinn    CH 1096 02 1B NE  003.27
 208 brachi platyphy   CH 1096 02 1B NE  032.19
 176 cyperu erythror   CH 1096 02 1B NE  013.47
 222 eclipt prostra    CH 1096 02 1B NE  000.52
 175 sorghu halape     CH 1096 02 1B NE  009.16
 208 brachi platyphy   CH 1096 02 1B NW  053.32
 176 cyperu erythror   CH 1096 02 1B NW  021.42
 208 brachi platyphy   CH 1096 02 1B SE  034.39
 243 euphor macula     CH 1096 02 1B SE  006.28
 087 solida canad      CH 1096 02 1B SE  000.80
 202 digite ischaem    CH 1096 02 1B SE  028.62
 176 cyperu erythror   CH 1096 02 1B SE  009.88
 270 polygo pennsyl    CH 1096 02 1B SE  007.05
 210 amaran hybrid     CH 1096 02 1B SW  001.79
 202 digite ischaem    CH 1096 02 1B SW  003.43
 176 cyperu erythror   CH 1096 02 1B SW  045.30
 175 sorghu halape     CH 1096 03 CC NE  046.50
 176 cyperu erythror   CH 1096 03 CC NE  037.55
 087 solida canad      CH 1096 03 CC NE  004.58
 243 euphor macula     CH 1096 03 CC NE  003.09
 208 brachi platyphy   CH 1096 03 CC NE  013.87
 087 solida canad      CH 1096 03 CC NW  000.74
 294 poa    annua      CH 1096 03 CC NW  000.99
 243 euphor macula     CH 1096 03 CC NW  005.38
 176 cyperu erythror   CH 1096 03 CC NW  049.28
 176 cyperu erythror   CH 1096 03 CC SE  062.34
 210 amaran hybrid     CH 1096 03 CC SE  002.82
 243 euphor macula     CH 1096 03 CC SE  003.72
 243 euphor macula     CH 1096 03 CC SW  002.98
 202 digite ischaem    CH 1096 03 CC SW  002.56
 176 cyperu erythror   CH 1096 03 CC SW  046.16
 203 panicu dichotomif CH 1096 03 CC SW  002.38
 294 poa    annua      CH 1096 03 CC SW  000.83
 278 galium concinn    CH 1096 03 CS NE  000.03
 175 sorghu halape     CH 1096 03 CS NE  009.62
 176 cyperu erythror   CH 1096 03 CS NE  029.38
 176 cyperu erythror   CH 1096 03 CS NW  039.29
 087 solida canad      CH 1096 03 CS NW  001.39
 024 oxalis stric      CH 1096 03 CS NW  000.06
 176 cyperu erythror   CH 1096 03 CS SE  045.21
 175 sorghu halape     CH 1096 03 CS SE  005.00
 087 solida canad      CH 1096 03 CS SE  000.32
 176 cyperu erythror   CH 1096 03 CS SW  029.59
 295 ampela albidus    CH 1096 03 CS SW  000.74
 281 solanu caroline   CH 1096 03 CS SW  001.19
 208 brachi platyphy   CH 1096 03 CB NE  052.52
 176 cyperu erythror   CH 1096 03 CB NE  005.90
 202 digite ischaem    CH 1096 03 CB NE  015.25
 175 sorghu halape     CH 1096 03 CB NE  002.07
 208 brachi platyphy   CH 1096 03 CB NW  009.26
 176 cyperu erythror   CH 1096 03 CB NW  004.93
 220 bidens cernau     CH 1096 03 CB NW  003.37
 222 eclipt prostra    CH 1096 03 CB NW  002.01
 175 sorghu halape     CH 1096 03 CB NW  002.67
 202 digite ischaem    CH 1096 03 CB NW  017.75
 202 digite ischaem    CH 1096 03 CB SE  010.85
 208 brachi platyphy   CH 1096 03 CB SE  013.61
 176 cyperu erythror   CH 1096 03 CB SE  015.85
 243 euphor macula     CH 1096 03 CB SE  002.16
 202 digite ischaem    CH 1096 03 CB SW  023.76
 208 brachi platyphy   CH 1096 03 CB SW  042.34
 243 euphor macula     CH 1096 03 CB SW  006.62
 176 cyperu erythror   CH 1096 03 CB SW  010.57
 222 eclipt prostra    CH 1096 03 CB SW  001.16
 202 digite ischaem    CH 1096 03 AC NE  030.88
 176 cyperu erythror   CH 1096 03 AC NE  030.56
 278 galium concinn    CH 1096 03 AC NE  001.25
 087 solida canad      CH 1096 03 AC NE  000.25
 243 euphor macula     CH 1096 03 AC NE  002.73
 220 bidens cernau     CH 1096 03 AC NE  003.31
 245 acalyp rhomboi    CH 1096 03 AC NE  003.00
 176 cyperu erythror   CH 1096 03 AC NW  066.03
 278 galium concinn    CH 1096 03 AC NW  004.41
 296 fraxin pennsyl    CH 1096 03 AC NW  000.30
 208 brachi platyphy   CH 1096 03 AC NW  022.90
 202 digite ischaem    CH 1096 03 AC NW  013.82
 208 brachi platyphy   CH 1096 03 AC SE  092.36
 243 euphor macula     CH 1096 03 AC SE  001.92
 176 cyperu erythror   CH 1096 03 AC SE  009.78
 202 digite ischaem    CH 1096 03 AC SE  004.67
 176 cyperu erythror   CH 1096 03 AC SW  021.36
 202 digite ischaem    CH 1096 03 AC SW  041.81
 176 cyperu erythror   CH 1096 03 AS NE  080.62
 202 digite ischaem    CH 1096 03 AS NE  006.63
 176 cyperu erythror   CH 1096 03 AS NW  060.28
 202 digite ischaem    CH 1096 03 AS NW  003.61
 208 brachi platyphy   CH 1096 03 AS NW  004.09
 176 cyperu erythror   CH 1096 03 AS SE  082.98
 176 cyperu erythror   CH 1096 03 AS SW  088.19
 176 cyperu erythror   CH 1096 03 AB NE  015.17
 175 sorghu halape     CH 1096 03 AB NE  003.67
 202 digite ischaem    CH 1096 03 AB NE  003.88
 208 brachi platyphy   CH 1096 03 AB NE  031.84
 222 eclipt prostra    CH 1096 03 AB NE  002.58
 208 brachi platyphy   CH 1096 03 AB NW  078.28
 176 cyperu erythror   CH 1096 03 AB NW  014.36
 202 digite ischaem    CH 1096 03 AB NW  012.42
 175 sorghu halape     CH 1096 03 AB NW  022.90
 176 cyperu erythror   CH 1096 03 AB SE  023.10
 175 sorghu halape     CH 1096 03 AB SE  013.01
 087 solida canad      CH 1096 03 AB SE  001.71
 202 digite ischaem    CH 1096 03 AB SE  013.71
 202 digite ischaem    CH 1096 03 AB SW  051.45
 294 poa    annua      CH 1096 03 AB SW  000.19
 208 brachi platyphy   CH 1096 03 AB SW  008.73
 176 cyperu erythror   CH 1096 03 AB SW  010.41
 294 poa    annua      CH 1096 03 1C NE  000.22
 176 cyperu erythror   CH 1096 03 1C NE  052.66
 175 sorghu halape     CH 1096 03 1C NE  023.82
 245 acalyp rhomboi    CH 1096 03 1C NE  000.29
 240 ipomoe hederac    CH 1096 03 1C NE  003.53
 278 galium concinn    CH 1096 03 1C NE  000.55
 176 cyperu erythror   CH 1096 03 1C NW  041.72
 087 solida canad      CH 1096 03 1C NW  053.55
 294 poa    annua      CH 1096 03 1C NW  000.23
 278 galium concinn    CH 1096 03 1C NW  000.28
 243 euphor macula     CH 1096 03 1C NW  006.72
 208 brachi platyphy   CH 1096 03 1C NW  014.67
 175 sorghu halape     CH 1096 03 1C SE  038.93
 176 cyperu erythror   CH 1096 03 1C SE  082.31
 294 poa    annua      CH 1096 03 1C SE  004.15
 240 ipomoe hederac    CH 1096 03 1C SE  003.36
 175 sorghu halape     CH 1096 03 1C SW  029.80
 176 cyperu erythror   CH 1096 03 1C SW  043.20
 176 cyperu erythror   CH 1096 03 1S NE  047.84
 175 sorghu halape     CH 1096 03 1S NE  012.68
 087 solida canad      CH 1096 03 1S NE  000.36
 175 sorghu halape     CH 1096 03 1S NW  070.72
 087 solida canad      CH 1096 03 1S NW  004.59
 176 cyperu erythror   CH 1096 03 1S NW  009.61
 278 galium concinn    CH 1096 03 1S SE  000.60
 176 cyperu erythror   CH 1096 03 1S SE  051.39
 175 sorghu halape     CH 1096 03 1S SE  007.49
 087 solida canad      CH 1096 03 1S SE  000.12
 175 sorghu halape     CH 1096 03 1S SW  075.70
 210 amaran hybrid     CH 1096 03 1S SW  017.74
 176 cyperu erythror   CH 1096 03 1S SW  008.30
 240 ipomoe hederac    CH 1096 03 1S SW  002.21
 087 solida canad      CH 1096 03 1S SW  000.54
 176 cyperu erythror   CH 1096 03 1B NE  037.36
 202 digite ischaem    CH 1096 03 1B NE  006.54
 245 acalyp rhomboi    CH 1096 03 1B NE  000.84
 208 brachi platyphy   CH 1096 03 1B NE  022.00
 210 amaran hybrid     CH 1096 03 1B NE  007.11
 176 cyperu erythror   CH 1096 03 1B NW  023.92
 202 digite ischaem    CH 1096 03 1B NW  008.66
 208 brachi platyphy   CH 1096 03 1B NW  024.57
 294 poa    annua      CH 1096 03 1B NW  000.06
 245 acalyp rhomboi    CH 1096 03 1B NW  000.62
 208 brachi platyphy   CH 1096 03 1B SE  088.98
 176 cyperu erythror   CH 1096 03 1B SE  018.15
 202 digite ischaem    CH 1096 03 1B SE  002.63
 245 acalyp rhomboi    CH 1096 03 1B SE  000.45
 176 cyperu erythror   CH 1096 03 1B SW  017.60
 175 sorghu halape     CH 1096 03 1B SW  001.04
 087 solida canad      CH 1096 03 1B SW  001.47
 208 brachi platyphy   CH 1096 03 1B SW  043.51
 202 digite ischaem    CH 1096 03 1B SW  001.15
 243 euphor macula     CH 1096 03 1B SW  001.34
 176 cyperu erythror   CH 1096 04 CC NE  008.50
 208 brachi platyphy   CH 1096 04 CC NE  046.03
 175 sorghu halape     CH 1096 04 CC NE  021.05
 202 digite ischaem    CH 1096 04 CC NE  016.33
 243 euphor macula     CH 1096 04 CC NE  002.64
 208 brachi platyphy   CH 1096 04 CC NW  077.86
 176 cyperu erythror   CH 1096 04 CC NW  028.22
 243 euphor macula     CH 1096 04 CC NW  002.82
 202 digite ischaem    CH 1096 04 CC SE  008.77
 208 brachi platyphy   CH 1096 04 CC SE  070.42
 175 sorghu halape     CH 1096 04 CC SE  019.40
 176 cyperu erythror   CH 1096 04 CC SE  030.02
 176 cyperu erythror   CH 1096 04 CC SW  006.73
 208 brachi platyphy   CH 1096 04 CC SW  032.31
 175 sorghu halape     CH 1096 04 CC SW  018.63
 176 cyperu erythror   CH 1096 04 CS NE  063.83
 202 digite ischaem    CH 1096 04 CS NE  015.39
 087 solida canad      CH 1096 04 CS NE  001.80
 208 brachi platyphy   CH 1096 04 CS NE  001.80
 176 cyperu erythror   CH 1096 04 CS NW  054.65
 208 brachi platyphy   CH 1096 04 CS NW  093.14
 294 poa    annua      CH 1096 04 CS NW  002.06
 087 solida canad      CH 1096 04 CS NW  001.49
 208 brachi platyphy   CH 1096 04 CS NW  017.53
 208 brachi platyphy   CH 1096 04 CS SE  002.10
 175 sorghu halape     CH 1096 04 CS SE  005.80
 176 cyperu erythror   CH 1096 04 CS SE  026.50
 176 cyperu erythror   CH 1096 04 CS SW  007.53
 208 brachi platyphy   CH 1096 04 CS SW  076.29
 202 digite ischaem    CH 1096 04 CS SW  003.70
 175 sorghu halape     CH 1096 04 CS SW  032.40
 087 solida canad      CH 1096 04 CS SW  002.30
 243 euphor macula     CH 1096 04 CB NE  000.70
 087 solida canad      CH 1096 04 CB NE  002.20
 176 cyperu erythror   CH 1096 04 CB NE  018.10
 202 digite ischaem    CH 1096 04 CB NE  019.87
 175 sorghu halape     CH 1096 04 CB NW  016.00
 176 cyperu erythror   CH 1096 04 CB NW  013.50
 087 solida canad      CH 1096 04 CB NW  000.80
 208 brachi platyphy   CH 1096 04 CB NW  007.45
 202 digite ischaem    CH 1096 04 CB NW  002.14
 208 brachi platyphy   CH 1096 04 CB SE  015.82
 175 sorghu halape     CH 1096 04 CB SE  029.41
 087 solida canad      CH 1096 04 CB SE  005.63
 176 cyperu erythror   CH 1096 04 CB SE  007.56
 087 solida canad      CH 1096 04 CB SW  000.60
 208 brachi platyphy   CH 1096 04 CB SW  070.97
 202 digite ischaem    CH 1096 04 AC NE  038.69
 243 euphor macula     CH 1096 04 AC NE  000.29
 245 acalyp rhomboi    CH 1096 04 AC NE  000.10
 176 cyperu erythror   CH 1096 04 AC NE  011.88
 208 brachi platyphy   CH 1096 04 AC NE  117.89
 202 digite ischaem    CH 1096 04 AC NW  009.85
 208 brachi platyphy   CH 1096 04 AC NW  027.19
 176 cyperu erythror   CH 1096 04 AC NW  003.10
 202 digite ischaem    CH 1096 04 AC SE  000.79
 208 brachi platyphy   CH 1096 04 AC SE  068.82
 176 cyperu erythror   CH 1096 04 AC SE  015.44
 176 cyperu erythror   CH 1096 04 AC SW  023.17
 208 brachi platyphy   CH 1096 04 AC SW  015.77
 243 euphor macula     CH 1096 04 AC SW  006.41
 175 sorghu halape     CH 1096 04 AC SW  045.22
 202 digite ischaem    CH 1096 04 AS NE  032.60
 176 cyperu erythror   CH 1096 04 AS NE  029.20
 208 brachi platyphy   CH 1096 04 AS NE  002.90
 176 cyperu erythror   CH 1096 04 AS NW  014.90
 202 digite ischaem    CH 1096 04 AS NW  002.00
 087 solida canad      CH 1096 04 AS NW  005.80
 175 sorghu halape     CH 1096 04 AS NW  002.90
 208 brachi platyphy   CH 1096 04 AS NW  004.60
 202 digite ischaem    CH 1096 04 AS SE  025.50
 176 cyperu erythror   CH 1096 04 AS SE  020.40
 087 solida canad      CH 1096 04 AS SE  003.20
 208 brachi platyphy   CH 1096 04 AS SW  020.24
 202 digite ischaem    CH 1096 04 AS SW  003.18
 175 sorghu halape     CH 1096 04 AS SW  012.99
 176 cyperu erythror   CH 1096 04 AS SW  021.29
 176 cyperu erythror   CH 1096 04 AB NE  020.10
 208 brachi platyphy   CH 1096 04 AB NE  030.90
 243 euphor macula     CH 1096 04 AB NE  001.30
 202 digite ischaem    CH 1096 04 AB NE  000.60
 175 sorghu halape     CH 1096 04 AB NW  064.40
 202 digite ischaem    CH 1096 04 AB NW  011.30
 208 brachi platyphy   CH 1096 04 AB NW  069.50
 176 cyperu erythror   CH 1096 04 AB NW  015.90
 087 solida canad      CH 1096 04 AB NW  017.70
 208 brachi platyphy   CH 1096 04 AB SE  085.20
 202 digite ischaem    CH 1096 04 AB SE  001.90
 176 cyperu erythror   CH 1096 04 AB SE  021.30
 243 euphor macula     CH 1096 04 AB SE  000.50
 087 solida canad      CH 1096 04 AB SE  000.70
 278 galium concinn    CH 1096 04 AB SE  000.30
 202 digite ischaem    CH 1096 04 AB SW  013.00
 176 cyperu erythror   CH 1096 04 AB SW  022.30
 175 sorghu halape     CH 1096 04 AB SW  031.80
 208 brachi platyphy   CH 1096 04 AB SW  026.10
 208 brachi platyphy   CH 1096 04 1C NE  040.57
 175 sorghu halape     CH 1096 04 1C NE  022.60
 176 cyperu erythror   CH 1096 04 1C NE  013.19
 176 cyperu erythror   CH 1096 04 1C NW  012.60
 208 brachi platyphy   CH 1096 04 1C NW  024.93
 176 cyperu erythror   CH 1096 04 1C SE  015.56
 208 brachi platyphy   CH 1096 04 1C SE  014.31
 175 sorghu halape     CH 1096 04 1C SE  007.12
 176 cyperu erythror   CH 1096 04 1C SW  008.22
 175 sorghu halape     CH 1096 04 1C SW  065.42
 202 digite ischaem    CH 1096 04 1C SW  012.99
 208 brachi platyphy   CH 1096 04 1C SW  024.51
 175 sorghu halape     CH 1096 04 1S NE  016.10
 176 cyperu erythror   CH 1096 04 1S NE  040.80
 208 brachi platyphy   CH 1096 04 1S NE  014.60
 087 solida canad      CH 1096 04 1S NW  006.50
 175 sorghu halape     CH 1096 04 1S NW  043.80
 176 cyperu erythror   CH 1096 04 1S NW  015.90
 175 sorghu halape     CH 1096 04 1S SE  092.50
 176 cyperu erythror   CH 1096 04 1S SE  014.80
