PBCH97 | Plant Biology | SIU

Home
Southern Illinois University

CONTACT

SIU.EDU

College of Agriculture, Life and Physical Sciences

PBCH97

CODE SPECIES           ST DATE PL TR SPL BIO
202 digite ischaem    CH 0997 01 CC NE  024.66
108 kummer striat     CH 0997 01 CC NE  022.81
087 solida canad      CH 0997 01 CC NE  014.22
310 litter            CH 0997 01 CC NE  005.82
211 cicuta macula     CH 0997 01 CC SE  006.06
202 digite ischaem    CH 0997 01 CC SE  007.32
087 solida canad      CH 0997 01 CC SE  022.32
108 kummer striat     CH 0997 01 CC SE  000.51
310 litter            CH 0997 01 CC SE  010.71
087 solida canad      CH 0997 01 CC SW  000.72
340 hyperi mutil      CH 0997 01 CC SW  000.05
108 kummer striat     CH 0997 01 CC SW  000.11
176 cyperu erythror   CH 0997 01 CC SW  003.53
202 digite ischaem    CH 0997 01 CC SW  029.36
211 cicuta macula     CH 0997 01 CC SW  004.87
310 litter            CH 0997 01 CC SW  008.50
202 digite ischaem    CH 0997 01 CC NW  023.38
340 hyperi mutil      CH 0997 01 CC NW  000.10
087 solida canad      CH 0997 01 CC NW  000.23
197 echino crus-gal   CH 0997 01 CC NW  001.38
108 kummer striat     CH 0997 01 CC NW  036.41
061 agalin tenui      CH 0997 01 CC NW  000.31
355 psoral psoralio   CH 0997 01 CC NW  002.06
310 litter            CH 0997 01 CC NW  007.82
176 cyperu erythror   CH 0997 01 CS NE  008.09
108 kummer striat     CH 0997 01 CS NE  002.93
202 digite ischaem    CH 0997 01 CS NE  027.94
245 acalyp rhomboi    CH 0997 01 CS NE  000.65
340 hyperi mutil      CH 0997 01 CS SE  000.06
108 kummer striat     CH 0997 01 CS SE  028.16
220 bidens cernau     CH 0997 01 CS SE  001.92
087 solida canad      CH 0997 01 CS SE  000.28
176 cyperu erythror   CH 0997 01 CS SE  002.45
176 cyperu erythror   CH 0997 01 CS SW  006.04
202 digite ischaem    CH 0997 01 CS SW  032.60
243 euphor macula     CH 0997 01 CS SW  000.34
176 cyperu erythror   CH 0997 01 CS NW  009.49
202 digite ischaem    CH 0997 01 CS NW  003.87
108 kummer striat     CH 0997 01 CS NW  004.14
197 echino crus-gal   CH 0997 01 CS NW  000.48
243 euphor macula     CH 0997 01 CS NW  000.22
176 cyperu erythror   CH 0997 01 CS NE  008.09
108 kummer striat     CH 0997 01 CS NE  002.93
202 digite ischaem    CH 0997 01 CS NE  027.94
245 acalyp rhomboi    CH 0997 01 CS NE  000.65
340 hyperi mutil      CH 0997 01 CS SE  000.06
108 kummer striat     CH 0997 01 CS SE  008.09
202 digite ischaem    CH 0997 01 CS SE  028.16
220 bidens cernau     CH 0997 01 CS SE  001.92
087 solida canad      CH 0997 01 CS SE  000.28
176 cyperu erythror   CH 0997 01 CS SE  002.45
176 cyperu erythror   CH 0997 01 CS SW  006.04
202 digite ischaem    CH 0997 01 CS SW  032.60
243 euphor macula     CH 0997 01 CS SW  000.34
176 cyperu erythror   CH 0997 01 CS NW  009.49
202 digite ischaem    CH 0997 01 CS NW  038.71
108 kummer striat     CH 0997 01 CS NW  004.14
197 echino crus-gal   CH 0997 01 CS NW  000.48
243 euphor macula     CH 0997 01 CS NW  000.22
108 kummer striat     CH 0997 01 CD NE  000.18
208 brachi platyphy   CH 0997 01 CD NE  006.55
202 digite ischaem    CH 0997 01 CD NE  012.35
176 cyperu erythror   CH 0997 01 CD NE  017.12
294 poa    annua      CH 0997 01 CD NE  000.28
243 euphor macula     CH 0997 01 CD NE  000.71
202 digite ischaem    CH 0997 01 CD SE  000.87
278 galium concinn    CH 0997 01 CD SE  000.38
208 brachi platyphy   CH 0997 01 CD SE  019.66
176 cyperu erythror   CH 0997 01 CD SE  020.06
294 poa    annua      CH 0997 01 CD SE  000.02
243 euphor macula     CH 0997 01 CD SW  000.31
278 galium concinn    CH 0997 01 CD SW  000.14
294 poa    annua      CH 0997 01 CD SW  000.04
210 amaran hybrid     CH 0997 01 CD SW  000.45
175 sorghu halape     CH 0997 01 CD SW  004.24
208 brachi platyphy   CH 0997 01 CD SW  000.44
202 digite ischaem    CH 0997 01 CD SW  023.87
176 cyperu erythror   CH 0997 01 CD SW  012.43
176 cyperu erythror   CH 0997 01 CD NW  010.97
208 brachi platyphy   CH 0997 01 CD NW  005.58
202 digite ischaem    CH 0997 01 CD NW  012.96
278 galium concinn    CH 0997 01 CD NW  000.25
108 kummer striat     CH 0997 01 CD NW  000.24
294 poa    annua      CH 0997 01 CD NW  000.02
210 amaran hybrid     CH 0997 01 AD NE  000.19
278 galium concinn    CH 0997 01 AD NE  000.01
340 hyperi mutil      CH 0997 01 AD NE  000.59
176 cyperu erythror   CH 0997 01 AD NE  018.88
202 digite ischaem    CH 0997 01 AD NE  016.96
176 cyperu erythror   CH 0997 01 AD SE  016.86
340 hyperi mutil      CH 0997 01 AD SE  000.98
208 brachi platyphy   CH 0997 01 AD SE  012.72
208 brachi platyphy   CH 0997 01 AD SW  027.06
202 digite ischaem    CH 0997 01 AD SW  002.10
278 galium concinn    CH 0997 01 AD SW  000.10
340 hyperi mutil      CH 0997 01 AD SW  000.20
176 cyperu erythror   CH 0997 01 AD SW  009.42
176 cyperu erythror   CH 0997 01 AD NW  008.39
340 hyperi mutil      CH 0997 01 AD NW  000.18
208 brachi platyphy   CH 0997 01 AD NW  016.47
338 bromus secalin    CH 0997 01 AC NE  006.30
211 cicuta macula     CH 0997 01 AC NE  024.21
208 brachi platyphy   CH 0997 01 AC NE  000.12
296 fraxin pennsyl    CH 0997 01 AC NE  000.55
310 litter            CH 0997 01 AC NE  008.63
202 digite ischaem    CH 0997 01 AC SE  012.46
087 solida canad      CH 0997 01 AC SE  149.33
310 litter            CH 0997 01 AC SE  005.08
338 bromus secalin    CH 0997 01 AC SW  007.78
202 digite ischaem    CH 0997 01 AC SW  013.77
197 echino crus-gal   CH 0997 01 AC SW  011.08
215 asclep syriac     CH 0997 01 AC SW  000.94
176 cyperu erythror   CH 0997 01 AC SW  001.49
208 brachi platyphy   CH 0997 01 AC SW  001.16
243 euphor macula     CH 0997 01 AC SW  000.76
310 litter            CH 0997 01 AC SW  006.79
211 cicuta macula     CH 0997 01 AC NW  017.59
338 bromus secalin    CH 0997 01 AC NW  018.10
292 verben urticif    CH 0997 01 AC NW  010.50
245 acalyp rhomboi    CH 0997 01 AC NW  000.92
202 digite ischaem    CH 0997 01 AC NW  005.37
296 fraxin pennsyl    CH 0997 01 AC NW  000.21
024 oxalis stric      CH 0997 01 AC NW  000.02
220 bidens cernau     CH 0997 01 AC NW  000.72
243 euphor macula     CH 0997 01 AC NW  000.30
310 litter            CH 0997 01 AC NW  010.20
176 cyperu erythror   CH 0997 01 AS NE  011.52
211 cicuta macula     CH 0997 01 AS NE  003.90
202 digite ischaem    CH 0997 01 AS NE  006.71
340 hyperi mutil      CH 0997 01 AS NE  000.12
208 brachi platyphy   CH 0997 01 AS NE  001.45
202 digite ischaem    CH 0997 01 AS SE  011.23
176 cyperu erythror   CH 0997 01 AS SE  008.48
208 brachi platyphy   CH 0997 01 AS SE  013.29
243 euphor macula     CH 0997 01 AS SE  000.24
340 hyperi mutil      CH 0997 01 AS SE  000.01
087 solida canad      CH 0997 01 AS SE  000.49
208 brachi platyphy   CH 0997 01 AS SW  018.33
176 cyperu erythror   CH 0997 01 AS SW  011.37
340 hyperi mutil      CH 0997 01 AS SW  000.69
176 cyperu erythror   CH 0997 01 AS NW  010.13
208 brachi platyphy   CH 0997 01 AS NW  027.09
202 digite ischaem    CH 0997 01 AS NW  003.89
108 kummer striat     CH 0997 01 AS NW  000.24
176 cyperu erythror   CH 0997 01 1C NE  002.45
202 digite ischaem    CH 0997 01 1C NE  017.97
211 cicuta macula     CH 0997 01 1C NE  032.00
108 kummer striat     CH 0997 01 1C NE  002.65
310 litter            CH 0997 01 1C NE  008.49
340 hyperi mutil      CH 0997 01 1C SE  000.08
087 solida canad      CH 0997 01 1C SE  000.99
220 bidens cernau     CH 0997 01 1C SE  013.05
338 bromus secalin    CH 0997 01 1C SE  001.86
271 polygo lapathi    CH 0997 01 1C SE  007.23
202 digite ischaem    CH 0997 01 1C SE  017.29
108 kummer striat     CH 0997 01 1C SE  007.79
310 litter            CH 0997 01 1C SE  006.85
202 digite ischaem    CH 0997 01 1C SW  004.82
340 hyperi mutil      CH 0997 01 1C SW  000.16
128 conyza canade     CH 0997 01 1C SW  000.29
058 acer   sacch      CH 0997 01 1C SW  000.32
087 solida canad      CH 0997 01 1C SW  117.36
108 kummer striat     CH 0997 01 1C SW  002.93
338 bromus secalin    CH 0997 01 1C SW  008.27
220 bidens cernau     CH 0997 01 1C SW  000.71
310 litter            CH 0997 01 1C SW  009.00
340 hyperi mutil      CH 0997 01 1C NW  001.08
271 polygo lapathi    CH 0997 01 1C NW  007.06
202 digite ischaem    CH 0997 01 1C NW  013.49
292 verben urticif    CH 0997 01 1C NW  000.41
310 litter            CH 0997 01 1C NW  004.86
243 euphor macula     CH 0997 01 1S NE  000.75
087 solida canad      CH 0997 01 1S NE  004.71
176 cyperu erythror   CH 0997 01 1S NE  006.17
208 brachi platyphy   CH 0997 01 1S NE  007.85
202 digite ischaem    CH 0997 01 1S NE  015.03
210 amaran hybrid     CH 0997 01 1S NE  000.11
176 cyperu erythror   CH 0997 01 1S SE  010.66
340 hyperi mutil      CH 0997 01 1S SE  000.32
220 bidens cernau     CH 0997 01 1S SE  000.50
208 brachi platyphy   CH 0997 01 1S SE  025.27
202 digite ischaem    CH 0997 01 1S SE  048.52
202 digite ischaem    CH 0997 01 1S SW  023.30
208 brachi platyphy   CH 0997 01 1S SW  005.31
176 cyperu erythror   CH 0997 01 1S SW  006.92
202 digite ischaem    CH 0997 01 1S NW  002.44
176 cyperu erythror   CH 0997 01 1S NW  014.20
208 brachi platyphy   CH 0997 01 1S NW  012.15
243 euphor macula     CH 0997 01 1S NW  000.71
245 acalyp rhomboi    CH 0997 01 1S NW  000.54
197 echino crus-gal   CH 0997 01 1S NW  000.06
208 brachi platyphy   CH 0997 01 1D NE  021.73
340 hyperi mutil      CH 0997 01 1D NE  000.09
176 cyperu erythror   CH 0997 01 1D NE  009.42
243 euphor macula     CH 0997 01 1D NE  001.29
210 amaran hybrid     CH 0997 01 1D NE  000.26
278 galium concinn    CH 0997 01 1D NE  000.05
176 cyperu erythror   CH 0997 01 1D SE  022.33
340 hyperi mutil      CH 0997 01 1D SE  000.36
208 brachi platyphy   CH 0997 01 1D SE  012.42
208 brachi platyphy   CH 0997 01 1D SW  008.00
340 hyperi mutil      CH 0997 01 1D SW  000.31
270 polygo pennsyl    CH 0997 01 1D SW  001.38
176 cyperu erythror   CH 0997 01 1D SW  022.56
243 euphor macula     CH 0997 01 1D NW  000.10
208 brachi platyphy   CH 0997 01 1D NW  020.04
278 galium concinn    CH 0997 01 1D NW  000.21
176 cyperu erythror   CH 0997 01 1D NW  002.34
202 digite ischaem    CH 0997 01 1D NW  001.52
087 solida canad      CH 0997 02 CS NE  006.83
202 digite ischaem    CH 0997 02 CS NE  016.31
243 euphor macula     CH 0997 02 CS NE  000.42
176 cyperu erythror   CH 0997 02 CS NE  000.08
202 digite ischaem    CH 0997 02 CS SE  013.63
176 cyperu erythror   CH 0997 02 CS SE  019.71
208 brachi platyphy   CH 0997 02 CS SE  000.58
243 euphor macula     CH 0997 02 CS SE  001.09
175 sorghu halape     CH 0997 02 CS SE  000.73
176 cyperu erythror   CH 0997 02 CS SW  009.54
243 euphor macula     CH 0997 02 CS SW  001.11
087 solida canad      CH 0997 02 CS SW  000.84
175 sorghu halape     CH 0997 02 CS SW  004.37
202 digite ischaem    CH 0997 02 CS SW  001.64
175 sorghu halape     CH 0997 02 CS NW  084.08
176 cyperu erythror   CH 0997 02 CS NW  000.75
202 digite ischaem    CH 0997 02 CS NW  000.93
202 digite ischaem    CH 0997 02 CD NE  010.76
176 cyperu erythror   CH 0997 02 CD NE  008.87
208 brachi platyphy   CH 0997 02 CD NE  006.94
243 euphor macula     CH 0997 02 CD NE  001.00
208 brachi platyphy   CH 0997 02 CD SE  011.47
202 digite ischaem    CH 0997 02 CD SE  005.52
176 cyperu erythror   CH 0997 02 CD SE  003.15
243 euphor macula     CH 0997 02 CD SE  000.38
176 cyperu erythror   CH 0997 02 CD SW  016.46
208 brachi platyphy   CH 0997 02 CD SW  012.33
087 solida canad      CH 0997 02 CD SW  000.19
294 poa    annua      CH 0997 02 CD SW  000.16
243 euphor macula     CH 0997 02 CD SW  001.75
202 digite ischaem    CH 0997 02 CD NW  008.32
243 euphor macula     CH 0997 02 CD NW  002.58
210 amaran hybrid     CH 0997 02 CD NW  006.39
176 cyperu erythror   CH 0997 02 CD NW  005.90
128 conyza canade     CH 0997 02 CC NE  009.93
338 bromus secalin    CH 0997 02 CC NE  004.96
024 oxalis stric      CH 0997 02 CC NE  003.84
108 kummer striat     CH 0997 02 CC NE  006.36
202 digite ischaem    CH 0997 02 CC NE  011.78
310 litter            CH 0997 02 CC NE  007.59
087 solida canad      CH 0997 02 CC SE  005.81
108 kummer striat     CH 0997 02 CC SE  002.47
128 conyza canade     CH 0997 02 CC SE  019.98
338 bromus secalin    CH 0997 02 CC SE  023.31
310 litter            CH 0997 02 CC SE  008.60
087 solida canad      CH 0997 02 CC SW  050.00
202 digite ischaem    CH 0997 02 CC SW  000.41
024 oxalis stric      CH 0997 02 CC SW  004.14
128 conyza canade     CH 0997 02 CC SW  058.88
310 litter            CH 0997 02 CC SW  005.83
087 solida canad      CH 0997 02 CC NW  081.69
202 digite ischaem    CH 0997 02 CC NW  008.09
355 psoral psoralio   CH 0997 02 CC NW  000.89
128 conyza canade     CH 0997 02 CC NW  000.69
310 litter            CH 0997 02 CC NW  001.95
202 digite ischaem    CH 0997 02 AD NE  005.71
176 cyperu erythror   CH 0997 02 AD NE  014.37
208 brachi platyphy   CH 0997 02 AD NE  015.11
240 ipomoe hederac    CH 0997 02 AD NE  000.10
197 echino crus-gal   CH 0997 02 AD NE  000.03
243 euphor macula     CH 0997 02 AD NE  000.34
208 brachi platyphy   CH 0997 02 AD SE  036.21
202 digite ischaem    CH 0997 02 AD SE  001.64
243 euphor macula     CH 0997 02 AD SE  000.63
176 cyperu erythror   CH 0997 02 AD SE  004.54
208 brachi platyphy   CH 0997 02 AD SW  024.05
202 digite ischaem    CH 0997 02 AD SW  001.78
176 cyperu erythror   CH 0997 02 AD SW  008.33
243 euphor macula     CH 0997 02 AD SW  000.10
202 digite ischaem    CH 0997 02 AD NW  011.20
208 brachi platyphy   CH 0997 02 AD NW  018.65
243 euphor macula     CH 0997 02 AD NW  000.97
210 amaran hybrid     CH 0997 02 AD NW  000.19
176 cyperu erythror   CH 0997 02 AD NW  012.92
202 digite ischaem    CH 0997 02 AS NE  019.89
208 brachi platyphy   CH 0997 02 AS NE  003.43
176 cyperu erythror   CH 0997 02 AS NE  008.19
296 fraxin pennsyl    CH 0997 02 AS NE  000.16
243 euphor macula     CH 0997 02 AS NE  000.03
202 digite ischaem    CH 0997 02 AS SE  010.68
087 solida canad      CH 0997 02 AS SE  000.91
243 euphor macula     CH 0997 02 AS SE  000.49
208 brachi platyphy   CH 0997 02 AS SE  002.87
176 cyperu erythror   CH 0997 02 AS SE  012.69
208 brachi platyphy   CH 0997 02 AS SW  010.51
176 cyperu erythror   CH 0997 02 AS SW  014.33
176 cyperu erythror   CH 0997 02 AS NW  019.91
243 euphor macula     CH 0997 02 AS NW  000.79
175 sorghu halape     CH 0997 02 AC NE  075.98
338 bromus secalin    CH 0997 02 AC NE  031.11
176 cyperu erythror   CH 0997 02 AC NE  003.31
310 litter            CH 0997 02 AC NE  009.10
338 bromus secalin    CH 0997 02 AC SE  091.37
024 oxalis stric      CH 0997 02 AC SE  006.91
087 solida canad      CH 0997 02 AC SE  019.84
128 conyza canade     CH 0997 02 AC SE  016.48
310 litter            CH 0997 02 AC SE  011.35
128 conyza canade     CH 0997 02 AC SW  089.90
108 kummer striat     CH 0997 02 AC SW  013.70
310 litter            CH 0997 02 AC SW  007.60
338 bromus secalin    CH 0997 02 AC NW  065.20
176 cyperu erythror   CH 0997 02 AC NW  002.78
087 solida canad      CH 0997 02 AC NW  036.35
310 litter            CH 0997 02 AC NW  012.10
202 digite ischaem    CH 0997 02 1D NE  003.23
210 amaran hybrid     CH 0997 02 1D NE  000.58
243 euphor macula     CH 0997 02 1D NE  000.27
278 galium concinn    CH 0997 02 1D NE  000.02
175 sorghu halape     CH 0997 02 1D NE  002.95
208 brachi platyphy   CH 0997 02 1D NE  004.49
176 cyperu erythror   CH 0997 02 1D NE  013.65
243 euphor macula     CH 0997 02 1D SE  001.54
202 digite ischaem    CH 0997 02 1D SE  001.30
175 sorghu halape     CH 0997 02 1D SE  003.66
176 cyperu erythror   CH 0997 02 1D SE  006.98
208 brachi platyphy   CH 0997 02 1D SE  008.36
176 cyperu erythror   CH 0997 02 1D SW  018.75
243 euphor macula     CH 0997 02 1D SW  000.88
202 digite ischaem    CH 0997 02 1D SW  005.29
210 amaran hybrid     CH 0997 02 1D SW  007.78
175 sorghu halape     CH 0997 02 1D NW  001.02
210 amaran hybrid     CH 0997 02 1D NW  001.40
202 digite ischaem    CH 0997 02 1D NW  000.99
243 euphor macula     CH 0997 02 1D NW  000.45
208 brachi platyphy   CH 0997 02 1D NW  004.01
176 cyperu erythror   CH 0997 02 1D NW  015.91
278 galium concinn    CH 0997 02 1D NW  000.54
176 cyperu erythror   CH 0997 02 1S NE  003.68
243 euphor macula     CH 0997 02 1S NE  000.53
202 digite ischaem    CH 0997 02 1S NE  025.70
087 solida canad      CH 0997 02 1S SE  000.31
202 digite ischaem    CH 0997 02 1S SE  057.24
175 sorghu halape     CH 0997 02 1S SW  021.13
202 digite ischaem    CH 0997 02 1S SW  004.00
176 cyperu erythror   CH 0997 02 1S SW  003.51
087 solida canad      CH 0997 02 1S SW  000.71
175 sorghu halape     CH 0997 02 1S NW  088.20
176 cyperu erythror   CH 0997 02 1S NW  001.35
087 solida canad      CH 0997 02 1C NE  143.31
108 kummer striat     CH 0997 02 1C NE  011.38
024 oxalis stric      CH 0997 02 1C NE  000.75
128 conyza canade     CH 0997 02 1C NE  005.60
338 bromus secalin    CH 0997 02 1C NE  010.06
310 litter            CH 0997 02 1C NE  008.49
175 sorghu halape     CH 0997 02 1C SE  028.25
108 kummer striat     CH 0997 02 1C SE  012.17
202 digite ischaem    CH 0997 02 1C SE  004.65
253 prunel vulgar     CH 0997 02 1C SE  001.94
338 bromus secalin    CH 0997 02 1C SE  020.08
128 conyza canade     CH 0997 02 1C SE  010.92
320 planta major      CH 0997 02 1C SE  000.67
310 litter            CH 0997 02 1C SE  004.30
202 digite ischaem    CH 0997 02 1C SW  000.09
087 solida canad      CH 0997 02 1C SW  067.95
310 litter            CH 0997 02 1C SW  013.00
175 sorghu halape     CH 0997 02 1C NW  001.45
202 digite ischaem    CH 0997 02 1C NW  023.83
215 asclep syriac     CH 0997 02 1C NW  082.59
310 litter            CH 0997 02 1C NW  009.50
176 cyperu erythror   CH 0997 03 1D NE  004.11
208 brachi platyphy   CH 0997 03 1D NE  002.94
245 acalyp rhomboi    CH 0997 03 1D NE  000.10
108 kummer striat     CH 0997 03 1D NE  003.15
175 sorghu halape     CH 0997 03 1D NE  003.83
270 polygo pennsyl    CH 0997 03 1D NE  007.31
202 digite ischaem    CH 0997 03 1D NE  040.67
176 cyperu erythror   CH 0997 03 1D SE  016.15
243 euphor macula     CH 0997 03 1D SE  000.13
208 brachi platyphy   CH 0997 03 1D SE  005.01
202 digite ischaem    CH 0997 03 1D SE  005.08
245 acalyp rhomboi    CH 0997 03 1D SW  000.76
176 cyperu erythror   CH 0997 03 1D SW  025.71
202 digite ischaem    CH 0997 03 1D SW  009.67
208 brachi platyphy   CH 0997 03 1D SW  003.65
197 echino crus-gal   CH 0997 03 1D SW  000.90
243 euphor macula     CH 0997 03 1D SW  001.81
210 amaran hybrid     CH 0997 03 1D SW  000.14
270 polygo pennsyl    CH 0997 03 1D SW  000.73
208 brachi platyphy   CH 0997 03 1D NW  005.49
354 ruelli strep      CH 0997 03 1D NW  006.71
176 cyperu erythror   CH 0997 03 1D NW  011.12
243 euphor macula     CH 0997 03 1D NW  002.41
210 amaran hybrid     CH 0997 03 1D NW  000.80
197 echino crus-gal   CH 0997 03 1D NW  001.41
270 polygo pennsyl    CH 0997 03 1D NW  001.17
294 poa    annua      CH 0997 03 1D NW  000.04
202 digite ischaem    CH 0997 03 1D NW  005.11
203 panicu dichotomif CH 0997 03 CD NE  000.45
243 euphor macula     CH 0997 03 CD NE  001.16
208 brachi platyphy   CH 0997 03 CD NE  005.56
176 cyperu erythror   CH 0997 03 CD NE  011.84
202 digite ischaem    CH 0997 03 CD NE  010.22
176 cyperu erythror   CH 0997 03 CD SE  011.88
208 brachi platyphy   CH 0997 03 CD SE  002.51
243 euphor macula     CH 0997 03 CD SE  000.91
202 digite ischaem    CH 0997 03 CD SE  008.57
197 echino crus-gal   CH 0997 03 CD SW  000.03
296 fraxin pennsyl    CH 0997 03 CD SW  000.04
243 euphor macula     CH 0997 03 CD SW  000.43
354 ruelli strep      CH 0997 03 CD SW  000.34
270 polygo pennsyl    CH 0997 03 CD SW  000.88
208 brachi platyphy   CH 0997 03 CD SW  000.29
202 digite ischaem    CH 0997 03 CD SW  009.15
176 cyperu erythror   CH 0997 03 CD SW  009.39
259 ludwig alterni    CH 0997 03 CD NW  000.09
202 digite ischaem    CH 0997 03 CD NW  006.27
208 brachi platyphy   CH 0997 03 CD NW  003.51
243 euphor macula     CH 0997 03 CD NW  000.14
176 cyperu erythror   CH 0997 03 CD NW  009.66
208 brachi platyphy   CH 0997 03 AD NE  004.49
243 euphor macula     CH 0997 03 AD NE  001.03
202 digite ischaem    CH 0997 03 AD NE  004.22
176 cyperu erythror   CH 0997 03 AD NE  018.57
243 euphor macula     CH 0997 03 AD SE  000.06
245 acalyp rhomboi    CH 0997 03 AD SE  000.08
202 digite ischaem    CH 0997 03 AD SE  009.36
208 brachi platyphy   CH 0997 03 AD SE  000.73
176 cyperu erythror   CH 0997 03 AD SE  018.44
243 euphor macula     CH 0997 03 AD SW  002.01
208 brachi platyphy   CH 0997 03 AD SW  002.36
176 cyperu erythror   CH 0997 03 AD SW  004.40
202 digite ischaem    CH 0997 03 AD SW  015.57
176 cyperu erythror   CH 0997 03 AD NW  020.16
087 solida canad      CH 0997 03 AD NW  012.48
202 digite ischaem    CH 0997 03 AD NW  006.25
243 euphor macula     CH 0997 03 AD NW  001.68
208 brachi platyphy   CH 0997 03 AD NW  004.11
296 fraxin pennsyl    CH 0997 03 1C NE  008.51
087 solida canad      CH 0997 03 1C NE  021.50
338 bromus secalin    CH 0997 03 1C NE  002.15
310 litter            CH 0997 03 1C NE  008.12
197 echino crus-gal   CH 0997 03 1C NE  000.28
245 acalyp rhomboi    CH 0997 03 1C NE  000.76
202 digite ischaem    CH 0997 03 1C NE  018.10
128 conyza canade     CH 0997 03 1C NE  011.54
087 solida canad      CH 0997 03 1C SE  000.33
128 conyza canade     CH 0997 03 1C SE  033.18
176 cyperu erythror   CH 0997 03 1C SE  001.41
310 litter            CH 0997 03 1C SE  001.03
350 eupato serotin    CH 0997 03 1C SE  009.90
338 bromus secalin    CH 0997 03 1C SE  039.81
338 bromus secalin    CH 0997 03 1C SW  007.55
108 kummer striat     CH 0997 03 1C SW  004.94
176 cyperu erythror   CH 0997 03 1C SW  000.50
310 litter            CH 0997 03 1C SW  022.92
087 solida canad      CH 0997 03 1C SW  027.01
320 planta major      CH 0997 03 1C NW  000.57
220 bidens cernau     CH 0997 03 1C NW  000.64
310 litter            CH 0997 03 1C NW  010.03
243 euphor macula     CH 0997 03 1C NW  001.06
087 solida canad      CH 0997 03 1C NW  025.55
357 aster  simplex    CH 0997 03 1C NW  015.31
338 bromus secalin    CH 0997 03 1C NW  059.71
202 digite ischaem    CH 0997 03 CC NE  005.07
108 kummer striat     CH 0997 03 CC NE  002.57
175 sorghu halape     CH 0997 03 CC NE  001.41
176 cyperu erythror   CH 0997 03 CC NE  001.22
338 bromus secalin    CH 0997 03 CC NE  024.16
087 solida canad      CH 0997 03 CC NE  048.90
310 litter            CH 0997 03 CC NE  010.22
211 cicuta macula     CH 0997 03 CC SE  002.46
202 digite ischaem    CH 0997 03 CC SE  003.03
176 cyperu erythror   CH 0997 03 CC SE  001.67
243 euphor macula     CH 0997 03 CC SE  000.56
108 kummer striat     CH 0997 03 CC SE  000.06
087 solida canad      CH 0997 03 CC SE  005.89
338 bromus secalin    CH 0997 03 CC SE  078.79
310 litter            CH 0997 03 CC SE  009.80
108 kummer striat     CH 0997 03 CC SW  019.97
087 solida canad      CH 0997 03 CC SW  001.11
208 brachi platyphy   CH 0997 03 CC SW  001.03
245 acalyp rhomboi    CH 0997 03 CC SW  001.19
202 digite ischaem    CH 0997 03 CC SW  001.28
176 cyperu erythror   CH 0997 03 CC SW  000.60
259 ludwig alterni    CH 0997 03 CC SW  000.92
310 litter            CH 0997 03 CC SW  018.59
125 agrost perran     CH 0997 03 CC NW  000.08
167 nothos bivale     CH 0997 03 CC NW  000.19
024 oxalis stric      CH 0997 03 CC NW  000.21
108 kummer striat     CH 0997 03 CC NW  001.35
158 valeri radiat     CH 0997 03 CC NW  003.13
338 bromus secalin    CH 0997 03 CC NW  008.66
202 digite ischaem    CH 0997 03 CC NW  005.82
087 solida canad      CH 0997 03 CC NW  067.98
310 litter            CH 0997 03 CC NW  011.60
346 ammani coccin     CH 0997 03 AC NE  001.05
310 litter            CH 0997 03 AC NE  025.14
175 sorghu halape     CH 0997 03 AC NE  024.06
259 ludwig alterni    CH 0997 03 AC NE  001.90
202 digite ischaem    CH 0997 03 AC NE  013.94
310 litter            CH 0997 03 AC SE  002.29
087 solida canad      CH 0997 03 AC SE  000.34
338 bromus secalin    CH 0997 03 AC SE  002.01
208 brachi platyphy   CH 0997 03 AC SE  001.10
108 kummer striat     CH 0997 03 AC SE  012.63
176 cyperu erythror   CH 0997 03 AC SE  004.03
292 verben urticif    CH 0997 03 AC SE  002.44
202 digite ischaem    CH 0997 03 AC SE  073.46
176 cyperu erythror   CH 0997 03 AC SW  002.94
338 bromus secalin    CH 0997 03 AC SW  019.60
310 litter            CH 0997 03 AC SW  003.20
108 kummer striat     CH 0997 03 AC SW  000.25
202 digite ischaem    CH 0997 03 AC SW  000.29
087 solida canad      CH 0997 03 AC SW  118.92
310 litter            CH 0997 03 AC NW  000.70
176 cyperu erythror   CH 0997 03 AC NW  016.11
338 bromus secalin    CH 0997 03 AC NW  026.19
320 planta major      CH 0997 03 1S NE  001.16
202 digite ischaem    CH 0997 03 1S NE  019.36
176 cyperu erythror   CH 0997 03 1S NE  012.70
087 solida canad      CH 0997 03 1S NE  000.89
208 brachi platyphy   CH 0997 03 1S NE  000.45
245 acalyp rhomboi    CH 0997 03 1S NE  001.21
176 cyperu erythror   CH 0997 03 1S SE  015.80
202 digite ischaem    CH 0997 03 1S SE  011.17
214 apocyn cannab     CH 0997 03 1S SE  000.92
087 solida canad      CH 0997 03 1S SE  001.01
243 euphor macula     CH 0997 03 1S SE  000.15
245 acalyp rhomboi    CH 0997 03 1S SE  000.04
222 eclipt prostra    CH 0997 03 1S SE  011.97
203 panicu dichotomif CH 0997 03 1S SW  000.57
296 fraxin pennsyl    CH 0997 03 1S SW  012.17
222 eclipt prostra    CH 0997 03 1S SW  000.60
243 euphor macula     CH 0997 03 1S SW  000.39
202 digite ischaem    CH 0997 03 1S SW  010.88
208 brachi platyphy   CH 0997 03 1S SW  004.69
215 asclep syriac     CH 0997 03 1S SW  002.82
176 cyperu erythror   CH 0997 03 1S SW  016.01
