PBCH98 | Plant Biology | SIU

Home
Southern Illinois University

CONTACT

SIU.EDU

College of Agriculture, Life and Physical Sciences

PBCH98

CODE SPECIES           ST DATE PL TR SPL BIO
 061 agalin tenui      CH 0998 01 1C NE   14.69
 338 bromus secalin    CH 0998 01 1C SE   46.93
 338 bromus secalin    CH 0998 01 1C SW   28.89
 211 cicuta macula     CH 0998 01 1C NE    9.11
 128 conyza canade     CH 0998 01 1C NE    0.32
 202 digite ischaem    CH 0998 01 1C NE    0.85
 296 fraxin pennsyl    CH 0998 01 1C SE    2.21
 340 hyperi mutil      CH 0998 01 1C NE    0.21
 108 lesped striat     CH 0998 01 1C NE   18.06
 108 lesped striat     CH 0998 01 1C SW    4.53
 108 lesped striat     CH 0998 01 1C NW   37.24
 310 litter            CH 0998 01 1C NE    4.82
 310 litter            CH 0998 01 1C SE   21.08
 310 litter            CH 0998 01 1C SW   20.88
 310 litter            CH 0998 01 1C NW   10.32
 087 solida canad      CH 0998 01 1C NE   33.88
 087 solida canad      CH 0998 01 1C SW   12.94
 087 solida canad      CH 0998 01 1C NW   37.79
 208 brachi platyphy   CH 0998 01 1D NE    2.83
 208 brachi platyphy   CH 0998 01 1D SE    2.33
 208 brachi platyphy   CH 0998 01 1D SW    1.27
 208 brachi platyphy   CH 0998 01 1D NW    3.51
 176 cyperu erythror   CH 0998 01 1D NE    6.47
 176 cyperu erythror   CH 0998 01 1D SE    2.42
 176 cyperu erythror   CH 0998 01 1D SW    8.15
 176 cyperu erythror   CH 0998 01 1D NW    5.86
 202 digite ischaem    CH 0998 01 1D NE   51.60
 202 digite ischaem    CH 0998 01 1D SE   49.15
 202 digite ischaem    CH 0998 01 1D SW   45.45
 202 digite ischaem    CH 0998 01 1D NW   46.82
 197 echino crus-gal   CH 0998 01 1D SW    6.90
 197 echino crus-gal   CH 0998 01 1D NW    2.09
 222 eclipt prostra    CH 0998 01 1D NE    0.14
 243 euphor macula     CH 0998 01 1D NE    0.28
 243 euphor macula     CH 0998 01 1D NW    0.78
 203 panicu dichotomif CH 0998 01 1D SW    0.70
 294 poa    annua      CH 0998 01 1D SE    0.17
 270 polygo pennsyl    CH 0998 01 1D SW    0.25
 208 brachi platyphy   CH 0998 01 1S NE    9.26
 208 brachi platyphy   CH 0998 01 1S NW    2.27
 176 cyperu erythror   CH 0998 01 1S NE   12.58
 176 cyperu erythror   CH 0998 01 1S SE    0.57
 176 cyperu erythror   CH 0998 01 1S SW    4.30
 176 cyperu erythror   CH 0998 01 1S NW    2.06
 202 digite ischaem    CH 0998 01 1S NE   45.94
 202 digite ischaem    CH 0998 01 1S SE   49.18
 202 digite ischaem    CH 0998 01 1S SW   68.10
 202 digite ischaem    CH 0998 01 1S NW   73.89
 222 eclipt prostra    CH 0998 01 1S SW    0.19
 340 hyperi mutil      CH 0998 01 1S SE    0.81
 340 hyperi mutil      CH 0998 01 1S SW    0.19
 340 hyperi mutil      CH 0998 01 1S NW    0.88
 253 prunel vulgar     CH 0998 01 1S NW    1.27
 208 brachi platyphy   CH 0998 01 AC NW   45.99
 338 bromus secalin    CH 0998 01 AC NE    6.94
 338 bromus secalin    CH 0998 01 AC SE   36.75
 338 bromus secalin    CH 0998 01 AC SW   72.51
 211 cicuta macula     CH 0998 01 AC NE   31.95
 211 cicuta macula     CH 0998 01 AC NW   11.93
 202 digite ischaem    CH 0998 01 AC NE   29.45
 296 fraxin pennsyl    CH 0998 01 AC SE    0.99
 340 hyperi mutil      CH 0998 01 AC NW    0.40
 310 litter            CH 0998 01 AC NE   22.29
 310 litter            CH 0998 01 AC SE    9.63
 310 litter            CH 0998 01 AC SW   11.49
 310 litter            CH 0998 01 AC NW    6.07
 087 solida canad      CH 0998 01 AC SE   74.28
 087 solida canad      CH 0998 01 AC SW   16.95
 291 verben hastat     CH 0998 01 AC NW  271.53
 208 brachi platyphy   CH 0998 01 AD NE   11.22
 208 brachi platyphy   CH 0998 01 AD SE    6.76
 208 brachi platyphy   CH 0998 01 AD SW    2.01
 208 brachi platyphy   CH 0998 01 AD NW   12.37
 176 cyperu erythror   CH 0998 01 AD NE    7.77
 176 cyperu erythror   CH 0998 01 AD SE    1.78
 176 cyperu erythror   CH 0998 01 AD SW    8.89
 176 cyperu erythror   CH 0998 01 AD NW   11.97
 202 digite ischaem    CH 0998 01 AD NE   65.39
 202 digite ischaem    CH 0998 01 AD SE   34.37
 202 digite ischaem    CH 0998 01 AD SW   35.61
 202 digite ischaem    CH 0998 01 AD NW   46.62
 197 echino crus-gal   CH 0998 01 AD NE   11.62
 222 eclipt prostra    CH 0998 01 AD NE    1.07
 222 eclipt prostra    CH 0998 01 AD NW    0.14
 243 euphor macula     CH 0998 01 AD NE    1.44
 243 euphor macula     CH 0998 01 AD SE    0.11
 243 euphor macula     CH 0998 01 AD NW    0.35
 208 brachi platyphy   CH 0998 01 AS NE   33.41
 208 brachi platyphy   CH 0998 01 AS SE   13.94
 208 brachi platyphy   CH 0998 01 AS SW   49.60
 208 brachi platyphy   CH 0998 01 AS NW   45.15
 176 cyperu erythror   CH 0998 01 AS NE   21.15
 176 cyperu erythror   CH 0998 01 AS SE   42.96
 176 cyperu erythror   CH 0998 01 AS SW   19.94
 176 cyperu erythror   CH 0998 01 AS NW    7.17
 202 digite ischaem    CH 0998 01 AS NE    2.59
 202 digite ischaem    CH 0998 01 AS NW    9.09
 197 echino crus-gal   CH 0998 01 AS SW    3.57
 243 euphor macula     CH 0998 01 AS NE    0.60
 296 fraxin pennsyl    CH 0998 01 AS NW    0.68
 340 hyperi mutil      CH 0998 01 AS NW    0.43
 270 polygo pennsyl    CH 0998 01 AS NW    2.84
 291 verben hastat     CH 0998 01 AS NW    0.30
 061 agalin tenui      CH 0998 01 CC NE   29.84
 340 hyperi mutil      CH 0998 01 CC NE    0.11
 108 lesped striat     CH 0998 01 CC NE   23.97
 108 lesped striat     CH 0998 01 CC SE   26.15
 108 lesped striat     CH 0998 01 CC SW   57.36
 108 lesped striat     CH 0998 01 CC NW   39.06
 310 litter            CH 0998 01 CC NE   22.19
 310 litter            CH 0998 01 CC SE   10.47
 310 litter            CH 0998 01 CC SW   11.29
 310 litter            CH 0998 01 CC NW   21.40
 343 lycopu americ     CH 0998 01 CC NW   42.35
 087 solida canad      CH 0998 01 CC NE   39.97
 087 solida canad      CH 0998 01 CC SE   21.17
 087 solida canad      CH 0998 01 CC SW   11.43
 292 verben urticif    CH 0998 01 CC NE    2.54
 346 ammani coccin     CH 0998 01 CD SE    1.18
 346 ammani coccin     CH 0998 01 CD NW    0.20
 208 brachi platyphy   CH 0998 01 CD SE    1.15
 208 brachi platyphy   CH 0998 01 CD NW    1.10
 176 cyperu erythror   CH 0998 01 CD NE    8.45
 176 cyperu erythror   CH 0998 01 CD SE   12.05
 176 cyperu erythror   CH 0998 01 CD SW    5.19
 176 cyperu erythror   CH 0998 01 CD NW    5.68
 202 digite ischaem    CH 0998 01 CD NE   41.00
 202 digite ischaem    CH 0998 01 CD SE   33.77
 202 digite ischaem    CH 0998 01 CD SW   21.59
 202 digite ischaem    CH 0998 01 CD NW   39.03
 197 echino crus-gal   CH 0998 01 CD NW    6.65
 222 eclipt prostra    CH 0998 01 CD SE    0.21
 222 eclipt prostra    CH 0998 01 CD NW    0.38
 340 hyperi mutil      CH 0998 01 CD SW    0.12
 208 brachi platyphy   CH 0998 01 CS NW    6.10
 176 cyperu erythror   CH 0998 01 CS NE    2.17
 176 cyperu erythror   CH 0998 01 CS SE    0.41
 176 cyperu erythror   CH 0998 01 CS SW    1.77
 176 cyperu erythror   CH 0998 01 CS NW    8.04
 202 digite ischaem    CH 0998 01 CS NE   34.07
 202 digite ischaem    CH 0998 01 CS SE   40.16
 202 digite ischaem    CH 0998 01 CS SW   51.79
 202 digite ischaem    CH 0998 01 CS NW   44.00
 197 echino crus-gal   CH 0998 01 CS NW    0.24
 227 eupato coelesti   CH 0998 01 CS SW    6.29
 243 euphor macula     CH 0998 01 CS SE    0.31
 243 euphor macula     CH 0998 01 CS SW    1.67
 340 hyperi mutil      CH 0998 01 CS NE    2.87
 340 hyperi mutil      CH 0998 01 CS SE    1.24
 340 hyperi mutil      CH 0998 01 CS SW    2.59
 108 lesped striat     CH 0998 01 CS NE   18.64
 108 lesped striat     CH 0998 01 CS SE    0.81
 108 lesped striat     CH 0998 01 CS SW   29.48
 108 lesped striat     CH 0998 01 CS NW    9.76
 259 ludwig alterni    CH 0998 01 CS NW    0.24
 271 polygo lapathi    CH 0998 01 CS SW    3.28
 245 acalyp rhomboi    CH 0998 02 1C SE    2.40
 338 bromus secalin    CH 0998 02 1C NE   35.01
 338 bromus secalin    CH 0998 02 1C SW   28.86
 338 bromus secalin    CH 0998 02 1C NW   18.78
 128 conyza canade     CH 0998 02 1C SE    2.37
 176 cyperu erythror   CH 0998 02 1C SE   11.84
 018 erecht hiera      CH 0998 02 1C SE    0.78
 296 fraxin pennsyl    CH 0998 02 1C SE    0.58
 340 hyperi mutil      CH 0998 02 1C SE    0.14
 108 lesped striat     CH 0998 02 1C NE    0.17
 108 lesped striat     CH 0998 02 1C SE    0.35
 310 litter            CH 0998 02 1C NE    3.16
 310 litter            CH 0998 02 1C SE    2.33
 310 litter            CH 0998 02 1C SW   19.34
 310 litter            CH 0998 02 1C NW    9.39
 087 solida canad      CH 0998 02 1C NE   91.11
 087 solida canad      CH 0998 02 1C SE   45.20
 087 solida canad      CH 0998 02 1C SW   79.88
 087 solida canad      CH 0998 02 1C NW  131.99
 175 sorghu halepe     CH 0998 02 1C NE    3.12
 346 ammani coccin     CH 0998 02 1D NE    0.15
 346 ammani coccin     CH 0998 02 1D SW    0.17
 208 brachi platyphy   CH 0998 02 1D SE    2.74
 208 brachi platyphy   CH 0998 02 1D SW   00.93
 208 brachi platyphy   CH 0998 02 1D NW   24.82
 128 conyza canade     CH 0998 02 1D NW    2.55
 176 cyperu erythror   CH 0998 02 1D NE    9.05
 176 cyperu erythror   CH 0998 02 1D SE    2.03
 176 cyperu erythror   CH 0998 02 1D SW    5.43
 176 cyperu erythror   CH 0998 02 1D NW    4.16
 202 digite ischaem    CH 0998 02 1D NE   20.27
 202 digite ischaem    CH 0998 02 1D SE   50.58
 202 digite ischaem    CH 0998 02 1D SW   59.44
 202 digite ischaem    CH 0998 02 1D NW   46.71
 279 diodia virginia   CH 0998 02 1D NW    1.62
 197 echino crus-gal   CH 0998 02 1D NE    5.52
 222 eclipt prostra    CH 0998 02 1D SW    0.28
 222 eclipt prostra    CH 0998 02 1D NW    0.37
 225 eriger annuus     CH 0998 02 1D NW    2.67
 243 euphor macula     CH 0998 02 1D NE    0.25
 243 euphor macula     CH 0998 02 1D SE    1.00
 243 euphor macula     CH 0998 02 1D SW    0.84
 340 hyperi mutil      CH 0998 02 1D NW    0.40
 203 panicu dichotomif CH 0998 02 1D SW    1.48
 271 polygo lapathi    CH 0998 02 1D NW    3.73
 270 polygo pennsyl    CH 0998 02 1D SW    0.66
 270 polygo pennsyl    CH 0998 02 1D NW    1.94
 175 sorghu halepeor   CH 0998 02 1D SE   11.74
 128 conyza canade     CH 0998 02 1S NW    1.02
 176 cyperu erythror   CH 0998 02 1S SE    1.65
 176 cyperu erythror   CH 0998 02 1S SW    0.77
 176 cyperu erythror   CH 0998 02 1S NW    8.53
 202 digite ischaem    CH 0998 02 1S NE   66.38
 202 digite ischaem    CH 0998 02 1S SE   44.17
 202 digite ischaem    CH 0998 02 1S SW   73.62
 202 digite ischaem    CH 0998 02 1S NW    4.24
 227 eupato coelesti   CH 0998 02 1S SE    0.25
 340 hyperi mutil      CH 0998 02 1S NE    0.18
 340 hyperi mutil      CH 0998 02 1S NW    0.22
 367 lysima nummul     CH 0998 02 1S SE    0.99
 087 solida canad      CH 0998 02 1S NW    0.47
 175 sorghu halepe     CH 0998 02 1S NW   58.98
 245 acalyp rhomboi    CH 0998 02 AC NE    2.26
 215 asclep syriac     CH 0998 02 AC NE   24.76
 357 aster  simplex    CH 0998 02 AC NE    5.60
 208 brachi platyphy   CH 0998 02 AC NE    2.96
 128 conyza canade     CH 0998 02 AC NE    0.33
 176 cyperu erythror   CH 0998 02 AC NE   35.83
 176 cyperu erythror   CH 0998 02 AC SE   38.58
 176 cyperu erythror   CH 0998 02 AC SW   33.28
 176 cyperu erythror   CH 0998 02 AC NW   36.12
 202 digite ischaem    CH 0998 02 AC SW    0.44
 310 litter            CH 0998 02 AC NE    9.63
 310 litter            CH 0998 02 AC SE    7.39
 310 litter            CH 0998 02 AC SW   27.34
 310 litter            CH 0998 02 AC NW    2.02
 270 polygo pennsyl    CH 0998 02 AC NE   10.96
 087 solida canad      CH 0998 02 AC SE   53.94
 087 solida canad      CH 0998 02 AC SW   64.95
 087 solida canad      CH 0998 02 AC NW   81.50
 291 verben hastat     CH 0998 02 AC NE   20.26
 346 ammani coccin     CH 0998 02 AD NE   14.71
 346 ammani coccin     CH 0998 02 AD NW   12.37
 208 brachi platyphy   CH 0998 02 AD NE    1.81
 208 brachi platyphy   CH 0998 02 AD SE    4.76
 208 brachi platyphy   CH 0998 02 AD SW   46.80
 176 cyperu erythror   CH 0998 02 AD NE   12.22
 176 cyperu erythror   CH 0998 02 AD SE   13.05
 176 cyperu erythror   CH 0998 02 AD SW    1.70
 176 cyperu erythror   CH 0998 02 AD NW    1.28
 202 digite ischaem    CH 0998 02 AD NE   28.16
 202 digite ischaem    CH 0998 02 AD SE   79.69
 202 digite ischaem    CH 0998 02 AD SW    0.70
 202 digite ischaem    CH 0998 02 AD NW    5.19
 279 diodia virginia   CH 0998 02 AD SW    1.89
 222 eclipt prostra    CH 0998 02 AD SE    0.36
 243 euphor macula     CH 0998 02 AD SE    0.16
 270 polygo pennsyl    CH 0998 02 AD SE    2.51
 261 sida   spinosa    CH 0998 02 AD SW    0.82
 346 ammani coccin     CH 0998 02 AS NE    0.18
 346 ammani coccin     CH 0998 02 AS SW    0.72
 208 brachi platyphy   CH 0998 02 AS NE    6.82
 208 brachi platyphy   CH 0998 02 AS SE   21.83
 208 brachi platyphy   CH 0998 02 AS SW   11.25
 208 brachi platyphy   CH 0998 02 AS NW   44.44
 176 cyperu erythror   CH 0998 02 AS NE    2.05
 176 cyperu erythror   CH 0998 02 AS SE   15.07
 176 cyperu erythror   CH 0998 02 AS SW   26.15
 176 cyperu erythror   CH 0998 02 AS NW   18.56
 202 digite ischaem    CH 0998 02 AS NE   84.74
 202 digite ischaem    CH 0998 02 AS SE   28.85
 202 digite ischaem    CH 0998 02 AS SW    7.10
 202 digite ischaem    CH 0998 02 AS NW   14.28
 279 diodia virginia   CH 0998 02 AS SE    1.20
 197 echino crus-gal   CH 0998 02 AS SW   20.82
 197 echino crus-gal   CH 0998 02 AS NW    0.15
 222 eclipt prostra    CH 0998 02 AS NE    4.23
 222 eclipt prostra    CH 0998 02 AS NW    0.53
 227 eupato coelesti   CH 0998 02 AS NE    1.52
 243 euphor macula     CH 0998 02 AS NE    0.58
 340 hyperi mutil      CH 0998 02 AS NE    0.18
 340 hyperi mutil      CH 0998 02 AS NW    0.20
 203 panicu dichotomif CH 0998 02 AS SW    5.63
 203 panicu dichotomif CH 0998 02 AS NW    9.95
 270 polygo pennsyl    CH 0998 02 AS NE    2.44
 270 polygo pennsyl    CH 0998 02 AS SE    1.78
 245 acalyp rhomboi    CH 0998 02 CC NE    0.72
 215 asclep syriac     CH 0998 02 CC SW  101.15
 176 cyperu erythror   CH 0998 02 CC NE   12.27
 176 cyperu erythror   CH 0998 02 CC SE   22.95
 176 cyperu erythror   CH 0998 02 CC SW   16.24
 176 cyperu erythror   CH 0998 02 CC NW   21.84
 202 digite ischaem    CH 0998 02 CC NE    2.21
 202 digite ischaem    CH 0998 02 CC SW    1.97
 279 diodia virginia   CH 0998 02 CC SE    8.96
 296 fraxin pennsyl    CH 0998 02 CC SW    0.20
 108 lesped striat     CH 0998 02 CC NE    2.09
 108 lesped striat     CH 0998 02 CC SW    1.20
 108 lesped striat     CH 0998 02 CC NW    4.47
 310 litter            CH 0998 02 CC NE   14.05
 310 litter            CH 0998 02 CC SE    7.64
 310 litter            CH 0998 02 CC SW    3.16
 310 litter            CH 0998 02 CC NW   12.38
 087 solida canad      CH 0998 02 CC NE   14.76
 087 solida canad      CH 0998 02 CC SE   21.53
 087 solida canad      CH 0998 02 CC SW  141.43
 087 solida canad      CH 0998 02 CC NW  125.06
 175 sorghu halepe     CH 0998 02 CC NE    1.60
 292 verben urticif    CH 0998 02 CC SE    5.02
 346 ammani coccin     CH 0998 02 CD SE    0.76
 346 ammani coccin     CH 0998 02 CD SW    6.62
 346 ammani coccin     CH 0998 02 CD NW    0.34
 208 brachi platyphy   CH 0998 02 CD NE    3.18
 208 brachi platyphy   CH 0998 02 CD SE    7.50
 208 brachi platyphy   CH 0998 02 CD SW    1.14
 176 cyperu erythror   CH 0998 02 CD NE    8.19
 176 cyperu erythror   CH 0998 02 CD SE    8.11
 176 cyperu erythror   CH 0998 02 CD SW   17.14
 176 cyperu erythror   CH 0998 02 CD NW    5.68
 202 digite ischaem    CH 0998 02 CD NE   48.62
 202 digite ischaem    CH 0998 02 CD SE   47.81
 202 digite ischaem    CH 0998 02 CD SW   41.98
 202 digite ischaem    CH 0998 02 CD NW   54.69
 222 eclipt prostra    CH 0998 02 CD NE    0.84
 222 eclipt prostra    CH 0998 02 CD SE    1.87
 222 eclipt prostra    CH 0998 02 CD SW    1.87
 222 eclipt prostra    CH 0998 02 CD NW    0.39
 227 eupato coelesti   CH 0998 02 CD SE    0.23
 243 euphor macula     CH 0998 02 CD NE    0.31
 243 euphor macula     CH 0998 02 CD SW    0.28
 243 euphor macula     CH 0998 02 CD NW    0.47
 203 panicu dichotomif CH 0998 02 CD NE    0.26
 203 panicu dichotomif CH 0998 02 CD SE    5.67
 294 poa    annua      CH 0998 02 CD NE    0.08
 270 polygo pennsyl    CH 0998 02 CD NW    0.98
 128 conyza canade     CH 0998 02 CS SW    0.80
 176 cyperu erythror   CH 0998 02 CS NE    1.04
 176 cyperu erythror   CH 0998 02 CS NW    8.06
 202 digite ischaem    CH 0998 02 CS NE   51.87
 202 digite ischaem    CH 0998 02 CS SE   88.41
 202 digite ischaem    CH 0998 02 CS SW   89.05
 202 digite ischaem    CH 0998 02 CS NW   48.64
 222 eclipt prostra    CH 0998 02 CS SE    1.77
 227 eupato coelesti   CH 0998 02 CS NE    2.11
 243 euphor macula     CH 0998 02 CS NE    0.32
 340 hyperi mutil      CH 0998 02 CS SE    0.23
 340 hyperi mutil      CH 0998 02 CS SW    0.33
 270 polygo pennsyl    CH 0998 02 CS SE    2.95
 087 solida canad      CH 0998 02 CS NE    3.91
 087 solida canad      CH 0998 02 CS SE    0.40
 175 sorghu halepe     CH 0998 02 CS NW   34.35
 291 verben hastat     CH 0998 02 CS SE    1.60
 291 verben hastat     CH 0998 02 CS SW    1.25
 220 bidens aristo     CH 0998 03 1C NW   10.94
 227 eupato coelesti   CH 0998 03 1C SW    1.26
 350 eupato serotin    CH 0998 03 1C NE  185.57
 296 fraxin pennsyl    CH 0998 03 1C SE    1.66
 340 hyperi mutil      CH 0998 03 1C SW     .48
 108 lesped striat     CH 0998 03 1C SE     .10
 108 lesped striat     CH 0998 03 1C SW    5.17
 310 litter            CH 0998 03 1C NE   30.93
 310 litter            CH 0998 03 1C SE   19.44
 310 litter            CH 0998 03 1C SW   15.32
 310 litter            CH 0998 03 1C NW   76.71
 259 ludwig alterni    CH 0998 03 1C NE    1.33
 290 phyla  lanceo     CH 0998 03 1C NW    1.52
 271 polygo lapathi    CH 0998 03 1C SE     .66
 087 solida canad      CH 0998 03 1C SE   75.61
 087 solida canad      CH 0998 03 1C SW   64.81
 087 solida canad      CH 0998 03 1C NW   59.64
 291 verben hastat     CH 0998 03 1C NE    1.40
 346 ammani coccin     CH 0998 03 1D NE   27.01
 346 ammani coccin     CH 0998 03 1D SE    3.99
 346 ammani coccin     CH 0998 03 1D SW    4.94
 346 ammani coccin     CH 0998 03 1D NW     .03
 208 brachi platyphy   CH 0998 03 1D SE    8.42
 208 brachi platyphy   CH 0998 03 1D SW     .67
 208 brachi platyphy   CH 0998 03 1D NW    0.2
 176 cyperu erythror   CH 0998 03 1D NE    1.14
 176 cyperu erythror   CH 0998 03 1D SE    4.80
 176 cyperu erythror   CH 0998 03 1D SW    7.34
 176 cyperu erythror   CH 0998 03 1D NW    2.56
 202 digite ischaem    CH 0998 03 1D NE   11.38
 202 digite ischaem    CH 0998 03 1D SE   27.76
 202 digite ischaem    CH 0998 03 1D SW   20.02
 202 digite ischaem    CH 0998 03 1D NW   28.31
 197 echino crus-gal   CH 0998 03 1D NE   19.25
 197 echino crus-gal   CH 0998 03 1D SE   25.46
 197 echino crus-gal   CH 0998 03 1D SW   74.50
 197 echino crus-gal   CH 0998 03 1D NW   28.81
 222 eclipt prostra    CH 0998 03 1D NE    1.17
 222 eclipt prostra    CH 0998 03 1D SE    3.54
 222 eclipt prostra    CH 0998 03 1D SW    3.21
 222 eclipt prostra    CH 0998 03 1D NW    3.96
 243 euphor macula     CH 0998 03 1D SE    0.23
 243 euphor macula     CH 0998 03 1D NW     .08
 203 panicu dichotomif CH 0998 03 1D SW     .40
 271 polygo lapathi    CH 0998 03 1D SW     .08
 271 polygo lapathi    CH 0998 03 1D NW     .10
 215 asclep syriac     CH 0998 03 1S SE    3.56
 208 brachi platyphy   CH 0998 03 1S NE   15.95
 208 brachi platyphy   CH 0998 03 1S SW   20.38
 208 brachi platyphy   CH 0998 03 1S NW    2.95
 176 cyperu erythror   CH 0998 03 1S NE   13.93
 176 cyperu erythror   CH 0998 03 1S SE    5.25
 176 cyperu erythror   CH 0998 03 1S SW    3.66
 176 cyperu erythror   CH 0998 03 1S NW    1.49
 202 digite ischaem    CH 0998 03 1S NE   55.39
 202 digite ischaem    CH 0998 03 1S SE   50.74
 202 digite ischaem    CH 0998 03 1S SW    8.62
 202 digite ischaem    CH 0998 03 1S NW    7.09
 222 eclipt prostra    CH 0998 03 1S NE    9.09
 222 eclipt prostra    CH 0998 03 1S SW     .80
 222 eclipt prostra    CH 0998 03 1S NW     .56
 227 eupato coelesti   CH 0998 03 1S SE    8.04
 259 ludwig alterni    CH 0998 03 1S SW    1.60
 363 muhlen schreber   CH 0998 03 1S NW     .58
 290 phyla  lanceo     CH 0998 03 1S NW    4.24
 253 prunel vulgar     CH 0998 03 1S SW     .16
 344 scutel ovata      CH 0998 03 1S NE    1.49
 261 sida   spinosa    CH 0998 03 1S SW    1.00
 208 brachi platyphy   CH 0998 03 AC SE    2.28
 202 digite ischaem    CH 0998 03 AC SE     .51
 340 hyperi mutil      CH 0998 03 AC SW     .34
 340 hyperi mutil      CH 0998 03 AC NW    1.31
 310 litter            CH 0998 03 AC NE    9.84
 310 litter            CH 0998 03 AC SE   21.52
 310 litter            CH 0998 03 AC SW   61.32
 310 litter            CH 0998 03 AC NW   39.84
 259 ludwig alterni    CH 0998 03 AC SE   71.28
 270 polygo pennsyl    CH 0998 03 AC NE    2.80
 087 solida canad      CH 0998 03 AC NE   92.06
 087 solida canad      CH 0998 03 AC SE   30.20
 087 solida canad      CH 0998 03 AC SW   53.66
 087 solida canad      CH 0998 03 AC NW  149.00
 346 ammani coccin     CH 0998 03 AD NE   14.35
 346 ammani coccin     CH 0998 03 AD SE     .19
 346 ammani coccin     CH 0998 03 AD SW   45.53
 346 ammani coccin     CH 0998 03 AD NW   58.82
 208 brachi platyphy   CH 0998 03 AD NE     .87
 208 brachi platyphy   CH 0998 03 AD SE    2.31
 208 brachi platyphy   CH 0998 03 AD NW    1.23
 176 cyperu erythror   CH 0998 03 AD NE    2.17
 176 cyperu erythror   CH 0998 03 AD SE    1.27
 202 digite ischaem    CH 0998 03 AD NE    1.02
 202 digite ischaem    CH 0998 03 AD NE   17.47
 202 digite ischaem    CH 0998 03 AD SE   31.62
 197 echino crus-gal   CH 0998 03 AD NE    1.47
 222 eclipt prostra    CH 0998 03 AD SE    1.32
 243 euphor macula     CH 0998 03 AD SE     .05
 346 ammani coccin     CH 0998 03 AS NE     .96
 208 brachi platyphy   CH 0998 03 AS NE   14.44
 208 brachi platyphy   CH 0998 03 AS NW   14.77
 176 cyperu erythror   CH 0998 03 AS NE   10.72
 176 cyperu erythror   CH 0998 03 AS SE   36.64
 176 cyperu erythror   CH 0998 03 AS SW    9.82
 176 cyperu erythror   CH 0998 03 AS NW   27.50
 202 digite ischaem    CH 0998 03 AS NE   10.86
 202 digite ischaem    CH 0998 03 AS SE   15.26
 202 digite ischaem    CH 0998 03 AS SW   10.13
 202 digite ischaem    CH 0998 03 AS NW    7.86
 197 echino crus-gal   CH 0998 03 AS NW    2.79
 222 eclipt prostra    CH 0998 03 AS NE   11.84
 222 eclipt prostra    CH 0998 03 AS SW     .04
 222 eclipt prostra    CH 0998 03 AS NW   10.44
 243 euphor macula     CH 0998 03 AS SE     .41
 340 hyperi mutil      CH 0998 03 AS NE    1.32
 259 ludwig alterni    CH 0998 03 AS NE     .39
 203 panicu dichotomif CH 0998 03 AS NW   15.31
 068 planta rugel      CH 0998 03 AS SW     .76
 270 polygo pennsyl    CH 0998 03 AS NW     .40
 261 sida   spinosa    CH 0998 03 AS NW     .21
 087 solida canad      CH 0998 03 AS SW    2.03
 202 digite ischaem    CH 0998 03 CC NE    2.04
 227 eupato coelesti   CH 0998 03 CC NE     .21
 340 hyperi mutil      CH 0998 03 CC SE    1.25
 108 lesped striat     CH 0998 03 CC NE     .67
 108 lesped striat     CH 0998 03 CC SE     .23
 108 lesped striat     CH 0998 03 CC SW     .09
 108 lesped striat     CH 0998 03 CC NW     .06
 310 litter            CH 0998 03 CC NE   40.71
 310 litter            CH 0998 03 CC SE   37.78
 310 litter            CH 0998 03 CC SW   57.57
 310 litter            CH 0998 03 CC NW   56.47
 259 ludwig alterni    CH 0998 03 CC NE   41.69
 087 solida canad      CH 0998 03 CC NE   18.00
 087 solida canad      CH 0998 03 CC SE   71.63
 087 solida canad      CH 0998 03 CC SW  112.31
 087 solida canad      CH 0998 03 CC NW   58.78
 346 ammani coccin     CH 0998 03 CD NE   16.61
 346 ammani coccin     CH 0998 03 CD SE   22.36
 346 ammani coccin     CH 0998 03 CD SW   18.67
 346 ammani coccin     CH 0998 03 CD NW    7.04
 208 brachi platyphy   CH 0998 03 CD NE   23.16
 208 brachi platyphy   CH 0998 03 CD SW    1.44
 176 cyperu erythror   CH 0998 03 CD NE    1.99
 176 cyperu erythror   CH 0998 03 CD SW    1.03
 176 cyperu erythror   CH 0998 03 CD NW    2.64
 202 digite ischaem    CH 0998 03 CD NE   16.44
 202 digite ischaem    CH 0998 03 CD SE    4.01
 202 digite ischaem    CH 0998 03 CD SW    7.97
 202 digite ischaem    CH 0998 03 CD NW   17.44
 197 echino crus-gal   CH 0998 03 CD SE   20.99
 197 echino crus-gal   CH 0998 03 CD SW    3.34
 197 echino crus-gal   CH 0998 03 CD NW   21.34
 222 eclipt prostra    CH 0998 03 CD NE    7.48
 222 eclipt prostra    CH 0998 03 CD SE     .10
 222 eclipt prostra    CH 0998 03 CD SW    4.75
 222 eclipt prostra    CH 0998 03 CD NW    3.51
 245 acalyp rhomboi    CH 0998 03 CS NW    1.08
 208 brachi platyphy   CH 0998 03 CS SW    3.33
 208 brachi platyphy   CH 0998 03 CS NW    2.58
 176 cyperu erythror   CH 0998 03 CS NE    2.21
 176 cyperu erythror   CH 0998 03 CS SE    1.58
 176 cyperu erythror   CH 0998 03 CS SW   10.50
 176 cyperu erythror   CH 0998 03 CS NW    2.18
 202 digite ischaem    CH 0998 03 CS SE   42.41
 202 digite ischaem    CH 0998 03 CS SW   25.16
