PRCH96 | Plant Biology | SIU

Home
Southern Illinois University

CONTACT

SIU.EDU

College of Agriculture, Life and Physical Sciences

PCCH96

CODE SPECIES           ST DATE PL TR <1   1-2 >2
 243 euphor macula     CH 1096 01 CC  3    0   0
 203 panicu dichotomif CH 1096 01 CC  2    0   0
 175 sorghu halape     CH 1096 01 CC  1    0   0
 087 solida canad      CH 1096 01 CC  1    0   0
 208 brachi platyphy   CH 1096 01 CC  3    0   0
 202 digite ischaem    CH 1096 01 CC  4    0   0
 176 cyperu erythror   CH 1096 01 CC  5    0   0
 294 poa    annua      CH 1096 01 CC  1    0   0
 115 setari faberi     CH 1096 01 CS  2    1   0
 175 sorghu halape     CH 1096 01 CS  1    1   0
 208 brachi platyphy   CH 1096 01 CS  4    0   0
 202 digite ischaem    CH 1096 01 CS  3    0   0
 243 euphor macula     CH 1096 01 CS  2    0   0
 176 cyperu erythror   CH 1096 01 CS  4    0   0
 243 euphor macula     CH 1096 01 CB  2    0   0
 087 solida canad      CH 1096 01 CB  1    0   0
 175 sorghu halape     CH 1096 01 CB  1    3   0
 294 poa    annua      CH 1096 01 CB  2    0   0
 202 digite ischaem    CH 1096 01 CB  3    0   0
 208 brachi platyphy   CH 1096 01 CB  3    0   0
 176 cyperu erythror   CH 1096 01 CB  5    0   0
 294 poa    annua      CH 1096 01 AC  2    0   0
 208 brachi platyphy   CH 1096 01 AC  4    0   0
 202 digite ischaem    CH 1096 01 AC  4    0   0
 175 sorghu halape     CH 1096 01 AC  1    1   0
 243 euphor macula     CH 1096 01 AC  2    0   0
 197 echino crus-gal   CH 1096 01 AC  1    0   0
 176 cyperu erythror   CH 1096 01 AC  3    0   0
 243 euphor macula     CH 1096 01 AS  2    0   0
 175 sorghu halape     CH 1096 01 AS  1    0   0
 208 brachi platyphy   CH 1096 01 AS  5    0   0
 176 cyperu erythror   CH 1096 01 AS  4    0   0
 208 brachi platyphy   CH 1096 01 AB  5    0   0
 176 cyperu erythror   CH 1096 01 AB  3    0   0
 210 amaran hybrid     CH 1096 01 AB  1    0   0
 175 sorghu halape     CH 1096 01 AB  1    1   0
 243 euphor macula     CH 1096 01 AB  2    0   0
 202 digite ischaem    CH 1096 01 AB  3    0   0
 243 euphor macula     CH 1096 01 1C  2    0   0
 087 solida canad      CH 1096 01 1C  1    0   0
 197 echino crus-gal   CH 1096 01 1C  2    0   0
 210 amaran hybrid     CH 1096 01 1C  1    0   0
 208 brachi platyphy   CH 1096 01 1C  4    0   0
 202 digite ischaem    CH 1096 01 1C  5    0   0
 176 cyperu erythror   CH 1096 01 1C  4    0   0
 210 amaran hybrid     CH 1096 01 1S  1    0   0
 243 euphor macula     CH 1096 01 1S  2    0   0
 208 brachi platyphy   CH 1096 01 1S  5    0   0
 176 cyperu erythror   CH 1096 01 1S  4    0   0
 202 digite ischaem    CH 1096 01 1S  3    0   0
 208 brachi platyphy   CH 1096 01 1B  5    0   0
 243 euphor macula     CH 1096 01 1B  2    0   0
 202 digite ischaem    CH 1096 01 1B  3    0   0
 175 sorghu halape     CH 1096 01 1B  1    1   0
 285 physal longifol   CH 1096 01 1B  1    0   0
 176 cyperu erythror   CH 1096 01 1B  5    0   0
 215 asclep syriac     CH 1096 02 CC  2    0   0
 175 sorghu halape     CH 1096 02 CC  1    2   1
 087 solida canad      CH 1096 02 CC  3    0   0
 222 eclipt prostra    CH 1096 02 CC  1    0   0
 208 brachi platyphy   CH 1096 02 CC  2    0   0
 024 oxalis stric      CH 1096 02 CC  1    0   0
 270 polygo pennsyl    CH 1096 02 CC  1    0   0
 278 galium concinn    CH 1096 02 CC  1    0   0
 294 poa    annua      CH 1096 02 CC  1    0   0
 176 cyperu erythror   CH 1096 02 CC  5    0   0
 175 sorghu halape     CH 1096 02 CS  1    3   0
 278 galium concinn    CH 1096 02 CS  1    0   0
 208 brachi platyphy   CH 1096 02 CS  2    0   0
 270 polygo pennsyl    CH 1096 02 CS  1    0   0
 243 euphor macula     CH 1096 02 CS  1    0   0
 294 poa    annua      CH 1096 02 CS  1    0   0
 210 amaran hybrid     CH 1096 02 CS  1    0   0
 202 digite ischaem    CH 1096 02 CS  1    0   0
 176 cyperu erythror   CH 1096 02 CS  5    0   0
 286 boehme cylind     CH 1096 02 CS  1    0   0
 243 euphor macula     CH 1096 02 CB  4    0   0
 203 panicu dichotomif CH 1096 02 CB  2    0   0
 202 digite ischaem    CH 1096 02 CB  3    0   0
 175 sorghu halape     CH 1096 02 CB  1    2   0
 087 solida canad      CH 1096 02 CB  1    0   0
 208 brachi platyphy   CH 1096 02 CB  2    0   0
 294 poa    annua      CH 1096 02 CB  1    0   0
 210 amaran hybrid     CH 1096 02 CB  1    0   0
 176 cyperu erythror   CH 1096 02 CB  5    0   0
 278 galium concinn    CH 1096 02 CB  1    0   0
 285 physal longifol   CH 1096 02 AC  2    0   0
 208 brachi platyphy   CH 1096 02 AC  2    0   0
 202 digite ischaem    CH 1096 02 AC  2    0   0
 175 sorghu halape     CH 1096 02 AC  1    1   1
 210 amaran hybrid     CH 1096 02 AC  1    0   0
 176 cyperu erythror   CH 1096 02 AC  6    0   0
 175 sorghu halape     CH 1096 02 AS  1    2   0
 208 brachi platyphy   CH 1096 02 AS  2    0   0
 240 ipomoe hederac    CH 1096 02 AS  1    0   0
 087 solida canad      CH 1096 02 AS  1    0   0
 210 amaran hybrid     CH 1096 02 AS  1    0   0
 176 cyperu erythror   CH 1096 02 AS  6    0   0
 175 sorghu halape     CH 1096 02 AB  1    1   0
 208 brachi platyphy   CH 1096 02 AB  6    0   0
 087 solida canad      CH 1096 02 AB  1    0   0
 176 cyperu erythror   CH 1096 02 AB  4    0   0
 240 ipomoe hederac    CH 1096 02 AB  2    0   0
 243 euphor macula     CH 1096 02 AB  1    0   0
 270 polygo pennsyl    CH 1096 02 AB  1    0   0
 210 amaran hybrid     CH 1096 02 1C  2    0   0
 087 solida canad      CH 1096 02 1C  1    0   0
 175 sorghu halape     CH 1096 02 1C  1    2   1
 202 digite ischaem    CH 1096 02 1C  2    0   0
 208 brachi platyphy   CH 1096 02 1C  2    0   0
 176 cyperu erythror   CH 1096 02 1C  6    0   0
 285 physal longifol   CH 1096 02 1C  1    0   0
 294 poa    annua      CH 1096 02 1C  1    0   0
 175 sorghu halape     CH 1096 02 1S  1    2   0
 087 solida canad      CH 1096 02 1S  3    0   0
 210 amaran hybrid     CH 1096 02 1S  2    0   0
 208 brachi platyphy   CH 1096 02 1S  2    0   0
 243 euphor macula     CH 1096 02 1S  2    0   0
 202 digite ischaem    CH 1096 02 1S  3    0   0
 176 cyperu erythror   CH 1096 02 1S  4    0   0
 270 polygo pennsyl    CH 1096 02 1B  2    0   0
 243 euphor macula     CH 1096 02 1B  3    0   0
 087 solida canad      CH 1096 02 1B  1    0   0
 210 amaran hybrid     CH 1096 02 1B  2    0   0
 208 brachi platyphy   CH 1096 02 1B  1    0   0
 175 sorghu halape     CH 1096 02 1B  0    2   0
 202 digite ischaem    CH 1096 02 1B  2    0   0
 176 cyperu erythror   CH 1096 02 1B  4    0   0
 278 galium concinn    CH 1096 02 1B  2    0   0
 220 bidens cernau     CH 1096 02 1B  1    0   0
 087 solida canad      CH 1096 03 CC  1    0   0
 243 euphor macula     CH 1096 03 CC  3    0   0
 175 sorghu halape     CH 1096 03 CC  1    2   0
 176 cyperu erythror   CH 1096 03 CC  6    0   0
 210 amaran hybrid     CH 1096 03 CS  1    0   0
 215 asclep syriac     CH 1096 03 CS  2    0   0
 087 solida canad      CH 1096 03 CS  1    0   0
 243 euphor macula     CH 1096 03 CS  3    0   0
 175 sorghu halape     CH 1096 03 CS  1    2   0
 208 brachi platyphy   CH 1096 03 CS  2    0   0
 176 cyperu erythror   CH 1096 03 CS  5    0   0
 270 polygo pennsyl    CH 1096 03 CB  1    0   0
 243 euphor macula     CH 1096 03 CB  3    0   0
 197 echino crus-gal   CH 1096 03 CB  1    0   0
 202 digite ischaem    CH 1096 03 CB  4    0   0
 203 panicu dichotomif CH 1096 03 CB  1    0   0
 208 brachi platyphy   CH 1096 03 CB  1    0   0
 176 cyperu erythror   CH 1096 03 CB  4    0   0
 175 sorghu halape     CH 1096 03 AC  1    2   1
 243 euphor macula     CH 1096 03 AC  3    0   0
 087 solida canad      CH 1096 03 AC  1    0   0
 208 brachi platyphy   CH 1096 03 AC  1    0   0
 176 cyperu erythror   CH 1096 03 AC  6    0   0
 243 euphor macula     CH 1096 03 AS  2    0   0
 175 sorghu halape     CH 1096 03 AS  1    1   0
 202 digite ischaem    CH 1096 03 AS  2    0   0
 208 brachi platyphy   CH 1096 03 AS  2    0   0
 278 galium concinn    CH 1096 03 AS  1    0   0
 210 amaran hybrid     CH 1096 03 AS  1    0   0
 087 solida canad      CH 1096 03 AS  2    0   0
 176 cyperu erythror   CH 1096 03 AS  5    0   0
 208 brachi platyphy   CH 1096 03 AB  2    0   0
 202 digite ischaem    CH 1096 03 AB  4    0   0
 243 euphor macula     CH 1096 03 AB  3    0   0
 175 sorghu halape     CH 1096 03 AB  1    2   0
 115 setari faberi     CH 1096 03 AB  1    0   0
 176 cyperu erythror   CH 1096 03 AB  4    0   0
 087 solida canad      CH 1096 03 1C  2    0   0
 175 sorghu halape     CH 1096 03 1C  1    3   1
 294 poa    annua      CH 1096 03 1C  1    0   0
 243 euphor macula     CH 1096 03 1C  2    0   0
 208 brachi platyphy   CH 1096 03 1C  2    0   0
 176 cyperu erythror   CH 1096 03 1C  5    0   0
 215 asclep syriac     CH 1096 03 1S  2    0   0
 296 fraxin pennsyl    CH 1096 03 1S  1    0   0
 175 sorghu halape     CH 1096 03 1S  1    3   2
 176 cyperu erythror   CH 1096 03 1S  5    0   0
 271 polygo lapathi    CH 1096 03 1B  2    0   0
 243 euphor macula     CH 1096 03 1B  3    0   0
 175 sorghu halape     CH 1096 03 1B  1    2   0
 202 digite ischaem    CH 1096 03 1B  3    0   0
 197 echino crus-gal   CH 1096 03 1B  1    0   0
 208 brachi platyphy   CH 1096 03 1B  3    0   0
 176 cyperu erythror   CH 1096 03 1B  5    0   0
 222 eclipt prostra    CH 1096 03 1B  3    0   0
 243 euphor macula     CH 1096 04 CC  4    0   0
 208 brachi platyphy   CH 1096 04 CC  3    0   0
 176 cyperu erythror   CH 1096 04 CC  5    0   0
 175 sorghu halape     CH 1096 04 CC  2    5   0
 087 solida canad      CH 1096 04 CC  2    0   0
 295 ampela albidus    CH 1096 04 CC  1    0   0
 202 digite ischaem    CH 1096 04 CC  2    0   0
 176 cyperu erythror   CH 1096 04 CS  4    0   0
 243 euphor macula     CH 1096 04 CS  3    0   0
 087 solida canad      CH 1096 04 CS  2    0   0
 175 sorghu halape     CH 1096 04 CS  2    4   0
 208 brachi platyphy   CH 1096 04 CS  3    0   0
 240 ipomoe hederac    CH 1096 04 CS  1    0   0
 176 cyperu erythror   CH 1096 04 CB  4    0   0
 208 brachi platyphy   CH 1096 04 CB  5    0   0
 087 solida canad      CH 1096 04 CB  2    0   0
 243 euphor macula     CH 1096 04 CB  2    0   0
 175 sorghu halape     CH 1096 04 CB  1    4   0
 202 digite ischaem    CH 1096 04 CB  3    0   0
 243 euphor macula     CH 1096 04 AC  1    0   0
 208 brachi platyphy   CH 1096 04 AC  5    0   0
 202 digite ischaem    CH 1096 04 AC  3    0   0
 203 panicu dichotomif CH 1096 04 AC  2    0   0
 176 cyperu erythror   CH 1096 04 AC  4    0   0
 175 sorghu halape     CH 1096 04 AC  1    3   0
 245 acalyp rhomboi    CH 1096 04 AC  1    0   0
 243 euphor macula     CH 1096 04 AS  3    0   0
 197 echino crus-gal   CH 1096 04 AS  2    0   0
 208 brachi platyphy   CH 1096 04 AS  2    0   0
 175 sorghu halape     CH 1096 04 AS  1    2   0
 176 cyperu erythror   CH 1096 04 AS  5    0   0
 087 solida canad      CH 1096 04 AS  2    0   0
 243 euphor macula     CH 1096 04 AB  3    0   0
 210 amaran hybrid     CH 1096 04 AB  1    0   0
 208 brachi platyphy   CH 1096 04 AB  4    0   0
 176 cyperu erythror   CH 1096 04 AB  4    0   0
 175 sorghu halape     CH 1096 04 AB  1    2   0
 285 physal longifol   CH 1096 04 AB  2    0   0
 087 solida canad      CH 1096 04 AB  1    0   0
 175 sorghu halape     CH 1096 04 IC  2    4   0
 284 datura stramon    CH 1096 04 IC  2    0   0
 176 cyperu erythror   CH 1096 04 IC  5    0   0
 243 euphor macula     CH 1096 04 IC  3    0   0
 202 digite ischaem    CH 1096 04 IC  3    0   0
 208 brachi platyphy   CH 1096 04 IC  2    0   0
 176 cyperu erythror   CH 1096 04 IS  4    0   0
 175 sorghu halape     CH 1096 04 IS  1    6   0
 087 solida canad      CH 1096 04 IS  1    0   0
 243 euphor macula     CH 1096 04 IS  2    0   0
 202 digite ischaem    CH 1096 04 IS  2    0   0
 208 brachi platyphy   CH 1096 04 IS  2    0   0
 176 cyperu erythror   CH 1096 04 IB  5    0   0
 175 sorghu halape     CH 1096 04 IB  2    3   0
 087 solida canad      CH 1096 04 IB  3    0   0
 203 panicu dichotomif CH 1096 04 IB  1    0   0
 208 brachi platyphy   CH 1096 04 IB  2    0   0
 197 echino crus-gal   CH 1096 04 IB  1    0   0
 210 amaran hybrid     CH 1096 04 IB  1    0   0
 087 solida canad      CH 1096 05 CC  2    0   0
 175 sorghu halape     CH 1096 05 CC  1    1   0
 270 polygo pennsyl    CH 1096 05 CC  4    0   0
 271 polygo lapathi    CH 1096 05 CC  2    0   0
 296 fraxin pennsyl    CH 1096 05 CC  2    0   0
 243 euphor macula     CH 1096 05 CC  3    0   0
 245 acalyp rhomboi    CH 1096 05 CC  2    0   0
 176 cyperu erythror   CH 1096 05 CC  4    0   0
 202 digite ischaem    CH 1096 05 CC  4    0   0
 087 solida canad      CH 1096 05 CS  2    0   0
 175 sorghu halape     CH 1096 05 CS  1    0   0
 243 euphor macula     CH 1096 05 CS  3    0   0
 270 polygo pennsyl    CH 1096 05 CS  2    0   0
 202 digite ischaem    CH 1096 05 CS  4    0   0
 176 cyperu erythror   CH 1096 05 CS  5    0   0
 215 asclep syriac     CH 1096 05 CB  2    0   0
 243 euphor macula     CH 1096 05 CB  2    0   0
 270 polygo pennsyl    CH 1096 05 CB  1    0   0
 202 digite ischaem    CH 1096 05 CB  6    0   0
 175 sorghu halape     CH 1096 05 CB  1    1   2
 222 eclipt prostra    CH 1096 05 CB  2    0   0
 176 cyperu erythror   CH 1096 05 CB  3    0   0
 235 barbar vulgar     CH 1096 05 CB  2    0   0
 270 polygo pennsyl    CH 1096 05 AC  1    0   0
 243 euphor macula     CH 1096 05 AC  2    0   0
 271 polygo lapathi    CH 1096 05 AC  2    0   0
 202 digite ischaem    CH 1096 05 AC  6    0   0
 266 platan occident   CH 1096 05 AC  1    0   0
 296 fraxin pennsyl    CH 1096 05 AC  1    0   0
 087 solida canad      CH 1096 05 AC  1    0   0
 285 physal longifol   CH 1096 05 AC  1    0   0
 176 cyperu erythror   CH 1096 05 AC  5    0   0
 173 phytolacca amer   CH 1096 05 AS  1    0   0
 266 platan occident   CH 1096 05 AS  2    1   0
 243 euphor macula     CH 1096 05 AS  4    0   0
 270 polygo pennsyl    CH 1096 05 AS  3    0   0
 271 polygo lapathi    CH 1096 05 AS  2    0   0
 214 apocyn cannab     CH 1096 05 AS  3    0   0
 208 brachi platyphy   CH 1096 05 AS  2    0   0
 202 digite ischaem    CH 1096 05 AS  4    0   0
 087 solida canad      CH 1096 05 AS  2    0   0
 222 eclipt prostra    CH 1096 05 AS  1    0   0
 176 cyperu erythror   CH 1096 05 AS  3    0   0
 175 sorghu halape     CH 1096 05 AS  1    1   0
 087 solida canad      CH 1096 05 AB  2    0   0
 243 euphor macula     CH 1096 05 AB  2    0   0
 202 digite ischaem    CH 1096 05 AB  6    0   0
 278 galium concinn    CH 1096 05 AB  1    0   0
 203 panicu dichotomif CH 1096 05 AB  2    0   0
 176 cyperu erythror   CH 1096 05 AB  4    0   0
 270 polygo pennsyl    CH 1096 05 1C  2    0   0
 271 polygo lapathi    CH 1096 05 1C  1    0   0
 243 euphor macula     CH 1096 05 1C  2    0   0
 202 digite ischaem    CH 1096 05 1C  7    0   0
 240 ipomoe hederac    CH 1096 05 1C  1    0   0
 176 cyperu erythror   CH 1096 05 1C  3    0   0
 203 panicu dichotomif CH 1096 05 1C  1    1   0
 087 solida canad      CH 1096 05 1C  1    0   0
 210 amaran hybrid     CH 1096 05 1S  1    0   0
 245 acalyp rhomboi    CH 1096 05 1S  1    0   0
 173 phytolacca amer   CH 1096 05 1S  1    0   0
 271 polygo lapathi    CH 1096 05 1S  3    0   0
 270 polygo pennsyl    CH 1096 05 1S  2    0   0
 197 echino crus-gal   CH 1096 05 1S  2    0   0
 203 panicu dichotomif CH 1096 05 1S  1    0   0
 202 digite ischaem    CH 1096 05 1S  6    0   0
 176 cyperu erythror   CH 1096 05 1S  4    0   0
 243 euphor macula     CH 1096 05 1S  2    0   0
 175 sorghu halape     CH 1096 05 1S  0    2   0
 240 ipomoe hederac    CH 1096 05 1B  1    0   0
 202 digite ischaem    CH 1096 05 1B  6    0   0
 243 euphor macula     CH 1096 05 1B  2    0   0
 296 fraxin pennsyl    CH 1096 05 1B  2    0   0
 176 cyperu erythror   CH 1096 05 1B  3    0   0
 208 brachi platyphy   CH 1096 05 1B  3    0   0
 204 lolium perenne    CH 1096 05 1B  1    0   0
 210 amaran hybrid     CH 1096 06 CC  2    0   0
 087 solida canad      CH 1096 06 CC  1    0   0
 296 fraxin pennsyl    CH 1096 06 CC  1    0   0
 243 euphor macula     CH 1096 06 CC  1    0   0
 203 panicu dichotomif CH 1096 06 CC  1    0   0
 202 digite ischaem    CH 1096 06 CC  6    0   0
 176 cyperu erythror   CH 1096 06 CC  3    0   0
 175 sorghu halape     CH 1096 06 CS  1    1   0
 243 euphor macula     CH 1096 06 CS  2    0   0
 087 solida canad      CH 1096 06 CS  2    0   0
 202 digite ischaem    CH 1096 06 CS  6    0   0
 176 cyperu erythror   CH 1096 06 CS  4    0   0
 175 sorghu halape     CH 1096 06 CB  1    2   0
 243 euphor macula     CH 1096 06 CB  2    0   0
 202 digite ischaem    CH 1096 06 CB  6    0   0
 087 solida canad      CH 1096 06 CB  1    0   0
 176 cyperu erythror   CH 1096 06 CB  4    0   0
 175 sorghu halape     CH 1096 06 AC  1    1   0
 087 solida canad      CH 1096 06 AC  1    0   0
 176 cyperu erythror   CH 1096 06 AC  6    0   0
 202 digite ischaem    CH 1096 06 AC  4    0   0
 243 euphor macula     CH 1096 06 AC  3    0   0
 281 solanu caroline   CH 1096 06 AC  2    0   0
 018 erecht hiera      CH 1096 06 AC  1    0   0
 281 solanu caroline   CH 1096 06 AS  1    0   0
 243 euphor macula     CH 1096 06 AS  1    0   0
 175 sorghu halape     CH 1096 06 AS  1    1   0
 176 cyperu erythror   CH 1096 06 AS  5    0   0
 202 digite ischaem    CH 1096 06 AS  5    0   0
 238 calste sepium     CH 1096 06 AS  1    0   0
 175 sorghu halape     CH 1096 06 AB  1    2   0
 087 solida canad      CH 1096 06 AB  1    0   0
 210 amaran hybrid     CH 1096 06 AB  1    0   0
 202 digite ischaem    CH 1096 06 AB  5    0   0
 176 cyperu erythror   CH 1096 06 AB  5    0   0
 202 digite ischaem    CH 1096 06 1C  5    0   0
 176 cyperu erythror   CH 1096 06 1C  5    0   0
 175 sorghu halape     CH 1096 06 1S  4    1   0
 243 euphor macula     CH 1096 06 1S  2    0   0
 240 ipomoe hederac    CH 1096 06 1S  1    0   0
 087 solida canad      CH 1096 06 1S  1    0   0
 202 digite ischaem    CH 1096 06 1S  5    0   0
 176 cyperu erythror   CH 1096 06 IS  4    0   0
 203 panicu dichotomif CH 1096 06 1S  1    0   0
 296 fraxin pennsyl    CH 1096 06 1B  1    0   0
 175 sorghu halape     CH 1096 06 1B  1    2   0
 176 cyperu erythror   CH 1096 06 1B  4    0   0
 202 digite ischaem    CH 1096 06 1B  6    0   0
 281 solanu caroline   CH 1096 06 1B  1    0   0
 202 digite ischaem    CH 1096 07 CC  2    0   0
 087 solida canad      CH 1096 07 CC  2    0   0
 208 brachi platyphy   CH 1096 07 CC  2    0   0
 175 sorghu halape     CH 1096 07 CC  0    5   0
 176 cyperu erythror   CH 1096 07 CC  6    0   0
 202 digite ischaem    CH 1096 07 CS  4    0   0
 087 solida canad      CH 1096 07 CS  2    0   0
 203 panicu dichotomif CH 1096 07 CS  2    0   0
 243 euphor macula     CH 1096 07 CS  3    0   0
 210 amaran hybrid     CH 1096 07 CS  1    0   0
 240 ipomoe hederac    CH 1096 07 CS  1    0   0
 175 sorghu halape     CH 1096 07 CS  2    4   0
 176 cyperu erythror   CH 1096 07 CS  5    0   0
 243 euphor macula     CH 1096 07 CB  3    0   0
 240 ipomoe hederac    CH 1096 07 CB  1    0   0
 087 solida canad      CH 1096 07 CB  1    0   0
 202 digite ischaem    CH 1096 07 CB  4    0   0
 175 sorghu halape     CH 1096 07 CB  1    3   0
 176 cyperu erythror   CH 1096 07 CB  5    0   0
 245 acalyp rhomboi    CH 1096 07 CB  1    0   0
 240 ipomoe hederac    CH 1096 07 AC  1    0   0
 087 solida canad      CH 1096 07 AC  2    0   0
 202 digite ischaem    CH 1096 07 AC  3    0   0
 175 sorghu halape     CH 1096 07 AC  2    5   1
 176 cyperu erythror   CH 1096 07 AC  5    0   0
 208 brachi platyphy   CH 1096 07 AC  3    0   0
 210 amaran hybrid     CH 1096 07 AS  1    0   0
 243 euphor macula     CH 1096 07 AS  4    0   0
 202 digite ischaem    CH 1096 07 AS  2    0   0
 208 brachi platyphy   CH 1096 07 AS  2    0   0
 176 cyperu erythror   CH 1096 07 AS  5    0   0
 175 sorghu halape     CH 1096 07 AS  1    3   0
 240 ipomoe hederac    CH 1096 07 AS  1    0   0
 087 solida canad      CH 1096 07 AS  1    0   0
 243 euphor macula     CH 1096 07 AB  3    0   0
 210 amaran hybrid     CH 1096 07 AB  2    0   0
 176 cyperu erythror   CH 1096 07 AB  5    0   0
 175 sorghu halape     CH 1096 07 AB  1    4   0
 087 solida canad      CH 1096 07 AB  1    0   0
 208 brachi platyphy   CH 1096 07 AB  3    0   0
 202 digite ischaem    CH 1096 07 AB  2    0   0
 202 digite ischaem    CH 1096 07 1C  3    0   0
 087 solida canad      CH 1096 07 1C  2    0   0
 210 amaran hybrid     CH 1096 07 1C  2    0   0
 243 euphor macula     CH 1096 07 1C  1    0   0
 175 sorghu halape     CH 1096 07 1C  1    4   0
 176 cyperu erythror   CH 1096 07 1C  5    0   0
 243 euphor macula     CH 1096 07 1S  3    0   0
 176 cyperu erythror   CH 1096 07 1S  4    0   0
 175 sorghu halape     CH 1096 07 1S  2    4   0
 202 digite ischaem    CH 1096 07 1S  4    0   0
 210 amaran hybrid     CH 1096 07 1S  1    0   0
 087 solida canad      CH 1096 07 1S  2    0   0
 243 euphor macula     CH 1096 07 1B  4    0   0
 203 panicu dichotomif CH 1096 07 1B  2    0   0
 087 solida canad      CH 1096 07 1B  2    0   0
 176 cyperu erythror   CH 1096 07 1B  4    0   0
 175 sorghu halape     CH 1096 07 1B  1    3   0
 202 digite ischaem    CH 1096 07 1B  3    0   0
 210 amaran hybrid     CH 1096 07 1B  1    0   0
 208 brachi platyphy   CH 1096 07 1B  2    0   0
 270 polygo pennsyl    CH 1096 08 CC  3    0   0
 243 euphor macula     CH 1096 08 CC  3    0   0
 175 sorghu halape     CH 1096 08 CC  1    1   0
 202 digite ischaem    CH 1096 08 CC  5    0   0
 208 brachi platyphy   CH 1096 08 CC  3    0   0
 176 cyperu erythror   CH 1096 08 CC  4    0   0
 202 digite ischaem    CH 1096 08 CS  3    0   0
 175 sorghu halape     CH 1096 08 CS  2    7   0
 176 cyperu erythror   CH 1096 08 CS  4    0   0
 208 brachi platyphy   CH 1096 08 CS  2    0   0
 296 fraxin pennsyl    CH 1096 08 CS  1    0   0
 087 solida canad      CH 1096 08 CS  1    0   0
 243 euphor macula     CH 1096 08 CB  3    0   0
 175 sorghu halape     CH 1096 08 CB  2    2   0
 270 polygo pennsyl    CH 1096 08 CB  2    0   0
 202 digite ischaem    CH 1096 08 CB  5    0   0
 203 panicu dichotomif CH 1096 08 CB  2    0   0
 087 solida canad      CH 1096 08 CB  1    0   0
 176 cyperu erythror   CH 1096 08 CB  4    0   0
 243 euphor macula     CH 1096 08 AC  3    0   0
 197 echino crus-gal   CH 1096 08 AC  1    0   0
 203 panicu dichotomif CH 1096 08 AC  3    0   0
 202 digite ischaem    CH 1096 08 AC  5    0   0
 208 brachi platyphy   CH 1096 08 AC  2    0   0
 175 sorghu halape     CH 1096 08 AC  1    2   0
 210 amaran hybrid     CH 1096 08 AC  2    0   0
 176 cyperu erythror   CH 1096 08 AC  4    0   0
 203 panicu dichotomif CH 1096 08 AS  2    0   0
 115 setari faberi     CH 1096 08 AS  2    0   0
 285 physal longifol   CH 1096 08 AS  1    0   0
 202 digite ischaem    CH 1096 08 AS  4    0   0
 175 sorghu halape     CH 1096 08 AS  2    4   0
 243 euphor macula     CH 1096 08 AS  2    0   0
 087 solida canad      CH 1096 08 AS  1    0   0
 208 brachi platyphy   CH 1096 08 AS  3    0   0
 176 cyperu erythror   CH 1096 08 AS  5    0   0
 115 setari faberi     CH 1096 08 AB  0    2   0
 243 euphor macula     CH 1096 08 AB  3    0   0
 175 sorghu halape     CH 1096 08 AB  1    3   0
 245 acalyp rhomboi    CH 1096 08 AB  1    0   0
 202 digite ischaem    CH 1096 08 AB  4    0   0
 203 panicu dichotomif CH 1096 08 AB  2    0   0
 210 amaran hybrid     CH 1096 08 AB  1    0   0
 208 brachi platyphy   CH 1096 08 AB  3    0   0
 176 cyperu erythror   CH 1096 08 AB  5    0   0
 240 ipomoe hederac    CH 1096 08 1C  1    0   0
 208 brachi platyphy   CH 1096 08 1C  5    0   0
 202 digite ischaem    CH 1096 08 1C  4    0   0
 176 cyperu erythror   CH 1096 08 1C  4    0   0
 087 solida canad      CH 1096 08 1C  2    0   0
 175 sorghu halape     CH 1096 08 1C  1    2   0
 243 euphor macula     CH 1096 08 1C  3    0   0
 202 digite ischaem    CH 1096 08 1S  4    0   0
 203 panicu dichotomif CH 1096 08 1S  2    0   0
 175 sorghu halape     CH 1096 08 1S  2    4   0
 208 brachi platyphy   CH 1096 08 1S  2    0   0
 176 cyperu erythror   CH 1096 08 1S  4    0   0
 240 ipomoe hederac    CH 1096 08 1S  1    0   0
 243 euphor macula     CH 1096 08 1S  1    0   0
 202 digite ischaem    CH 1096 08 1B  5    0   0
 243 euphor macula     CH 1096 08 1B  2    0   0
 175 sorghu halape     CH 1096 08 1B  1    3   0
 203 panicu dichotomif CH 1096 08 1B  1    0   0
 271 polygo lapathi    CH 1096 08 1B  2    0   0
 208 brachi platyphy   CH 1096 08 1B  4    0   0
 176 cyperu erythror   CH 1096 08 1B  4    0   0
 240 ipomoe hederac    CH 1096 08 1B  1    0   0
 176 cyperu erythror   CH 1096 09 CC  5    0   0
 240 ipomoe hederac    CH 1096 09 CC  1    0   0
 087 solida canad      CH 1096 09 CC  2    0   0
 210 amaran hybrid     CH 1096 09 CC  1    0   0
 175 sorghu halape     CH 1096 09 CC  1    2   0
 176 cyperu erythror   CH 1096 09 CS  4    0   0
 175 sorghu halape     CH 1096 09 CS  1    5   0
 202 digite ischaem    CH 1096 09 CS  3    0   0
 243 euphor macula     CH 1096 09 CS  1    0   0
 087 solida canad      CH 1096 09 CS  1    0   0
 024 oxalis stric      CH 1096 09 CS  1    0   0
 266 platan occident   CH 1096 09 CB  3    0   0
 202 digite ischaem    CH 1096 09 CB  3    0   0
 176 cyperu erythror   CH 1096 09 CB  4    0   0
