PRCH97 | Plant Biology | SIU

Home
Southern Illinois University

CONTACT

SIU.EDU

College of Agriculture, Life and Physical Sciences

PCCH97

code species           st date pl tr <1   1-2  >2
 310 litter            ch 0497 01 AS  5    0   0
 190 allium canaden    ch 0497 01 AS  3    0   0
 304 capsel b-p        ch 0497 01 AS  1    0   0
 310 litter            ch 0497 01 AC  5    0   0
 190 allium canaden    ch 0497 01 AC  2    0   0
 303 cerast visc       ch 0497 01 AC  1    0   0
 165 cardam hirsut     ch 0497 01 AC  1    0   0
 310 litter            ch 0497 01 AB  4    0   0
 190 allium canaden    ch 0497 01 AB  4    0   0
 165 cardam hirsut     ch 0497 01 AB  3    0   0
 303 cerast visc       ch 0497 01 AB  1    0   0
 310 litter            ch 0497 01 1S  6    0   0
 190 allium canaden    ch 0497 01 1S  2    0   0
 165 cardam hirsut     ch 0497 01 1S  2    0   0
 310 litter            ch 0497 01 1C  5    0   0
 190 allium canaden    ch 0497 01 1C  3    0   0
 303 cerast visc       ch 0497 01 1C  1    0   0
 165 cardam hirsut     ch 0497 01 1C  2    0   0
 310 litter            ch 0497 01 1B  5    0   0
 190 allium canaden    ch 0497 01 1B  4    0   0
 165 cardam hirsut     ch 0497 01 1B  3    0   0
 302 cerast vulg       ch 0497 01 1B  3    0   0
 310 litter            ch 0497 01 CS  6    0   0
 190 allium canaden    ch 0497 01 CS  2    0   0
 165 cardam hirsut     ch 0497 01 CS  2    0   0
 304 capsel b-p        ch 0497 01 CS  1    0   0
 310 litter            ch 0497 01 CC  6    0   0
 190 allium canaden    ch 0497 01 CC  2    0   0
 165 cardam hirsut     ch 0497 01 CC  2    0   0
 303 cerast visc       ch 0497 01 CC  3    0   0
 310 litter            ch 0497 01 CB  4    0   0
 190 allium canaden    ch 0497 01 CB  3    0   0
 303 cerast visc       ch 0497 01 CB  3    0   0
 301 sibara virg       ch 0497 01 CB  2    0   0
 165 cardam hirsut     ch 0497 01 CB  2    0   0
 299 lamium amplex     ch 0497 02 1C  3    0   0
 165 cardam hirsut     ch 0497 02 1C  6    0   0
 304 capsel b-p        ch 0497 02 1C  2    0   0
 301 sibara virg       ch 0497 02 1C  3    0   0
 302 cerast vulg       ch 0497 02 1S  2    0   0
 303 cerast visc       ch 0497 02 1S  2    0   0
 299 lamium amplex     ch 0497 02 1S  1    0   0
 165 cardam hirsut     ch 0497 02 1S  3    0   0
 301 sibara virg       ch 0497 02 1S  3    0   0
 162 viola  rafine     ch 0497 02 1S  1    0   0
 165 cardam hirsut     ch 0497 02 1B  4    0   0
 301 sibara virg       ch 0497 02 1B  3    0   0
 273 ranunc arborti    ch 0497 02 1B  2    0   0
 303 cerast visc       ch 0497 02 1B  2    0   0
 303 cerast visc       ch 0497 02 CC  4    0   0
 301 sibara virg       ch 0497 02 CC  2    0   0
 165 cardam hirsut     ch 0497 02 CC  6    0   0
 299 lamium amplex     ch 0497 02 CC  2    0   0
 165 cardam hirsut     ch 0497 02 CS  5    0   0
 304 capsel b-p        ch 0497 02 CS  1    0   0
 299 lamium amplex     ch 0497 02 CS  2    0   0
 309 bare ground       ch 0497 02 CB  6    0   0
 301 sibara virg       ch 0497 02 CB  2    0   0
 303 cerast visc       ch 0497 02 CB  2    0   0
 165 cardam hirsut     ch 0497 02 CB  2    0   0
 165 cardam hirsut     ch 0497 02 AC  4    0   0
 302 cerast vulg       ch 0497 02 AC  1    0   0
 301 sibara virg       ch 0497 02 AC  2    0   0
 165 cardam hirsut     ch 0497 02 AS  4    0   0
 299 lamium amplex     ch 0497 02 AS  2    0   0
 303 cerast visc       ch 0497 02 AS  2    0   0
 273 ranunc arborti    ch 0497 02 AS  1    0   0
 309 bare ground       ch 0497 02 AB  6    0   0
 190 allium canaden    ch 0497 03 1S  4    0   0
 305 taraxa offin      ch 0497 03 1S  1    0   0
 303 cerast visc       ch 0497 03 1S  6    0   0
 301 sibara virg       ch 0497 03 1S  3    0   0
 303 cerast visc       ch 0497 03 1C  5    0   0
 165 cardam hirsut     ch 0497 03 1C  5    0   0
 301 sibara virg       ch 0497 03 1C  3    0   0
 306 lepedu virg       ch 0497 03 1C  1    0   0
 309 bare ground       ch 0497 03 1B  7    0   0
 301 sibara virg       ch 0497 03 CS  2    0   0
 190 allium canaden    ch 0497 03 CS  3    0   0
 303 cerast visc       ch 0497 03 CS  5    0   0
 165 cardam hirsut     ch 0497 03 CS  2    0   0
 303 cerast visc       ch 0497 03 CC  6    0   0
 165 cardam hirsut     ch 0497 03 CC  4    0   0
 301 sibara virg       ch 0497 03 CC  2    0   0
 309 bare ground       ch 0497 03 CB  7    0   0
 165 cardam hirsut     ch 0497 03 AS  2    0   0
 303 cerast visc       ch 0497 03 AS  5    0   0
 301 sibara virg       ch 0497 03 AS  3    0   0
 304 capsel b-p        ch 0497 03 AS  2    0   0
 165 cardam hirsut     ch 0497 03 AC  2    0   0
 303 cerast visc       ch 0497 03 AC  2    0   0
 310 litter            ch 0497 03 AC  4    0   0
 309 bare ground       ch 0497 03 AB  7    0   0
 303 cerast visc       ch 0497 04 AB  3    0   0
 165 cardam hirsut     ch 0497 04 AB  2    0   0
 310 litter            ch 0497 04 AB  6    0   0
 309 bare ground       ch 0497 04 AS  4    0   0
 310 litter            ch 0497 04 AS  4    0   0
 310 litter            ch 0497 04 AC  7    0   0
 190 allium canaden    ch 0497 04 CB  1    0   0
 303 cerast visc       ch 0497 04 CB  3    0   0
 310 litter            ch 0497 04 CB  4    0   0
 303 cerast visc       ch 0497 04 CS  3    0   0
 165 cardam hirsut     ch 0497 04 CS  3    0   0
 310 litter            ch 0497 04 CS  5    0   0
 301 sibara virg       ch 0497 04 CC  1    0   0
 303 cerast visc       ch 0497 04 CC  1    0   0
 165 cardam hirsut     ch 0497 04 CC  2    0   0
 310 litter            ch 0497 04 CC  6    0   0
 273 ranunc arborti    ch 0497 04 1B  1    0   0
 165 cardam hirsut     ch 0497 04 1B  3    0   0
 190 allium canaden    ch 0497 04 1B  2    0   0
 303 cerast visc       ch 0497 04 1B  3    0   0
 310 litter            ch 0497 04 1B  3    0   0
 303 cerast visc       ch 0497 04 1S  3    0   0
 165 cardam hirsut     ch 0497 04 1S  4    0   0
 310 litter            ch 0497 04 1S  4    0   0
 301 sibara virg       ch 0497 04 1C  3    0   0
 303 cerast visc       ch 0497 04 1C  3    0   0
 310 litter            ch 0497 04 1C  5    0   0
 307 rumex crisp       ch 0497 05 AS  1    0   0
 273 ranunc arborti    ch 0497 05 AS  2    0   0
 309 bare ground       ch 0497 05 AS  3    0   0
 310 litter            ch 0497 05 AS  5    0   0
 310 litter            ch 0497 05 AC  7    0   0
 310 litter            ch 0497 05 AB  7    0   0
 307 rumex crisp       ch 0497 05 1S  1    0   0
 310 litter            ch 0497 05 1S  6    0   0
 310 litter            ch 0497 05 1C  7    0   0
 310 litter            ch 0497 05 1B  7    0   0
 304 capsel b-p        ch 0497 05 1B  1    0   0
 310 litter            ch 0497 05 CS  6    0   0
 310 litter            ch 0497 05 CC  7    0   0
 310 litter            ch 0497 05 CB  7    0   0
 165 cardam hirsut     ch 0497 06 AC  1    0   0
 303 cerast visc       ch 0497 06 AC  2    0   0
 310 litter            ch 0497 06 AC  6    0   0
 310 litter            ch 0497 06 AS  7    0   0
 190 allium canaden    ch 0497 06 AB  2    0   0
 303 cerast visc       ch 0497 06 AB  1    0   0
 310 litter            ch 0497 06 AB  6    0   0
 303 cerast visc       ch 0497 06 1C  2    0   0
 273 ranunc arborti    ch 0497 06 1C  1    0   0
 165 cardam hirsut     ch 0497 06 1C  1    0   0
 298 veroni arven      ch 0497 06 1C  1    0   0
 310 litter            ch 0497 06 1C  6    0   0
 190 allium canaden    ch 0497 06 1S  1    0   0
 273 ranunc arborti    ch 0497 06 1S  1    0   0
 303 cerast visc       ch 0497 06 1S  2    0   0
 310 litter            ch 0497 06 1S  6    0   0
 190 allium canaden    ch 0497 06 1B  2    0   0
 303 cerast visc       ch 0497 06 1B  2    0   0
 310 litter            ch 0497 06 1B  6    0   0
 310 litter            ch 0497 06 CC  7    0   0
 310 litter            ch 0497 06 CS  7    0   0
 190 allium canaden    ch 0497 06 CS  1    0   0
 165 cardam hirsut     ch 0497 06 CB  2    0   0
 190 allium canaden    ch 0497 06 CB  1    0   0
 303 cerast visc       ch 0497 06 CB  2    0   0
 310 litter            ch 0497 06 CB  6    0   0
 308 clayto virg       ch 0497 07 CC  1    0   0
 165 cardam hirsut     ch 0497 07 CC  4    0   0
 190 allium canaden    ch 0497 07 CC  2    0   0
 303 cerast visc       ch 0497 07 CC  3    0   0
 310 litter            ch 0497 07 CS  3    0   0
 165 cardam hirsut     ch 0497 07 CS  4    0   0
 303 cerast visc       ch 0497 07 CS  3    0   0
 301 sibara virg       ch 0497 07 CS  1    0   0
 303 cerast visc       ch 0497 07 CB  4    0   0
 165 cardam hirsut     ch 0497 07 CB  4    0   0
 301 sibara virg       ch 0497 07 CB  2    0   0
 310 litter            ch 0497 07 CB  3    0   0
 273 ranunc arborti    ch 0497 07 AC  3    0   0
 165 cardam hirsut     ch 0497 07 AC  4    0   0
 303 cerast visc       ch 0497 07 AC  3    0   0
 303 cerast visc       ch 0497 07 AS  2    0   0
 273 ranunc arborti    ch 0497 07 AS  2    0   0
 301 sibara virg       ch 0497 07 AS  1    0   0
 165 cardam hirsut     ch 0497 07 AS  2    0   0
 310 litter            ch 0497 07 AS  6    0   0
 273 ranunc arborti    ch 0497 07 AB  2    0   0
 303 cerast visc       ch 0497 07 AB  4    0   0
 165 cardam hirsut     ch 0497 07 AB  2    0   0
 310 litter            ch 0497 07 AB  3    0   0
 165 cardam hirsut     ch 0497 07 1C  4    0   0
 273 ranunc arborti    ch 0497 07 1C  3    0   0
 303 cerast visc       ch 0497 07 1C  5    0   0
 310 litter            ch 0497 07 1C  3    0   0
 310 litter            ch 0497 07 1S  4    0   0
 303 cerast visc       ch 0497 07 1S  2    0   0
 273 ranunc arborti    ch 0497 07 1S  1    0   0
 165 cardam hirsut     ch 0497 07 1S  1    0   0
 165 cardam hirsut     ch 0497 07 1B  3    0   0
 303 cerast visc       ch 0497 07 1B  4    0   0
 310 litter            ch 0497 07 1B  3    0   0
 303 cerast visc       ch 0497 08 CS  4    0   0
 310 litter            ch 0497 08 CB  7    0   0
 303 cerast visc       ch 0497 08 CB  1    0   0
 310 litter            ch 0497 08 CC  7    0   0
 310 litter            ch 0497 08 1S  6    0   0
 165 cardam hirsut     ch 0497 08 1S  1    0   0
 303 cerast visc       ch 0497 08 1S  3    0   0
 303 cerast visc       ch 0497 08 1B  1    0   0
 310 litter            ch 0497 08 1B  6    0   0
 310 litter            ch 0497 08 1C  7    0   0
 310 litter            ch 0497 08 AS  6    0   0
 303 cerast visc       ch 0497 08 AS  2    0   0
 165 cardam hirsut     ch 0497 08 AS  1    0   0
 190 allium canaden    ch 0497 08 AB  2    0   0
 303 cerast visc       ch 0497 08 AB  2    0   0
 165 cardam hirsut     ch 0497 08 AB  1    0   0
 310 litter            ch 0497 08 AB  6    0   0
 310 litter            ch 0497 08 AC  7    0   0
 305 taraxa offin      ch 0497 08 AC  1    0   0
 273 ranunc arborti    ch 0497 09 AB  2    0   0
 303 cerast visc       ch 0497 09 AB  2    0   0
 190 allium canaden    ch 0497 09 AS  1    0   0
 310 litter            ch 0497 09 AS  7    0   0
 165 cardam hirsut     ch 0497 09 AC  2    0   0
 301 sibara virg       ch 0497 09 AC  1    0   0
 303 cerast visc       ch 0497 09 AC  3    0   0
 303 cerast visc       ch 0497 09 1B  4    0   0
 302 cerast vulg       ch 0497 09 1B  1    0   0
 165 cardam hirsut     ch 0497 09 1B  2    0   0
 304 capsel b-p        ch 0497 09 1B  1    0   0
 298 veroni arven      ch 0497 09 1B  1    0   0
 303 cerast visc       ch 0497 09 1S  3    0   0
 165 cardam hirsut     ch 0497 09 1S  3    0   0
 273 ranunc arborti    ch 0497 09 1S  1    0   0
 298 veroni arven      ch 0497 09 1C  1    0   0
 165 cardam hirsut     ch 0497 09 1C  3    0   0
 303 cerast visc       ch 0497 09 1C  3    0   0
 190 allium canaden    ch 0497 09 1C  2    0   0
 165 cardam hirsut     ch 0497 09 CB  3    0   0
 303 cerast visc       ch 0497 09 CB  4    0   0
 273 ranunc arborti    ch 0497 09 CB  2    0   0
 302 cerast vulg       ch 0497 09 CS  2    0   0
 303 cerast visc       ch 0497 09 CS  4    0   0
 165 cardam hirsut     ch 0497 09 CS  3    0   0
 190 allium canaden    ch 0497 09 CS  2    0   0
 303 cerast visc       ch 0497 09 CC  5    0   0
 190 allium canaden    ch 0497 09 CC  1    0   0
 165 cardam hirsut     ch 0497 09 CC  2    0   0
 303 cerast visc       ch 0497 10 CB  2    0   0
 165 cardam hirsut     ch 0497 10 CB  2    0   0
 303 cerast visc       ch 0497 10 CS  3    0   0
 310 litter            ch 0497 10 CS  5    0   0
 303 cerast visc       ch 0497 10 CC  3    0   0
 165 cardam hirsut     ch 0497 10 CC  3    0   0
 302 cerast vulg       ch 0497 10 CC  2    0   0
 310 litter            ch 0497 10 AB  7    0   0
 190 allium canaden    ch 0497 10 AS  2    0   0
 303 cerast visc       ch 0497 10 AS  6    0   0
 165 cardam hirsut     ch 0497 10 AS  3    0   0
 273 ranunc arborti    ch 0497 10 AS  2    0   0
 273 ranunc arborti    ch 0497 10 AC  2    0   0
 303 cerast visc       ch 0497 10 AC  4    0   0
 165 cardam hirsut     ch 0497 10 AC  3    0   0
 165 cardam hirsut     ch 0497 10 1B  1    0   0
 310 litter            ch 0497 10 1B  7    0   0
 165 cardam hirsut     ch 0497 10 1S  3    0   0
 273 ranunc arborti    ch 0497 10 1S  3    0   0
 303 cerast visc       ch 0497 10 1S  2    0   0
 190 allium canaden    ch 0497 10 1C  3    0   0
 303 cerast visc       ch 0497 10 1C  4    0   0
 165 cardam hirsut     ch 0497 10 1C  3    0   0
 273 ranunc arborti    ch 0497 10 1C  1    0   0
 303 cerast visc       ch 0497 11 1B  3    0   0
 165 cardam hirsut     ch 0497 11 1B  1    0   0
 273 ranunc arborti    ch 0497 11 1B  2    0   0
 303 cerast visc       ch 0497 11 1S  2    0   0
 165 cardam hirsut     ch 0497 11 1S  1    0   0
 273 ranunc arborti    ch 0497 11 1S  1    0   0
 310 litter            ch 0497 11 1S  6    0   0
 190 allium canaden    ch 0497 11 1C  1    0   0
 165 cardam hirsut     ch 0497 11 1C  1    0   0
 310 litter            ch 0497 11 1C  7    0   0
 165 cardam hirsut     ch 0497 11 AB  2    0   0
 303 cerast visc       ch 0497 11 AB  3    0   0
 273 ranunc arborti    ch 0497 11 AB  2    0   0
 273 ranunc arborti    ch 0497 11 AS  2    0   0
 165 cardam hirsut     ch 0497 11 AS  3    0   0
 303 cerast visc       ch 0497 11 AS  2    0   0
 273 ranunc arborti    ch 0497 11 AC  1    0   0
 310 litter            ch 0497 11 AC  7    0   0
 190 allium canaden    ch 0497 11 CB  3    0   0
 303 cerast visc       ch 0497 11 CB  2    0   0
 165 cardam hirsut     ch 0497 11 CB  2    0   0
 303 cerast visc       ch 0497 11 CS  2    0   0
 165 cardam hirsut     ch 0497 11 CS  1    0   0
 273 ranunc arborti    ch 0497 11 CS  1    0   0
 165 cardam hirsut     ch 0497 11 CC  1    0   0
 303 cerast visc       ch 0497 11 CC  1    0   0
 165 cardam hirsut     ch 0497 12 CC  2    0   0
 303 cerast visc       ch 0497 12 CC  2    0   0
 273 ranunc arborti    ch 0497 12 CC  1    0   0
 190 allium canaden    ch 0497 12 CB  1    0   0
 165 cardam hirsut     ch 0497 12 CB  2    0   0
 303 cerast visc       ch 0497 12 CB  2    0   0
 303 cerast visc       ch 0497 12 CS  3    0   0
 165 cardam hirsut     ch 0497 12 CS  3    0   0
 273 ranunc arborti    ch 0497 12 CS  1    0   0
 190 allium canaden    ch 0497 12 1C  1    0   0
 310 litter            ch 0497 12 1C  7    0   0
 190 allium canaden    ch 0497 12 1B  3    0   0
 303 cerast visc       ch 0497 12 1B  2    0   0
 165 cardam hirsut     ch 0497 12 1B  2    0   0
 303 cerast visc       ch 0497 12 1S  3    0   0
 165 cardam hirsut     ch 0497 12 1S  2    0   0
 273 ranunc arborti    ch 0497 12 1S  1    0   0
 190 allium canaden    ch 0497 12 AC  3    0   0
 165 cardam hirsut     ch 0497 12 AC  2    0   0
 165 cardam hirsut     ch 0497 12 AB  3    0   0
 303 cerast visc       ch 0497 12 AB  3    0   0
 273 ranunc arborti    ch 0497 12 AB  2    0   0
 190 allium canaden    ch 0497 12 AS  3    0   0
 303 cerast visc       ch 0497 12 AS  3    0   0
 298 veroni arven      ch 0497 12 AS  1    0   0
 273 ranunc arborti    ch 0497 12 AS  1    0   0
 165 cardam hirsut     ch 0497 12 AS  2    0   0
 165 cardam hirsut     ch 0497 13 AC  1    0   0
 298 veroni arven      ch 0497 13 AC  1    0   0
 303 cerast visc       ch 0497 13 AC  1    0   0
 310 litter            ch 0497 13 AB  7    0   0
 303 cerast visc       ch 0497 13 AS  1    0   0
 273 ranunc arborti    ch 0497 13 AS  1    0   0
 310 litter            ch 0497 13 AS  6    0   0
 303 cerast visc       ch 0497 13 CC  1    0   0
 310 litter            ch 0497 13 CC  7    0   0
 303 cerast visc       ch 0497 13 CB  2    0   0
 310 litter            ch 0497 13 CB  4    0   0
 301 sibara virg       ch 0497 13 CS  1    0   0
 165 cardam hirsut     ch 0497 13 CS  2    0   0
 303 cerast visc       ch 0497 13 CS  2    0   0
 273 ranunc arborti    ch 0497 13 1C  1    0   0
 303 cerast visc       ch 0497 13 1C  3    0   0
 165 cardam hirsut     ch 0497 13 1C  1    0   0
 165 cardam hirsut     ch 0497 13 1B  2    0   0
 301 sibara virg       ch 0497 13 1B  1    0   0
 303 cerast visc       ch 0497 13 1B  3    0   0
 165 cardam hirsut     ch 0497 13 1S  1    0   0
 303 cerast visc       ch 0497 13 1S  2    0   0
 273 ranunc arborti    ch 0497 13 1S  2    0   0
 273 ranunc arborti    ch 0497 14 CC  3    0   0
 303 cerast visc       ch 0497 14 CC  3    0   0
 162 viola  rafine     ch 0497 14 CC  1    0   0
 165 cardam hirsut     ch 0497 14 CC  2    0   0
 301 sibara virg       ch 0497 14 CB  2    0   0
 165 cardam hirsut     ch 0497 14 CB  2    0   0
 273 ranunc arborti    ch 0497 14 CB  2    0   0
 303 cerast visc       ch 0497 14 CB  3    0   0
 273 ranunc arborti    ch 0497 14 CS  2    0   0
 303 cerast visc       ch 0497 14 CS  4    0   0
 165 cardam hirsut     ch 0497 14 CS  3    0   0
 273 ranunc arborti    ch 0497 14 1C  1    0   0
 303 cerast visc       ch 0497 14 1C  2    0   0
 165 cardam hirsut     ch 0497 14 1C  2    0   0
 165 cardam hirsut     ch 0497 14 1B  2    0   0
 273 ranunc arborti    ch 0497 14 1B  1    0   0
 303 cerast visc       ch 0497 14 1B  2    0   0
 298 veroni arven      ch 0497 14 1S  1    0   0
 165 cardam hirsut     ch 0497 14 1S  3    0   0
 303 cerast visc       ch 0497 14 1S  2    0   0
 190 allium canaden    ch 0497 14 AC  3    0   0
 303 cerast visc       ch 0497 14 AC  2    0   0
 165 cardam hirsut     ch 0497 14 AC  2    0   0
 301 sibara virg       ch 0497 14 AB  2    0   0
 165 cardam hirsut     ch 0497 14 AB  1    0   0
 303 cerast visc       ch 0497 14 AB  2    0   0
 273 ranunc arborti    ch 0497 14 AS  1    0   0
 303 cerast visc       ch 0497 14 AS  2    0   0
 165 cardam hirsut     ch 0497 14 AS  2    0   0
 165 cardam hirsut     ch 0497 15 AS  3    0   0
 273 ranunc arborti    ch 0497 15 AS  1    0   0
 303 cerast visc       ch 0497 15 AS  3    0   0
 273 ranunc arborti    ch 0497 15 AC  2    0   0
 303 cerast visc       ch 0497 15 AC  2    0   0
 165 cardam hirsut     ch 0497 15 AC  1    0   0
 165 cardam hirsut     ch 0497 15 AB  3    0   0
 190 allium canaden    ch 0497 15 AB  2    0   0
 301 sibara virg       ch 0497 15 AB  1    0   0
 303 cerast visc       ch 0497 15 AB  1    0   0
 310 litter            ch 0497 15 AB  3    0   0
 303 cerast visc       ch 0497 15 CS  2    0   0
 165 cardam hirsut     ch 0497 15 CS  2    0   0
 273 ranunc arborti    ch 0497 15 CS  1    0   0
 068 planta rugel      ch 0497 15 CS  1    0   0
 165 cardam hirsut     ch 0497 15 CC  3    0   0
 303 cerast visc       ch 0497 15 CC  3    0   0
 303 cerast visc       ch 0497 15 CB  2    0   0
 310 litter            ch 0497 15 CB  5    0   0
 303 cerast visc       ch 0497 15 1S  2    0   0
 301 sibara virg       ch 0497 15 1S  2    0   0
 165 cardam hirsut     ch 0497 15 1S  3    0   0
 273 ranunc arborti    ch 0497 15 1S  1    0   0
 303 cerast visc       ch 0497 15 1C  3    0   0
 165 cardam hirsut     ch 0497 15 1C  2    0   0
 273 ranunc arborti    ch 0497 15 1C  1    0   0
 165 cardam hirsut     ch 0497 15 1B  2    0   0
 303 cerast visc       ch 0497 15 1B  1    0   0
 310 litter            ch 0497 15 1B  4    0   0
 162 viola  rafine     ch 0497 16 AB  1    0   0
 300 lamium purp       ch 0497 16 AB  1    0   0
 303 cerast visc       ch 0497 16 AB  3    0   0
 273 ranunc arborti    ch 0497 16 AB  1    0   0
 165 cardam hirsut     ch 0497 16 AB  2    0   0
 190 allium canaden    ch 0497 16 AB  2    0   0
 310 litter            ch 0497 16 AB  3    0   0
 298 veroni arven      ch 0497 16 AB  1    0   0
 190 allium canaden    ch 0497 16 1S  2    0   0
 300 lamium purp       ch 0497 16 1S  2    0   0
 303 cerast visc       ch 0497 16 1S  2    0   0
 165 cardam hirsut     ch 0497 16 1S  3    0   0
 310 litter            ch 0497 16 1S  3    0   0
 190 allium canaden    ch 0497 16 AC  2    0   0
 300 lamium purp       ch 0497 16 AC  3    0   0
 165 cardam hirsut     ch 0497 16 AC  3    0   0
 303 cerast visc       ch 0497 16 AC  3    0   0
 310 litter            ch 0497 16 AC  3    0   0
 303 cerast visc       ch 0497 16 CB  3    0   0
 300 lamium purp       ch 0497 16 CB  2    0   0
 190 allium canaden    ch 0497 16 CB  3    0   0
 165 cardam hirsut     ch 0497 16 CB  2    0   0
 310 litter            ch 0497 16 CB  3    0   0
 300 lamium purp       ch 0497 16 1B  2    0   0
 303 cerast visc       ch 0497 16 1B  3    0   0
 273 ranunc arborti    ch 0497 16 1B  1    0   0
 165 cardam hirsut     ch 0497 16 1B  2    0   0
 310 litter            ch 0497 16 1B  3    0   0
 190 allium canaden    ch 0497 16 CS  2    0   0
 303 cerast visc       ch 0497 16 CS  3    0   0
 300 lamium purp       ch 0497 16 CS  1    0   0
 165 cardam hirsut     ch 0497 16 CS  2    0   0
 310 litter            ch 0497 16 CS  4    0   0
 162 viola  rafine     ch 0497 16 AS  1    0   0
 190 allium canaden    ch 0497 16 AS  2    0   0
 300 lamium purp       ch 0497 16 AS  2    0   0
 299 lamium amplex     ch 0497 16 AS  1    0   0
 165 cardam hirsut     ch 0497 16 AS  3    0   0
 303 cerast visc       ch 0497 16 AS  2    0   0
 310 litter            ch 0497 16 AS  2    0   0
 165 cardam hirsut     ch 0497 16 1C  4    0   0
 273 ranunc arborti    ch 0497 16 1C  2    0   0
 300 lamium purp       ch 0497 16 1C  2    0   0
 310 litter            ch 0497 16 1C  3    0   0
 303 cerast visc       ch 0497 16 1C  2    0   0
 190 allium canaden    ch 0497 16 1C  1    0   0
 303 cerast visc       ch 0497 16 CC  3    0   0
 300 lamium purp       ch 0497 16 CC  2    0   0
 162 viola  rafine     ch 0497 16 CC  1    0   0
 165 cardam hirsut     ch 0497 16 CC  3    0   0
 190 allium canaden    ch 0497 16 CC  1    0   0
 310 litter            ch 0497 16 CC  2    0   0
 202 digite ischaem    ch 0997 01 AS  4    0   0
 176 cyperu erythror   ch 0997 01 AS  5    0   0
 340 hyperi mutil      ch 0997 01 AS  1    0   0
 243 euphor macula     ch 0997 01 AS  3    0   0
 220 bidens cernau     ch 0997 01 AS  1    0   0
 305 taraxa offin      ch 0997 01 AS  1    0   0
 291 verben hastat     ch 0997 01 AS  1    0   0
 197 echino crus-gal   ch 0997 01 AS  2    0   0
 208 brachi platyphy   ch 0997 01 AS  3    0   0
 340 hyperi mutil      ch 0997 01 1S  3    0   0
 243 euphor macula     ch 0997 01 1S  2    0   0
 176 cyperu erythror   ch 0997 01 1S  5    0   0
 259 ludwig alterni    ch 0997 01 1S  1    0   0
 087 solida canad      ch 0997 01 1S  2    0   0
 220 bidens cernau     ch 0997 01 1S  2    0   0
 305 taraxa offin      ch 0997 01 1S  1    0   0
 270 polygo pennsyl    ch 0997 01 1S  1    0   0
 291 verben hastat     ch 0997 01 1S  1    0   0
 213 daucus carota     ch 0997 01 1S  1    0   0
 208 brachi platyphy   ch 0997 01 1S  2    0   0
 202 digite ischaem    ch 0997 01 1S  4    0   0
 087 solida canad      ch 0997 01 CS  2    0   0
 243 euphor macula     ch 0997 01 CS  3    0   0
 176 cyperu erythror   ch 0997 01 CS  3    0   0
 241 ipomoe lacuno     ch 0997 01 CS  1    0   0
 108 kummer striat     ch 0997 01 CS  2    0   0
 220 bidens cernau     ch 0997 01 CS  1    0   0
 340 hyperi mutil      ch 0997 01 CS  2    0   0
 208 brachi platyphy   ch 0997 01 CS  2    0   0
 202 digite ischaem    ch 0997 01 CS  5    0   0
 197 echino crus-gal   ch 0997 01 CS  2    0   0
 220 bidens cernau     ch 0997 01 AC  5    0   0
 291 verben hastat     ch 0997 01 AC  2    0   0
 270 polygo pennsyl    ch 0997 01 AC  0    3   0
 197 echino crus-gal   ch 0997 01 AC  2    0   0
 340 hyperi mutil      ch 0997 01 AC  2    0   0
 271 polygo lapathi    ch 0997 01 AC  2    0   0
 338 bromus secalin    ch 0997 01 AC  1    0   0
 190 allium canaden    ch 0997 01 AC  1    0   0
 292 verben urticif    ch 0997 01 AC  1    0   0
 208 brachi platyphy   ch 0997 01 AC  2    0   0
 108 kummer striat     ch 0997 01 AC  1    0   0
 202 digite ischaem    ch 0997 01 AC  3    0   0
 018 erecht hiera      ch 0997 01 AC  0    1   0
 087 solida canad      ch 0997 01 AC  1    0   0
 197 echino crus-gal   ch 0997 01 AC  1    0   0
 061 agalin tenui      ch 0997 01 CC  3    0   0
 087 solida canad      ch 0997 01 CC  2    4   0
 220 bidens cernau     ch 0997 01 CC  4    0   0
 340 hyperi mutil      ch 0997 01 CC  3    0   0
 270 polygo pennsyl    ch 0997 01 CC  2    2   0
 338 bromus secalin    ch 0997 01 CC  2    0   0
 190 allium canaden    ch 0997 01 CC  1    0   0
 108 kummer striat     ch 0997 01 CC  4    0   0
 176 cyperu erythror   ch 0997 01 CC  1    0   0
 202 digite ischaem    ch 0997 01 CC  3    0   0
 271 polygo lapathi    ch 0997 01 CC  1    0   0
 211 cicuta macula     ch 0997 01 AD  3    0   0
 176 cyperu erythror   ch 0997 01 AD  4    0   0
 243 euphor macula     ch 0997 01 AD  2    0   0
 208 brachi platyphy   ch 0997 01 AD  4    0   0
 202 digite ischaem    ch 0997 01 AD  3    0   0
 243 euphor macula     ch 0997 01 1D  3    0   0
 285 physal longifol   ch 0997 01 1D  2    0   0
 176 cyperu erythror   ch 0997 01 1D  5    0   0
 175 sorghu halape     ch 0997 01 1D  3    0   0
 208 brachi platyphy   ch 0997 01 1D  4    0   0
 243 euphor macula     ch 0997 01 CD  3    0   0
 176 cyperu erythror   ch 0997 01 CD  5    0   0
 208 brachi platyphy   ch 0997 01 CD  4    0   0
