PRCH99 | Plant Biology | SIU

Home
Southern Illinois University

CONTACT

SIU.EDU

College of Agriculture, Life and Physical Sciences

PCCH99

CODE SPECIES           ST DATE PL TR <1   1-2 >2

 165 cardam hirsut     CH 0499 01 AS  3    0   0

 158 valeri radiat     CH 0499 01 AS  1    0   0

 161 gerani caroli     CH 0499 01 AS  2    0   0

 190 allium canaden    CH 0499 01 AS  3    0   0

 226 eriger philadel   CH 0499 01 1S  2    0   0

 158 valeri radiat     CH 0499 01 1S  3    0   0

 165 cardam hirsut     CH 0499 01 1S  2    0   0

 190 allium canaden    CH 0499 01 1S  3    0   0

 161 gerani caroli     CH 0499 01 1S  1    0   0

 161 gerani caroli     CH 0499 01 CS  1    0   0

 302 cerast vulg       CH 0499 01 CS  2    0   0

 190 allium canaden    CH 0499 01 CS  2    0   0

 158 valeri radiat     CH 0499 01 CS  4    0   0

 165 cardam hirsut     CH 0499 01 CS  2    0   0

 165 cardam hirsut     CH 0499 01 AC  2    0   0

 190 allium canaden    CH 0499 01 AC  1    0   0

 158 valeri radiat     CH 0499 01 1C  3    0   0

 190 allium canaden    CH 0499 01 1C  2    0   0

 161 gerani caroli     CH 0499 01 1C  1    0   0

 190 allium canaden    CH 0499 01 CC  2    0   0

 302 cerast vulg       CH 0499 01 CC  3    0   0

 226 eriger philadel   CH 0499 01 CC  1    0   0

 158 valeri radiat     CH 0499 01 1D  3    0   0

 190 allium canaden    CH 0499 01 1D  3    0   0

 165 cardam hirsut     CH 0499 01 1D  1    0   0

 158 valeri radiat     CH 0499 01 CD  3    0   0

 190 allium canaden    CH 0499 01 CD  3    0   0

 165 cardam hirsut     CH 0499 02 1C  2    0   0

 158 valeri radiat     CH 0499 02 1C  2    0   0

 273 ranunc arborti    CH 0499 02 CC  1    0   0

 158 valeri radiat     CH 0499 02 CC  3    0   0

 165 cardam hirsut     CH 0499 02 AC  3    0   0

 158 valeri radiat     CH 0499 02 AC  2    0   0

 165 cardam hirsut     CH 0499 02 1S  2    0   0

 158 valeri radiat     CH 0499 02 1S  4    0   0

 161 gerani caroli     CH 0499 02 1S  2    0   0

 158 valeri radiat     CH 0499 02 CS  3    0   0

 190 allium canaden    CH 0499 02 CS  1    0   0

 226 eriger philadel   CH 0499 02 CS  2    0   0

 190 allium canaden    CH 0499 02 AS  1    0   0

 158 valeri radiat     CH 0499 02 AS  2    0   0

 307 rumex crisp       CH 0499 02 1D  2    0   0

 158 valeri radiat     CH 0499 02 1D  3    0   0

 158 valeri radiat     CH 0499 02 CD  2    0   0

 273 ranunc arborti    CH 0499 02 AD  1    0   0

 158 valeri radiat     CH 0499 02 AD  1    0   0

 367 lysima nummul     CH 0499 03 1S  3    0   0

 190 allium canaden    CH 0499 03 1S  3    0   0

 307 rumex crisp       CH 0499 03 1S  1    0   0

 158 valeri radiat     CH 0499 03 1S  1    0   0

 273 ranunc arborti    CH 0499 03 1S  2    0   0

 307 rumex crisp       CH 0499 03 CS  2    0   0

 158 valeri radiat     CH 0499 03 CS  3    0   0

 226 eriger philadel   CH 0499 03 CS  2    0   0

 165 cardam hirsut     CH 0499 03 CS  1    0   0

 273 ranunc arborti    CH 0499 03 AS  4    0   0

 158 valeri radiat     CH 0499 03 AS  2    0   0

 165 cardam hirsut     CH 0499 03 AS  2    0   0

 158 valeri radiat     CH 0499 03 1C  3    0   0

 165 cardam hirsut     CH 0499 03 1C  2    0   0

 302 cerast vulg       CH 0499 03 1C  2    0   0

 303 cerast visc       CH 0499 03 CC  2    0   0

 165 cardam hirsut     CH 0499 03 CC  2    0   0

 158 valeri radiat     CH 0499 03 CC  4    0   0

 226 eriger philadel   CH 0499 03 CC  2    0   0

 303 cerast visc       CH 0499 03 AC  1    0   0

 158 valeri radiat     CH 0499 04 AD  2    0   0

 190 allium canaden    CH 0499 04 AD  1    0   0

 235 barbar vulgar     CH 0499 04 AD  1    0   0

 190 allium canaden    CH 0499 04 CD  1    0   0

 158 valeri radiat     CH 0499 04 CD  1    0   0

 307 rumex crisp       CH 0499 04 CD  1    0   0

 158 valeri radiat     CH 0499 04 1D  2    0   0

 190 allium canaden    CH 0499 04 1D  1    0   0

 161 gerani caroli     CH 0499 04 1D  1    0   0

 165 cardam hirsut     CH 0499 04 1D  1    0   0

 302 cerast vulg       CH 0499 04 1D  2    0   0

 307 rumex crisp       CH 0499 04 AS  1    0   0

 158 valeri radiat     CH 0499 04 CS  2    0   0

 226 eriger philadel   CH 0499 04 CS  2    0   0

 165 cardam hirsut     CH 0499 04 CS  1    0   0

 226 eriger philadel   CH 0499 04 1S  2    0   0

 165 cardam hirsut     CH 0499 04 1S  2    0   0

 158 valeri radiat     CH 0499 04 1S  3    0   0

 161 gerani caroli     CH 0499 04 1S  3    0   0

 158 valeri radiat     CH 0499 04 CC  3    0   0

 165 cardam hirsut     CH 0499 04 CC  2    0   0

 303 cerast visc       CH 0499 04 CC  2    0   0

 273 ranunc arborti    CH 0499 05 AS  4    0   0

 165 cardam hirsut     CH 0499 05 AC  3    0   0

 298 veroni arven      CH 0499 05 AC  3    0   0

 158 valeri radiat     CH 0499 05 1C  2    0   0

 158 valeri radiat     CH 0499 05 CC  3    0   0

 165 cardam hirsut     CH 0499 05 AD  4    0   0

 158 valeri radiat     CH 0499 05 AD  2    0   0

 165 cardam hirsut     CH 0499 05 1D  1    0   0

 158 valeri radiat     CH 0499 06 AC  2    0   0

 165 cardam hirsut     CH 0499 06 1C  1    0   0

 158 valeri radiat     CH 0499 06 1C  2    0   0

 226 eriger philadel   CH 0499 06 1S  3    0   0

 158 valeri radiat     CH 0499 06 1S  3    0   0

 190 allium canaden    CH 0499 06 AD  3    0   0

 158 valeri radiat     CH 0499 06 AD  2    0   0

 161 gerani caroli     CH 0499 06 AD  2    0   0

 226 eriger philadel   CH 0499 06 AD  1    0   0

 235 barbar vulgar     CH 0499 06 1D  2    0   0

 158 valeri radiat     CH 0499 06 1D  3    0   0

 165 cardam hirsut     CH 0499 06 1D  1    0   0

 190 allium canaden    CH 0499 06 1D  2    0   0

 161 gerani caroli     CH 0499 06 1D  1    0   0

 165 cardam hirsut     CH 0499 07 CC  1    0   0

 161 gerani caroli     CH 0499 07 CC  1    0   0

 158 valeri radiat     CH 0499 07 CC  2    0   0

 161 gerani caroli     CH 0499 07 AC  1    0   0

 158 valeri radiat     CH 0499 07 AC  1    0   0

 158 valeri radiat     CH 0499 07 1C  2    0   0

 165 cardam hirsut     CH 0499 07 1C  3    0   0

 298 veroni arven      CH 0499 07 1C  1    0   0

 161 gerani caroli     CH 0499 07 CS  2    0   0

 158 valeri radiat     CH 0499 07 CS  3    0   0

 226 eriger philadel   CH 0499 07 CS  1    0   0

 165 cardam hirsut     CH 0499 07 AS  3    0   0

 158 valeri radiat     CH 0499 07 AS  3    0   0

 161 gerani caroli     CH 0499 07 AS  1    0   0

 158 valeri radiat     CH 0499 07 1S  1    0   0

 165 cardam hirsut     CH 0499 07 1S  1    0   0

 307 rumex crisp       CH 0499 07 CD  1    0   0

 158 valeri radiat     CH 0499 07 AD  3    0   0

 165 cardam hirsut     CH 0499 07 AD  2    0   0

 158 valeri radiat     CH 0499 07 1D  2    0   0

 158 valeri radiat     CH 0499 08 CS  3    0   0

 161 gerani caroli     CH 0499 08 CS  1    0   0

 161 gerani caroli     CH 0499 08 1S  2    0   0

 165 cardam hirsut     CH 0499 08 1S  2    0   0

 158 valeri radiat     CH 0499 08 1S  3    0   0

 165 cardam hirsut     CH 0499 08 AS  2    0   0

 161 gerani caroli     CH 0499 08 AS  3    0   0

 158 valeri radiat     CH 0499 08 AS  2    0   0

 158 valeri radiat     CH 0499 08 1D  2    0   0

 165 cardam hirsut     CH 0499 08 1D  1    0   0

 158 valeri radiat     CH 0499 08 AD  3    0   0

 161 gerani caroli     CH 0499 08 AD  2    0   0

 165 cardam hirsut     CH 0499 08 AD  2    0   0

 190 allium canaden    CH 0499 08 AD  1    0   0

 302 cerast vulg       CH 0499 08 CC  2    0   0

 158 valeri radiat     CH 0499 08 1C  3    0   0

 226 eriger philadel   CH 0499 08 1C  1    0   0

 165 cardam hirsut     CH 0499 08 AC  1    0   0

 158 valeri radiat     CH 0499 08 AC  2    0   0

 158 valeri radiat     CH 0499 09 1D  2    0   0

 226 eriger philadel   CH 0499 09 1D  2    0   0

 190 allium canaden    CH 0499 09 1D  2    0   0

 158 valeri radiat     CH 0499 09 CD  4    0   0

 190 allium canaden    CH 0499 09 CD  3    0   0

 161 gerani caroli     CH 0499 09 CD  1    0   0

 165 cardam hirsut     CH 0499 09 CD  2    0   0

 235 barbar vulgar     CH 0499 09 AS  1    0   0

 226 eriger philadel   CH 0499 09 1S  2    0   0

 165 cardam hirsut     CH 0499 09 1S  2    0   0

 158 valeri radiat     CH 0499 09 1S  4    0   0

 165 cardam hirsut     CH 0499 09 CS  3    0   0

 158 valeri radiat     CH 0499 09 CS  4    0   0

 161 gerani caroli     CH 0499 09 CS  2    0   0

 165 cardam hirsut     CH 0499 09 AC  1    0   0

 158 valeri radiat     CH 0499 09 AC  3    0   0

 158 valeri radiat     CH 0499 09 1C  4    0   0

 190 allium canaden    CH 0499 09 1C  2    0   0

 161 gerani caroli     CH 0499 09 1C  2    0   0

 158 valeri radiat     CH 0499 09 CC  4    0   0

 165 cardam hirsut     CH 0499 09 CC  2    0   0

 158 valeri radiat     CH 0499 10 CD  1    0   0

 161 gerani caroli     CH 0499 10 CD  1    0   0

 158 valeri radiat     CH 0499 10 AD  1    0   0

 190 allium canaden    CH 0499 10 1D  1    0   0

 165 cardam hirsut     CH 0499 10 1D  1    0   0

 226 eriger philadel   CH 0499 10 CS  1    0   0

 158 valeri radiat     CH 0499 10 CS  2    0   0

 165 cardam hirsut     CH 0499 10 CS  1    0   0

 161 gerani caroli     CH 0499 10 CS  1    0   0

 165 cardam hirsut     CH 0499 10 AS  2    0   0

 158 valeri radiat     CH 0499 10 AS  3    0   0

 161 gerani caroli     CH 0499 10 AS  2    0   0

 302 cerast vulg       CH 0499 10 AS  2    0   0

 190 allium canaden    CH 0499 10 1S  1    0   0

 158 valeri radiat     CH 0499 10 1S  3    0   0

 235 barbar vulgar     CH 0499 10 1S  1    0   0

 158 valeri radiat     CH 0499 10 CC  2    0   0

 165 cardam hirsut     CH 0499 10 CC  2    0   0

 165 cardam hirsut     CH 0499 10 AC  2    0   0

 158 valeri radiat     CH 0499 10 AC  2    0   0

 190 allium canaden    CH 0499 10 AC  1    0   0

 158 valeri radiat     CH 0499 10 1C  3    0   0

 303 cerast visc       CH 0499 10 1C  3    0   0

 165 cardam hirsut     CH 0499 10 1C  2    0   0

 158 valeri radiat     CH 0499 11 1D  2    0   0

 226 eriger philadel   CH 0499 11 1D  1    0   0

 273 ranunc arborti    CH 0499 11 1D  1    0   0

 165 cardam hirsut     CH 0499 11 1D  1    0   0

 158 valeri radiat     CH 0499 11 AD  3    0   0

 190 allium canaden    CH 0499 11 AD  3    0   0

 226 eriger philadel   CH 0499 11 AD  1    0   0

 165 cardam hirsut     CH 0499 11 AD  2    0   0

 190 allium canaden    CH 0499 11 CD  2    0   0

 158 valeri radiat     CH 0499 11 CD  2    0   0

 165 cardam hirsut     CH 0499 11 CD  1    0   0

 226 eriger philadel   CH 0499 11 1S  1    0   0

 273 ranunc arborti    CH 0499 11 1S  2    0   0

 158 valeri radiat     CH 0499 11 1S  2    0   0

 165 cardam hirsut     CH 0499 11 AS  2    0   0

 158 valeri radiat     CH 0499 11 AS  2    0   0

 158 valeri radiat     CH 0499 11 CS  3    0   0

 226 eriger philadel   CH 0499 11 CS  1    0   0

 165 cardam hirsut     CH 0499 11 CS  1    0   0

 165 cardam hirsut     CH 0499 11 1C  1    0   0

 158 valeri radiat     CH 0499 11 1C  1    0   0

 165 cardam hirsut     CH 0499 11 CC  2    0   0

 158 valeri radiat     CH 0499 11 CC  2    0   0

 226 eriger philadel   CH 0499 11 CC  1    0   0

 158 valeri radiat     CH 0499 12 CC  3    0   0

 303 cerast visc       CH 0499 12 CC  2    0   0

 165 cardam hirsut     CH 0499 12 CC  2    0   0

 158 valeri radiat     CH 0499 12 1C  2    0   0

 303 cerast visc       CH 0499 12 1C  3    0   0

 165 cardam hirsut     CH 0499 12 1C  2    0   0

 165 cardam hirsut     CH 0499 12 AC  3    0   0

 161 gerani caroli     CH 0499 12 AC  1    0   0

 303 cerast visc       CH 0499 12 AC  2    0   0

 158 valeri radiat     CH 0499 12 CD  2    0   0

 190 allium canaden    CH 0499 12 CD  1    0   0

 307 rumex crisp       CH 0499 12 1D  1    0   0

 158 valeri radiat     CH 0499 12 1D  2    0   0

 303 cerast visc       CH 0499 12 1D  1    0   0

 158 valeri radiat     CH 0499 12 AD  2    0   0

 165 cardam hirsut     CH 0499 12 AD  1    0   0

 307 rumex crisp       CH 0499 12 AD  1    0   0

 190 allium canaden    CH 0499 12 CS  2    0   0

 158 valeri radiat     CH 0499 12 CS  3    0   0

 165 cardam hirsut     CH 0499 12 CS  2    0   0

 165 cardam hirsut     CH 0499 12 1S  2    0   0

 158 valeri radiat     CH 0499 12 1S  3    0   0

 307 rumex crisp       CH 0499 12 1S  1    0   0

 158 valeri radiat     CH 0499 12 AS  3    0   0

 165 cardam hirsut     CH 0499 12 AS  2    0   0

 190 allium canaden    CH 0499 12 AS  2    0   0

 165 cardam hirsut     CH 0499 13 CC  2    0   0

 158 valeri radiat     CH 0499 13 CC  2    0   0

 302 cerast vulg       CH 0499 13 CC  2    0   0

 298 veroni arven      CH 0499 13 1C  1    0   0

 165 cardam hirsut     CH 0499 13 1C  1    0   0

 158 valeri radiat     CH 0499 13 AS  2    0   0

 158 valeri radiat     CH 0499 13 CS  3    0   0

 226 eriger philadel   CH 0499 13 CS  2    0   0

 165 cardam hirsut     CH 0499 13 CS  2    0   0

 158 valeri radiat     CH 0499 13 1S  3    0   0

 165 cardam hirsut     CH 0499 13 1S  2    0   0

 308 clayto virg       CH 0499 13 1S  2    0   0

 161 gerani caroli     CH 0499 13 1S  2    0   0

 158 valeri radiat     CH 0499 13 AD  2    0   0

 165 cardam hirsut     CH 0499 13 AD  1    0   0

 158 valeri radiat     CH 0499 13 CD  2    0   0

 226 eriger philadel   CH 0499 13 CD  1    0   0

 165 cardam hirsut     CH 0499 13 1D  2    0   0

 158 valeri radiat     CH 0499 13 1D  3    0   0

 303 cerast visc       CH 0499 13 1D  3    0   0

 170 viola sp.         CH 0499 14 CC  1    0   0

 165 cardam hirsut     CH 0499 14 CC  2    0   0

 298 veroni arven      CH 0499 14 CC  2    0   0

 158 valeri radiat     CH 0499 14 1C  2    0   0

 165 cardam hirsut     CH 0499 14 1C  2    0   0

 165 cardam hirsut     CH 0499 14 AC  2    0   0

 158 valeri radiat     CH 0499 14 AC  1    0   0

 226 eriger philadel   CH 0499 14 CS  2    0   0

 165 cardam hirsut     CH 0499 14 CS  1    0   0

 158 valeri radiat     CH 0499 14 CS  3    0   0

 307 rumex crisp       CH 0499 14 1S  1    0   0

 158 valeri radiat     CH 0499 14 1S  3    0   0

 165 cardam hirsut     CH 0499 14 1S  2    0   0

 226 eriger philadel   CH 0499 14 1S  1    0   0

 307 rumex crisp       CH 0499 14 AS  1    0   0

 165 cardam hirsut     CH 0499 14 AS  2    0   0

 158 valeri radiat     CH 0499 14 CD  3    0   0

 190 allium canaden    CH 0499 14 CD  2    0   0

 158 valeri radiat     CH 0499 14 1D  3    0   0

 165 cardam hirsut     CH 0499 14 AD  2    0   0

 158 valeri radiat     CH 0499 14 AD  3    0   0

 158 valeri radiat     CH 0499 15 AD  2    0   0

 165 cardam hirsut     CH 0499 15 AD  1    0   0

 165 cardam hirsut     CH 0499 15 CD  2    0   0

 158 valeri radiat     CH 0499 15 CD  3    0   0

 307 rumex crisp       CH 0499 15 CD  1    0   0

 307 rumex crisp       CH 0499 15 1D  2    0   0

 165 cardam hirsut     CH 0499 15 1D  2    0   0

 158 valeri radiat     CH 0499 15 1D  3    0   0

 165 cardam hirsut     CH 0499 15 AC  3    0   0

 158 valeri radiat     CH 0499 15 AC  1    0   0

 158 valeri radiat     CH 0499 15 CC  2    0   0

 226 eriger philadel   CH 0499 15 1C  2    2   6

 158 valeri radiat     CH 0499 15 1C  2    0   0

 190 allium canaden    CH 0499 15 AS  2    0   0

 165 cardam hirsut     CH 0499 15 AS  2    0   0

 158 valeri radiat     CH 0499 15 AS  1    0   0

 226 eriger philadel   CH 0499 15 CS  2    0   0

 158 valeri radiat     CH 0499 15 CS  2    0   0

 226 eriger philadel   CH 0499 15 1S  2    0   0

 158 valeri radiat     CH 0499 15 1S  2    0   0

 165 cardam hirsut     CH 0499 16 AD  3    0   0

 300 lamium purp       CH 0499 16 AD  1    0   0

 302 cerast vulg       CH 0499 16 AD  1    0   0

 226 eriger philadel   CH 0499 16 1D  2    0   0

 165 cardam hirsut     CH 0499 16 1D  3    0   0

 158 valeri radiat     CH 0499 16 1D  2    0   0

 302 cerast vulg       CH 0499 16 1D  3    0   0

 161 gerani caroli     CH 0499 16 1S  2    0   0

 300 lamium purp       CH 0499 16 1S  2    2   0

 165 cardam hirsut     CH 0499 16 1S  3    0   0

 302 cerast vulg       CH 0499 16 1S  2    0   0

 158 valeri radiat     CH 0499 16 1S  2    0   0

 303 cerast visc       CH 0499 16 CS  3    0   0

 158 valeri radiat     CH 0499 16 CS  2    0   0

 170 viola sp.         CH 0499 16 CS  2    0   0

 161 gerani caroli     CH 0499 16 CS  2    0   0

 300 lamium purp       CH 0499 16 CS  1    0   0

 308 clayto virg       CH 0499 16 AC  2    0   0

 300 lamium purp       CH 0499 16 AC  3    0   0

 161 gerani caroli     CH 0499 16 AS  2    0   0

 190 allium canaden    CH 0499 16 AS  2    0   0

 300 lamium purp       CH 0499 16 AS  2    0   0

 165 cardam hirsut     CH 0499 16 CD  2    0   0

 302 cerast vulg       CH 0499 16 CD  2    0   0

 158 valeri radiat     CH 0499 16 CD  4    0   0

 190 allium canaden    CH 0499 16 CD  2    0   0

 158 valeri radiat     CH 0499 16 1C  3    0   0

 161 gerani caroli     CH 0499 16 1C  3    0   0

 226 eriger philadel   CH 0499 16 CC  2    0   0

 158 valeri radiat     CH 0499 16 CC  2    0   0

 165 cardam hirsut     CH 0499 16 CC  2    0   0

 202 digite ischaem    CH 0999 01 AS  4    0   0

 208 brachi platyphy   CH 0999 01 AS  5    0   0

 115 setari faberi     CH 0999 01 AS  2    0   0

 291 verben hastat     CH 0999 01 AS  3    0   0

 018 erecht hiera      CH 0999 01 AS  4    3   0

 197 echino crus-gal   CH 0999 01 AS  3    0   0

 243 euphor macula     CH 0999 01 AS  3    0   0

 227 eupato coelesti   CH 0999 01 1S  5    0   0

 350 eupato serotin    CH 0999 01 1S  2    0   0

 018 erecht hiera      CH 0999 01 1S  4    3   0

 202 digite ischaem    CH 0999 01 1S  5    0   0

 108 lesped striat     CH 0999 01 1S  4    0   0

 176 cyperu erythror   CH 0999 01 1S  3    0   0

 292 verben urticif    CH 0999 01 1S  1    0   0

 018 erecht hiera      CH 0999 01 CS  3    3   0

 296 fraxin pennsyl    CH 0999 01 CS  2    0   0

 291 verben hastat     CH 0999 01 CS  4    1   0

 108 lesped striat     CH 0999 01 CS  6    0   0

 197 echino crus-gal   CH 0999 01 CS  4    1   0

 227 eupato coelesti   CH 0999 01 CS  3    0   0

 202 digite ischaem    CH 0999 01 CS  5    0   0

 208 brachi platyphy   CH 0999 01 CS  4    0   0

 087 solida canad      CH 0999 01 CC  7    6   3

 346 ammani coccin     CH 0999 01 CC  3    2   0

 108 lesped striat     CH 0999 01 CC  4    0   0

 190 allium canaden    CH 0999 01 CC  2    0   0

 087 solida canad      CH 0999 01 1C  6    6   1

 346 ammani coccin     CH 0999 01 1C  3    1   0

 220 bidens aristo     CH 0999 01 1C  4    4   0

 350 eupato serotin    CH 0999 01 1C  3    3   0

 296 fraxin pennsyl    CH 0999 01 1C  3    0   0

 108 lesped striat     CH 0999 01 1C  5    0   0

 190 allium canaden    CH 0999 01 1C  1    0   0

 227 eupato coelesti   CH 0999 01 1C  2    0   0

 259 ludwig alterni    CH 0999 01 1C  2    0   0

 018 erecht hiera      CH 0999 01 1C  1    0   0

 310 litter            CH 0999 01 AC  4    0   0

 270 polygo pensyl     CH 0999 01 AC  4    2   0

 087 solida canad      CH 0999 01 AC  5    5   3

 271 polygo lapathi    CH 0999 01 AC  4    0   0

 296 fraxin pennsyl    CH 0999 01 AC  4    2   0

 018 erecht hiera      CH 0999 01 AC  3    0   0

 220 bidens aristo     CH 0999 01 AC  2    0   0

 227 eupato coelesti   CH 0999 01 AC  2    0   0

 058 acer   sacch      CH 0999 01 AC  1    0   0

 176 cyperu erythror   CH 0999 01 AD  4    0   0

 243 euphor macula     CH 0999 01 AD  3    0   0

 202 digite ischaem    CH 0999 01 AD  5    0   0

 197 echino crus-gal   CH 0999 01 AD  3    0   0

 210 amaran hybrid     CH 0999 01 AD  2    0   0

 208 brachi platyphy   CH 0999 01 AD  5    0   0

 202 digite ischaem    CH 0999 01 1D  5    0   0

 210 amaran hybrid     CH 0999 01 1D  2    0   0

 243 euphor macula     CH 0999 01 1D  4    0   0

 197 echino crus-gal   CH 0999 01 1D  2    0   0

 208 brachi platyphy   CH 0999 01 1D  5    0   0

 176 cyperu erythror   CH 0999 01 1D  4    0   0

 197 echino crus-gal   CH 0999 01 CD  4    0   0

 243 euphor macula     CH 0999 01 CD  2    0   0

 176 cyperu erythror   CH 0999 01 CD  4    0   0

 202 digite ischaem    CH 0999 01 CD  4    0   0

 208 brachi platyphy   CH 0999 01 CD  5    0   0

 270 polygo pensyl     CH 0999 01 CD  1    0   0

 087 solida canad      CH 0999 02 1C  6    6   1

 175 sorghu halepe     CH 0999 02 1C  2    2   1

 215 asclep syriac     CH 0999 02 1C  2    2   0

 296 fraxin pennsyl    CH 0999 02 1C  2    0   0

 227 eupato coelesti   CH 0999 02 1C  1    0   0

 108 lesped striat     CH 0999 02 1C  3    0   0

 128 conyza canade     CH 0999 02 1C  1    0   0

 132 desmod panicu     CH 0999 02 1C  2    0   0

 108 lesped striat     CH 0999 02 CC  4    0   0

 215 asclep syriac     CH 0999 02 CC  2    2   0

 087 solida canad      CH 0999 02 CC  6    3   0

 310 litter            CH 0999 02 CC  2    0   0

 018 erecht hiera      CH 0999 02 CC  2    1   0

 128 conyza canade     CH 0999 02 CC  2    0   0

 296 fraxin pennsyl    CH 0999 02 CC  2    0   0

 087 solida canad      CH 0999 02 AC  6    5   3

 350 eupato serotin    CH 0999 02 AC  3    0   0

 215 asclep syriac     CH 0999 02 AC  2    0   0

 310 litter            CH 0999 02 AC  1    0   0

 227 eupato coelesti   CH 0999 02 AC  2    0   0

 175 sorghu halepe     CH 0999 02 AS  6    5   3

 292 verben urticif    CH 0999 02 AS  4    0   0

 210 amaran hybrid     CH 0999 02 AS  2    0   0

 243 euphor macula     CH 0999 02 AS  4    0   0

 340 hyperi mutil      CH 0999 02 AS  2    0   0

 087 solida canad      CH 0999 02 AS  1    0   0

 227 eupato coelesti   CH 0999 02 AS  3    0   0

 271 polygo lapathi    CH 0999 02 AS  3    0   0

 208 brachi platyphy   CH 0999 02 AS  2    0   0

 270 polygo pensyl     CH 0999 02 AS  2    0   0

 175 sorghu halepe     CH 0999 02 CS  4    4   0

 227 eupato coelesti   CH 0999 02 CS  4    0   0

 350 eupato serotin    CH 0999 02 CS  3    0   0

 340 hyperi mutil      CH 0999 02 CS  3    0   0

 270 polygo pensyl     CH 0999 02 CS  3    0   0

 079 parthe quinq      CH 0999 02 CS  3    0   0

 210 amaran hybrid     CH 0999 02 CS  2    0   0

 292 verben urticif    CH 0999 02 CS  3    0   0

 208 brachi platyphy   CH 0999 02 CS  4    0   0

 108 lesped striat     CH 0999 02 CS  3    0   0

 175 sorghu halepe     CH 0999 02 1S  2    2   0

 197 echino crus-gal   CH 0999 02 1S  4    1   0

 291 verben hastat     CH 0999 02 1S  3    0   0

 227 eupato coelesti   CH 0999 02 1S  3    0   0

 208 brachi platyphy   CH 0999 02 1S  6    0   0

 243 euphor macula     CH 0999 02 1S  3    0   0

 210 amaran hybrid     CH 0999 02 1S  2    0   0

 222 eclipt prostra    CH 0999 02 1S  2    0   0

 203 panicu dichotomif CH 0999 02 1S  3    0   0

 202 digite ischaem    CH 0999 02 1S  4    0   0

 270 polygo pensyl     CH 0999 02 1D  5    2   0

 197 echino crus-gal   CH 0999 02 1D  4    2   0

 176 cyperu erythror   CH 0999 02 1D  3    0   0

 243 euphor macula     CH 0999 02 1D  2    0   0

 202 digite ischaem    CH 0999 02 1D  3    0   0

 222 eclipt prostra    CH 0999 02 1D  4    0   0

 210 amaran hybrid     CH 0999 02 1D  1    0   0

 203 panicu dichotomif CH 0999 02 1D  2    0   0

 208 brachi platyphy   CH 0999 02 1D  6    0   0

 270 polygo pensyl     CH 0999 02 CD  4    0   0

 176 cyperu erythror   CH 0999 02 CD  4    0   0

 202 digite ischaem    CH 0999 02 CD  5    0   0

 197 echino crus-gal   CH 0999 02 CD  3    0   0

 210 amaran hybrid     CH 0999 02 CD  3    0   0

 208 brachi platyphy   CH 0999 02 CD  5    0   0

 243 euphor macula     CH 0999 02 CD  4    0   0

 175 sorghu halepe     CH 0999 02 CD  1    0   0

 176 cyperu erythror   CH 0999 02 AD  4    0   0

 210 amaran hybrid     CH 0999 02 AD  3    0   0

 202 digite ischaem    CH 0999 02 AD  5    0   0

 243 euphor macula     CH 0999 02 AD  3    0   0

 208 brachi platyphy   CH 0999 02 AD  5    0   0

 203 panicu dichotomif CH 0999 03 1S  6    0   0

 227 eupato coelesti   CH 0999 03 1S  3    0   0

 310 litter            CH 0999 03 1S  3    0   0

 202 digite ischaem    CH 0999 03 1S  4    0   0

 243 euphor macula     CH 0999 03 1S  4    0   0

 128 conyza canade     CH 0999 03 1S  2    0   0

 270 polygo pensyl     CH 0999 03 1S  3    0   0

 291 verben hastat     CH 0999 03 1S  3    0   0

 350 eupato serotin    CH 0999 03 1S  3    0   0

 215 asclep syriac     CH 0999 03 1S  3    0   0

 222 eclipt prostra    CH 0999 03 1S  3    0   0

 208 brachi platyphy   CH 0999 03 1S  4    0   0

 108 lesped striat     CH 0999 03 CS  4    0   0

 220 bidens aristo     CH 0999 03 CS  3    0   0

 227 eupato coelesti   CH 0999 03 CS  6    0   0

 270 polygo pensyl     CH 0999 03 CS  4    0   0

 216 asclep incarn     CH 0999 03 CS  3    0   0

 202 digite ischaem    CH 0999 03 CS  3    0   0

 296 fraxin pennsyl    CH 0999 03 CS  3    0   0

 203 panicu dichotomif CH 0999 03 CS  2    0   0

 176 cyperu erythror   CH 0999 03 CS  2    0   0

 197 echino crus-gal   CH 0999 03 AS  3    3   0

 202 digite ischaem    CH 0999 03 AS  5    0   0

 222 eclipt prostra    CH 0999 03 AS  5    0   0

 203 panicu dichotomif CH 0999 03 AS  4    1   0

 350 eupato serotin    CH 0999 03 AS  3    3   0

 087 solida canad      CH 0999 03 AS  2    0   0

 227 eupato coelesti   CH 0999 03 AS  1    0   0

 243 euphor macula     CH 0999 03 AS  3    0   0

 087 solida canad      CH 0999 03 AC  6    6   2

 270 polygo pensyl     CH 0999 03 AC  3    3   0

 350 eupato serotin    CH 0999 03 AC  3    3   0

 259 ludwig alterni    CH 0999 03 AC  4    2   0

 058 acer   sacch      CH 0999 03 AC  2    0   0

 296 fraxin pennsyl    CH 0999 03 AC  2    1   0

 087 solida canad      CH 0999 03 CC  6    5   1

 310 litter            CH 0999 03 CC  2    0   0

 350 eupato serotin    CH 0999 03 CC  4    3   2

 227 eupato coelesti   CH 0999 03 CC  3    0   0

 259 ludwig alterni    CH 0999 03 CC  2    0   0

 108 lesped striat     CH 0999 03 CC  5    0   0

