STCH00 | Plant Biology | SIU

Home
Southern Illinois University

CONTACT

SIU.EDU

College of Agriculture, Life and Physical Sciences

STCH00

CODE SPECIES           ST PL BL NUMBER
  code species        site block rep seedlings
 245 acalyp rhomboi    CH 01 01  16
 245 acalyp rhomboi    CH 01 03  12
 245 acalyp rhomboi    CH 01 05 004
 245 acalyp rhomboi    CH 01 07 008
 245 acalyp rhomboi    CH 01 09 009
 312 aster  pilose     CH 01 07 002
 208 brachi platyphy   CH 01 05 001
 345 callit terres     CH 01 01  71
 345 callit terres     CH 01 03  49
 345 callit terres     CH 01 07 037
 345 callit terres     CH 01 09 039
 304 capsel b-p        CH 01 09 100
 165 cardam hirsut     CH 01 01   9
 165 cardam hirsut     CH 01 03  13
 165 cardam hirsut     CH 01 05  10
 165 cardam hirsut     CH 01 07 009
 165 cardam hirsut     CH 01 09 008
 303 cerast visc       CH 01 01 004
 303 cerast visc       CH 01 03 002
 302 cerast vulg       CH 01 01 028
 302 cerast vulg       CH 01 03 018
 302 cerast vulg       CH 01 05 007
 302 cerast vulg       CH 01 07 009
 302 cerast vulg       CH 01 09 008
 128 conyza canade     CH 01 01 001
 128 conyza canade     CH 01 03 001
 128 conyza canade     CH 01 05 003
 128 conyza canade     CH 01 07 005
 128 conyza canade     CH 01 09 011
 015 cyperu echin      CH 01 03 001
 176 cyperu erythror   CH 01 01 003
 176 cyperu erythror   CH 01 03 003
 176 cyperu erythror   CH 01 09 001
 202 digite ischaem    CH 01 01   2
 202 digite ischaem    CH 01 03   2
 202 digite ischaem    CH 01 07 004
 202 digite ischaem    CH 01 09 001
 222 eclipt prostra    CH 01 01 008
 222 eclipt prostra    CH 01 03 009
 222 eclipt prostra    CH 01 05 009
 222 eclipt prostra    CH 01 07 005
 222 eclipt prostra    CH 01 09 010
 226 eriger philadel   CH 01 01 002
 226 eriger philadel   CH 01 05 001
 227 eupato coelesti   CH 01 01 007
 227 eupato coelesti   CH 01 03 004
 227 eupato coelesti   CH 01 05 006
 227 eupato coelesti   CH 01 07 004
 377 fragar virgini    CH 01 05 001
 371 gratio neglec     CH 01 01 001
 371 gratio neglec     CH 01 05 001                          
 340 hyperi mutil      CH 01 01 013
 340 hyperi mutil      CH 01 03 065
 340 hyperi mutil      CH 01 05 021
 340 hyperi mutil      CH 01 07 039
 340 hyperi mutil      CH 01 09 049
 325 juncus tenuis     CH 01 09 002
 372 krigia biflora    CH 01 01 017
 372 krigia biflora    CH 01 03 007
 372 krigia biflora    CH 01 05 004
 372 krigia biflora    CH 01 09 005
 306 lepedu virg       CH 01 01 002
 108 lesped striat     CH 01 01 004
 108 lesped striat     CH 01 03 001
 108 lesped striat     CH 01 05 001
 108 lesped striat     CH 01 07 005
 108 lesped striat     CH 01 09 002
 259 ludwig alterni    CH 01 03 001
 343 lycopu americ     CH 01 07 001
 024 oxalis stric      CH 01 01 005
 024 oxalis stric      CH 01 03 015
 024 oxalis stric      CH 01 05 008
 024 oxalis stric      CH 01 07 005
 024 oxalis stric      CH 01 09 009
 365 pentho sedoid     CH 01 05 007
 320 planta major      CH 01 01 005
 320 planta major      CH 01 07 001
 320 planta major      CH 01 09 001
 068 planta rugel      CH 01 09 003
 270 polygo pennsyl    CH 01 05 001
 253 prunel vulgar     CH 01 05 001
 273 ranunc arborti    CH 01 05 001
 273 ranunc arborti    CH 01 09 001
 236 roripp island     CH 01 05 001
 236 roripp island     CH 01 07 002
 373 sagina decumb     CH 01 01 001
 373 sagina decumb     CH 01 03 001
 373 sagina decumb     CH 01 05 001
 373 sagina decumb     CH 01 09 400
 301 sibara virg       CH 01 01 013
 301 sibara virg       CH 01 03 009
 301 sibara virg       CH 01 05 006
 301 sibara virg       CH 01 07 004
 301 sibara virg       CH 01 09 008
 087 solida canad      CH 01 01 002
 087 solida canad      CH 01 03 004
 087 solida canad      CH 01 05 001
 087 solida canad      CH 01 07 001
 087 solida canad      CH 01 09 003
 305 taraxa offin      CH 01 01 001
 041 trioda perfo      CH 01 01 006
 158 valeri radiat     CH 01 01 001
 158 valeri radiat     CH 01 03 001
 158 valeri radiat     CH 01 05 005
 158 valeri radiat     CH 01 07 001
 298 veroni arven      CH 01 01 001
 298 veroni arven      CH 01 03 001
 298 veroni arven      CH 01 05 003
 298 veroni arven      CH 01 07 002
 298 veroni arven      CH 01 09 006
 297 veroni pere       CH 01 01 006
 297 veroni pere       CH 01 03 006
 297 veroni pere       CH 01 05 004
 297 veroni pere       CH 01 07 008
 297 veroni pere       CH 01 09 008
 245 acalyp rhomboi    CH 02 01 003
 245 acalyp rhomboi    CH 02 03 003
 245 acalyp rhomboi    CH 02 09 004
 210 amaran hybrid     CH 02 01 001
 210 amaran hybrid     CH 02 03 001
 210 amaran hybrid     CH 02 05 001
 210 amaran hybrid     CH 02 09 002
 346 ammani coccin     CH 02 05 001
 345 callit terres     CH 02 01 001
 345 callit terres     CH 02 03 004
 345 callit terres     CH 02 07 004
 345 callit terres     CH 02 09 002
 165 cardam hirsut     CH 02 03 001
 165 cardam hirsut     CH 02 05 004
 165 cardam hirsut     CH 02 09 005
 303 cerast visc       CH 02 01 001
 303 cerast visc       CH 02 03 003
 303 cerast visc       CH 02 05 010
 303 cerast visc       CH 02 09 003
 302 cerast vulg       CH 02 01 003
 302 cerast vulg       CH 02 03 002
 376 chenop album      CH 02 03 001
 128 conyza canade     CH 02 01 006
 128 conyza canade     CH 02 03 004
 128 conyza canade     CH 02 07 005
 128 conyza canade     CH 02 09 008
 176 cyperu erythror   CH 02 03 008
 176 cyperu erythror   CH 02 05 004
 176 cyperu erythror   CH 02 09 002
 202 digite ischaem    CH 02 01 001
 202 digite ischaem    CH 02 05 001
 202 digite ischaem    CH 02 07 002
 202 digite ischaem    CH 02 09 001
 222 eclipt prostra    CH 02 01 007
 222 eclipt prostra    CH 02 03 001
 222 eclipt prostra    CH 02 05 001
 222 eclipt prostra    CH 02 09 005
 225 eriger annuus     CH 02 03 001
 225 eriger annuus     CH 02 07 001
 227 eupato coelesti   CH 02 09 001
 371 gratio neglec     CH 02 01 001
 371 gratio neglec     CH 02 03 002
 340 hyperi mutil      CH 02 01 003
 340 hyperi mutil      CH 02 03 010
 340 hyperi mutil      CH 02 05 002
 340 hyperi mutil      CH 02 07 012
 340 hyperi mutil      CH 02 09 002
 372 krigia biflora    CH 02 05 002
 372 krigia biflora    CH 02 07 002
 372 krigia biflora    CH 02 09 001
 108 lesped striat     CH 02 01 002
 108 lesped striat     CH 02 03 001
 108 lesped striat     CH 02 05 001
 108 lesped striat     CH 02 07 002
 024 oxalis stric      CH 02 01 001
 024 oxalis stric      CH 02 03 001
 024 oxalis stric      CH 02 05 001
 024 oxalis stric      CH 02 07 003
 024 oxalis stric      CH 02 09 004
 265 planta lanceol    CH 02 05 001
 320 planta major      CH 02 01 002
 320 planta major      CH 02 03 003
 320 planta major      CH 02 09 002
 271 polygo lapathi    CH 02 01 002
 271 polygo lapathi    CH 02 03 002
 271 polygo lapathi    CH 02 09 001
 253 prunel vulgar     CH 02 01 001
 253 prunel vulgar     CH 02 07 001
 273 ranunc arborti    CH 02 03 001
 273 ranunc arborti    CH 02 05 002
 236 roripp island     CH 02 01 002
 236 roripp island     CH 02 03 005
 236 roripp island     CH 02 05 001
 236 roripp island     CH 02 07 002
 347 rotala ramosi     CH 02 05 002
 373 sagina decumb     CH 02 03 001
 373 sagina decumb     CH 02 07 001
 301 sibara virg       CH 02 01 001
 301 sibara virg       CH 02 03 001
 301 sibara virg       CH 02 07 001
 301 sibara virg       CH 02 09 001
 087 solida canad      CH 02 01 002
 087 solida canad      CH 02 03 002
 087 solida canad      CH 02 05 001
 087 solida canad      CH 02 07 001
 087 solida canad      CH 02 09 001
 175 sorghu halepe     CH 02 09 002
 023 triden flavu      CH 02 09 001
 041 trioda perfo      CH 02 09 001
 158 valeri radiat     CH 02 01 001
 158 valeri radiat     CH 02 03 001
 158 valeri radiat     CH 02 07 004
 158 valeri radiat     CH 02 09 002
 374 verbas blatta     CH 02 01 001
 374 verbas blatta     CH 02 03 001
 298 veroni arven      CH 02 01 005
 298 veroni arven      CH 02 03 001
 298 veroni arven      CH 02 09 006
 297 veroni pere       CH 02 03 007
 297 veroni pere       CH 02 05 001
 297 veroni pere       CH 02 07 004
 297 veroni pere       CH 02 09 004
 245 acalyp rhomboi    CH 03 01 021
 245 acalyp rhomboi    CH 03 03 010
 245 acalyp rhomboi    CH 03 05 001
 245 acalyp rhomboi    CH 03 07 015
 245 acalyp rhomboi    CH 03 09 017
 061 agalin tenui      CH 03 07 001
 235 barbar vulgar     CH 03 03 001
 220 bidens aristo     CH 03 01 001
 220 bidens aristo     CH 03 05 001
 220 bidens aristo     CH 03 07 001
 345 callit terres     CH 03 01 005
 345 callit terres     CH 03 03 020
 345 callit terres     CH 03 07 012
 345 callit terres     CH 03 09 017
 304 capsel b-p        CH 03 07 001
 165 cardam hirsut     CH 03 01 006
 165 cardam hirsut     CH 03 03 002
 165 cardam hirsut     CH 03 05 002
 165 cardam hirsut     CH 03 07 002
 165 cardam hirsut     CH 03 09 003
 303 cerast visc       CH 03 01 002
 303 cerast visc       CH 03 03 007
 303 cerast visc       CH 03 07 002
 303 cerast visc       CH 03 09 004
 302 cerast vulg       CH 03 01 006
 302 cerast vulg       CH 03 03 009
 302 cerast vulg       CH 03 05 001
 302 cerast vulg       CH 03 09 002
 128 conyza canade     CH 03 05 002
 128 conyza canade     CH 03 07 002
 176 cyperu erythror   CH 03 01 005
 176 cyperu erythror   CH 03 07 008
 176 cyperu erythror   CH 03 09 001
 213 daucus carota     CH 03 03 001
 202 digite ischaem    CH 03 01 001
 202 digite ischaem    CH 03 01 003
 202 digite ischaem    CH 03 03 001
 279 diodia virginia   CH 03 03 001
 222 eclipt prostra    CH 03 01 010
 222 eclipt prostra    CH 03 03 005
 222 eclipt prostra    CH 03 05 001
 222 eclipt prostra    CH 03 07 011
 222 eclipt prostra    CH 03 09 003
 018 erecht hiera      CH 03 07 001
 226 eriger philadel   CH 03 01 001
 226 eriger philadel   CH 03 03 001
 227 eupato coelesti   CH 03 01 007
 227 eupato coelesti   CH 03 03 004
 227 eupato coelesti   CH 03 05 007
 227 eupato coelesti   CH 03 07 003
 227 eupato coelesti   CH 03 09 007
 371 gratio neglec     CH 03 01 002
 371 gratio neglec     CH 03 05 001
 371 gratio neglec     CH 03 09 001
 340 hyperi mutil      CH 03 01 004
 340 hyperi mutil      CH 03 03 010
 340 hyperi mutil      CH 03 05 002
 340 hyperi mutil      CH 03 07 010
 340 hyperi mutil      CH 03 09 010
 372 krigia biflora    CH 03 01 006
 372 krigia biflora    CH 03 03 002
 372 krigia biflora    CH 03 05 007
 372 krigia biflora    CH 03 09 002
 306 lepedu virg       CH 03 01 002
 306 lepedu virg       CH 03 03 005
 306 lepedu virg       CH 03 07 001
 306 lepedu virg       CH 03 09 003
 108 lesped striat     CH 03 03 004
 108 lesped striat     CH 03 05 002
 108 lesped striat     CH 03 07 001
 259 ludwig alterni    CH 03 01 003
 343 lycopu americ     CH 03 09 001
 024 oxalis stric      CH 03 01 005
 024 oxalis stric      CH 03 03 005
 024 oxalis stric      CH 03 05 003
 024 oxalis stric      CH 03 07 010
 024 oxalis stric      CH 03 09 002
 265 planta lanceol    CH 03 01 005
 265 planta lanceol    CH 03 07 001
 320 planta major      CH 03 01 029
 320 planta major      CH 03 03 043
 320 planta major      CH 03 05 013
 320 planta major      CH 03 07 022
 320 planta major      CH 03 09 027
 068 planta rugel      CH 03 05 001
 271 polygo lapathi    CH 03 03 001
 270 polygo pennsyl    CH 03 09 001
 004 pycant tenui      CH 03 09 001
 273 ranunc arborti    CH 03 03 001
 273 ranunc arborti    CH 03 05 002
 236 roripp island     CH 03 01 006
 236 roripp island     CH 03 03 006
 236 roripp island     CH 03 05 001
 236 roripp island     CH 03 07 003
 236 roripp island     CH 03 09 002
 307 rumex crisp       CH 03 05 001
 373 sagina decumb     CH 03 05 001
 373 sagina decumb     CH 03 07 001
 301 sibara virg       CH 03 01 003
 301 sibara virg       CH 03 03 003
 301 sibara virg       CH 03 05 001
 301 sibara virg       CH 03 07 002
 301 sibara virg       CH 03 09 004
 261 sida   spinosa    CH 03 01 001
 087 solida canad      CH 03 01 003
 087 solida canad      CH 03 03 002
 087 solida canad      CH 03 05 002
 087 solida canad      CH 03 07 003
 087 solida canad      CH 03 09 002
 248 trifol repens     CH 03 01 002
 248 trifol repens     CH 03 03 001
 248 trifol repens     CH 03 05 001
 248 trifol repens     CH 03 09 001
 158 valeri radiat     CH 03 07 001
 374 verbas blatta     CH 03 03 001
 298 veroni arven      CH 03 01 001
 298 veroni arven      CH 03 03 003
 298 veroni arven      CH 03 07 001
 298 veroni arven      CH 03 09 001
 297 veroni pere       CH 03 01 004
 297 veroni pere       CH 03 03 009
 297 veroni pere       CH 03 05 001
 297 veroni pere       CH 03 07 013
 297 veroni pere       CH 03 09 012
 245 acalyp rhomboi    CH 04 01 002
 245 acalyp rhomboi    CH 04 03 004
 245 acalyp rhomboi    CH 04 05 001
 245 acalyp rhomboi    CH 04 07 005
 245 acalyp rhomboi    CH 04 09 003
 346 ammani coccin     CH 04 05 001
 342 aster  lanceo     CH 04 01 001
 312 aster  pilose     CH 04 07 001
 345 callit terres     CH 04 01 042
 345 callit terres     CH 04 03 025
 345 callit terres     CH 04 07 041
 345 callit terres     CH 04 09 020
 165 cardam hirsut     CH 04 01 004
 165 cardam hirsut     CH 04 03 002
 165 cardam hirsut     CH 04 05 002
 165 cardam hirsut     CH 04 07 002
 303 cerast visc       CH 04 01 002
 303 cerast visc       CH 04 05 002
 302 cerast vulg       CH 04 05 003
 302 cerast vulg       CH 04 09 004
 128 conyza canade     CH 04 03 002
 128 conyza canade     CH 04 05 003
 128 conyza canade     CH 04 07 001
 128 conyza canade     CH 04 09 001
 176 cyperu erythror   CH 04 03 002
 176 cyperu erythror   CH 04 05 008
 176 cyperu erythror   CH 04 07 002
 176 cyperu erythror   CH 04 09 001
 202 digite ischaem    CH 04 05 001
 222 eclipt prostra    CH 04 01 004
 222 eclipt prostra    CH 04 03 002
 222 eclipt prostra    CH 04 09 001
 226 eriger philadel   CH 04 01 001
 226 eriger philadel   CH 04 09 001
 227 eupato coelesti   CH 04 01 001
 227 eupato coelesti   CH 04 05 002
 227 eupato coelesti   CH 04 09 001
 371 gratio neglec     CH 04 01 001
 371 gratio neglec     CH 04 03 002
 340 hyperi mutil      CH 04 01 031
 340 hyperi mutil      CH 04 03 035
 340 hyperi mutil      CH 04 05 010
 340 hyperi mutil      CH 04 07 026
 340 hyperi mutil      CH 04 09 030
 372 krigia biflora    CH 04 01 001
 372 krigia biflora    CH 04 03 004
 372 krigia biflora    CH 04 05 006
 108 lesped striat     CH 04 01 003
 108 lesped striat     CH 04 03 003
 108 lesped striat     CH 04 05 003
 108 lesped striat     CH 04 07 003
 108 lesped striat     CH 04 09 002
 259 ludwig alterni    CH 04 01 003
 259 ludwig alterni    CH 04 03 003
 259 ludwig alterni    CH 04 09 004
 024 oxalis stric      CH 04 05 002
 265 planta lanceol    CH 04 09 001
 320 planta major      CH 04 01 003
 320 planta major      CH 04 03 004
 320 planta major      CH 04 07 002
 320 planta major      CH 04 09 003
 068 planta rugel      CH 04 03 001
 236 roripp island     CH 04 01 005
 236 roripp island     CH 04 03 004
 236 roripp island     CH 04 05 005
 236 roripp island     CH 04 07 004
 236 roripp island     CH 04 09 003
 301 sibara virg       CH 04 01 004
 301 sibara virg       CH 04 03 001
 301 sibara virg       CH 04 05 004
 301 sibara virg       CH 04 07 001
 301 sibara virg       CH 04 09 003
 087 solida canad      CH 04 01 006
 087 solida canad      CH 04 03 002
 087 solida canad      CH 04 05 003
 087 solida canad      CH 04 07 002
 087 solida canad      CH 04 09 002
 297 veroni pere       CH 04 01 008
 297 veroni pere       CH 04 03 004
 297 veroni pere       CH 04 05 002
 297 veroni pere       CH 04 07 012
 297 veroni pere       CH 04 09 008
 230 xanthi strumar    CH 04 05 004
 245 acalyp rhomboi    CH 05 01 005
 245 acalyp rhomboi    CH 05 03 004
 245 acalyp rhomboi    CH 05 07 003
 245 acalyp rhomboi    CH 05 09 001
 346 ammani coccin     CH 05 05 001
 345 callit terres     CH 05 01 012
 345 callit terres     CH 05 03 015
 345 callit terres     CH 05 07 019
 345 callit terres     CH 05 09 016
 165 cardam hirsut     CH 05 03 002
 165 cardam hirsut     CH 05 07 003
 303 cerast visc       CH 05 01 001
 303 cerast visc       CH 05 03 001
 303 cerast visc       CH 05 07 001
 302 cerast vulg       CH 05 05 001
 128 conyza canade     CH 05 03 001
 128 conyza canade     CH 05 05 001
 128 conyza canade     CH 05 09 003
 176 cyperu erythror   CH 05 01 001
 176 cyperu erythror   CH 05 07 003
 202 digite ischaem    CH 05 01 002
 202 digite ischaem    CH 05 03 001
 202 digite ischaem    CH 05 05 001
 279 diodia virginia   CH 05 01 002
 197 echino crus-gal   CH 05 01 001
 197 echino crus-gal   CH 05 09 001
 222 eclipt prostra    CH 05 01 002
 222 eclipt prostra    CH 05 03 003
 222 eclipt prostra    CH 05 07 004
 222 eclipt prostra    CH 05 09 007
 226 eriger philadel   CH 05 09 003
 227 eupato coelesti   CH 05 01 005
 227 eupato coelesti   CH 05 03 003
 227 eupato coelesti   CH 05 05 002
 227 eupato coelesti   CH 05 07 004
 371 gratio neglec     CH 05 03 001
 340 hyperi mutil      CH 05 01 057
 340 hyperi mutil      CH 05 03 037
 340 hyperi mutil      CH 05 05 005
 340 hyperi mutil      CH 05 07 049
 340 hyperi mutil      CH 05 09 062
 372 krigia biflora    CH 05 01 003
 372 krigia biflora    CH 05 03 003
 372 krigia biflora    CH 05 05 010
 372 krigia biflora    CH 05 09 001
 306 lepedu virg       CH 05 01 001
 306 lepedu virg       CH 05 07 002
 306 lepedu virg       CH 05 09 005
 108 lesped striat     CH 05 01 005
 108 lesped striat     CH 05 03 005
 108 lesped striat     CH 05 05 003
 108 lesped striat     CH 05 07 001
 108 lesped striat     CH 05 09 002
 259 ludwig alterni    CH 05 01 005
 259 ludwig alterni    CH 05 03 010
 259 ludwig alterni    CH 05 05 004
 259 ludwig alterni    CH 05 07 010
 259 ludwig alterni    CH 05 09 003
 343 lycopu americ     CH 05 01 004
 343 lycopu americ     CH 05 09 001
 024 oxalis stric      CH 05 01 001
 024 oxalis stric      CH 05 03 003
 024 oxalis stric      CH 05 05 007
 024 oxalis stric      CH 05 07 002
 024 oxalis stric      CH 05 09 001
 205 phleum praten     CH 05 03 003
 320 planta major      CH 05 01 003
 320 planta major      CH 05 05 001
 320 planta major      CH 05 07 002
 320 planta major      CH 05 09 001
 068 planta rugel      CH 05 09 001
 271 polygo lapathi    CH 05 01 001
 271 polygo lapathi    CH 05 03 002
 271 polygo lapathi    CH 05 05 004
 271 polygo lapathi    CH 05 07 001
 271 polygo lapathi    CH 05 09 001
 270 polygo pennsyl    CH 05 01 001
 270 polygo pennsyl    CH 05 03 003
 270 polygo pennsyl    CH 05 05 003
 270 polygo pennsyl    CH 05 07 002
 270 polygo pennsyl    CH 05 09 005
 273 ranunc arborti    CH 05 05 004
 236 roripp island     CH 05 01 011
 236 roripp island     CH 05 03 007
 236 roripp island     CH 05 07 003
 307 rumex crisp       CH 05 09 001
 301 sibara virg       CH 05 01 010
 301 sibara virg       CH 05 03 011
 301 sibara virg       CH 05 05 002
 301 sibara virg       CH 05 07 004
 301 sibara virg       CH 05 09 002
 087 solida canad      CH 05 01 002
 087 solida canad      CH 05 03 003
 087 solida canad      CH 05 05 003
 087 solida canad      CH 05 07 001
 087 solida canad      CH 05 09 002
 291 verben hastat     CH 05 03 001
 298 veroni arven      CH 05 01 002
 298 veroni arven      CH 05 03 001
 298 veroni arven      CH 05 07 001
 297 veroni pere       CH 05 01 003
 297 veroni pere       CH 05 03 001
 297 veroni pere       CH 05 05 004
 297 veroni pere       CH 05 07 008
 297 veroni pere       CH 05 09 003
 245 acalyp rhomboi    CH 06 01 001
 345 callit terres     CH 06 01 035
 345 callit terres     CH 06 03 025
 345 callit terres     CH 06 05 031
 345 callit terres     CH 06 07 029
 345 callit terres     CH 06 09 032
 304 capsel b-p        CH 06 09 001
 165 cardam hirsut     CH 06 01 001
 165 cardam hirsut     CH 06 07 003
 302 cerast vulg       CH 06 01 016
 302 cerast vulg       CH 06 03 007
 302 cerast vulg       CH 06 05 007
 302 cerast vulg       CH 06 07 009
 302 cerast vulg       CH 06 09 006
 128 conyza canade     CH 06 03 001
 128 conyza canade     CH 06 09 001
 176 cyperu erythror   CH 06 09 003
 202 digite ischaem    CH 06 01 002
 202 digite ischaem    CH 06 05 002
 222 eclipt prostra    CH 06 01 006
 222 eclipt prostra    CH 06 03 003
 222 eclipt prostra    CH 06 05 004
 222 eclipt prostra    CH 06 07 007
 222 eclipt prostra    CH 06 09 008
 226 eriger philadel   CH 06 01 002
 226 eriger philadel   CH 06 05 002
 226 eriger philadel   CH 06 07 004
 226 eriger philadel   CH 06 09 002
 227 eupato coelesti   CH 06 09 003
 371 gratio neglec     CH 06 05 002
 340 hyperi mutil      CH 06 01 001
 340 hyperi mutil      CH 06 03 009
 340 hyperi mutil      CH 06 05 010
 340 hyperi mutil      CH 06 07 009
 340 hyperi mutil      CH 06 09 009
 372 krigia biflora    CH 06 03 001
 372 krigia biflora    CH 06 05 001
 372 krigia biflora    CH 06 07 002
 372 krigia biflora    CH 06 09 002
 108 lesped striat     CH 06 01 001
 108 lesped striat     CH 06 03 001
 108 lesped striat     CH 06 05 002
 108 lesped striat     CH 06 07 006
 108 lesped striat     CH 06 09 001
 343 lycopu americ     CH 06 01 001
 343 lycopu americ     CH 06 09 003
 024 oxalis stric      CH 06 01 004
 024 oxalis stric      CH 06 05 004
 320 planta major      CH 06 01 006
 320 planta major      CH 06 03 002
 320 planta major      CH 06 05 003
 320 planta major      CH 06 07 003
 320 planta major      CH 06 09 003
 271 polygo lapathi    CH 06 07 002
 270 polygo pennsyl    CH 06 01 002
 270 polygo pennsyl    CH 06 03 001
 270 polygo pennsyl    CH 06 09 001
 273 ranunc arborti    CH 06 05 001
 236 roripp island     CH 06 01 003
 236 roripp island     CH 06 03 005
 236 roripp island     CH 06 05 005
 236 roripp island     CH 06 07 003
 236 roripp island     CH 06 09 002
 301 sibara virg       CH 06 01 001
 301 sibara virg       CH 06 03 006
 301 sibara virg       CH 06 05 003
 301 sibara virg       CH 06 07 002
 301 sibara virg       CH 06 09 002
 087 solida canad      CH 06 01 002
 087 solida canad      CH 06 03 004
 087 solida canad      CH 06 05 003
 087 solida canad      CH 06 07 002
 087 solida canad      CH 06 09 001
 158 valeri radiat     CH 06 01 002
 158 valeri radiat     CH 06 03 001
 374 verbas blatta     CH 06 03 001
 298 veroni arven      CH 06 05 001
 298 veroni arven      CH 06 07 001
 297 veroni pere       CH 06 01 006
 297 veroni pere       CH 06 03 015
 297 veroni pere       CH 06 05 006
 297 veroni pere       CH 06 07 012
 297 veroni pere       CH 06 09 004
 245 acalyp rhomboi    CH 07 01 002
 245 acalyp rhomboi    CH 07 03 004
 245 acalyp rhomboi    CH 07 05 002
 245 acalyp rhomboi    CH 07 07 004
 245 acalyp rhomboi    CH 07 09 005
 312 aster  pilose     CH 07 03 002
 312 aster  pilose     CH 07 05 001
 312 aster  pilose     CH 07 07 001
 345 callit terres     CH 07 01 055
 345 callit terres     CH 07 03 040
 345 callit terres     CH 07 05 015
 345 callit terres     CH 07 07 045
 345 callit terres     CH 07 09 041
 304 capsel b-p        CH 07 03 001
 304 capsel b-p        CH 07 09 003
 165 cardam hirsut     CH 07 01 023
 165 cardam hirsut     CH 07 03 020
 165 cardam hirsut     CH 07 05 015
 165 cardam hirsut     CH 07 07 015
 165 cardam hirsut     CH 07 09 020
 303 cerast visc       CH 07 01 003
 303 cerast visc       CH 07 03 008
 303 cerast visc       CH 07 05 002
 303 cerast visc       CH 07 07 009
 302 cerast vulg       CH 07 01 009
 302 cerast vulg       CH 07 03 016
 302 cerast vulg       CH 07 05 018
 302 cerast vulg       CH 07 07 002
 302 cerast vulg       CH 07 09 029
 302 cerast vulg       CH 07 09 003
 128 conyza canade     CH 07 01 007
 128 conyza canade     CH 07 03 006
 128 conyza canade     CH 07 07 004
 128 conyza canade     CH 07 09 001
 176 cyperu erythror   CH 07 01 001
 176 cyperu erythror   CH 07 03 001
 176 cyperu erythror   CH 07 07 003
 176 cyperu erythror   CH 07 09 001
 184 cyperu esculen    CH 07 03 001
 202 digite ischaem    CH 07 01 001
 202 digite ischaem    CH 07 05 001
 202 digite ischaem    CH 07 09 001
 222 eclipt prostra    CH 07 01 006
 222 eclipt prostra    CH 07 05 001
 222 eclipt prostra    CH 07 09 002
 225 eriger annuus     CH 07 03 001
 226 eriger philadel   CH 07 01 003
 226 eriger philadel   CH 07 03 010
 226 eriger philadel   CH 07 05 003
 226 eriger philadel   CH 07 07 001
 226 eriger philadel   CH 07 09 001
 371 gratio neglec     CH 07 01 002
 371 gratio neglec     CH 07 03 002
 371 gratio neglec     CH 07 07 002
 371 gratio neglec     CH 07 09 005
 340 hyperi mutil      CH 07 01 047
 340 hyperi mutil      CH 07 03 038
 340 hyperi mutil      CH 07 05 002
 340 hyperi mutil      CH 07 07 056
 340 hyperi mutil      CH 07 09 031
 372 krigia biflora    CH 07 01 001
 372 krigia biflora    CH 07 03 004
 372 krigia biflora    CH 07 05 006
 372 krigia biflora    CH 07 09 002
 306 lepedu virg       CH 07 03 002
 306 lepedu virg       CH 07 05 004
 306 lepedu virg       CH 07 09 006
 108 lesped striat     CH 07 01 001
 108 lesped striat     CH 07 03 001
 108 lesped striat     CH 07 05 001
 108 lesped striat     CH 07 07 004
 108 lesped striat     CH 07 09 003
 259 ludwig alterni    CH 07 03 001
 024 oxalis stric      CH 07 01 001
 024 oxalis stric      CH 07 09 007
 320 planta major      CH 07 01 007
 320 planta major      CH 07 03 003
 320 planta major      CH 07 05 005
 320 planta major      CH 07 07 006
 320 planta major      CH 07 09 001
 068 planta rugel      CH 07 03 002
 068 planta rugel      CH 07 07 001
 271 polygo lapathi    CH 07 05 001
 253 prunel vulgar     CH 07 01 001
 273 ranunc arborti    CH 07 03 001
 273 ranunc arborti    CH 07 09 002
 236 roripp island     CH 07 01 005
 236 roripp island     CH 07 03 002
 236 roripp island     CH 07 05 001
 236 roripp island     CH 07 07 003
 236 roripp island     CH 07 09 001
 344 scutel ovata      CH 07 09 001
 301 sibara virg       CH 07 01 010
 301 sibara virg       CH 07 03 007
 301 sibara virg       CH 07 05 009
 301 sibara virg       CH 07 07 010
 301 sibara virg       CH 07 09 005
 087 solida canad      CH 07 01 002
 087 solida canad      CH 07 03 001
 087 solida canad      CH 07 05 005
 087 solida canad      CH 07 07 002
 087 solida canad      CH 07 09 004
 305 taraxa offin      CH 07 05 001
 248 trifol repens     CH 07 09 001
 158 valeri radiat     CH 07 03 001
 158 valeri radiat     CH 07 07 002
 374 verbas blatta     CH 07 03 003
 297 veroni pere       CH 07 01 012
 297 veroni pere       CH 07 03 008
 297 veroni pere       CH 07 05 005
 297 veroni pere       CH 07 07 013
 297 veroni pere       CH 07 09 012
 245 acalyp rhomboi    CH 08 03 001
 245 acalyp rhomboi    CH 08 09 002
 345 callit terres     CH 08 01 016
 345 callit terres     CH 08 03 029
 345 callit terres     CH 08 07 023
 345 callit terres     CH 08 09 014
 304 capsel b-p        CH 08 01 001
 304 capsel b-p        CH 08 03 001
 165 cardam hirsut     CH 08 03 001
 165 cardam hirsut     CH 08 07 003
 165 cardam hirsut     CH 08 09 001
 303 cerast visc       CH 08 03 008
 303 cerast visc       CH 08 09 001
 302 cerast vulg       CH 08 01 014
