ATTN96 | Plant Biology | SIU

Home
Southern Illinois University

CONTACT

SIU.EDU

College of Agriculture, Life and Physical Sciences

ATTN96

*** important note:  temp values are in degrees C except
04/11 and 25/11 when they are in degrees F.


DATE   SITE PLOT  AIRTEMP
060596  tn   01   14.12
060596  tn   02   14.08
060596  tn   03   14.03
060596  tn   04   13.94
060596  tn   05   13.60
060596  tn   06   13.86
060596  tn   07   13.67
060596  tn   08   13.80
130596  tn   01   13.94
130596  tn   02   13.57
130596  tn   03   13.32
130596  tn   04   13.30
130596  tn   05   13.28
130596  tn   06   13.10
130596  tn   07   12.78
130596  tn   08   12.61
200596  tn   01   22.62
200596  tn   02   24.32
200596  tn   03   24.12
200596  tn   04   25.59
200596  tn   05   25.01
200596  tn   06   25.99
200596  tn   07   25.74
200596  tn   08   25.21
270596  tn   01   20.16
270596  tn   02   19.12
270596  tn   03   18.86
270596  tn   04   18.91
270596  tn   05   18.69
270596  tn   06   18.80
270596  tn   07   18.65
270596  tn   08   18.70
030696  tn   01   29.10
030696  tn   02   29.59
030696  tn   03   29.58
030696  tn   04   29.55
030696  tn   05   26.75
030696  tn   06   26.36
030696  tn   07   27.29
030696  tn   08   27.57
100696  tn   01   17.12
100696  tn   02   16.93
100696  tn   03   16.80
100696  tn   04   16.92
100696  tn   05   17.04
100696  tn   06   17.30
100696  tn   07   16.97
100696  tn   08   16.69
170696  tn   01     .
170696  tn   02     .
170696  tn   03     .
170696  tn   04     .
170696  tn   05     .
170696  tn   06     .
170696  tn   07     .
170696  tn   08     .
240696  tn   01   33.32
240696  tn   02   31.43
240696  tn   03   33.26
240696  tn   04   32.93
240696  tn   05   32.77
240696  tn   06   33.26
240696  tn   07   33.19
240696  tn   08   31.75
010796  tn   01   35.55
010796  tn   02   34.55
010796  tn   03   35.26
010796  tn   04   35.41
010796  tn   05   34.18
010796  tn   06   34.39
010796  tn   07   35.04
010796  tn   08   35.29
080796  tn   01   16.57
080796  tn   02   15.91
080796  tn   03   15.40
080796  tn   04   17.49
080796  tn   05   14.94
080796  tn   06   15.59
080796  tn   07   16.59
080796  tn   08   15.25
150796  tn   01   34.10
150796  tn   02   30.99
150796  tn   03   33.08
150796  tn   04   33.98
150796  tn   05   31.64
150796  tn   06   31.49
150796  tn   07   30.96
150796  tn   08   30.79
220796  tn   01   20.44
220796  tn   02   20.85
220796  tn   03   20.40
220796  tn   04   20.24
220796  tn   05   20.39
220796  tn   06   20.30
220796  tn   07   20.00
220796  tn   08   20.08
290796  tn   01   28.96
290796  tn   02   28.87
290796  tn   03   29.18
290796  tn   04   29.05
290796  tn   05   28.57
290796  tn   06   28.32
290796  tn   07   28.44
290796  tn   08   29.14
050896  tn   01   34.27
050896  tn   02   35.00
050896  tn   03   34.84
050896  tn   04   34.36
050896  tn   05   32.49
050896  tn   06   32.52
050896  tn   07   32.80
050896  tn   08   32.35
070896  tn   01   35.89
070896  tn   02   33.36
070896  tn   03   32.80
070896  tn   04   34.87
070896  tn   05   33.11
070896  tn   06   31.78
070896  tn   07   34.54
070896  tn   08   35.11
140896  tn   01   33.27
140896  tn   02   33.07
140896  tn   03   34.40
140896  tn   04   34.45
140896  tn   05   33.13
140896  tn   06   31.86
140896  tn   07   32.02
140896  tn   08   32.29
190896  tn   01   34.34
190896  tn   02   35.19
190896  tn   03   34.59
190896  tn   04   35.91
190896  tn   05   36.21
190896  tn   06   35.76
190896  tn   07   36.01
190896  tn   08   35.55
260896  tn   01   27.8
260896  tn   02   28.2
260896  tn   03   28.1
260896  tn   04   28.1
260896  tn   05   29.3
260896  tn   06   29.6
260896  tn   07   29.5
260896  tn   08   28.5
020996  tn   01   25.27
020996  tn   02   25.40
020996  tn   03   25.46
020996  tn   04   25.36
020996  tn   05   25.52
020996  tn   06   25.50
020996  tn   07   25.68
020996  tn   08   25.60
090996  tn   01   25.5
090996  tn   02   26.7
090996  tn   03   26.4
090996  tn   04   26.7
090996  tn   05   29.2
090996  tn   06   29.2
090996  tn   07   28.7
090996  tn   08   27.1
160996  tn   01   19.9
160996  tn   02   19.2
160996  tn   03   18.3
160996  tn   04   18.0
160996  tn   05   17.6
160996  tn   06   17.6
160996  tn   07   17.2
160996  tn   08   17.4
230996  tn   01   26.6
230996  tn   02   21.3
230996  tn   03   20.7
230996  tn   04   20.6
230996  tn   05   19.7
230996  tn   06   19.9
230996  tn   07   20.2
230996  tn   08   20.2
011096  tn   01   20.3
011096  tn   02   20.5
011096  tn   03   20.4
011096  tn   04   20.2
011096  tn   05   20.0
011096  tn   06   20.3
011096  tn   07   20.0
011096  tn   08   19.7
041196  tn   01   75.2
041196  tn   02   71.6
041196  tn   03   72.4
041196  tn   04   72.0
041196  tn   05   72.8
041196  tn   06   71.8
041196  tn   07   72.6
041196  tn   08   72.0
131196  tn   01    3.4
131196  tn   02    3.3
131196  tn   03    3.3
131196  tn   04    3.1
131196  tn   05    3.4
131196  tn   06    3.7
131196  tn   07    3.7
131196  tn   08    4.0
201196  tn   01   10.0
201196  tn   02    9.6
201196  tn   03    9.0
201196  tn   04    8.4
201196  tn   05    8.2
201196  tn   06    8.2
201196  tn   07    8.1
201196  tn   08    8.0
251196  tn   01   36.4
251196  tn   02   36.2
251196  tn   03   35.6
251196  tn   04   36.0
251196  tn   05   36.0
251196  tn   06   35.8
251196  tn   07   35.8
251196  tn   08   35.6
041296  tn   01     .
041296  tn   02     .
041296  tn   03     .
041296  tn   04     .
041296  tn   05     .
041296  tn   06     .
041296  tn   07     .
041296  tn   08     .
181296  tn   01    2.9
181296  tn   02    2.4
181296  tn   03    3.7
181296  tn   04    4.4
181296  tn   05    5.1
181296  tn   06    5.0
181296  tn   07    5.1
181296  tn   08    5.4
231296  tn   01   16.6
231296  tn   02   16.6
231296  tn   03   16.5
231296  tn   04   16.4
231296  tn   05   16.4
231296  tn   06   16.3
231296  tn   07   16.5
231296  tn   08   16.5

SIUC / College of Science / Long Term Field Studies/ Data / Air Temps TON 1996 
URL: http://www.science.siu.edu/long-term/data/attn96.htm 
Last updated: 21-JULY-97 / djg