ATTN97 | Plant Biology | SIU

Home
Southern Illinois University

CONTACT

SIU.EDU

College of Agriculture, Life and Physical Sciences

ATTN97

 Temperatures are in degrees C.

date   site plot  temp
100197  tn   01    2.4
100197  tn   02    2.5
100197  tn   03    2.3
100197  tn   04    2.4
100197  tn   05    2.3
100197  tn   06    2.2
100197  tn   07    2.5
100197  tn   08    2.4
180197  tn   01  -10.7
180197  tn   02  -10.6
180197  tn   03  -10.7
180197  tn   04  -10.7
180197  tn   05  -10.6
180197  tn   06  -10.5
180197  tn   07  -10.8
180197  tn   08  -10.7
250197  tn   01    1.3
250197  tn   02    1.4
250197  tn   03    1.3
250197  tn   04    1.3
250197  tn   05    1.2
250197  tn   06    1.1
250197  tn   07    1.3
250197  tn   08    1.3
300197  tn   01    6.7
300197  tn   02    5.8
300197  tn   03    6.5
300197  tn   04    6.4
300197  tn   05    6.1
300197  tn   06    6.1
300197  tn   07    6.1
300197  tn   08    6.5
140297  tn   01    6.5
140297  tn   02    6.6
140297  tn   03    6.5
140297  tn   04    6.5
140297  tn   05    6.7
140297  tn   06    6.4
140297  tn   07    6.4
140297  tn   08    6.5
200297  tn   01   17.2
200297  tn   02   17.0
200297  tn   03   16.9
200297  tn   04   16.9
200297  tn   05   17.7
200297  tn   06   17.3
200297  tn   07   17.1
200297  tn   08   17.2
270297  tn   01   11.5
270297  tn   02   12.2
270297  tn   03   12.2
270297  tn   04   12.5
270297  tn   05   12.3
270297  tn   06   11.9
270297  tn   07   12.3
270297  tn   08   11.7
140397  tn   01   11.7
140397  tn   02   11.5
140397  tn   03   11.3
140397  tn   04   11.5
140397  tn   05   11.5
140397  tn   06   11.6
140397  tn   07   11.8
140397  tn   08   11.7
200397  tn   01   17.0
200397  tn   02   16.8
200397  tn   03   17.1
200397  tn   04   17.4
200397  tn   05   17.2
200397  tn   06   16.9
200397  tn   07   17.3
200397  tn   08   17.4
270397  tn   01   24.5
270397  tn   02   24.2
270397  tn   03   24.3
270397  tn   04   24.7
270397  tn   05   24.5
270397  tn   06   24.6
270397  tn   07   25.0
270397  tn   08   24.7
100497  tn   01   13.1
100497  tn   02   13.2
100497  tn   03   13.1
100497  tn   04   12.9
100497  tn   05   13.1
100497  tn   06   13.3
100497  tn   07   13.4
100497  tn   08   13.1
170497  tn   01   14.0
170497  tn   02   14.2
170497  tn   03   14.3
170497  tn   04   14.0
170497  tn   05   14.3
170497  tn   06   14.0
170497  tn   07   14.2
170497  tn   08   14.2
240497  tn   01   15.1
240497  tn   02   15.2
240497  tn   03   15.3
240497  tn   04   15.1
240497  tn   05   15.0
240497  tn   06   15.1
240497  tn   07   15.2
240497  tn   08   15.0
100597  tn   01   16.6
100597  tn   02   16.7
100597  tn   03   16.3
100597  tn   04   17.1
100597  tn   05   16.8
100597  tn   06   16.4
100597  tn   07   16.3
100597  tn   08   16.4
200597  tn   01   22.4
200597  tn   02   22.9
200597  tn   03   21.5
200597  tn   04   23.0
200597  tn   05   23.1
200597  tn   06   22.5
200597  tn   07   23.2
200597  tn   08   22.7
270597  tn   01   28.4
270597  tn   02   28.7
270597  tn   03   28.5
270597  tn   04   28.7
270597  tn   05   28.9
270597  tn   06   28.4
270597  tn   07   28.7
270597  tn   08   28.7
190697  tn   01   32.2
190697  tn   02   31.0
190697  tn   03   30.9
190697  tn   04   30.6
190697  tn   05   29.9
190697  tn   06   29.8
190697  tn   07   30.0
190697  tn   08   30.0
270697  tn   01   31.1
270697  tn   02   31.0
270697  tn   03   30.9
270697  tn   04   31.2
270697  tn   05   29.9
270697  tn   06   30.9
270697  tn   07   31.0
270697  tn   08   31.1
100797  tn   01   30.9
100797  tn   02   26.7
100797  tn   03   27.1
100797  tn   04   28.1
100797  tn   05   27.9
100797  tn   06   27.8
100797  tn   07   27.2
100797  tn   08   27.3
170797  tn   01   36.5
170797  tn   02   35.0
170797  tn   03   35.3
170797  tn   04   34.5
170797  tn   05   33.3
170797  tn   06   33.1
170797  tn   07   33.8
170797  tn   08   34.1
240797  tn   01   36.6
240797  tn   02   33.7
240797  tn   03   30.7
240797  tn   04   33.2
240797  tn   05   31.9
240797  tn   06   33.3
240797  tn   07   31.2
240797  tn   08   35.1
010897  tn   01   29.6
010897  tn   02   31.3
010897  tn   03   30.2
010897  tn   04   29.9
010897  tn   05   30.1
010897  tn   06   29.2
010897  tn   07   29.2
010897  tn   08   29.3
070897  tn   01   23.0
070897  tn   02   22.6
070897  tn   03   22.8
070897  tn   04   23.2
070897  tn   05   25.0
070897  tn   06   24.4
070897  tn   07   23.2
070897  tn   08   23.0
140897  tn   01   34.0
140897  tn   02   32.1
140897  tn   03   30.4
140897  tn   04   30.4
140897  tn   05   30.6
140897  tn   06   32.7
140897  tn   07   30.5
140897  tn   08   29.4
210897  tn   01   33.2
210897  tn   02   28.8
210897  tn   03   23.8
210897  tn   04   27.8
210897  tn   05   24.5
210897  tn   06   26.9
210897  tn   07   25.7
210897  tn   08   27.8
280897  tn   01   33.4
280897  tn   02   32.3
280897  tn   03   38.3
280897  tn   04   37.6
280897  tn   05   33.1
280897  tn   06   35.8
280897  tn   07   32.1
280897  tn   08   33.0
040997  tn   01   24.0
040997  tn   02   21.4
040997  tn   03   22.8
040997  tn   04   22.9
040997  tn   05   24.4
040997  tn   06   25.5
040997  tn   07   24.4
040997  tn   08   23.9
110997  tn   01   24.6
110997  tn   02   32.0
110997  tn   03   28.8
110997  tn   04   32.6
110997  tn   05   31.9
110997  tn   06   23.5
110997  tn   07   22.1
110997  tn   08   28.7
180997  tn   01   34.0
180997  tn   02   32.7
180997  tn   03   32.9
180997  tn   04   30.2
180997  tn   05   31.3
180997  tn   06   35.2
180997  tn   07   32.4
180997  tn   08   33.5
250997  tn   01   26.6
250997  tn   02   27.2
250997  tn   03   26.7
250997  tn   04   29.0
250997  tn   05   25.1
250997  tn   06   26.8
250997  tn   07   30.0
250997  tn   08   28.2
021097  tn   01   28.4
021097  tn   02   32.5
021097  tn   03   28.5
021097  tn   04   26.0
021097  tn   05   28.0
021097  tn   06   27.9
021097  tn   07   27.2
021097  tn   08   30.3
091097  tn   01   23.2
091097  tn   02   22.5
091097  tn   03   21.3
091097  tn   04   20.9
091097  tn   05   21.6
091097  tn   06   21.6
091097  tn   07   21.5
091097  tn   08   21.0
161097  tn   01   18.0
161097  tn   02   18.4
161097  tn   03   16.0
161097  tn   04   21.0
161097  tn   05   16.2
161097  tn   06   16.8
161097  tn   07   17.5
161097  tn   08   16.9
231097  tn   01   17.8
231097  tn   02   17.8
231097  tn   03   17.8
231097  tn   04   17.8
231097  tn   05   17.8
231097  tn   06   17.8
231097  tn   07   17.8
231097  tn   08   17.8
301097  tn   01   18.5
301097  tn   02   18.9
301097  tn   03   18.2
301097  tn   04   18.7
301097  tn   05   18.5
301097  tn   06   18.1
301097  tn   07   18.5
301097  tn   08   19.2
061197  tn   01   12.6
061197  tn   02   10.8
061197  tn   03   10.3
061197  tn   04   10.3
061197  tn   05    9.3
061197  tn   06    9.8
061197  tn   07    9.8
061197  tn   08   10.2
131197  tn   01    2.1
131197  tn   02    1.0
131197  tn   03    0.5
131197  tn   04    0.2
131197  tn   05    0.6
131197  tn   06    0.6
131197  tn   07    8.1
131197  tn   08    3.2
211197  tn   01    9.3
211197  tn   02    8.3
211197  tn   03    7.8
211197  tn   04    7.9
211197  tn   05    7.7
211197  tn   06    7.6
211197  tn   07    7.9
211197  tn   08    7.8
281197  tn   01   18.4
281197  tn   02   19.2
281197  tn   03   18.7
281197  tn   04   19.4
281197  tn   05   19.6
281197  tn   06   19.1
281197  tn   07   18.9
281197  tn   08   19.1
051297  tn   01    1.3
051297  tn   02   -0.6
051297  tn   03    2.8
051297  tn   04    1.7
051297  tn   05    0.9
051297  tn   06    2.4
051297  tn   07    3.0
051297  tn   08    2.3
121297  tn   01    3.9
121297  tn   02    4.2
121297  tn   03    2.9
121297  tn   04    2.7
121297  tn   05    3.5
121297  tn   06    3.4
121297  tn   07    3.2
121297  tn   08    2.8
191297  tn   01   19.2
191297  tn   02   16.5
191297  tn   03   16.7
191297  tn   04   19.6
191297  tn   05   19.1
191297  tn   06   18.0
191297  tn   07   18.8
191297  tn   08   17.2
261297  tn   01    5.3
261297  tn   02    5.0
261297  tn   03    3.5
261297  tn   04    4.2
261297  tn   05    3.1
261297  tn   06    3.6
261297  tn   07    3.6
261297  tn   08    3.8

SIUC / College of Science / Long Term Field Studies/ Data / Air Temps TON 1997 
URL: http://www.science.siu.edu/long-term/data/attn97.htm 
Last updated: 1-APR-98 / bam