ATTN99 | Plant Biology | SIU

Home
Southern Illinois University

CONTACT

SIU.EDU

College of Agriculture, Life and Physical Sciences

ATTN99

DATE   SITE PLOT  ATEMP
050199  tn    01   -5.9
050199  tn    02   -5.4
050199  tn    03   -5.3
050199  tn    04   -5.6
050199  tn    05   -4.7
050199  tn    06   -5.1
050199  tn    07   -5.3
050199  tn    08   -5.5
130199  tn    01    1.7
130199  tn    02    1.4
130199  tn    03    1.5
130199  tn    04    1.4
130199  tn    05    1.3
130199  tn    06    1.4
130199  tn    07    1.5
130199  tn    08    1.5
190199  tn    01   14.2
190199  tn    02   14.2
190199  tn    03   14.4
190199  tn    04   14.1
190199  tn    05   14.4
190199  tn    06   14.1
190199  tn    07   14.3
190199  tn    08   14.3
260199  tn    01    8.0
260199  tn    02    7.5
260199  tn    03    8.4
260199  tn    04    8.3
260199  tn    05    8.6
260199  tn    06    8.2
260199  tn    07    7.4
260199  tn    08    8.1
020299  tn    01    9.9
020299  tn    02    9.7
020299  tn    03   10.0
020299  tn    04    9.8
020299  tn    05    9.8
020299  tn    06    9.8
020299  tn    07    9.9
020299  tn    08    9.8
090299  tn    01   14.6
090299  tn    02   14.1
090299  tn    03   14.3
090299  tn    04   14.4
090299  tn    05   14.7
090299  tn    06   14.1
090299  tn    07   14.2
090299  tn    08   14.2
170299  tn    01    4.6
170299  tn    02    5.2
170299  tn    03    5.1
170299  tn    04    5.1
170299  tn    05    4.5
170299  tn    06    4.9
170299  tn    07    4.4
170299  tn    08    5.0
250299  tn    01   10.7
250299  tn    02   10.6
250299  tn    03   10.7
250299  tn    04   10.7
250299  tn    05   10.8
250299  tn    06   10.9
250299  tn    07   10.7
250299  tn    08   10.6
020399  tn    01    7.2
020399  tn    02    7.3
020399  tn    03    7.2
020399  tn    04    7.5
020399  tn    05    7.3
020399  tn    06    7.0
020399  tn    07    7.5
020399  tn    08    7.0
090399  tn    01    5.3
090399  tn    02    5.4
090399  tn    03    5.0
090399  tn    04    5.3
090399  tn    05    5.3
090399  tn    06    5.1
090399  tn    07    5.0
090399  tn    08    5.2
170399  tn    01   22.7
170399  tn    02   22.5
170399  tn    03   22.7
170399  tn    04   22.7
170399  tn    05   22.7
170399  tn    06   22.7
170399  tn    07   22.7
170399  tn    08   22.6
240399  tn    01   12.7
240399  tn    02   12.5
240399  tn    03   12.7
240399  tn    04   12.4
240399  tn    05   12.8
240399  tn    06   12.8
240399  tn    07   12.6
240399  tn    08   12.7
300399  tn    01   19.4
300399  tn    02   19.5
300399  tn    03   19.3
300399  tn    04   19.4
300399  tn    05   19.5
300399  tn    06   19.4
300399  tn    07   19.4
300399  tn    08   19.5
060499  tn    01   16.1
060499  tn    02   16.2
060499  tn    03   16.3
060499  tn    04   16.1
060499  tn    05   16.0
060499  tn    06   16.1
060499  tn    07   16.0
060499  tn    08   16.1
130499  tn    01   16.6
130499  tn    02   16.7
130499  tn    03   16.9
130499  tn    04   16.7
130499  tn    05   16.6
130499  tn    06   16.8
130499  tn    07   16.5
130499  tn    08   16.6
200499  tn    01   21.6
200499  tn    02   21.7
200499  tn    03   21.6
200499  tn    04   21.6
200499  tn    05   21.6
200499  tn    06   21.5
200499  tn    07   21.9
200499  tn    08   21.5
270499  tn    01   24.5
270499  tn    02   24.3
270499  tn    03   24.3
270499  tn    04   23.3
270499  tn    05   24.7
270499  tn    06   24.2
270499  tn    07   23.6
270499  tn    08   23.7
040599  tn    01   36.9
040599  tn    02   37.7
040599  tn    03   37.8
040599  tn    04   37.4
040599  tn    05   37.5
040599  tn    06   38.0
040599  tn    07   37.0
040599  tn    08   37.5
110599  tn    01   28.8
110599  tn    02   28.9
110599  tn    03   29.4
110599  tn    04   28.8
110599  tn    05   29.1
110599  tn    06   29.0
110599  tn    07   29.2
110599  tn    08   29.0
190599  tn    01   30.0
190599  tn    02   30.2
190599  tn    03   30.4
190599  tn    04   30.3
190599  tn    05   30.2
190599  tn    06   30.4
190599  tn    07   30.2
190599  tn    08   30.0
250599  tn    01   24.3
250599  tn    02   24.2
250599  tn    03   24.5
250599  tn    04   23.9
250599  tn    05   24.5
250599  tn    06   25.5
250599  tn    07   26.0
250599  tn    08   25.7
010699  tn    01   25.5
010699  tn    02   25.6
010699  tn    03   26.0
010699  tn    04   25.9
010699  tn    05   26.4
010699  tn    06   26.2
010699  tn    07   26.1
010699  tn    08   26.3
090699  tn    01   29.9
090699  tn    02   30.3
090699  tn    03   30.4
090699  tn    04   29.6
090699  tn    05   30.2
090699  tn    06   30.6
090699  tn    07   30.3
090699  tn    08   30.6
150699  tn    01   24.7
150699  tn    02   24.5
150699  tn    03   24.1
150699  tn    04   23.5
150699  tn    05   24.9
150699  tn    06   23.1
150699  tn    07   22.5
150699  tn    08   22.3
220699  tn    01   31.4
220699  tn    02   31.0
220699  tn    03   30.5
220699  tn    04   31.2
220699  tn    05   31.1
220699  tn    06   31.2
220699  tn    07   30.8
220699  tn    08   30.4
300699  tn    01   22.8
300699  tn    02   23.1
300699  tn    03   22.8
300699  tn    04   22.4
300699  tn    05   22.1
300699  tn    06   22.9
300699  tn    07   22.9
300699  tn    08   23.0
070799  tn    01   30.2
070799  tn    02   30.5
070799  tn    03   30.3
070799  tn    04   30.1
070799  tn    05   30.6
070799  tn    06   30.1
070799  tn    07   30.4
070799  tn    08   29.5
130799  tn    01   29.4
130799  tn    02   28.9
130799  tn    03   29.2
130799  tn    04   28.3
130799  tn    05   29.7
130799  tn    06   29.0
130799  tn    07   28.4
130799  tn    08   27.8
200799  tn    01   33.3
200799  tn    02   33.1
200799  tn    03   33.0
200799  tn    04   32.2
200799  tn    05   32.5
200799  tn    06   33.2
200799  tn    07   33.2
200799  tn    08   32.8
260799  tn    01   32.9
260799  tn    02   32.7
260799  tn    03   32.9
260799  tn    04   33.0
260799  tn    05   34.6
260799  tn    06   34.8
260799  tn    07   35.0
260799  tn    08   35.9
030899  tn    01   29.4
030899  tn    02   29.7
030899  tn    03   29.1
030899  tn    04   29.6
030899  tn    05   28.8
030899  tn    06   29.9
030899  tn    07   29.3
030899  tn    08   28.9
100899  tn    01   29.4
100899  tn    02   28.9
100899  tn    03   29.0
100899  tn    04   28.9
100899  tn    05   27.6
100899  tn    06   29.1
100899  tn    07   29.0
100899  tn    08   27.2
170899  tn    01   35.9
170899  tn    02   35.8
170899  tn    03   35.9
170899  tn    04   35.8
170899  tn    05   35.8
170899  tn    06   34.9
170899  tn    07   35.5
170899  tn    08   35.0
260899  tn    01   31.0
260899  tn    02   30.8
260899  tn    03   31.9
260899  tn    04   32.3
260899  tn    05   32.5
260899  tn    06   31.6
260899  tn    07   32.1
260899  tn    08   31.2
310899  tn    01   29.0
310899  tn    02   28.7
310899  tn    03   28.9
310899  tn    04   28.2
310899  tn    05   29.1
310899  tn    06   27.2
310899  tn    07   27.4
310899  tn    08   28.5
060999  tn    01   27.1
060999  tn    02   26.5
060999  tn    03   26.6
060999  tn    04   27.4
060999  tn    05   26.9
060999  tn    06   27.2
060999  tn    07   27.0
060999  tn    08   26.1
140999  tn    01   23.8
140999  tn    02   23.7
140999  tn    03   23.9
140999  tn    04   24.0
140999  tn    05   24.7
140999  tn    06   24.3
140999  tn    07   24.8
140999  tn    08   25.0
210999  tn    01   16.0
210999  tn    02   16.3
210999  tn    03   16.3
210999  tn    04   15.9
210999  tn    05   15.9
210999  tn    06   15.8
210999  tn    07   16.3
210999  tn    08   16.1
280999  tn    01   23.9
280999  tn    02   24.0
280999  tn    03   24.1
280999  tn    04   24.6
280999  tn    05   24.2
280999  tn    06   24.4
280999  tn    07   24.3
280999  tn    08   24.0
051099  tn    01   13.6
051099  tn    02   13.9
051099  tn    03   14.0
051099  tn    04   13.2
051099  tn    05   14.5
051099  tn    06   14.1
051099  tn    07   13.4
051099  tn    08   14.2
121099  tn    01   16.7
121099  tn    02   16.8
121099  tn    03   16.6
121099  tn    04   16.6
121099  tn    05   16.7
121099  tn    06   16.9
121099  tn    07   17.0
121099  tn    08   16.8
201099  tn    01   13.2
201099  tn    02   13.3
201099  tn    03   13.0
201099  tn    04   12.9
201099  tn    05   13.2
201099  tn    06   13.4
201099  tn    07   12.8
201099  tn    08   13.1
261099  tn    01   15.4
261099  tn    02   15.6
261099  tn    03   15.3
261099  tn    04   15.2
261099  tn    05   16.8
261099  tn    06   16.6
261099  tn    07   15.5
261099  tn    08   15.7
021199  tn    01   10.5
021199  tn    02   10.3
021199  tn    03   10.0
021199  tn    04   10.2
021199  tn    05   11.4
021199  tn    06   10.1
021199  tn    07   10.9
021199  tn    08   10.7
091199  tn    01   19.6
091199  tn    02   20.3
091199  tn    03   20.6
091199  tn    04   20.3
091199  tn    05   20.4
091199  tn    06   19.0
091199  tn    07   20.2
091199  tn    08   19.4
161199  tn    01   13.6
161199  tn    02   14.0
161199  tn    03   14.1
161199  tn    04   13.9
161199  tn    05   13.8
161199  tn    06   14.6
161199  tn    07   13.5
161199  tn    08   13.7
231199  tn    01   19.0
231199  tn    02   19.3
231199  tn    03   19.5
231199  tn    04   19.3
231199  tn    05   20.3
231199  tn    06   19.7
231199  tn    07   19.4
231199  tn    08   20.0
011299  tn    01    6.0
011299  tn    02    6.7
011299  tn    03    6.3
011299  tn    04    7.1
011299  tn    05    6.4
011299  tn    06    6.2
011299  tn    07    6.5
011299  tn    08    6.6
071299  tn    01    6.9
071299  tn    02    7.1
071299  tn    03    7.0
071299  tn    04    8.1
071299  tn    05    7.3
071299  tn    06    7.9
071299  tn    07    7.3
071299  tn    08    7.8
141299  tn    01   10.0
141299  tn    02    9.8
141299  tn    03   10.5
141299  tn    04    9.9
141299  tn    05   10.1
141299  tn    06   10.6
141299  tn    07   10.1
141299  tn    08   10.2
201299  tn    01    6.3
201299  tn    02    5.5
201299  tn    03    5.1
201299  tn    04    5.0
201299  tn    05    5.2
201299  tn    06    5.8
201299  tn    07    6.6
201299  tn    08    5.6
281299  tn    01    7.2
281299  tn    02    7.4
281299  tn    03    7.5
281299  tn    04    7.5
281299  tn    05    7.3
281299  tn    06    7.4
281299  tn    07    7.9
281299  tn    08    7.6

siuc / college of science / long term field studies / data / air temp at TON


url: http://www.science.siu.edu/long-term/data/attn99.htm 
last updated: 19-Jun-02 / djg