LITN99 | Plant Biology | SIU

Home
Southern Illinois University

CONTACT

SIU.EDU

College of Agriculture, Life and Physical Sciences

LITN99

180199  TN     standard    929.0
180199  TN    1      cb    783.2
180199  TN    1      cc    7.488
180199  TN    1      cs    13.74
180199  TN    1      1c    49.95
180199  TN    1      1s    98.94
180199  TN    1      ac    109.8
180199  TN    1      as    65.29
180199  TN    1      1b    498.1
180199  TN    1      ab    839.0
180199  TN    2      cs    26.89
180199  TN    2      cc    6.722
180199  TN    2      cb    073.0
180199  TN    2      1s    35.23
180199  TN    2      1c    114.9
180199  TN    2      1b    083.0
180199  TN    2      as    34.62
180199  TN    2      ac    22.11
180199  TN    2      ab    778.3
180199  TN    3      cb    829.7
180199  TN    3      cc    27.19
180199  TN    3      cs    73.53
180199  TN    3      1b    862.4
180199  TN    3      1c    4.890
180199  TN    3      1s    21.13
180199  TN    3      ab    933.8
180199  TN    3      ac    7.347
180199  TN    3      as    51.96
180199  TN    4      1c    8.234
180199  TN    4      1b    949.0
180199  TN    4      1s    101.3
180199  TN    4      cc    15.66
180199  TN    4      cb    753.0
180199  TN    4      cs    66.72
180199  TN    4      ac    35.00
180199  TN    4      ab    758.2
180199  TN    4      as    36.06
180199  TN    5      1s    162.9
180199  TN    5      1b    884.4
180199  TN    5      1c    59.59
180199  TN    5      cs    102.0
180199  TN    5      cb    807.0
180199  TN    5      cc    13.47
180199  TN    5      as    79.00
180199  TN    5      ab    752.0
180199  TN    5      ac    106.2
180199  TN    6      1c    79.22
180199  TN    6      1b    773.8
180199  TN    6      1s    127.5
180199  TN    6      ac    2.515
180199  TN    6      ab    675.0
180199  TN    6      as    465.6
180199  TN    6      cc    66.72
180199  TN    6      cb    819.4
180199  TN    6      cs    183.9
180199  TN    7      1c    148.8
180199  TN    7      1s    97.39
180199  TN    7      1b    863.9
180199  TN    7      cc    68.88
180199  TN    7      cs    107.7
180199  TN    7      cb    606.1
180199  TN    7      ac    127.4
180199  TN    7      as    135.8
180199  TN    7      ab    640.4
180199  TN    8      1s    196.9
180199  TN    8      1c    338.7
180199  TN    8      1b    799.5
180199  TN    8      cs    67.52
180199  TN    8      cc    56.97
180199  TN    8      cb    550.9
180199  TN    8      as    93.45
180199  TN    8      ac    95.04
180199  TN    8      ab    586.0
140299  TN    stand ard    997.4
140299  TN    1      cb    210.0
140299  TN    1      cc    53.25
140299  TN    1      cs    59.59
140299  TN    1      1c    82.45
140299  TN    1      1s    84.24
140299  TN    1      ac    29.23
140299  TN    1      as    220.6
140299  TN    1      1b    098.0
140299  TN    1      ab    137.0
140299  TN    2      cs    146.1
140299  TN    2      cc    13.48
140299  TN    2      cb    104.0
140299  TN    2      1s    105.0
140299  TN    2      1c    92.78
140299  TN    2      1b    054.0
140299  TN    2      as    26.32
140299  TN    2      ac    127.9
140299  TN    2      ab    132.0
140299  TN    3      cb    901.4
140299  TN    3      cc    21.62
140299  TN    3      cs    64.94
140299  TN    3      1b    973.1
140299  TN    3      1c    84.62
140299  TN    3      1s    26.78
140299  TN    3      ab    878.8
140299  TN    3      ac    10.63
140299  TN    3      as    157.5
140299  TN    4      1c    44.75
140299  TN    4      1b    017.0
140299  TN    4      1s    201.9
140299  TN    4      cc    21.73
140299  TN    4      cb    748.3
140299  TN    4      cs    140.1
140299  TN    4      ac    37.95
140299  TN    4      ab    088.0
140299  TN    4      as    46.97
140299  TN    5      1s    29.94
140299  TN    5      1b    048.0
140299  TN    5      1c    33.76
140299  TN    5      cs    166.2
140299  TN    5      cb    011.0
140299  TN    5      cc    129.5
140299  TN    5      as    3.758
140299  TN    5      ab    985.8
140299  TN    5      ac       .
140299  TN    6      1c    230.7
140299  TN    6      1b    48.83
140299  TN    6      1s    742.9
140299  TN    6      ac    178.5
140299  TN    6      ab    130.0
140299  TN    6      as    114.4
140299  TN    6      cc       .
140299  TN    6      cb    209.0
140299  TN    6      cs    489.0
140299  TN    7      1c    87.81
140299  TN    7      1s    96.98
140299  TN    7      1b    030.0
140299  TN    7      cc    131.4
140299  TN    7      cs    59.51
140299  TN    7      cb    819.8
140299  TN    7      ac    263.5
140299  TN    7      as    97.28
140299  TN    7      ab    903.9
140299  TN    8      1s    319.0
140299  TN    8      1c    273.0
140299  TN    8      1b    902.1
140299  TN    8      cs    160.3
140299  TN    8      cc    227.9
140299  TN    8      cb    927.4
140299  TN    8      as    242.7
140299  TN    8      ac    61.06
140299  TN    8      ab    085.0
120399  TN    stand ard    507.0
120399  TN    1      cb    444.0
120399  TN    1      cc    168.1
120399  TN    1      cs    84.55
120399  TN    1      1c    143.7
120399  TN    1      1s    298.6
120399  TN    1      ac    97.99
120399  TN    1      as    181.2
120399  TN    1      1b    295.0
120399  TN    1      ab    323.0
120399  TN    2      cs    96.52
120399  TN    2      cc    30.02
120399  TN    2      cb    460.0
120399  TN    2      1s    393.8
120399  TN    2      1c    474.6
120399  TN    2      1b    380.0
120399  TN    2      as    88.46
120399  TN    2      ac    100.2
120399  TN    2      ab    372.0
120399  TN    3      cb    348.0
120399  TN    3      cc    31.23
120399  TN    3      cs    186.2
120399  TN    3      1b    574.0
120399  TN    3      1c    57.01
120399  TN    3      1s    138.8
120399  TN    3      ab    258.0
120399  TN    3      ac    14.79
120399  TN    3      as    96.45
120399  TN    4      1c    65.52
120399  TN    4      1b    562.0
120399  TN    4      1s    296.8
120399  TN    4      cc    106.0
120399  TN    4      cb    359.0
120399  TN    4      cs    354.6
120399  TN    4      ac    62.35
120399  TN    4      ab    432.0
120399  TN    4      as    85.15
120399  TN    5      1s    76.56
120399  TN    5      1b    505.0
120399  TN    5      1c    52.52
120399  TN    5      cs    502.6
120399  TN    5      cb    288.0
120399  TN    5      cc    316.8
120399  TN    5      as    175.3
120399  TN    5      ab    267.0
120399  TN    5      ac    106.5
120399  TN    6      1c    131.0
120399  TN    6      1b    332.0
120399  TN    6      1s    421.0
120399  TN    6      ac    189.8
120399  TN    6      ab    300.0
120399  TN    6      as    774.8
120399  TN    6      cc    254.5
120399  TN    6      cb    326.0
120399  TN    6      cs    177.7
120399  TN    7      1c    62.19
120399  TN    7      1s    233.7
120399  TN    7      1b    404.0
120399  TN    7      cc    163.9
120399  TN    7      cs    327.0
120399  TN    7      cb    280.0
120399  TN    7      ac    412.4
120399  TN    7      as    421.8
120399  TN    7      ab    226.0
120399  TN    8      1s    600.4
120399  TN    8      1c    299.4
120399  TN    8      1b    393.0
120399  TN    8      cs    288.2
120399  TN    8      cc    165.9
120399  TN    8      cb    484.0
120399  TN    8      as    577.0
120399  TN    8      ac    47.95
120399  TN    8      ab    291.0
290499  TN    stand ard    639.0
290499  TN    1      cb    305.0
290499  TN    1      cc    127.3
290499  TN    1      cs    1050.0
290499  TN    1      1c    442.5
290499  TN    1      1s    268.5
290499  TN    1      ac    549.0
290499  TN    1      as    354.9
290499  TN    1      1b    072.0
290499  TN    1      ab    203.0
290499  TN    2      cs    671.3
290499  TN    2      cc    230.3
290499  TN    2      cb    339.0
290499  TN    2      1s    520.3
290499  TN    2      1c    198.6
290499  TN    2      1b    189.0
290499  TN    2      as    96.43
290499  TN    2      ac    559.6
290499  TN    2      ab    944.4
290499  TN    3      cb    825.8
290499  TN    3      cc    302.5
290499  TN    3      cs    450.1
290499  TN    3      1b    166.0
290499  TN    3      1c    445.9
290499  TN    3      1s    837.4
290499  TN    3      ab    315.0
290499  TN    3      ac    430.8
290499  TN    3      as    244.6
290499  TN    4      1c    127.1
290499  TN    4      1b    386.0
290499  TN    4      1s    336.9
290499  TN    4      cc    4.340
290499  TN    4      cb    148.0
290499  TN    4      cs    311.2
290499  TN    4      ac    149.2
290499  TN    4      ab    411.0
290499  TN    4      as    181.6
290499  TN    5      1s    109.4
290499  TN    5      1b    516.0
290499  TN    5      1c    30.86
290499  TN    5      cs    291.2
290499  TN    5      cb    341.0
290499  TN    5      cc    130.8
290499  TN    5      as    251.8
290499  TN    5      ab    311.0
290499  TN    5      ac    45.74
290499  TN    6      1c    443.8
290499  TN    6      1b    067.0
290499  TN    6      1s    234.6
290499  TN    6      ac    65.33
290499  TN    6      ab    251.0
290499  TN    6      as    365.2
290499  TN    6      cc    111.5
290499  TN    6      cb    272.0
290499  TN    6      cs    97.74
290499  TN    7      1c    167.1
290499  TN    7      1s    158.3
290499  TN    7      1b    195.0
290499  TN    7      cc    223.9
290499  TN    7      cs    416.6
290499  TN    7      cb    410.0
290499  TN    7      ac    542.5
290499  TN    7      as    096.0
290499  TN    7      ab    466.0
290499  TN    8      1s    329.4
290499  TN    8      1c    794.1
290499  TN    8      1b    534.0
290499  TN    8      cs    275.1
290499  TN    8      cc    451.5
290499  TN    8      cb    392.0
290499  TN    8      as    345.7
290499  TN    8      ac    456.3
290499  TN    8      ab    096.0
180599  TN    stand ard    551.0
180599  TN    1      cb    773.9
180599  TN    1      cc    112.9
180599  TN    1      cs    043.0
180599  TN    1      1c    58.09
180599  TN    1      1s    764.9
180599  TN    1      ac    583.5
180599  TN    1      as    159.7
180599  TN    1      1b    383.0
180599  TN    1      ab    659.8
180599  TN    2      cs    565.9
180599  TN    2      cc    129.3
180599  TN    2      cb    126.0
180599  TN    2      1s    502.0
180599  TN    2      1c    664.8
180599  TN    2      1b    814.7
180599  TN    2      as    111.2
180599  TN    2      ac    269.9
180599  TN    2      ab    764.5
180599  TN    3      cb    099.0
180599  TN    3      cc    119.5
180599  TN    3      cs    528.1
180599  TN    3      1b    469.2
180599  TN    3      1c    197.4
180599  TN    3      1s    215.2
180599  TN    3      ab    625.5
180599  TN    3      ac    66.07
180599  TN    3      as    156.7
180599  TN    4      1c    165.6
180599  TN    4      1b    505.0
180599  TN    4      1s    246.2
180599  TN    4      cc    13.99
180599  TN    4      cb    542.5
180599  TN    4      cs    89.42
180599  TN    4      ac    69.55
180599  TN    4      ab    510.4
180599  TN    4      as    78.35
180599  TN    5      1s    115.9
180599  TN    5      1b    847.4
180599  TN    5      1c    13.08
180599  TN    5      cs    113.0
180599  TN    5      cb    927.4
180599  TN    5      cc    206.5
180599  TN    5      as    330.6
180599  TN    5      ab    448.8
180599  TN    5      ac    71.71
180599  TN    6      1c    251.1
180599  TN    6      1b    78.76
180599  TN    6      1s    332.8
180599  TN    6      ac    70.76
180599  TN    6      ab    50.29
180599  TN    6      as    158.4
180599  TN    6      cc    180.0
180599  TN    6      cb    210.4
180599  TN    6      cs    171.6
180599  TN    7      1c    57.16
180599  TN    7      1s    23.68
180599  TN    7      1b    100.2
180599  TN    7      cc    247.1
180599  TN    7      cs    36.83
180599  TN    7      cb    467.7
180599  TN    7      ac    177.2
180599  TN    7      as    125.5
180599  TN    7      ab    216.1
180599  TN    8      1s    398.6
180599  TN    8      1c    164.2
180599  TN    8      1b    201.9
180599  TN    8      cs    188.8
180599  TN    8      cc    51.73
180599  TN    8      cb    113.4
180599  TN    8      as    867.4
180599  TN    8      ac    104.7
180599  TN    8      ab    55.12
090699  TN    stand ard    376.0
090699  TN    1      cb    715.3
090699  TN    1      cc     9.39
090699  TN    1      cs    257.0
090699  TN    1      1c    24.40
090699  TN    1      1s    840.5
090699  TN    1      ac    21.02
090699  TN    1      as    564.4
090699  TN    1      1b    006.0
090699  TN    1      ab    227.2
090699  TN    2      cs    198.0
090699  TN    2      cc    109.2
090699  TN    2      cb    218.0
090699  TN    2      1s    117.0
090699  TN    2      1c    247.2
090699  TN    2      1b    348.0
090699  TN    2      as    976.8
090699  TN    2      ac    77.03
090699  TN    2      ab    133.0
090699  TN    3      cb    048.0
090699  TN    3      cc    158.9
090699  TN    3      cs    119.0
090699  TN    3      1b    183.0
090699  TN    3      1c    36.83
090699  TN    3      1s    006.0
090699  TN    3      ab    196.0
090699  TN    3      ac    202.1
090699  TN    3      as    561.7
090699  TN    4      1c    43.97
090699  TN    4      1b    051.0
090699  TN    4      1s    116.0
090699  TN    4      cc    21.94
090699  TN    4      cb    983.4
090699  TN    4      cs    762.7
090699  TN    4      ac    107.7
090699  TN    4      ab    912.4
090699  TN    4      as    281.0
090699  TN    5      1s    263.0
090699  TN    5      1b    218.0
090699  TN    5      1c    13.86
090699  TN    5      cs    190.0
090699  TN    5      cb    971.2
090699  TN    5      cc    119.5
090699  TN    5      as    203.0
090699  TN    5      ab    828.6
090699  TN    5      ac    11.82
090699  TN    6      1c    40.73
090699  TN    6      1b    903.7
090699  TN    6      1s    265.0
090699  TN    6      ac    40.00
090699  TN    6      ab    530.8
090699  TN    6      as    324.0
090699  TN    6      cc    19.35
090699  TN    6      cb    737.3
090699  TN    6      cs    170.0
090699  TN    7      1c    35.03
090699  TN    7      1s    297.0
090699  TN    7      1b    277.0
090699  TN    7      cc    17.24
090699  TN    7      cs    206.0
090699  TN    7      cb    126.0
090699  TN    7      ac    42.20
090699  TN    7      as    164.0
090699  TN    7      ab    206.0
090699  TN    8      1s    245.0
090699  TN    8      1c    39.64
090699  TN    8      1b    326.0
090699  TN    8      cs    468.0
090699  TN    8      cc    53.92
090699  TN    8      cb    396.0
090699  TN    8      as    250.0
090699  TN    8      ac    52.20
090699  TN    8      ab    257.0
070799  TN    stand ard    733.0
070799  TN    1      cb    116.8
070799  TN    1      cc    21.01
070799  TN    1      cs    711.7
070799  TN    1      1c    69.95
070799  TN    1      1s    290.5
070799  TN    1      ac    42.15
070799  TN    1      as    284.9
070799  TN    1      1b    171.1
070799  TN    1      ab    230.1
070799  TN    2      cs    011.0
070799  TN    2      cc    214.5
070799  TN    2      cb    835.2
070799  TN    2      1s    665.0
070799  TN    2      1c    202.4
070799  TN    2      1b    798.2
070799  TN    2      as    72.00
070799  TN    2      ac    95.16
070799  TN    2      ab    717.5
070799  TN    3      cb    67.94
070799  TN    3      cc    483.2
070799  TN    3      cs    641.4
070799  TN    3      1b    323.1
070799  TN    3      1c    598.4
070799  TN    3      1s    625.2
070799  TN    3      ab    114.0
070799  TN    3      ac    532.3
070799  TN    3      as    68.39
070799  TN    4      1c    469.2
070799  TN    4      1b    246.7
070799  TN    4      1s    69.64
070799  TN    4      cc    866.7
070799  TN    4      cb    182.3
070799  TN    4      cs    132.4
070799  TN    4      ac    143.6
070799  TN    4      ab    201.7
070799  TN    4      as    497.6
070799  TN    5      1s    825.1
070799  TN    5      1b    52.98
070799  TN    5      1c    771.2
070799  TN    5      cs    490.0
070799  TN    5      cb    171.9
070799  TN    5      cc    682.7
070799  TN    5      as    225.8
070799  TN    5      ab    2.471
070799  TN    5      ac    107.2
070799  TN    6      1c    325.3
070799  TN    6      1b    11.54
070799  TN    6      1s    150.5
070799  TN    6      ac    155.6
070799  TN    6      ab    12.93
070799  TN    6      as    70.82
070799  TN    6      cc    211.5
070799  TN    6      cb    21.05
070799  TN    6      cs    205.3
070799  TN    7      1c    016.0
070799  TN    7      1s    62.11
070799  TN    7      1b    288.9
070799  TN    7      cc    295.9
070799  TN    7      cs    73.84
070799  TN    7      cb    272.8
070799  TN    7      ac    307.6
070799  TN    7      as    492.4
070799  TN    7      ab    116.8
070799  TN    8      1s    774.7
070799  TN    8      1c    575.1
070799  TN    8      1b    42.89
070799  TN    8      cs    618.2
070799  TN    8      cc    613.0
070799  TN    8      cb    18.10
070799  TN    8      as    482.9
070799  TN    8      ac    140.4
070799  TN    8      ab    194.0
030899  TN    stand ard    632.0
030899  TN    1      cb    77.43
030899  TN    1      cc    52.01
030899  TN    1      cs    373.1
030899  TN    1      1c    126.0
030899  TN    1      1s    128.7
030899  TN    1      ac    16.52
030899  TN    1      as    373.6
030899  TN    1      1b    385.6
030899  TN    1      ab    66.05
030899  TN    2      cs    459.4
030899  TN    2      cc    53.72
030899  TN    2      cb    50.58
030899  TN    2      1s    567.0
030899  TN    2      1c    215.5
030899  TN    2      1b    403.0
030899  TN    2      as    129.4
030899  TN    2      ac    88.18
030899  TN    2      ab    171.6
030899  TN    3      cb    202.9
030899  TN    3      cc    26.30
030899  TN    3      cs    222.2
030899  TN    3      1b    332.4
030899  TN    3      1c    199.8
030899  TN    3      1s    149.9
030899  TN    3      ab    172.8
030899  TN    3      ac    51.76
030899  TN    3      as    210.3
030899  TN    4      1c    152.9
030899  TN    4      1b    281.6
030899  TN    4      1s    77.14
030899  TN    4      cc    34.49
030899  TN    4      cb    324.1
030899  TN    4      cs    30.30
030899  TN    4      ac    47.18
030899  TN    4      ab    140.1
030899  TN    4      as    90.12
030899  TN    5      1s    140.7
030899  TN    5      1b    454.1
030899  TN    5      1c    45.19
030899  TN    5      cs    147.6
030899  TN    5      cb    178.9
030899  TN    5      cc    189.2
030899  TN    5      as    96.00
030899  TN    5      ab    389.9
030899  TN    5      ac    19.84
030899  TN    6      1c    51.61
030899  TN    6      1b    61.82
030899  TN    6      1s    76.18
030899  TN    6      ac    233.4
030899  TN    6      ab    25.81
030899  TN    6      as    52.51
030899  TN    6      cc    21.37
030899  TN    6      cb    42.28
030899  TN    6      cs    95.65
030899  TN    7      1c    23.02
030899  TN    7      1s    77.16
030899  TN    7      1b    106.6
030899  TN    7      cc    18.45
030899  TN    7      cs    131.8
030899  TN    7      cb    174.0
030899  TN    7      ac    20.83
030899  TN    7      as    140.3
030899  TN    7      ab    227.2
030899  TN    8      1s    159.1
030899  TN    8      1c    148.4
030899  TN    8      1b    259.1
030899  TN    8      cs    320.4
030899  TN    8      cc    124.2
030899  TN    8      cb    118.8
030899  TN    8      as    364.6
030899  TN    8      ac    67.14
030899  TN    8      ab    176.2
090999  TN    stand ard    154.0
090999  TN    1      cb    85.28
090999  TN    1      cc    23.96
090999  TN    1      cs    186.9
090999  TN    1      1c    13.79
090999  TN    1      1s    63.20
090999  TN    1      ac    32.22
090999  TN    1      as    173.3
090999  TN    1      1b    21.93
090999  TN    1      ab    127.0
090999  TN    2      cs    30.11
090999  TN    2      cc    38.27
090999  TN    2      cb    138.1
090999  TN    2      1s    68.02
090999  TN    2      1c    93.69
090999  TN    2      1b    36.83
090999  TN    2      as    112.7
090999  TN    2      ac    142.7
090999  TN    2      ab    89.31
090999  TN    3      cb    32.75
090999  TN    3      cc    58.37
090999  TN    3      cs    202.8
090999  TN    3      1b    119.8
090999  TN    3      1c    240.3
090999  TN    3      1s    47.41
090999  TN    3      ab    26.82
090999  TN    3      ac    38.16
090999  TN    3      as    41.86
090999  TN    4      1c    258.9
090999  TN    4      1b      .
090999  TN    4      1s    15.70
090999  TN    4      cc    247.3
090999  TN    4      cb    103.7
090999  TN    4      cs    58.41
090999  TN    4      ac    49.72
090999  TN    4      ab    40.81
090999  TN    4      as    187.8
090999  TN    5      1s    125.2
090999  TN    5      1b    14.18
090999  TN    5      1c    191.8
090999  TN    5      cs    155.4
090999  TN    5      cb    64.58
090999  TN    5      cc    54.90
090999  TN    5      as    128.4
090999  TN    5      ab    6.423
090999  TN    5      ac    52.41
090999  TN    6      1c    82.97
090999  TN    6      1b    61.48
090999  TN    6      1s    33.66
090999  TN    6      ac    41.00
090999  TN    6      ab    93.56
090999  TN    6      as    9.581
090999  TN    6      cc    189.3
090999  TN    6      cb    114.7
090999  TN    6      cs    95.36
090999  TN    7      1c    151.8
090999  TN    7      1s    63.94
090999  TN    7      1b    37.82
090999  TN    7      cc    119.0
090999  TN    7      cs    26.08
090999  TN    7      cb    11.07
090999  TN    7      ac    69.75
090999  TN    7      as    83.19
090999  TN    7      ab    293.4
090999  TN    8      1s    25.67
090999  TN    8      1c    186.9
090999  TN    8      1b    215.9
090999  TN    8      cs    109.0
090999  TN    8      cc    80.06
090999  TN    8      cb    161.8
090999  TN    8      as    34.35
090999  TN    8      ac    40.66
090999  TN    8      ab      .
211099  TN    stand ard    742.8
211099  TN    1      cb    19.58
211099  TN    1      cc    35.67
211099  TN    1      cs    77.57
211099  TN    1      1c    33.55
211099  TN    1      1s    16.00
211099  TN    1      ac    32.31
211099  TN    1      as    17.77
211099  TN    1      1b    31.03
211099  TN    1      ab    17.42
211099  TN    2      cs    61.82
211099  TN    2      cc    88.35
211099  TN    2      cb    61.26
211099  TN    2      1s    48.43
211099  TN    2      1c    70.39
211099  TN    2      1b    138.0
211099  TN    2      as    44.80
211099  TN    2      ac    20.00
211099  TN    2      ab    73.12
211099  TN    3      cb    89.46
211099  TN    3      cc    11.00
211099  TN    3      cs    137.0
211099  TN    3      1b    62.13
211099  TN    3      1c    50.58
211099  TN    3      1s    22.59
211099  TN    3      ab    11.89
211099  TN    3      ac    11.96
211099  TN    3      as    27.81
211099  TN    4      1c    58.10
211099  TN    4      1b    81.98
211099  TN    4      1s    48.99
211099  TN    4      cc    21.09
211099  TN    4      cb    42.20
211099  TN    4      cs    43.04
211099  TN    4      ac    39.68
211099  TN    4      ab    18.73
211099  TN    4      as    26.30
211099  TN    5      1s    90.72
211099  TN    5      1b    42.70
211099  TN    5      1c    16.09
211099  TN    5      cs    130.2
211099  TN    5      cb    41.23
211099  TN    5      cc    24.90
211099  TN    5      as    33.71
211099  TN    5      ab    49.27
211099  TN    5      ac    12.83
211099  TN    6      1c    248.8
211099  TN    6      1b    77.77
211099  TN    6      1s    24.52
211099  TN    6      ac    16.45
211099  TN    6      ab    33.49
211099  TN    6      as    27.72
211099  TN    6      cc    68.45
211099  TN    6      cb    42.06
211099  TN    6      cs    136.1
211099  TN    7      1c    94.50
211099  TN    7      1s    128.8
211099  TN    7      1b    23.77
211099  TN    7      cc    44.82
211099  TN    7      cs    81.41
211099  TN    7      cb    41.76
211099  TN    7      ac    25.93
211099  TN    7      as    52.74
211099  TN    7      ab    56.71
211099  TN    8      1s    175.3
211099  TN    8      1c    108.8
211099  TN    8      1b    46.06
211099  TN    8      cs    576.6
211099  TN    8      cc    98.86
211099  TN    8      cb    26.94
211099  TN    8      as    58.94
211099  TN    8      ac    22.64
211099  TN    8      ab    98.41
091199  TN    stand ard    647.1
091199  TN    1      cb    129.1
091199  TN    1      cc    141.6
091199  TN    1      cs    125.4
091199  TN    1      1c    59.20
091199  TN    1      1s    54.26
091199  TN    1      ac    82.84
091199  TN    1      as    52.86
091199  TN    1      1b    51.54
091199  TN    1      ab    23.27
091199  TN    2      cs    55.01
091199  TN    2      cc      .
091199  TN    2      cb    31.60
091199  TN    2      1s    124.0
091199  TN    2      1c    29.60
091199  TN    2      1b    113.3
091199  TN    2      as    35.49
091199  TN    2      ac    37.42
091199  TN    2      ab    56.60
091199  TN    3      cb    51.76
091199  TN    3      cc    59.55
091199  TN    3      cs    27.28
091199  TN    3      1b    33.76
091199  TN    3      1c    43.35
091199  TN    3      1s    48.71
091199  TN    3      ab    48.30
091199  TN    3      ac    36.62
091199  TN    3      as    25.07
091199  TN    4      1c    37.20
091199  TN    4      1b    48.22
091199  TN    4      1s    39.66
091199  TN    4      cc    35.84
091199  TN    4      cb    47.24
091199  TN    4      cs      .
091199  TN    4      ac    16.03
091199  TN    4      ab    23.61
091199  TN    4      as    49.62
091199  TN    5      1s    125.2
091199  TN    5      1b    123.4
091199  TN    5      1c    71.19
091199  TN    5      cs    88.74
091199  TN    5      cb    212.6
091199  TN    5      cc    52.35
091199  TN    5      as    39.31
091199  TN    5      ab    27.93
091199  TN    5      ac    11.76
091199  TN    6      1c    35.69
091199  TN    6      1b    86.75
091199  TN    6      1s    36.86
091199  TN    6      ac    26.18
091199  TN    6      ab    47.70
091199  TN    6      as    40.93
091199  TN    6      cc    58.16
091199  TN    6      cb    26.30
091199  TN    6      cs    24.14
091199  TN    7      1c    133.4
091199  TN    7      1s    89.02
091199  TN    7      1b    75.50
091199  TN    7      cc    156.3
091199  TN    7      cs    66.02
091199  TN    7      cb    59.04
091199  TN    7      ac    95.18
091199  TN    7      as    36.71
091199  TN    7      ab    47.86
091199  TN    8      1s    209.3
091199  TN    8      1c    101.1
091199  TN    8      1b    120.3
091199  TN    8      cs    308.2
091199  TN    8      cc    41.17
091199  TN    8      cb    68.06
091199  TN    8      as    64.24
091199  TN    8      ac    18.50
091199  TN    8      ab    34.86
201299  TN    stand ard    719.7
201299  TN    1      cb    379.9
201299  TN    1      cc    125.2
201299  TN    1      cs    77.98
201299  TN    1      1c    37.76
201299  TN    1      1s    66.58
201299  TN    1      ac    43.20
201299  TN    1      as    11.17
201299  TN    1      1b    452.3
201299  TN    1      ab    620.5
201299  TN    2      cs    76.42
201299  TN    2      cc    33.38
201299  TN    2      cb    614.3
201299  TN    2      1s    49.24
201299  TN    2      1c    69.90
201299  TN    2      1b    721.6
201299  TN    2      as    11.78
201299  TN    2      ac    59.70
201299  TN    2      ab    560.0
201299  TN    3      cb    715.2
201299  TN    3      cc    24.90
201299  TN    3      cs    80.47
201299  TN    3      1b    520.8
201299  TN    3      1c    22.57
201299  TN    3      1s    51.23
201299  TN    3      ab    444.2
201299  TN    3      ac    60.72
201299  TN    3      as    51.96
201299  TN    4      1c    93.15
201299  TN    4      1b    354.6
201299  TN    4      1s    69.52
201299  TN    4      cc    45.43
201299  TN    4      cb    417.2
201299  TN    4      cs    61.55
201299  TN    4      ac      .
201299  TN    4      ab    417.2
201299  TN    4      as    99.72
201299  TN    5      1s    54.11
201299  TN    5      1b    365.9
201299  TN    5      1c    70.42
201299  TN    5      cs    142.8
201299  TN    5      cb    341.0
201299  TN    5      cc    57.48
201299  TN    5      as    97.64
201299  TN    5      ab    476.6
201299  TN    5      ac    13.26
201299  TN    6      1c    74.08
201299  TN    6      1b    429.7
201299  TN    6      1s    44.22
201299  TN    6      ac    19.32
201299  TN    6      ab    507.5
201299  TN    6      as      .
201299  TN    6      cc    19.02
201299  TN    6      cb    627.8
201299  TN    6      cs    192.9
201299  TN    7      1c    99.42
201299  TN    7      1s    66.38
201299  TN    7      1b    427.0
201299  TN    7      cc    101.9
201299  TN    7      cs    57.78
201299  TN    7      cb    418.4
201299  TN    7      ac    56.18
201299  TN    7      as    77.92
201299  TN    7      ab    365.2
201299  TN    8      1s    87.07
201299  TN    8      1c    91.16
201299  TN    8      1b    529.7
201299  TN    8      cs    153.4
201299  TN    8      cc    91.94
201299  TN    8      cb    513.1
201299  TN    8      as    115.5
201299  TN    8      ac    69.44
201299  TN    8      ab    559.2

SIUC / College of Science / Long Term Field Studies/ Data / Light readings, 1999, TON

URL: http://www.science.siu.edu/long-term/data/litn99.htm 
Last updated: 18-Jun-02 / djg