PCTN99 | Plant Biology | SIU

Home
Southern Illinois University

CONTACT

SIU.EDU

College of Agriculture, Life and Physical Sciences

PCTN99

CODE SPECIES           ST DATE PL TR SPL BIO
 318 lesped cuneata    tn 0999 07 as se   18.19
 318 lesped cuneata    tn 0999 07 1b ne   29.06
 318 lesped cuneata    tn 0999 07 ab se   29.00
 318 lesped cuneata    tn 0999 07 cs ne    6.92
 318 lesped cuneata    tn 0999 07 cs se   10.63
 318 lesped cuneata    tn 0999 07 as nw   15.40
 318 lesped cuneata    tn 0999 07 1b nw   40.51
 318 lesped cuneata    tn 0999 07 cc ne   41.70
 318 lesped cuneata    tn 0999 07 cc nw   73.99
 318 lesped cuneata    tn 0999 07 cb sw   67.11
 318 lesped cuneata    tn 0999 07 cb se   41.42
 318 lesped cuneata    tn 0999 07 cb ne   61.59
 318 lesped cuneata    tn 0999 07 cb nw   51.73
 318 lesped cuneata    tn 0999 07 1b sw    4.41
 318 lesped cuneata    tn 0999 07 as ne    4.93
 318 lesped cuneata    tn 0999 07 cs nw    3.91
 318 lesped cuneata    tn 0999 07 cs sw    2.74
 318 lesped cuneata    tn 0999 07 ab sw   12.06
 318 lesped cuneata    tn 0999 07 ab ne    3.87
 318 lesped cuneata    tn 0999 07 ab nw    0.56
 318 lesped cuneata    tn 0999 07 ac sw   81.01
 318 lesped cuneata    tn 0999 07 1s ne    3.12
 318 lesped cuneata    tn 0999 07 1s nw    0.16
 318 lesped cuneata    tn 0999 07 1s se    1.11
 318 lesped cuneata    tn 0999 08 1c nw   79.05
 318 lesped cuneata    tn 0999 08 1c sw   68.67
 318 lesped cuneata    tn 0999 08 1s sw   13.09
 318 lesped cuneata    tn 0999 08 as sw    2.20
 318 lesped cuneata    tn 0999 08 as se   23.24
 318 lesped cuneata    tn 0999 08 as ne   18.51
 318 lesped cuneata    tn 0999 08 as nw   10.61
 318 lesped cuneata    tn 0999 08 ab sw    1.43
 318 lesped cuneata    tn 0999 08 ab ne    5.92
 318 lesped cuneata    tn 0999 08 cc sw   40.53
 318 lesped cuneata    tn 0999 08 cc se    9.28
 318 lesped cuneata    tn 0999 08 cc nw   22.70
 318 lesped cuneata    tn 0999 08 cb se   20.24
 318 lesped cuneata    tn 0999 08 cs nw    9.33
 318 lesped cuneata    tn 0999 08 cs sw   81.89
 318 lesped cuneata    tn 0999 08 cs se   20.24
 318 lesped cuneata    tn 0999 08 1b nw    1.44
 318 lesped cuneata    tn 0999 08 1b ne    7.31
 318 lesped cuneata    tn 0999 08 1b sw    1.26
 318 lesped cuneata    tn 0999 08 1b se    4.32
 318 lesped cuneata    tn 0999 08 1s nw   38.39
 318 lesped cuneata    tn 0999 08 1s ne    1.51
 318 lesped cuneata    tn 0999 08 cs ne    0.24
 318 lesped cuneata    tn 0999 08 1s se   29.13
 318 lesped cuneata    tn 0999 08 cb sw   14.70
 318 lesped cuneata    tn 0999 08 cb ne   19.26
 318 lesped cuneata    tn 0999 08 cb nw    9.08
 318 lesped cuneata    tn 0999 08 ac sw    2.02
 318 lesped cuneata    tn 0999 08 ac nw   11.90
 318 lesped cuneata    tn 0999 08 ac se   52.14
 318 lesped cuneata    tn 0999 08 1c ne    7.11
 318 lesped cuneata    tn 0999 03 cb sw    5.75
 318 lesped cuneata    tn 0999 03 cb se    0.31
 318 lesped cuneata    tn 0999 03 cb ne    0.10
 318 lesped cuneata    tn 0999 03 cb nw    0.26
 318 lesped cuneata    tn 0999 03 cs sw    0.29
 318 lesped cuneata    tn 0999 03 cs se   18.64
 318 lesped cuneata    tn 0999 03 cs ne    4.12
 318 lesped cuneata    tn 0999 03 cs nw    0.11
 318 lesped cuneata    tn 0999 03 1b sw    0.07
 318 lesped cuneata    tn 0999 03 1b se    1.33
 318 lesped cuneata    tn 0999 03 1b ne   15.22
 318 lesped cuneata    tn 0999 03 1b nw    0.30
 318 lesped cuneata    tn 0999 03 1c se  152.81
 318 lesped cuneata    tn 0999 03 1c ne   35.17
 318 lesped cuneata    tn 0999 03 1c nw    1.09
 318 lesped cuneata    tn 0999 03 1s sw   20.45
 318 lesped cuneata    tn 0999 03 1s se    2.40
 318 lesped cuneata    tn 0999 03 1s ne   19.73
 318 lesped cuneata    tn 0999 03 1s nw    3.20
 318 lesped cuneata    tn 0999 03 ab sw    1.74
 318 lesped cuneata    tn 0999 03 ab se    0.16
 318 lesped cuneata    tn 0999 03 ac ne    9.30
 318 lesped cuneata    tn 0999 03 as sw   10.91
 318 lesped cuneata    tn 0999 03 as se   28.82
 318 lesped cuneata    tn 0999 03 as ne   44.93
 318 lesped cuneata    tn 0999 03 as nw   18.29
 318 lesped cuneata    tn 0999 05 1s sw    0.34
 318 lesped cuneata    tn 0999 05 1s se    0.14
 318 lesped cuneata    tn 0999 05 1s nw   18.19
 318 lesped cuneata    tn 0999 05 1b sw    0.29
 318 lesped cuneata    tn 0999 05 1b ne    2.31
 318 lesped cuneata    tn 0999 05 1b nw    1.91
 318 lesped cuneata    tn 0999 05 1c ne   11.48
 318 lesped cuneata    tn 0999 05 cs sw   49.74
 318 lesped cuneata    tn 0999 05 cs se    3.57
 318 lesped cuneata    tn 0999 05 cs ne    0.54
 318 lesped cuneata    tn 0999 05 cs nw    1.73
 318 lesped cuneata    tn 0999 05 as sw    3.51
 318 lesped cuneata    tn 0999 05 ab ne    0.06
 318 lesped cuneata    tn 0999 05 ab ne   28.61
 318 lesped cuneata    tn 0999 05 cb sw   14.39
 318 lesped cuneata    tn 0999 05 cb se    0.09
 318 lesped cuneata    tn 0999 05 cb ne    1.11
 318 lesped cuneata    tn 0999 05 cb nw    0.14
 318 lesped cuneata    tn 0999 05 ac ne   10.01
 318 lesped cuneata    tn 0999 02 cs sw    0.95
 318 lesped cuneata    tn 0999 02 cs se    1.14
 318 lesped cuneata    tn 0999 02 cs ne    0.21
 318 lesped cuneata    tn 0999 02 cc se   80.95
 318 lesped cuneata    tn 0999 02 cc nw    8.93
 318 lesped cuneata    tn 0999 02 cb sw   15.63
 318 lesped cuneata    tn 0999 02 cb se   22.88
 318 lesped cuneata    tn 0999 02 cb ne   33.93
 318 lesped cuneata    tn 0999 02 cb nw    4.68
 318 lesped cuneata    tn 0999 02 1s ne    0.01
 318 lesped cuneata    tn 0999 02 1c sw    0.61
 318 lesped cuneata    tn 0999 02 1c ne    8.23
 318 lesped cuneata    tn 0999 02 1b sw    6.33
 318 lesped cuneata    tn 0999 02 1b se    0.88
 318 lesped cuneata    tn 0999 02 1b ne    1.60
 318 lesped cuneata    tn 0999 02 1b nw    6.80
 318 lesped cuneata    tn 0999 02 ab sw    0.50
 318 lesped cuneata    tn 0999 02 ab se    0.18
 318 lesped cuneata    tn 0999 02 ab ne    1.19
 318 lesped cuneata    tn 0999 02 ab nw    0.10
 318 lesped cuneata    tn 0999 06 cb ne   26.50
 318 lesped cuneata    tn 0999 06 cb se   13.83
 318 lesped cuneata    tn 0999 06 1s se   22.73
 318 lesped cuneata    tn 0999 06 cs nw   14.28
 318 lesped cuneata    tn 0999 06 1s sw   14.85
 318 lesped cuneata    tn 0999 06 as nw   35.36
 318 lesped cuneata    tn 0999 06 1b nw    3.14
 318 lesped cuneata    tn 0999 06 cs ne   45.82
 318 lesped cuneata    tn 0999 06 cs sw   49.98
 318 lesped cuneata    tn 0999 06 cs se    7.12
 318 lesped cuneata    tn 0999 06 1b se   53.57
 318 lesped cuneata    tn 0999 06 1b ne    2.91
 318 lesped cuneata    tn 0999 06 as se    2.08
 318 lesped cuneata    tn 0999 06 as ne    0.81
 318 lesped cuneata    tn 0999 06 ac ne   49.85
 318 lesped cuneata    tn 0999 06 1s nw   13.16
 318 lesped cuneata    tn 0999 06 ab se   12.82
 318 lesped cuneata    tn 0999 06 ab nw    0.01
 318 lesped cuneata    tn 0999 06 ab sw    1.45
 318 lesped cuneata    tn 0999 06 1c se  133.41
 318 lesped cuneata    tn 0999 06 1b sw    0.52
 318 lesped cuneata    tn 0999 01 cc se    0.54
 318 lesped cuneata    tn 0999 01 cc nw   89.60
 318 lesped cuneata    tn 0999 01 cs ne    0.03
 318 lesped cuneata    tn 0999 01 cs nw    0.76
 318 lesped cuneata    tn 0999 01 1c sw   37.17
 318 lesped cuneata    tn 0999 01 1b sw    0.17
 318 lesped cuneata    tn 0999 01 ab ne    2.34
 318 lesped cuneata    tn 0999 01 ab nw    0.05
 318 lesped cuneata    tn 0999 04 1c sw   16.09
 318 lesped cuneata    tn 0999 04 1c nw   11.83
 318 lesped cuneata    tn 0999 04 1b sw    5.01
 318 lesped cuneata    tn 0999 04 1b se   40.58
 318 lesped cuneata    tn 0999 04 1b ne    0.68
 318 lesped cuneata    tn 0999 04 1b nw    7.59
 318 lesped cuneata    tn 0999 04 1s sw    3.94
 318 lesped cuneata    tn 0999 04 1s se    0.45
 318 lesped cuneata    tn 0999 04 1s ne   56.97
 318 lesped cuneata    tn 0999 04 1s nw   36.35
 318 lesped cuneata    tn 0999 04 cc ne    1.47
 318 lesped cuneata    tn 0999 04 cb sw    1.56
 318 lesped cuneata    tn 0999 04 cb se    2.20
 318 lesped cuneata    tn 0999 04 cb ne    8.35
 318 lesped cuneata    tn 0999 04 cb nw    5.89
 318 lesped cuneata    tn 0999 04 cs sw   32.72
 318 lesped cuneata    tn 0999 04 cs se   65.80
 318 lesped cuneata    tn 0999 04 cs ne   10.98
 318 lesped cuneata    tn 0999 04 cs nw   18.58
 318 lesped cuneata    tn 0999 04 ac sw    7.56
 318 lesped cuneata    tn 0999 04 ac nw    2.44
 318 lesped cuneata    tn 0999 04 ab ne    0.36
 318 lesped cuneata    tn 0999 04 ab nw    1.49
 318 lesped cuneata    tn 0999 04 as se   10.55            

siuc / college of science / long term field studies / data / pl bio at TON


url: http://www.science.siu.edu/long-term/data/pbtn99.htm 
last updated: 31-May-02 / djg