PCTN00 | Plant Biology | SIU

Home
Southern Illinois University

CONTACT

SIU.EDU

College of Agriculture, Life and Physical Sciences

PCTN00

CODE  SPECIES          ST DATE PL TR  <1  1-2 >2
383  allium sp         tn 0400 1  cb  2    0   0
165  cardam hirsut     tn 0400 1  cb  1    0   0
298  veroni arven      tn 0400 1  cb  3    0   0
137  myosot vern/mac   tn 0400 1  cb  2    0   0
300  lamium purp       tn 0400 1  cb  1    0   0
247  trifol praten     tn 0400 1  cb  3    0   0
383  allium sp         tn 0400 1  cc  1    0   0
165  cardam hirsut     tn 0400 1  cc  3    0   0
349  stella media      tn 0400 1  cc  3    0   0
162  viola rafine      tn 0400 1  cc  1    0   0
384  galium sp         tn 0400 1  cc  3    0   0
300  lamium purp       tn 0400 1  cc  1    0   0
024  oxalis stric      tn 0400 1  cc  2    0   0
165  cardam hirsut     tn 0400 1  cs  2    0   0
137  myosot vern/mac   tn 0400 1  cs  1    0   0
165  cardam hirsut     tn 0400 1  1s  2    0   0
298  veroni arven      tn 0400 1  1s  1    0   0
165  cardam hirsut     tn 0400 1  1c  2    0   0
349  stella media      tn 0400 1  1c  1    0   0
165  cardam hirsut     tn 0400 1  ac  3    0   0
165  cardam hirsut     tn 0400 1  as  3    0   0
349  stella media      tn 0400 1  as  2    0   0
298  veroni arven      tn 0400 1  as  1    0   0
024  oxalis stric      tn 0400 1  as  2    0   0
137  myosot vern/mac   tn 0400 1  as  1    0   0
383  allium sp         tn 0400 1  1b  1    0   0
165  cardam hirsut     tn 0400 1  1b  2    0   0
303  cerast visc       tn 0400 1  1b  1    0   0
298  veroni arven      tn 0400 1  1b  1    0   0
247  trifol praten     tn 0400 1  1b  3    0   0
024  oxalis stric      tn 0400 1  1b  1    0   0
137  myosot vern/mac   tn 0400 1  1b  1    0   0
383  allium sp         tn 0400 1  ab  2    0   0
383  allium sp         tn 0400 2  cs  1    0   0
165  cardam hirsut     tn 0400 2  cs  2    0   0
298  veroni arven      tn 0400 2  cs  2    0   0
165  cardam hirsut     tn 0400 2  cc  2    0   0
383  allium sp         tn 0400 2  cb  2    0   0
303  cerast visc       tn 0400 2  cb  2    0   0
349  stella media      tn 0400 2  cb  2    0   0
298  veroni arven      tn 0400 2  cb  3    0   0
247  trifol praten     tn 0400 2  cb  2    0   0
156  bare soil         tn 0400 2  cb  3    0   0
383  allium sp         tn 0400 2  1b  2    0   0
303  cerast visc       tn 0400 2  1b  2    0   0
298  veroni arven      tn 0400 2  1b  3    0   0
156  bare soil         tn 0400 2  1b  2    0   0
247  trifol praten     tn 0400 2  1b  2    0   0
383  allium sp         tn 0400 2  ab  2    0   0
165  cardam hirsut     tn 0400 2  ab  2    0   0
303  cerast visc       tn 0400 2  ab  1    0   0
349  stella media      tn 0400 2  ab  3    0   0
156  bare soil         tn 0400 2  ab  2    0   0
383  allium sp         tn 0400 2  as  2    0   0
165  cardam hirsut     tn 0400 2  as  2    0   0
349  stella media      tn 0400 2  as  4    0   0
298  veroni arven      tn 0400 2  as  3    0   0
383  allium sp         tn 0400 2  1s  2    0   0
165  cardam hirsut     tn 0400 2  1s  3    0   0
349  stella media      tn 0400 2  1s  2    0   0
383  allium sp         tn 0400 3  cb  2    0   0
303  cerast visc       tn 0400 3  cb  2    0   0
349  stella media      tn 0400 3  cb  2    0   0
298  veroni arven      tn 0400 3  cb  2    0   0
162  viola rafine      tn 0400 3  cb  2    0   0
247  trifol praten     tn 0400 3  cb  3    0   0
383  allium sp         tn 0400 3  1b  2    0   0
165  cardam hirsut     tn 0400 3  1b  2    0   0
298  veroni arven      tn 0400 3  1b  2    0   0
247  trifol praten     tn 0400 3  1b  2    0   0
383  allium sp         tn 0400 3  ab  2    0   0
165  cardam hirsut     tn 0400 3  ab  2    0   0
298  veroni arven      tn 0400 3  ab  2    0   0
247  trifol praten     tn 0400 3  ab  2    0   0
156  bare soil         tn 0400 3  ab  2    0   0
165  cardam hirsut     tn 0400 3  ac  3    0   0
165  cardam hirsut     tn 0400 3  1c  1    0   0
165  cardam hirsut     tn 0400 3  cc  1    0   0
165  cardam hirsut     tn 0400 3  cs  2    0   0
349  stella media      tn 0400 3  cs  2    0   0
298  veroni arven      tn 0400 3  cs  2    0   0
165  cardam hirsut     tn 0400 3  1s  3    0   0
298  veroni arven      tn 0400 3  1s  1    0   0
024  oxalis stric      tn 0400 3  1s  2    0   0
165  cardam hirsut     tn 0400 3  as  2    0   0
303  cerast visc       tn 0400 3  as  2    0   0
349  stella media      tn 0400 3  as  4    0   0
383  allium sp         tn 0400 4  1b  2    0   0
303  cerast visc       tn 0400 4  1b  3    0   0
298  veroni arven      tn 0400 4  1b  2    0   0
377  fragar virgini    tn 0400 4  1b  1    0   0
024  oxalis stric      tn 0400 4  1b  1    0   0
247  trifol praten     tn 0400 4  1b  1    0   0
165  cardam hirsut     tn 0400 4  1c  2    0   0
383  allium sp         tn 0400 4  cb  3    0   0
165  cardam hirsut     tn 0400 4  cb  2    0   0
303  cerast visc       tn 0400 4  cb  3    0   0
298  veroni arven      tn 0400 4  cb  2    0   0
161  gerani caroli     tn 0400 4  cb  2    0   0
383  allium sp         tn 0400 4  cc  1    0   0
165  cardam hirsut     tn 0400 4  cc  3    0   0
384  galium sp         tn 0400 4  cc  2    0   0
383  allium sp         tn 0400 4  ab  2    0   0
303  cerast visc       tn 0400 4  ab  2    0   0
349  stella media      tn 0400 4  ab  1    0   0
298  veroni arven      tn 0400 4  ab  2    0   0
161  gerani caroli     tn 0400 4  ab  1    0   0
383  allium sp         tn 0400 4  as  1    0   0
165  cardam hirsut     tn 0400 4  as  3    0   0
303  cerast visc       tn 0400 4  as  2    0   0
349  stella media      tn 0400 4  as  1    0   0
165  cardam hirsut     tn 0400 4  cs  3    0   0
303  cerast visc       tn 0400 4  cs  2    0   0
349  stella media      tn 0400 4  cs  1    0   0
298  veroni arven      tn 0400 4  cs  1    0   0
383  allium sp         tn 0400 4  1s  1    0   0
165  cardam hirsut     tn 0400 4  1s  2    0   0
303  cerast visc       tn 0400 4  1s  1    0   0
162  viola rafine      tn 0400 4  1s  1    0   0
024  oxalis stric      tn 0400 4  1s  2    0   0
383  allium sp         tn 0400 8  1s  2    0   0
333  arabid thalia     tn 0400 8  1s  2    0   0
165  cardam hirsut     tn 0400 8  1s  2    0   0
349  stella media      tn 0400 8  1s  3    0   0
162  viola rafine      tn 0400 8  1s  3    0   0
165  cardam hirsut     tn 0400 8  cs  2    0   0
303  cerast visc       tn 0400 8  cs  2    0   0
349  stella media      tn 0400 8  cs  2    0   0
298  veroni arven      tn 0400 8  cs  3    0   0
161  gerani caroli     tn 0400 8  cs  1    0   0
383  allium sp         tn 0400 8  as  2    0   0
165  cardam hirsut     tn 0400 8  as  2    0   0
349  stella media      tn 0400 8  as  3    0   0
161  gerani caroli     tn 0400 8  as  1    0   0
384  galium sp         tn 0400 8  as  2    0   0
383  allium sp         tn 0400 8  ab  2    0   0
165  cardam hirsut     tn 0400 8  ab  2    0   0
349  stella media      tn 0400 8  ab  3    0   0
298  veroni arven      tn 0400 8  ab  2    0   0
161  gerani caroli     tn 0400 8  ab  1    0   0
165  cardam hirsut     tn 0400 8  ac  3    0   0
349  stella media      tn 0400 8  ac  1    0   0
161  gerani caroli     tn 0400 8  ac  2    0   0
383  allium sp         tn 0400 8  cb  2    0   0
165  cardam hirsut     tn 0400 8  cb  2    0   0
349  stella media      tn 0400 8  cb  2    0   0
289  veroni arven      tn 0400 8  cb  3    0   0
162  viola rafine      tn 0400 8  cb  1    0   0
161  gerani caroli     tn 0400 8  cb  2    0   0
384  galium sp         tn 0400 8  cb  2    0   0
349  stella media      tn 0400 8  cc  3    0   0
384  galium sp         tn 0400 8  cc  2    0   0
161  gerani caroli     tn 0400 8  cc  2    0   0
383  allium sp         tn 0400 8  1b  2    0   0
303  cerast visc       tn 0400 8  1b  2    0   0
349  stella media      tn 0400 8  1b  2    0   0
298  veroni arven      tn 0400 8  1b  2    0   0
024  oxalis stric      tn 0400 8  1b  1    0   0
247  trifol praten     tn 0400 8  1b  2    0   0
383  allium sp         tn 0400 8  1c  1    0   0
165  cardam hirsut     tn 0400 8  1c  3    0   0
349  stella media      tn 0400 8  1c  2    0   0
383  allium sp         tn 0400 7  ab  2    0   0
349  stella media      tn 0400 7  ab  2    0   0
298  veroni arven      tn 0400 7  ab  1    0   0
383  allium sp         tn 0400 7  cb  2    0   0
303  cerast visc       tn 0400 7  cb  2    0   0
298  veroni arven      tn 0400 7  cb  2    0   0
162  viola rafine      tn 0400 7  cb  1    0   0
024  oxalis stric      tn 0400 7  cb  1    0   0
383  allium sp         tn 0400 7  1b  2    0   0
165  cardam hirsut     tn 0400 7  1b  1    0   0
303  cerast visc       tn 0400 7  1b  2    0   0
298  veroni arven      tn 0400 7  1b  2    0   0
349  stella media      tn 0400 7  1s  1    0   0
137  mysot vern/mac    tn 0400 7  1s  1    0   0
024  oxalis stric      tn 0400 7  1s  2    0   0
383  allium sp         tn 0400 7  cs  1    0   0
165  cardam hirsut     tn 0400 7  cs  2    0   0
349  stella media      tn 0400 7  cs  3    0   0
162  viola rafine      tn 0400 7  cs  2    0   0
165  cardam hirsut     tn 0400 7  ac  3    0   0
300  lamium purp       tn 0400 7  ac  1    0   0
165  cardam hirsut     tn 0400 7  as  2    0   0
165  cardam hirsut     tn 0400 7  cc  3    0   0
161  gerani caroli     tn 0400 7  cc  2    0   0
165  cardam hirsut     tn 0400 6  cs  3    0   0
349  stella media      tn 0400 6  cs  2    0   0
298  veroni arven      tn 0400 6  cs  2    0   0
165  cardam hirsut     tn 0400 6  as  4    0   0
349  stella media      tn 0400 6  as  2    0   0
162  viola rafine      tn 0400 6  as  2    0   0
024  oxalis stric      tn 0400 6  as  2    0   0
300  lamium purp       tn 0400 6  as  1    0   0
165  cardam hirsut     tn 0400 6  1b  3    0   0
349  stella media      tn 0400 6  1b  2    0   0
298  veroni arven      tn 0400 6  1b  2    0   0
024  oxalis stric      tn 0400 6  1b  1    0   0
165  cardam hirsut     tn 0400 6  ab  2    0   0
298  veroni arven      tn 0400 6  ab  2    0   0
298  veroni arven      tn 0400 6  cb  2    0   0
165  cardam hirsut     tn 0400 6  cb  2    0   0
247  trifol praten     tn 0400 6  cb  1    0   0
165  cardam hirsut     tn 0400 6  ac  2    0   0
384  galium sp         tn 0400 6  cc  2    0   0
383  allium sp         tn 0400 5  ab  1    0   0
383  allium sp         tn 0400 5  ac  2    0   0
165  cardam hirsut     tn 0400 5  ac  3    0   0
383  allium sp         tn 0400 5  1b  2    0   0
298  veroni arven      tn 0400 5  1b  2    0   0
137  mysot vern/mac    tn 0400 5  1b  1    0   0
383  allium sp         tn 0400 5  cb  2    0   0
165  cardam hirsut     tn 0400 5  cb  2    0   0
298  veroni arven      tn 0400 5  cb  2    0   0
024  oxalis stric      tn 0400 5  cb  1    0   0
247  trifol praten     tn 0400 5  cb  1    0   0
165  cardam hirsut     tn 0400 5  as  1    0   0
165  cardam hirsut     tn 0400 5  cs  2    0   0
024  oxalis stric      tn 0400 5  cs  2    0   0
165  cardam hirsut     tn 0400 5  1s  3    0   0
298  veroni arven      tn 0400 5  1s  1    0   0
132 desmod panicu      tn 1000 01 CB  2    0   0
200 festuc elatior     tn 1000 01 CB  2    0   0
318 lesped cuneata     tn 1000 01 CB  1    0   0
201 panicu anceps      tn 1000 01 CB  1    0   0
115 setari faberi      tn 1000 01 CB  3    0   0
087 solida canad       tn 1000 01 CB  1    0   0
175 sorghu halepe      tn 1000 01 CB  5    3   0
023 triden flavu       tn 1000 01 CB  3    1   0
192 androp virgin      tn 1000 01 CB  2    1   0
146 toxico radica      tn 1000 01 CB  1    0   0
316 acalyp virgin      tn 1000 01 CB  1    0   0
248 trifol repens      tn 1000 01 CB  1    0   0
391 paspal pubifl      tn 1000 01 CB  1    0   0
388 desmod canes       tn 1000 01 CB  2    0   0
401 paspal florid      tn 1000 01 CB  2    0   0
132 desmod panicu      tn 1000 01 CC  3    0   0
404 desmod sessil      tn 1000 01 CC  2    0   0
200 festuc elatior     tn 1000 01 CC  3    0   0
318 lesped cuneata     tn 1000 01 CC  4    2   0
087 solida canad       tn 1000 01 CC  3    2   0
175 sorghu halepe      tn 1000 01 CC  3    2   1
328 sorgha nutans      tn 1000 01 CC  2    1   0
128 conyza canade      tn 1000 01 CC  2    2   0
132 desmod panicu      tn 1000 01 CS  1    0   0
200 festuc elatior     tn 1000 01 CS  4    0   0
318 lesped cuneata     tn 1000 01 CS  2    0   0
201 panicu anceps      tn 1000 01 CS  1    0   0
115 setari faberi      tn 1000 01 CS  2    1   0
087 solida canad       tn 1000 01 CS  2    0   0
175 sorghu halepe      tn 1000 01 CS  5    3   2
192 androp virgin      tn 1000 01 CS  3    1   0
229 vernon missur      tn 1000 01 CS  1    0   0
024 oxalis stric       tn 1000 01 CS  1    0   0
393 cyperu ovularis    tn 1000 01 CS  1    0   0
023 triden flavu       tn 1000 01 CS  2    0   0
132 desmod panicu      tn 1000 01 1C  2    0   0
200 festuc elatior     tn 1000 01 1C  4    0   0
318 lesped cuneata     tn 1000 01 1C  3    1   0
087 solida canad       tn 1000 01 1C  3    2   0
175 sorghu halepe      tn 1000 01 1C  5    3   2
146 toxico radica      tn 1000 01 1C  1    0   0
370 polygon scand      tn 1000 01 1C  2    0   0
404 desmod sessil      tn 1000 01 1C  2    0   0
024 oxalis stric       tn 1000 01 1C  1    0   0
039 ambros artem       tn 1000 01 1C  1    0   0
132 desmod panicu      tn 1000 01 1S  2    0   0
200 festuc elatior     tn 1000 01 1S  4    0   0
318 lesped cuneata     tn 1000 01 1S  2    0   0
115 setari faberi      tn 1000 01 1S  4    2   0
087 solida canad       tn 1000 01 1S  2    0   0
175 sorghu halepe      tn 1000 01 1S  4    4   2
039 ambros artem       tn 1000 01 1S  1    0   0
404 desmod sessil      tn 1000 01 1S  1    0   0
079 parthe quinq       tn 1000 01 1S  1    0   0
309 bare ground        tn 1000 01 1S  2    0   0
202 digite ischaem     tn 1000 01 1S  2    0   0
132 desmod panicu      tn 1000 01 AC  2    0   0
200 festuc elatior     tn 1000 01 AC  1    0   0
281 solanu caroline    tn 1000 01 AC  1    0   0
087 solida canad       tn 1000 01 AC  3    2   0
175 sorghu halepe      tn 1000 01 AC  4    3   1
370 polygon scand      tn 1000 01 AC  3    0   0
018 erecht hiera       tn 1000 01 AC  2    0   0
229 vernon missur      tn 1000 01 AC  1    0   0
200 festuc elatior     tn 1000 01 AS  3    0   0
201 panicu anceps      tn 1000 01 AS  1    0   0
115 setari faberi      tn 1000 01 AS  2    2   0
175 sorghu halepe      tn 1000 01 AS  4    3   2
309 bare ground        tn 1000 01 AS  2    0   0
039 ambros artem       tn 1000 01 AS  1    0   0
024 oxalis stric       tn 1000 01 AS  2    0   0
132 desmod panicu      tn 1000 01 1B  1    0   0
200 festuc elatior     tn 1000 01 1B  4    0   0
201 panicu anceps      tn 1000 01 1B  2    0   0
115 setari faberi      tn 1000 01 1B  4    3   0
175 sorghu halepe      tn 1000 01 1B  4    3   2
388 desmod canes       tn 1000 01 1B  1    0   0
270 polygo pensyl      tn 1000 01 1B  1    0   0
039 ambros artem       tn 1000 01 1B  1    0   0
307 rumex crisp        tn 1000 01 1B  1    0   0
132 desmod panicu      tn 1000 01 AB  1    0   0
200 festuc elatior     tn 1000 01 AB  3    0   0
115 setari faberi      tn 1000 01 AB  5    4   0
281 solanu caroline    tn 1000 01 AB  2    0   0
087 solida canad       tn 1000 01 AB  1    0   0
386 eragro spect       tn 1000 01 AB  1    0   0
192 androp virgin      tn 1000 01 AB  1    0   0
393 cyperu ovularis    tn 1000 01 AB  1    0   0
132 desmod panicu      tn 1000 02 CS  1    0   0
318 lesped cuneata     tn 1000 02 CS  5    0   0
327 setari glauca      tn 1000 02 CS  1    0   0
023 triden flavu       tn 1000 02 CS  2    0   0
192 androp virgin      tn 1000 02 CS  1    0   0
132 desmod panicu      tn 1000 02 CC  2    0   0
350 eupato serotin     tn 1000 02 CC  2    0   0
200 festuc elatior     tn 1000 02 CC  4    0   0
318 lesped cuneata     tn 1000 02 CC  4    0   0
281 solanu caroline    tn 1000 02 CC  1    0   0
087 solida canad       tn 1000 02 CC  3    0   0
023 triden flavu       tn 1000 02 CC  1    0   0
192 androp virgin      tn 1000 02 CC  1    0   0
389 desmod ciliare     tn 1000 02 CC  2    0   0
023 triden flavu       tn 1000 02 CB  2    0   0
200 festuc elatior     tn 1000 02 CB  4    0   0
318 lesped cuneata     tn 1000 02 CB  2    0   0
115 setari faberi      tn 1000 02 CB  5    0   0
024 oxalis stric       tn 1000 02 CB  1    0   0
192 androp virgin      tn 1000 02 CB  2    0   0
200 festuc elatior     tn 1000 02 1S  3    0   0
201 panicu anceps      tn 1000 02 1S  1    0   0
115 setari faberi      tn 1000 02 1S  4    4   0
327 setari glauca      tn 1000 02 1S  4    4   0
281 solanu caroline    tn 1000 02 1S  2    0   0
087 solida canad       tn 1000 02 1S  1    0   0
023 triden flavu       tn 1000 02 1S  2    0   0
350 eupato serotin     tn 1000 02 1C  2    0   0
200 festuc elatior     tn 1000 02 1C  5    0   0
281 solanu caroline    tn 1000 02 1C  2    0   0
087 solida canad       tn 1000 02 1C  3    0   0
274 agrimo parvifl     tn 1000 02 1C  1    0   0
039 ambros artem       tn 1000 02 1B  1    0   0
132 desmod panicu      tn 1000 02 1B  1    0   0
200 festuc elatior     tn 1000 02 1B  3    0   0
318 lesped cuneata     tn 1000 02 1B  3    0   0
201 panicu anceps      tn 1000 02 1B  2    0   0
391 paspal pubifl      tn 1000 02 1B  1    0   0
115 setari faberi      tn 1000 02 1B  4    0   0
281 solanu caroline    tn 1000 02 1B  1    0   0
023 triden flavu       tn 1000 02 1B  2    0   0
132 desmod panicu      tn 1000 02 AS  1    0   0
115 setari faberi      tn 1000 02 AS  7    0   0
327 setari glauca      tn 1000 02 AS  2    0   0
281 solanu caroline    tn 1000 02 AS  1    0   0
200 festuc elatior     tn 1000 02 AC  6    0   0
318 lesped cuneata     tn 1000 02 AC  1    0   0
281 solanu caroline    tn 1000 02 AC  2    0   0
087 solida canad       tn 1000 02 AC  3    1   0
200 festuc elatior     tn 1000 02 AB  3    0   0
115 setari faberi      tn 1000 02 AB  5    3   0
281 solanu caroline    tn 1000 02 AB  2    0   0
023 triden flavu       tn 1000 02 AB  2    0   0
394 dicant polyanth    tn 1000 02 AB  1    0   0
224 cirsiu vulgar      tn 1000 02 AB  1    0   0
151 diospy virgin      tn 1000 02 AB  2    0   0
200 festuc elatior     tn 1000 03 CB  5    0   0
201 panicu anceps      tn 1000 03 CB  2    0   0
115 setari faberi      tn 1000 03 CB  4    3   0
281 solanu caroline    tn 1000 03 CB  1    0   0
023 triden flavu       tn 1000 03 CB  2    0   0
401 paspal florid      tn 1000 03 CB  1    0   0
039 ambros artem       tn 1000 03 CB  1    0   0
224 cirsiu vulgar      tn 1000 03 CB  1    0   0
192 androp virgin      tn 1000 03 CB  1    0   0
200 festuc elatior     tn 1000 03 1B  2    0   0
318 lesped cuneata     tn 1000 03 1B  1    0   0
201 panicu anceps      tn 1000 03 1B  6    0   0
115 setari faberi      tn 1000 03 1B  1    0   0
281 solanu caroline    tn 1000 03 1B  1    0   0
229 vernon missur      tn 1000 03 1B  1    0   0
192 androp virgin      tn 1000 03 1B  2    0   0
387 lesped striata     tn 1000 03 1B  1    0   0
350 eupato serotin     tn 1000 03 AB  1    0   0
200 festuc elatior     tn 1000 03 AB  2    0   0
201 panicu anceps      tn 1000 03 AB  3    0   0
115 setari faberi      tn 1000 03 AB  5    0   0
327 setari glauca      tn 1000 03 AB  1    0   0
281 solanu caroline    tn 1000 03 AB  2    0   0
151 diospy virgin      tn 1000 03 AB  2    0   0
269 polygo cespito     tn 1000 03 AB  1    0   0
214 apocyn cannab      tn 1000 03 AB  1    0   0
024 oxalis stric       tn 1000 03 AB  1    0   0
317 croton capita      tn 1000 03 AB  1    0   0
316 acalyp virgin      tn 1000 03 AB  1    0   0
202 digite ischaem     tn 1000 03 AB  1    0   0
401 paspal florid      tn 1000 03 AB  1    0   0
350 eupato serotin     tn 1000 03 CC  2    0   0
200 festuc elatior     tn 1000 03 CC  5    0   0
318 lesped cuneata     tn 1000 03 CC  3    1   0
201 panicu anceps      tn 1000 03 CC  1    0   0
281 solanu caroline    tn 1000 03 CC  1    0   0
087 solida canad       tn 1000 03 CC  2    0   0
387 lesped striata     tn 1000 03 CC  1    0   0
274 agrimo parvifl     tn 1000 03 CC  2    0   0
069 vitis  aesti       tn 1000 03 CC  2    0   0
275 rosa   multifl     tn 1000 03 CC  2    0   0
229 vernon missur      tn 1000 03 CC  1    0   0
132 desmod panicu      tn 1000 03 1C  1    0   0
350 eupato serotin     tn 1000 03 1C  1    0   0
200 festuc elatior     tn 1000 03 1C  5    1   0
318 lesped cuneata     tn 1000 03 1C  3    1   0
201 panicu anceps      tn 1000 03 1C  1    0   0
276 rubus  spp         tn 1000 03 1C  2    1   0
281 solanu caroline    tn 1000 03 1C  2    0   0
087 solida canad       tn 1000 03 1C  2    0   0
229 vernon missur      tn 1000 03 1C  2    1   1
274 agrimo parvifl     tn 1000 03 1C  2    0   0
214 apocyn cannab      tn 1000 03 1C  1    0   0
039 ambros artem       tn 1000 03 1C  1    0   0
132 desmod panicu      tn 1000 03 AC  1    0   0
200 festuc elatior     tn 1000 03 AC  2    0   0
276 rubus  spp         tn 1000 03 AC  6    7   5
229 vernon missur      tn 1000 03 AC  1    2   2
309 bare ground        tn 1000 03 AC  3    0   0
132 desmod panicu      tn 1000 03 CS  1    0   0
200 festuc elatior     tn 1000 03 CS  4    0   0
318 lesped cuneata     tn 1000 03 CS  3    0   0
201 panicu anceps      tn 1000 03 CS  3    0   0
115 setari faberi      tn 1000 03 CS  3    1   0
327 setari glauca      tn 1000 03 CS  1    0   0
281 solanu caroline    tn 1000 03 CS  2    0   0
023 triden flavu       tn 1000 03 CS  3    2   0
202 digite ischaem     tn 1000 03 CS  2    0   0
360 elepha carolin     tn 1000 03 CS  2    0   0
192 androp virgin      tn 1000 03 CS  3    0   0
132 desmod panicu      tn 1000 03 1S  2    0   0
200 festuc elatior     tn 1000 03 1S  3    0   0
318 lesped cuneata     tn 1000 03 1S  4    0   0
201 panicu anceps      tn 1000 03 1S  1    0   0
276 rubus  spp         tn 1000 03 1S  1    0   0
115 setari faberi      tn 1000 03 1S  1    0   0
327 setari glauca      tn 1000 03 1S  4    0   0
281 solanu caroline    tn 1000 03 1S  1    0   0
023 triden flavu       tn 1000 03 1S  2    0   0
202 digite ischaem     tn 1000 03 1S  4    0   0
039 ambros artem       tn 1000 03 1S  1    0   0
229 vernon missur      tn 1000 03 1S  2    0   0
393 cyperu ovularis    tn 1000 03 1S  1    0   0
386 eragro spect       tn 1000 03 1S  2    0   0
200 festuc elatior     tn 1000 03 AS  2    0   0
318 lesped cuneata     tn 1000 03 AS  3    0   0
201 panicu anceps      tn 1000 03 AS  1    0   0
276 rubus  spp         tn 1000 03 AS  2    0   0
115 setari faberi      tn 1000 03 AS  6    5   0
327 setari glauca      tn 1000 03 AS  1    1   0
281 solanu caroline    tn 1000 03 AS  2    0   0
229 vernon missur      tn 1000 03 AS  2    0   0
387 lesped striata     tn 1000 03 AS  1    0   0
224 cirsiu vulgar      tn 1000 03 AS  1    0   0
023 triden flavu       tn 1000 03 AS  2    1   0
350 eupato serotin     tn 1000 04 1C  1    0   0
318 lesped cuneata     tn 1000 04 1C  1    1   0
276 rubus  spp         tn 1000 04 1C  6    5   2
087 solida canad       tn 1000 04 1C  1    0   0
023 triden flavu       tn 1000 04 1C  2    1   0
151 diospy virgin      tn 1000 04 1C  2    3   1
092 lonice japon       tn 1000 04 1C  1    0   0
242 elaegn umbell      tn 1000 04 1C  3    3   2
229 vernon missur      tn 1000 04 1C  1    2   0
309 bare ground        tn 1000 04 1C  4    0   0
132 desmod panicu      tn 1000 04 1B  1    0   0
200 festuc elatior     tn 1000 04 1B  2    0   0
318 lesped cuneata     tn 1000 04 1B  2    0   0
201 panicu anceps      tn 1000 04 1B  3    0   0
276 rubus  spp         tn 1000 04 1B  1    0   0
115 setari faberi      tn 1000 04 1B  1    0   0
327 setari glauca      tn 1000 04 1B  2    0   0
281 solanu caroline    tn 1000 04 1B  2    0   0
023 triden flavu       tn 1000 04 1B  3    3   0
024 oxalis stric       tn 1000 04 1B  2    0   0
316 acalyp virgin      tn 1000 04 1B  1    0   0
224 cirsiu vulgar      tn 1000 04 1B  1    0   0
328 sorgha nutans      tn 1000 04 1B  1    0   0
229 vernon missur      tn 1000 04 1B  1    0   0
400 lactuc scari       tn 1000 04 1B  1    0   0
132 desmod panicu      tn 1000 04 1S  1    0   0
350 eupato serotin     tn 1000 04 1S  1    0   0
200 festuc elatior     tn 1000 04 1S  3    0   0
318 lesped cuneata     tn 1000 04 1S  2    0   0
201 panicu anceps      tn 1000 04 1S  2    0   0
276 rubus  spp         tn 1000 04 1S  2    0   0
115 setari faberi      tn 1000 04 1S  5    4   0
281 solanu caroline    tn 1000 04 1S  2    0   0
023 triden flavu       tn 1000 04 1S  3    0   0
018 erecht hiera       tn 1000 04 1S  1    0   0
202 digite ischaem     tn 1000 04 1S  1    0   0
275 rosa   multifl     tn 1000 04 1S  1    0   0
214 apocyn cannab      tn 1000 04 1S  1    0   0
229 vernon missur      tn 1000 04 1S  2    0   0
393 cyperu ovularis    tn 1000 04 1S  1    0   0
316 acalyp virgin      tn 1000 04 1S  1    0   0
024 oxalis stric       tn 1000 04 1S  1    0   0
039 ambros artem       tn 1000 04 1S  1    0   0
192 androp virgin      tn 1000 04 1S  1    0   0
318 lesped cuneata     tn 1000 04 CC  2    1   0
276 rubus  spp         tn 1000 04 CC  6    6   3
224 cirsiu vulgar      tn 1000 04 CC  2    3   2
242 elaegn umbell      tn 1000 04 CC  2    3   1
309 bare ground        tn 1000 04 CC  4    0   0
132 desmod panicu      tn 1000 04 CB  1    0   0
200 festuc elatior     tn 1000 04 CB  2    0   0
318 lesped cuneata     tn 1000 04 CB  2    0   0
201 panicu anceps      tn 1000 04 CB  3    0   0
281 solanu caroline    tn 1000 04 CB  1    0   0
023 triden flavu       tn 1000 04 CB  3    1   0
328 sorgha nutans      tn 1000 04 CB  4    3   0
192 androp virgin      tn 1000 04 CB  1    0   0
203 panicu dichotomif  tn 1000 04 CB  3    0   0
024 oxalis stric       tn 1000 04 CB  2    0   0
388 desmod canes       tn 1000 04 CB  1    0   0
152 eupato rugosu      tn 1000 04 CB  1    0   0
316 acalyp virgin      tn 1000 04 CB  1    0   0
400 lactuc scari       tn 1000 04 CB  1    0   0
387 lesped striata     tn 1000 04 CB  1    0   0
401 paspal florid      tn 1000 04 CB  1    0   0
292 verben urticif     tn 1000 04 CB  1    0   0
200 festuc elatior     tn 1000 04 CS  2    0   0
318 lesped cuneata     tn 1000 04 CS  4    0   0
201 panicu anceps      tn 1000 04 CS  3    0   0
281 solanu caroline    tn 1000 04 CS  2    0   0
023 triden flavu       tn 1000 04 CS  4    3   0
203 panicu dichotomif  tn 1000 04 CS  2    0   0
024 oxalis stric       tn 1000 04 CS  2    0   0
400 lactuc scari       tn 1000 04 CS  1    0   0
292 verben urticif     tn 1000 04 CS  1    0   0
229 vernon missur      tn 1000 04 CS  1    0   0
092 lonice japon       tn 1000 04 CS  1    0   0
192 androp virgin      tn 1000 04 CS  1    0   0
318 lesped cuneata     tn 1000 04 AC  1    0   0
276 rubus  spp         tn 1000 04 AC  6    6   5
229 vernon missur      tn 1000 04 AC  1    1   0
275 rosa   multifl     tn 1000 04 AC  2    1   0
