PCTN01 | Plant Biology | SIU

Home
Southern Illinois University

CONTACT

SIU.EDU

College of Agriculture, Life and Physical Sciences

PCTN01

CODE SPECIES           ST DATE PL TR <1   1-2 >2
 018 erecht hierac     tn 1001 01 1C  2    0   0
 018 erecht hiera      tn 1001 01 AB  1    1   0
 018 erecht hiera      tn 1001 01 AC  2    1   0
 018 erecht hierac     tn 1001 02 CC  1    0   0
 018 erecht hiera      tn 1001 03 CC  2    1   0
 023 triden flavu      tn 1001 01 CB  2    1   0
 023 triden flavu      tn 1001 02 1B  2    2   0
 023 triden flavu      tn 1001 02 1S  2    1   0
 023 triden flavu      tn 1001 02 AB  2    1   0
 023 triden flavu      tn 1001 02 AS  2    1   0
 023 triden flavu      tn 1001 02 CB  4    3   0
 023 triden flavu      tn 1001 02 CS  2    1   0
 023 triden flavu      tn 1001 03 1B  2    0   0
 023 triden flavu      tn 1001 03 1C  1    1   0
 023 triden flavu      tn 1001 03 1S  3    0   0
 023 triden flavu      tn 1001 03 AB  1    1   0
 023 triden flavu      tn 1001 03 AS  2    1   0
 023 triden flavu      tn 1001 03 CB  4    1   0
 023 triden flavu      tn 1001 03 CS  3    1   0
 023 triden flavu      tn 1001 04 1B  4    1   0
 023 triden flavu      tn 1001 04 1C  2    1   0
 023 triden flavu      tn 1001 04 1S  4    1   0
 023 triden flavu      tn 1001 04 AS  5    0   0
 023 triden flavu      tn 1001 04 CS  3    1   0
 023 triden flavu      tn 1001 05 1B  3    2   0
 023 triden flavu      tn 1001 05 1S  4    2   0
 023 triden flavu      tn 1001 05 CB  2    1   0
 023 triden flavu      tn 1001 05 CS  5    3   0
 023 triden flavu      tn 1001 06 1B  3    2   0
 023 triden flavu      tn 1001 06 AB  2    1   0
 023 triden flavu      tn 1001 06 AS  4    2   0
 023 triden flavu      tn 1001 06 CS  3    1   0
 023 triden flavu      tn 1001 07 1B  4    2   0
 023 triden flavu      tn 1001 07 1S  4    2   0
 023 triden flavu      tn 1001 07 AB  2    1   0
 023 triden flavu      tn 1001 07 AS  5    3   0
 023 triden flavu      tn 1001 07 CB  2    1   0
 023 triden flavu      tn 1001 07 CS  4    2   0
 023 triden flavu      tn 1001 08 1C  2    1   0
 023 triden flavu      tn 1001 08 1S  5    3   0
 023 triden flavu      tn 1001 08 AB  1    1   0
 023 triden flavu      tn 1001 08 AS  4    3   0
 023 triden flavu      tn 1001 08 CB  4    2   0
 023 triden flavu      tn 1001 08 CS  5    4   0
 024 oxalis stric      tn 0401 01 1C  1    0   0
 024 oxalis stric      tn 0401 01 1S  1    0   0
 024 oxalis stric      tn 0401 01 AB  1    0   0
 024 oxalis stric      tn 0401 01 AC  1    0   0
 024 oxalis stric      tn 0401 01 CB  1    0   0
 024 oxalis stric      tn 0401 01 CC  2    0   0
 024 oxalis stric      tn 0401 01 CS  1    0   0
 024 oxalis stric      tn 0401 02 1B  1    0   0
 024 oxalis stric      tn 0401 02 1S  2    0   0
 024 oxalis stric      tn 1001 02 AC  1    0   0
 024 oxalis stric      tn 0401 02 AS  2    0   0
 024 oxalis stric      tn 1001 02 AS  2    0   0
 024 oxalis stric      tn 0401 02 CB  1    0   0
 024 oxalis stric      tn 0401 02 CC  1    0   0
 024 oxalis stric      tn 0401 02 CS  1    0   0
 024 oxalis stric      tn 0401 03 1B  1    0   0
 024 oxalis stric      tn 0401 03 1C  1    0   0
 024 oxalis stric      tn 0401 03 AB  3    0   0
 024 oxalis stric      tn 0401 03 AS  1    0   0
 024 oxalis stric      tn 0401 04 1B  2    0   0
 024 oxalis stric      tn 0401 04 1S  2    0   0
 024 oxalis stric      tn 0401 04 AB  2    0   0
 024 oxalis stric      tn 1001 04 AC  1    0   0
 024 oxalis stric      tn 0401 04 AS  2    0   0
 024 oxalis stric      tn 0401 04 CB  2    0   0
 024 oxalis stric      tn 0401 05 1S  1    0   0
 024 oxalis stric      tn 0401 05 AB  2    0   0
 024 oxalis stric      tn 0401 05 AS  2    0   0
 024 oxalis stric      tn 0401 05 CB  2    0   0
 024 oxalis stric      tn 0401 05 CS  3    0   0
 024 oxalis stric      tn 0401 06 1B  2    0   0
 024 oxalis stric      tn 0401 06 AS  2    0   0
 024 oxalis stric      tn 0401 07 1S  2    0   0
 024 oxalis stric      tn 0401 07 AS  2    0   0
 024 oxalis stric      tn 0401 07 CB  2    0   0
 024 oxalis stric      tn 0401 08 1B  1    0   0
 024 oxalis stric      tn 1001 08 1C  2    0   0
 024 oxalis stric      tn 1001 08 1S  1    0   0
 024 oxalis stric      tn 0401 08 AB  2    0   0
 039 ambros artem      tn 1001 01 1B  4    1   0
 039 ambros artem      tn 1001 01 1C  2    0   0
 039 ambros artem      tn 1001 01 1S  3    0   0
 039 ambros artem      tn 1001 01 AB  3    0   0
 039 ambros artem      tn 1001 01 AC  3    0   0
 039 ambros artem      tn 1001 01 AS  2    0   0
 039 ambros artem      tn 1001 01 CB  3    0   0
 039 ambros artem      tn 1001 01 CS  1    0   0
 039 ambros artem      tn 1001 02 1B  3    0   0
 039 ambros artem      tn 1001 02 1S  1    0   0
 039 ambros artem      tn 1001 02 AB  2    0   0
 039 ambros artem      tn 1001 02 AS  1    0   0
 039 ambros artem      tn 1001 02 CB  3    0   0
 039 ambros artem      tn 1001 03 1B  2    0   0
 039 ambros artem      tn 1001 03 1C  2    0   0
 039 ambros artem      tn 1001 03 1S  1    0   0
 039 ambros artem      tn 1001 03 AB  2    0   0
 039 ambros artem      tn 1001 03 CB  2    0   0
 039 ambros artem      tn 1001 03 CS  1    0   0
 039 ambros artem      tn 1001 04 1B  2    0   0
 039 ambros artem      tn 1001 04 AB  1    0   0
 039 ambros artem      tn 1001 04 CB  3    0   0
 039 ambros artem      tn 1001 05 1B  2    0   0
 039 ambros artem      tn 1001 05 AS  3    0   0
 039 ambros artem      tn 1001 05 CB  2    0   0
 039 ambros artem      tn 1001 05 CS  2    0   0
 039 ambros artem      tn 1001 08 CB  1    0   0
 053 moss              tn 1001 01 AC  1    0   0
 068 planta regelli    tn 1001 05 CB  1    0   0
 068 planta regelli    tn 1001 05 CS  1    0   0
 068 planta regelli    tn 1001 06 CB  1    0   0
 068 planta regelli    tn 1001 06 CS  1    0   0
 068 planta regelli    tn 1001 07 AB  1    0   0
 068 planta regelli    tn 1001 07 AS  2    0   0
 068 planta regelli    tn 1001 07 CS  1    0   0
 068 planta regelli    tn 1001 08 1C  1    0   0
 068 planta regelli    tn 1001 08 AB  1    0   0
 068 planta regelli    tn 1001 08 CB  1    0   0
 083 acer   rurum      tn 1001 05 1C  1    0   0
 083 acer   rurum      tn 1001 05 CC  1    0   0
 087 solida canad      tn 1001 01 1C  3    0   0
 087 solida canad      tn 1001 01 1S  1    0   0
 087 solida canad      tn 1001 01 AC  1    0   0
 087 solida canad      tn 1001 01 CB  1    0   0
 087 solida canad      tn 1001 01 CC  1    0   0
 087 solida canad      tn 1001 02 1C  2    0   0
 087 solida canad      tn 1001 02 AC  3    1   0
 087 solida canad      tn 1001 02 CC  2    0   0
 087 solida canad      tn 1001 03 1B  1    0   0
 087 solida canad      tn 1001 03 1C  3    0   0
 087 solida canad      tn 1001 03 CC  2    0   0
 087 solida canad      tn 1001 04 1S  1    0   0
 087 solida canad      tn 1001 04 AB  1    0   0
 087 solida canad      tn 1001 04 CS  2    0   0
 087 solida canad      tn 1001 05 1C  1    0   0
 087 solida canad      tn 1001 05 AS  1    0   0
 087 solida canad      tn 1001 05 CB  2    0   0
 087 solida canad      tn 1001 05 CS  2    0   0
 087 solida canad      tn 1001 06 1S  1    0   0
 087 solida canad      tn 1001 07 1S  1    0   0
 087 solida canad      tn 1001 08 1B  1    0   0
 087 solida canad      tn 1001 08 1C  1    0   0
 087 solida canad      tn 1001 08 CB  1    0   0
 087 solida canad      tn 1001 08 CC  1    0   0
 087 solida canad      tn 1001 08 CS  1    0   0
 092 lonice japon      tn 1001 04 CC  2    0   0
 092 lonice japon      tn 1001 06 AC  2    0   0
 092 lonice japon      tn 1001 07 1C  2    2   0
 092 lonice japon      tn 1001 07 AC  2    2   0
 092 lonice japon      tn 1001 07 CC  2    2   0
 092 lonice japon      tn 1001 08 AC  1    1   0
 092 lonice japon      tn 1001 08 CC  3    1   0
 112 muhlen bushii     tn 1001 07 AB  4    0   0
 112 muhlen bushii     tn 1001 08 1B  3    0   0
 112 muhlen bushii     tn 1001 08 CS  2    0   0
 115 setari faberi     tn 1001 01 1B  4    0   0
 115 setari faberi     tn 1001 01 1C  3    1   0
 115 setari faberi     tn 1001 01 1S  5    0   0
 115 setari faberi     tn 1001 01 AB  5    0   0
 115 setari faberi     tn 1001 01 AS  5    0   0
 115 setari faberi     tn 1001 01 CB  4    0   0
 115 setari faberi     tn 1001 01 CS  4    2   0
 115 setari faberi     tn 1001 02 1B  2    0   0
 115 setari faberi     tn 1001 02 1S  6    0   0
 115 setari faberi     tn 1001 02 AB  5    0   0
 115 setari faberi     tn 1001 02 AC  2    0   0
 115 setari faberi     tn 1001 02 AS  6    0   0
 115 setari faberi     tn 1001 02 CB  4    0   0
 115 setari faberi     tn 1001 02 CC  4    0   0
 115 setari faberi     tn 1001 03 1B  2    0   0
 115 setari faberi     tn 1001 03 1S  3    1   0
 115 setari faberi     tn 1001 03 AB  3    0   0
 115 setari faberi     tn 1001 03 AS  6    1   0
 115 setari faberi     tn 1001 03 CB  6    3   0
 115 setari faberi     tn 1001 03 CC  3    0   0
 115 setari faberi     tn 1001 03 CS  5    0   0
 115 setari faberi     tn 1001 04 1B  2    0   0
 115 setari faberi     tn 1001 04 1S  6    2   0
 115 setari faberi     tn 1001 04 AB  1    0   0
 115 setari faberi     tn 1001 04 AS  5    1   0
 115 setari faberi     tn 1001 04 CS  3    0   0
 115 setari faberi     tn 1001 05 1B  3    2   0
 115 setari faberi     tn 1001 05 1S  5    2   0
 115 setari faberi     tn 1001 05 AB  3    0   0
 115 setari faberi     tn 1001 05 AS  6    2   0
 115 setari faberi     tn 1001 05 CB  3    0   0
 115 setari faberi     tn 1001 05 CS  5    2   0
 115 setari faberi     tn 1001 06 1B  3    2   1
 115 setari faberi     tn 1001 06 1S  6    1   0
 115 setari faberi     tn 1001 06 AB  3    2   0
 115 setari faberi     tn 1001 06 AS  3    1   0
 115 setari faberi     tn 1001 06 CB  5    2   0
 115 setari faberi     tn 1001 06 CS  4    1   0
 115 setari faberi     tn 1001 07 1B  3    1   0
 115 setari faberi     tn 1001 07 1S  5    2   0
 115 setari faberi     tn 1001 07 AB  3    1   0
 115 setari faberi     tn 1001 07 AS  5    2   0
 115 setari faberi     tn 1001 07 CB  2    2   0
 115 setari faberi     tn 1001 07 CS  5    2   0
 115 setari faberi     tn 1001 08 1S  3    1   0
 115 setari faberi     tn 1001 08 AB  2    0   0
 115 setari faberi     tn 1001 08 AS  4    2   0
 115 setari faberi     tn 1001 08 CB  2    0   0
 115 setari faberi     tn 1001 08 CS  2    1   0
 132 desmod panicu     tn 1001 01 1C  1    0   0
 132 desmod panicu     tn 1001 01 1S  2    0   0
 132 desmod panicu     tn 1001 01 CB  2    0   0
 132 desmod panicu     tn 1001 01 CC  3    0   0
 132 desmod panicu     tn 1001 01 CS  2    0   0
 132 desmod panicu     tn 1001 02 1C  1    0   0
 132 desmod panicu     tn 1001 02 1S  1    0   0
 132 desmod panicu     tn 1001 02 CB  2    0   0
 132 desmod panicu     tn 1001 02 CS  1    0   0
 132 desmod panicu     tn 1001 03 1B  1    0   0
 132 desmod panicu     tn 1001 03 1C  2    0   0
 132 desmod panicu     tn 1001 03 AB  1    0   0
 132 desmod panicu     tn 1001 04 1B  2    0   0
 132 desmod panicu     tn 1001 04 1S  1    0   0
 132 desmod panicu     tn 1001 04 AB  2    0   0
 132 desmod panicu     tn 1001 04 AS  3    0   0
 132 desmod panicu     tn 1001 04 CB  3    0   0
 132 desmod panicu     tn 1001 04 CS  2    0   0
 132 desmod panicu     tn 1001 05 1B  2    1   0
 132 desmod panicu     tn 1001 05 1S  2    0   0
 132 desmod panicu     tn 1001 05 AS  2    0   0
 132 desmod panicu     tn 1001 05 CB  2    0   0
 132 desmod panicu     tn 1001 05 CC  2    0   0
 132 desmod panicu     tn 1001 05 CS  2    0   0
 132 desmod panicu     tn 1001 06 1B  2    0   0
 132 desmod panicu     tn 1001 06 1C  3    0   0
 132 desmod panicu     tn 1001 06 1S  1    0   0
 132 desmod panicu     tn 1001 06 AB  2    0   0
 132 desmod panicu     tn 1001 06 AS  1    0   0
 132 desmod panicu     tn 1001 07 1S  2    0   0
 132 desmod panicu     tn 1001 08 1B  2    0   0
 132 desmod panicu     tn 1001 08 1C  1    0   0
 132 desmod panicu     tn 1001 08 1S  1    0   0
 132 desmod panicu     tn 1001 08 AC  1    0   0
 132 desmod panicu     tn 1001 08 CC  1    0   0
 137 myosot vern/mac   tn 0401 01 1C  1    0   0
 137 myosot vern/mac   tn 0401 01 AS  1    0   0
 137 myosot vern/mac   tn 0401 01 CS  1    0   0
 137 myosot vern/mac   tn 0401 05 1B  2    0   0
 137 myosot vern/mac   tn 0401 05 1S  1    0   0
 137 myosot vern/mac   tn 0401 06 1B  1    0   0
 137 myosot vern/mac   tn 0401 07 1S  2    0   0
 137 myosot vern/mac   tn 0401 07 CS  1    0   0
 146 toxico radica     tn 1001 02 1C  1    0   0
 148 lobeli inflat     tn 1001 03 1B  1    0   0
 148 lobeli inflat     tn 1001 03 CB  1    0   0
 148 lobeli inflat     tn 1001 03 CS  1    0   0
 148 lobeli inflat     tn 1001 08 AS  1    0   0
 150 cassia nictit     tn 1001 01 1S  2    0   0
 150 cassia nictit     tn 1001 01 CB  1    0   0
 151 diospy virgin     tn 1001 02 AB  1    0   0
 151 diospy virgin     tn 1001 04 1C  1    1   2
 151 diospy virgin     tn 1001 05 AC  1    1   0
 151 diospy virgin     tn 1001 08 1C  1    2   0
 152 eupato rugosu     tn 1001 02 CC  2    0   0
 152 eupato rugosu     tn 1001 03 AS  1    0   0
 152 eupato rugosu     tn 1001 04 CB  1    0   0
 153 rhus   copall     tn 1001 04 CC  1    1   2
 153 rhus   copall     tn 1001 05 1C  1    2   2
 153 rhus   copall     tn 1001 06 1C  2    1   0
 153 rhus   copall     tn 1001 06 1S  1    0   0
 153 rhus   copall     tn 1001 08 1C  1    2   0
 161 gerani caroli     tn 0401 01 AS  1    0   0
 161 gerani caroli     tn 0401 02 CB  1    0   0
 161 gerani caroli     tn 0401 04 AB  2    0   0
 161 gerani caroli     tn 0401 04 CB  1    0   0
 161 gerani caroli     tn 0401 06 1S  1    0   0
 161 gerani caroli     tn 0401 08 1C  1    0   0
 161 gerani caroli     tn 0401 08 1S  2    0   0
 161 gerani caroli     tn 0401 08 AB  2    0   0
 161 gerani caroli     tn 0401 08 AS  3    0   0
 161 gerani caroli     tn 0401 08 CS  1    0   0
 162 viola  rafine     tn 0401 01 1S  1    0   0
 162 viola  rafine     tn 0401 01 AS  1    0   0
 162 viola  rafine     tn 0401 01 CB  1    0   0
 162 viola  rafine     tn 0401 02 CC  1    0   0
 162 viola  rafine     tn 0401 02 CS  1    0   0
 162 viola  rafine     tn 0401 03 1B  2    0   0
 162 viola  rafine     tn 0401 03 CC  1    0   0
 162 viola  rafine     tn 0401 04 1S  1    0   0
 162 viola  rafine     tn 0401 06 1S  1    0   0
 162 viola  rafine     tn 0401 06 CB  2    0   0
 162 viola  rafine     tn 0401 07 1S  1    0   0
 162 viola  rafine     tn 0401 07 AS  2    0   0
 162 viola  rafine     tn 0401 08 CS  1    0   0
 165 cardam hirsut     tn 0401 01 1C  2    0   0
 165 cardam hirsut     tn 0401 01 1S  3    0   0
 165 cardam hirsut     tn 0401 01 AB  1    0   0
 165 cardam hirsut     tn 0401 01 AC  3    0   0
 165 cardam hirsut     tn 0401 01 AS  1    0   0
 165 cardam hirsut     tn 0401 01 CB  2    0   0
 165 cardam hirsut     tn 0401 01 CC  3    0   0
 165 cardam hirsut     tn 0401 01 CS  1    0   0
 165 cardam hirsut     tn 0401 02 1S  2    0   0
 165 cardam hirsut     tn 0401 02 CS  3    0   0
 165 cardam hirsut     tn 0401 03 1S  2    0   0
 165 cardam hirsut     tn 0401 03 CC  1    0   0
 165 cardam hirsut     tn 0401 03 CS  2    0   0
 165 cardam hirsut     tn 0401 04 1S  1    0   0
 165 cardam hirsut     tn 0401 04 AS  2    0   0
 165 cardam hirsut     tn 0401 04 CB  2    0   0
 165 cardam hirsut     tn 0401 04 CS  2    0   0
 165 cardam hirsut     tn 0401 05 1S  3    0   0
 165 cardam hirsut     tn 0401 05 AS  2    0   0
 165 cardam hirsut     tn 0401 05 CB  2    0   0
 165 cardam hirsut     tn 0401 05 CS  2    0   0
 165 cardam hirsut     tn 0401 06 1B  2    0   0
 165 cardam hirsut     tn 0401 06 AB  2    0   0
 165 cardam hirsut     tn 0401 06 AS  3    0   0
 165 cardam hirsut     tn 0401 06 CB  3    0   0
 165 cardam hirsut     tn 0401 06 CS  3    0   0
 165 cardam hirsut     tn 0401 07 1B  1    0   0
 165 cardam hirsut     tn 0401 07 AB  2    0   0
 165 cardam hirsut     tn 0401 07 AS  3    0   0
 165 cardam hirsut     tn 0401 07 CB  2    0   0
 165 cardam hirsut     tn 0401 07 CS  2    0   0
 165 cardam hirsut     tn 0401 08 1C  2    0   0
 165 cardam hirsut     tn 0401 08 1S  2    0   0
 165 cardam hirsut     tn 0401 08 CB  2    0   0
 165 cardam hirsut     tn 0401 08 CS  2    0   0
 175 sorghu halepe     tn 1001 01 1B  6    1   0
 175 sorghu halepe     tn 1001 01 1C  5    4   1
 175 sorghu halepe     tn 1001 01 1S  5    1   0
 175 sorghu halepe     tn 1001 01 AS  4    1   0
 175 sorghu halepe     tn 1001 01 CB  5    3   0
 175 sorghu halepe     tn 1001 01 CC  4    3   0
 175 sorghu halepe     tn 1001 01 CS  4    3   0
 175 sorghu halepe     tn 1001 02 1S  1    1   0
 175 sorghu halepe     tn 1001 05 1B  5    3   1
 175 sorghu halepe     tn 1001 07 AB  2    1   0
 175 sorghu halepe     tn 1001 08 1B  2    0   0
 192 androp virgin     tn 1001 01 CB  2    1   0
 192 androp virgin     tn 1001 01 CS  3    2   0
 192 androp virgin     tn 1001 02 1B  3    2   0
 192 androp virgin     tn 1001 02 1S  2    0   0
 192 androp virgin     tn 1001 02 CB  2    2   0
 192 androp virgin     tn 1001 02 CC  1    1   0
 192 androp virgin     tn 1001 02 CS  4    2   0
 192 androp virgin     tn 1001 03 1B  2    0   0
 192 androp virgin     tn 1001 03 AB  2    1   0
 192 androp virgin     tn 1001 03 CB  2    1   0
 192 androp virgin     tn 1001 03 CS  2    0   0
 192 androp virgin     tn 1001 04 1B  1    0   0
 192 androp virgin     tn 1001 04 CB  2    1   0
 192 androp virgin     tn 1001 04 CS  2    1   0
 192 androp virgin     tn 1001 05 1B  2    1   0
 192 androp virgin     tn 1001 05 1S  2    1   0
 192 androp virgin     tn 1001 05 AB  2    1   0
 192 androp virgin     tn 1001 05 CB  4    3   0
 192 androp virgin     tn 1001 05 CS  3    2   0
 196 dactyl glomer     tn 1001 08 1S  1    0   0
 196 dactyl glomer     tn 1001 08 AC  1    0   0
 196 dactyl glomer     tn 1001 08 CS  2    0   0
 200 festuc elatior    tn 1001 01 1B  3    0   0
 200 festuc elatior    tn 1001 01 1C  4    0   0
 200 festuc elatior    tn 1001 01 AC  2    0   0
 200 festuc elatior    tn 1001 01 AS  3    0   0
 200 festuc elatior    tn 1001 02 1C  6    0   0
 200 festuc elatior    tn 1001 02 AC  6    0   0
 200 festuc elatior    tn 1001 02 CC  4    0   0
 200 festuc elatior    tn 1001 03 1S  2    0   0
 200 festuc elatior    tn 1001 03 AS  2    0   0
 200 festuc elatior    tn 1001 03 CB  2    1   0
 200 festuc elatior    tn 1001 03 CS  4    0   0
 200 festuc elatior    tn 1001 04 1S  4    0   0
 200 festuc elatior    tn 1001 04 AB  2    0   0
 200 festuc elatior    tn 1001 04 AS  2    0   0
 200 festuc elatior    tn 1001 05 1B  4    0   0
 200 festuc elatior    tn 1001 05 AB  4    0   0
 200 festuc elatior    tn 1001 05 AS  4    0   0
 200 festuc elatior    tn 1001 05 CB  3    0   0
 200 festuc elatior    tn 1001 05 CS  3    0   0
 200 festuc elatior    tn 1001 06 1B  4    0   0
 200 festuc elatior    tn 1001 06 1C  6    0   0
 200 festuc elatior    tn 1001 06 1S  2    0   0
 200 festuc elatior    tn 1001 06 AS  2    0   0
 200 festuc elatior    tn 1001 06 CS  2    0   0
 200 festuc elatior    tn 1001 07 1B  3    0   0
 200 festuc elatior    tn 1001 07 1S  3    0   0
 200 festuc elatior    tn 1001 07 AS  1    0   0
 200 festuc elatior    tn 1001 08 1B  2    0   0
 200 festuc elatior    tn 1001 08 1C  5    1   0
 200 festuc elatior    tn 1001 08 1S  2    0   0
 200 festuc elatior    tn 1001 08 AC  2    0   0
 201 panicu anceps     tn 1001 01 AB  2    0   0
 201 panicu anceps     tn 1001 01 CB  1    0   0
 201 panicu anceps     tn 1001 02 1B  2    0   0
 201 panicu anceps     tn 1001 03 1S  1    0   0
 201 panicu anceps     tn 1001 03 AB  5    1   0
 201 panicu anceps     tn 1001 03 CB  4    0   0
 201 panicu anceps     tn 1001 04 1B  3    0   0
 201 panicu anceps     tn 1001 05 1B  5    2   0
 201 panicu anceps     tn 1001 05 AB  2    1   0
 201 panicu anceps     tn 1001 05 AS  2    1   0
 201 panicu anceps     tn 1001 05 CB  3    0   0
 201 panicu anceps     tn 1001 05 CS  2    0   0
 201 panicu anceps     tn 1001 06 1B  5    4   0
 201 panicu anceps     tn 1001 06 1S  3    1   0
 201 panicu anceps     tn 1001 06 AB  5    4   0
 201 panicu anceps     tn 1001 06 AS  2    0   0
 201 panicu anceps     tn 1001 06 CB  5    2   0
 201 panicu anceps     tn 1001 06 CS  4    1   0
 201 panicu anceps     tn 1001 07 1B  5    2   0
 201 panicu anceps     tn 1001 07 AS  2    0   0
 201 panicu anceps     tn 1001 07 CB  5    2   0
 201 panicu anceps     tn 1001 07 CS  3    1   0
 201 panicu anceps     tn 1001 08 1B  2    1   0
 201 panicu anceps     tn 1001 08 CB  3    1   0
 201 panicu anceps     tn 1001 08 CS  2    0   0
 202 digite ischaem    tn 1001 02 CS  3    0   0
 202 digite ischaem    tn 1001 03 1S  4    0   0
 202 digite ischaem    tn 1001 03 AB  4    0   0
 202 digite ischaem    tn 1001 03 AS  2    0   0
 202 digite ischaem    tn 1001 03 CS  3    0   0
 202 digite ischaem    tn 1001 04 1B  3    0   0
 202 digite ischaem    tn 1001 04 1S  3    0   0
 202 digite ischaem    tn 1001 04 CB  3    0   0
 202 digite ischaem    tn 1001 05 1B  3    0   0
 202 digite ischaem    tn 1001 05 1S  5    0   0
 202 digite ischaem    tn 1001 05 AB  6    0   0
 202 digite ischaem    tn 1001 05 AS  4    0   0
 202 digite ischaem    tn 1001 05 CB  2    0   0
 202 digite ischaem    tn 1001 05 CS  3    0   0
 202 digite ischaem    tn 1001 06 1B  5    0   0
 202 digite ischaem    tn 1001 06 AB  4    0   0
 202 digite ischaem    tn 1001 06 AS  4    0   0
 202 digite ischaem    tn 1001 06 CB  3    0   0
 202 digite ischaem    tn 1001 07 1B  4    0   0
 203 panicu dichotomif tn 1001 01 AB  1    0   0
 203 panicu dichotomif tn 1001 01 AC  1    0   0
 203 panicu dichotomif tn 1001 03 1B  6    0   0
 203 panicu dichotomif tn 1001 03 AS  1    0   0
 203 panicu dichotomif tn 1001 04 1B  3    0   0
 203 panicu dichotomif tn 1001 04 1S  4    0   0
 203 panicu dichotomif tn 1001 04 CB  3    0   0
 203 panicu dichotomif tn 1001 04 CS  2    0   0
 203 panicu dichotomif tn 1001 05 1B  1    0   0
 203 panicu dichotomif tn 1001 07 AB  1    0   0
 206 poa pratensis     tn 1001 02 CS  2    0   0
 214 apocyn cannib     tn 1001 01 AC  1    0   0
 214 apocyn cannib     tn 1001 01 AS  1    0   0
 214 apocyn cannab     tn 1001 02 1S  1    0   0
 214 apocyn cannab     tn 1001 03 1B  1    0   0
 214 apocyn cannib     tn 1001 03 1B  1    0   0
 214 apocyn cannab     tn 1001 03 AB  2    0   0
 214 apocyn cannib     tn 1001 03 AS  1    0   0
 214 apocyn cannab     tn 1001 08 1S  1    2   0
 214 apocyn cannib     tn 1001 08 AB  1    0   0
 224 cirsiu vulgar     tn 1001 01 CS  1    0   0
 224 cirsiu vulgar     tn 1001 02 1B  2    0   0
 224 cirsiu vulgar     tn 1001 03 1B  2    0   0
 224 cirsiu vulgar     tn 1001 03 AS  1    0   0
 224 cirsiu vulgar     tn 1001 05 AS  2    0   0
 224 cirsiu vulgar     tn 1001 06 1S  2    0   0
 224 cirsiu vulgar     tn 1001 08 1C  1    2   0
 227 eupato coelesti   tn 1001 01 1C  1    0   0
 227 eupato coelesti   tn 1001 02 CC  1    0   0
 227 eupato coelesti   tn 1001 04 1B  1    0   0
 227 eupato coelesti   tn 1001 05 CB  2    0   0
 227 eupato coelesti   tn 1001 06 1B  1    0   0
 227 eupato coelesti   tn 1001 06 AS  1    0   0
 227 eupato coelesti   tn 1001 06 CS  1    0   0
 227 eupato coelesti   tn 1001 07 1B  2    0   0
 227 eupato coelesti   tn 1001 07 1S  1    0   0
 227 eupato coelesti   tn 1001 07 AS  1    0   0
 227 eupato coelesti   tn 1001 08 AB  2    1   0
 229 vernon missur     tn 1001 03 CC  2    0   0
 235 barbar vulgar     tn 0401 01 AC  1    0   0
 242 elaegn umbell     tn 1001 04 1C  3    3   1
 242 elaegn umbell     tn 1001 04 AC  2    2   3
 242 elaegn umbell     tn 1001 04 CC  2    3   1
 242 elaegn umbell     tn 1001 05 1C  2    2   3
 242 elaegn umbell     tn 1001 05 CC  1    2   2
 242 elaegn umbell     tn 1001 06 1C  2    5   5
 242 elaegn umbell     tn 1001 06 AC  1    2   2
 242 elaegn umbell     tn 1001 06 AC  3    5   6
 242 elaegn umbell     tn 1001 06 CC  4    5   6
 242 elaegn umbell     tn 1001 07 1C  3    5   5
 242 elaegn umbell     tn 1001 07 CC  4    5   5
 242 elaegn umbell     tn 1001 08 AC  2    5   4
 242 elaegn umbell     tn 1001 08 CC  3    5   5
 248 trifol repens     tn 0401 01 1B  2    0   0
 248 trifol repens     tn 0401 01 AB  1    0   0
 248 trifol repens     tn 0401 01 AS  1    0   0
 248 trifol repens     tn 0401 01 CB  2    0   0
 248 trifol repens     tn 0401 01 CS  1    0   0
 248 trifol repens     tn 0401 02 CB  2    0   0
 248 trifol repens     tn 0401 03 CB  1    0   0
 248 trifol repens     tn 0401 04 1B  2    0   0
 248 trifol repens     tn 1001 05 1B  2    0   0
 248 trifol repens     tn 0401 05 AB  1    0   0
 248 trifol repens     tn 0401 05 CB  1    0   0
 248 trifol repens     tn 0401 06 1S  3    0   0
 248 trifol repens     tn 0401 06 AB  2    0   0
 248 trifol repens     tn 0401 06 CS  1    0   0
 255 eriger annuus     tn 1001 01 CB  1    0   0
 255 eriger annuus     tn 1001 01 CC  2    0   0
 255 eriger annuus     tn 1001 02 CB  1    0   0
 257 sassaf albid      tn 1001 06 AC  2    0   0
 261 sida   spinosa    tn 1001 01 AB  1    0   0
 261 sida   spinosa    tn 1001 01 AS  1    0   0
 261 sida   spinosa    tn 1001 03 AB  1    0   0
 261 sida   spinosa    tn 1001 08 CS  1    0   0
 274 agrimo parvifl    tn 1001 03 1B  1    0   0
 274 agrimo parvifl    tn 1001 03 CC  1    0   0
 276 rubus  pensil     tn 1001 02 CC  3    0   0
 276 rubus  pensil     tn 1001 03 1C  4    2   0
 276 rubus  pensil     tn 1001 03 1S  4    2   0
