PCTN97 | Plant Biology | SIU

Home
Southern Illinois University

CONTACT

SIU.EDU

College of Agriculture, Life and Physical Sciences

PCTN97

 CODE SPECIES          ST DATE PL TR  <1  1-2 >2
 310 litter            tn 0497 01 cb  2    0   0
 310 litter            tn 0497 01 cc  3    0   0
 310 litter            tn 0497 01 cs  2    0   0
 310 litter            tn 0497 01 1c  2    0   0
 310 litter            tn 0497 01 1s  2    0   0
 310 litter            tn 0497 01 ac  1    0   0
 310 litter            tn 0497 01 as  1    0   0
 310 litter            tn 0497 01 1b  1    0   0
 156 bare soil         tn 0497 01 cb  3    0   0
 156 bare soil         tn 0497 01 cc  4    0   0
 156 bare soil         tn 0497 01 cs  3    0   0
 156 bare soil         tn 0497 01 1c  2    0   0
 156 bare soil         tn 0497 01 1s  3    0   0
 156 bare soil         tn 0497 01 1b  4    0   0
 156 bare soil         tn 0497 01 ab  3    0   0
 235 barbar vulgar     tn 0497 01 1c  1    0   0
 235 barbar vulgar     tn 0497 01 ac  1    0   0
 235 barbar vulgar     tn 0497 01 as  1    0   0
 332 cardam parvaf     tn 0497 01 cb  1    0   0
 332 cardam parvaf     tn 0497 01 cc  1    0   0
 332 cardam parvaf     tn 0497 01 ab  1    0   0
 165 cardam hirsut     tn 0497 01 cb  1    0   0
 302 cerast vulg       tn 0497 01 cc  2    0   0
 302 cerast vulg       tn 0497 01 cs  1    0   0
 302 cerast vulg       tn 0497 01 1c  1    0   0
 302 cerast vulg       tn 0497 01 1s  1    0   0
 302 cerast vulg       tn 0497 01 as  1    0   0
 302 cerast vulg       tn 0497 01 1b  1    0   0
 302 cerast vulg       tn 0497 01 ab  1    0   0
 024 oxalis stric      tn 0497 01 cb  1    0   0
 024 oxalis stric      tn 0497 01 cc  1    0   0
 024 oxalis stric      tn 0497 01 cs  1    0   0
 024 oxalis stric      tn 0497 01 1c  1    0   0
 024 oxalis stric      tn 0497 01 1s  1    0   0
 024 oxalis stric      tn 0497 01 ac  1    0   0
 024 oxalis stric      tn 0497 01 as  1    0   0
 024 oxalis stric      tn 0497 01 1b  1    0   0
 024 oxalis stric      tn 0497 01 ab  1    0   0
 248 trifol repens     tn 0497 01 cb  2    0   0
 248 trifol repens     tn 0497 01 cc  1    0   0
 248 trifol repens     tn 0497 01 cs  2    0   0
 248 trifol repens     tn 0497 01 1s  1    0   0
 248 trifol repens     tn 0497 01 1b  4    0   0
 248 trifol repens     tn 0497 01 ab  4    0   0
 225 eriger annuus     tn 0497 01 cc  1    0   0
 225 eriger annuus     tn 0497 01 1c  1    0   0
 225 eriger annuus     tn 0497 01 ac  1    0   0
 310 litter            tn 0497 02 cs  1    0   0
 310 litter            tn 0497 02 cc  2    0   0
 310 litter            tn 0497 02 cb  1    0   0
 310 litter            tn 0497 02 1s  2    0   0
 310 litter            tn 0497 02 1c  2    0   0
 310 litter            tn 0497 02 1b  1    0   0
 310 litter            tn 0497 02 as  2    0   0
 310 litter            tn 0497 02 ac  2    0   0
 310 litter            tn 0497 02 ab  1    0   0
 156 bare soil         tn 0497 02 cs  4    0   0
 156 bare soil         tn 0497 02 cc  4    0   0
 156 bare soil         tn 0497 02 cb  5    0   0
 156 bare soil         tn 0497 02 1s  1    0   0
 156 bare soil         tn 0497 02 1c  2    0   0
 156 bare soil         tn 0497 02 1b  4    0   0
 156 bare soil         tn 0497 02 ac  1    0   0
 156 bare soil         tn 0497 02 ab  3    0   0
 332 cardam parvaf     tn 0497 02 cs  1    0   0
 332 cardam parvaf     tn 0497 02 cc  1    0   0
 332 cardam parvaf     tn 0497 02 cb  1    0   0
 332 cardam parvaf     tn 0497 02 1c  1    0   0
 332 cardam parvaf     tn 0497 02 1b  1    0   0
 332 cardam parvaf     tn 0497 02 as  1    0   0
 332 cardam parvaf     tn 0497 02 ac  1    0   0
 332 cardam parvaf     tn 0497 02 ab  1    0   0
 165 cardam hirsut     tn 0497 02 cs  1    0   0
 165 cardam hirsut     tn 0497 02 1s  1    0   0
 165 cardam hirsut     tn 0497 02 1c  1    0   0
 165 cardam hirsut     tn 0497 02 1b  1    0   0
 024 oxalis stric      tn 0497 02 cs  1    0   0
 024 oxalis stric      tn 0497 02 cc  1    0   0
 024 oxalis stric      tn 0497 02 cb  2    0   0
 024 oxalis stric      tn 0497 02 1s  1    0   0
 024 oxalis stric      tn 0497 02 1c  1    0   0
 024 oxalis stric      tn 0497 02 1b  1    0   0
 024 oxalis stric      tn 0497 02 as  1    0   0
 024 oxalis stric      tn 0497 02 ac  1    0   0
 024 oxalis stric      tn 0497 02 ab  1    0   0
 248 trifol repens     tn 0497 02 cs  1    0   0
 248 trifol repens     tn 0497 02 cc  1    0   0
 248 trifol repens     tn 0497 02 cb  4    0   0
 248 trifol repens     tn 0497 02 1b  2    0   0
 302 cerast vulg       tn 0497 02 cb  2    0   0
 302 cerast vulg       tn 0497 02 1b  1    0   0
 302 cerast vulg       tn 0497 02 ac  1    0   0
 302 cerast vulg       tn 0497 02 ab  1    0   0
 235 barbar vulgar     tn 0497 02 cb  1    0   0
 310 litter            tn 0497 03 cb  1    0   0
 310 litter            tn 0497 03 cc  3    0   0
 310 litter            tn 0497 03 cs  3    0   0
 310 litter            tn 0497 03 1b  1    0   0
 310 litter            tn 0497 03 1c  1    0   0
 310 litter            tn 0497 03 1s  3    0   0
 310 litter            tn 0497 03 ab  1    0   0
 310 litter            tn 0497 03 ac  1    0   0
 156 bare soil         tn 0497 03 cb  5    0   0
 156 bare soil         tn 0497 03 1b  5    0   0
 156 bare soil         tn 0497 03 1c  4    0   0
 156 bare soil         tn 0497 03 1s  2    0   0
 156 bare soil         tn 0497 03 ab  1    0   0
 156 bare soil         tn 0497 03 as  2    0   0
 332 cardam parvaf     tn 0497 03 cb  1    0   0
 332 cardam parvaf     tn 0497 03 cc  1    0   0
 332 cardam parvaf     tn 0497 03 cs  1    0   0
 332 cardam parvaf     tn 0497 03 1b  1    0   0
 332 cardam parvaf     tn 0497 03 1c  1    0   0
 332 cardam parvaf     tn 0497 03 1s  1    0   0
 332 cardam parvaf     tn 0497 03 ab  1    0   0
 332 cardam parvaf     tn 0497 03 ac  1    0   0
 332 cardam parvaf     tn 0497 03 as  1    0   0
 165 cardam hirsut     tn 0497 03 cs  1    0   0
 333 arabid thalia     tn 0497 03 cs  1    0   0
 302 cerast vulg       tn 0497 03 cb  1    0   0
 302 cerast vulg       tn 0497 03 cc  1    0   0
 302 cerast vulg       tn 0497 03 cs  1    0   0
 302 cerast vulg       tn 0497 03 1b  1    0   0
 162 viola  rafine     tn 0497 03 cb  1    0   0
 162 viola  rafine     tn 0497 03 1s  1    0   0
 024 oxalis stric      tn 0497 03 cb  1    0   0
 024 oxalis stric      tn 0497 03 cc  1    0   0
 024 oxalis stric      tn 0497 03 cs  1    0   0
 024 oxalis stric      tn 0497 03 1b  1    0   0
 024 oxalis stric      tn 0497 03 1c  1    0   0
 024 oxalis stric      tn 0497 03 1s  1    0   0
 024 oxalis stric      tn 0497 03 ab  2    0   0
 024 oxalis stric      tn 0497 03 ac  1    0   0
 024 oxalis stric      tn 0497 03 as  1    0   0
 248 trifol repens     tn 0497 03 cb  1    0   0
 248 trifol repens     tn 0497 03 1b  2    0   0
 248 trifol repens     tn 0497 03 1s  1    0   0
 248 trifol repens     tn 0497 03 ab  2    0   0
 235 barbar vulgar     tn 0497 03 1c  1    0   0
 235 barbar vulgar     tn 0497 03 ab  1    0   0
 235 barbar vulgar     tn 0497 03 as  2    0   0
 310 litter            tn 0497 04 1c  4    0   0
 310 litter            tn 0497 04 1b  1    0   0
 310 litter            tn 0497 04 1s  2    0   0
 310 litter            tn 0497 04 cc  4    0   0
 310 litter            tn 0497 04 cb  1    0   0
 310 litter            tn 0497 04 cs  2    0   0
 310 litter            tn 0497 04 ac  1    0   0
 310 litter            tn 0497 04 as  2    0   0
 156 bare soil         tn 0497 04 1c  4    0   0
 156 bare soil         tn 0497 04 1b  3    0   0
 156 bare soil         tn 0497 04 1s  1    0   0
 156 bare soil         tn 0497 04 cc  3    0   0
 156 bare soil         tn 0497 04 cb  2    0   0
 156 bare soil         tn 0497 04 cs  3    0   0
 156 bare soil         tn 0497 04 ac  1    0   0
 156 bare soil         tn 0497 04 ab  1    0   0
 235 barbar vulgar     tn 0497 04 1c  2    0   0
 235 barbar vulgar     tn 0497 04 1b  2    0   0
 235 barbar vulgar     tn 0497 04 cc  2    0   0
 235 barbar vulgar     tn 0497 04 cb  1    0   0
 235 barbar vulgar     tn 0497 04 ac  1    0   0
 235 barbar vulgar     tn 0497 04 ab  2    0   0
 235 barbar vulgar     tn 0497 04 as  1    0   0
 332 cardam parvaf     tn 0497 04 1c  1    0   0
 332 cardam parvaf     tn 0497 04 1b  1    0   0
 332 cardam parvaf     tn 0497 04 1s  1    0   0
 332 cardam parvaf     tn 0497 04 cc  2    0   0
 332 cardam parvaf     tn 0497 04 cb  1    0   0
 332 cardam parvaf     tn 0497 04 ac  1    0   0
 332 cardam parvaf     tn 0497 04 ab  1    0   0
 332 cardam parvaf     tn 0497 04 as  1    0   0
 165 cardam hirsut     tn 0497 04 1b  1    0   0
 165 cardam hirsut     tn 0497 04 cc  1    0   0
 165 cardam hirsut     tn 0497 04 cb  1    0   0
 253 prunel vulgar     tn 0497 04 1b  1    0   0
 253 prunel vulgar     tn 0497 04 cb  2    0   0
 333 arabid thalia     tn 0497 04 cc  1    0   0
 162 viola  rafine     tn 0497 04 1b  1    0   0
 162 viola  rafine     tn 0497 04 cb  1    0   0
 162 viola  rafine     tn 0497 04 ac  1    0   0
 162 viola  rafine     tn 0497 04 ab  1    0   0
 024 oxalis stric      tn 0497 04 1c  1    0   0
 024 oxalis stric      tn 0497 04 1b  2    0   0
 024 oxalis stric      tn 0497 04 1s  1    0   0
 024 oxalis stric      tn 0497 04 cb  2    0   0
 024 oxalis stric      tn 0497 04 cs  1    0   0
 024 oxalis stric      tn 0497 04 ab  1    0   0
 024 oxalis stric      tn 0497 04 as  1    0   0
 248 trifol repens     tn 0497 04 1c  1    0   0
 248 trifol repens     tn 0497 04 cc  1    0   0
 248 trifol repens     tn 0497 04 cs  1    0   0
 248 trifol repens     tn 0497 04 as  1    0   0
 310 litter            tn 0497 05 1s  2    0   0
 310 litter            tn 0497 05 1b  1    0   0
 310 litter            tn 0497 05 1c  3    0   0
 310 litter            tn 0497 05 cs  4    0   0
 310 litter            tn 0497 05 cb  2    0   0
 310 litter            tn 0497 05 cc  4    0   0
 310 litter            tn 0497 05 as  2    0   0
 310 litter            tn 0497 05 ac  2    0   0
 156 bare soil         tn 0497 05 1s  3    0   0
 156 bare soil         tn 0497 05 1b  4    0   0
 156 bare soil         tn 0497 05 1c  2    0   0
 156 bare soil         tn 0497 05 cs  4    0   0
 156 bare soil         tn 0497 05 cb  5    0   0
 156 bare soil         tn 0497 05 cc  2    0   0
 156 bare soil         tn 0497 05 ab  2    0   0
 235 barbar vulgar     tn 0497 05 1b  1    0   0
 235 barbar vulgar     tn 0497 05 cc  1    0   0
 235 barbar vulgar     tn 0497 05 as  1    0   0
 235 barbar vulgar     tn 0497 05 ab  1    0   0
 235 barbar vulgar     tn 0497 05 ac  1    0   0
 332 cardam parvaf     tn 0497 05 1s  1    0   0
 332 cardam parvaf     tn 0497 05 1b  1    0   0
 253 prunel vulgar     tn 0497 05 1c  1    0   0
 333 arabid thalia     tn 0497 05 1s  1    0   0
 162 viola  rafine     tn 0497 05 1s  1    0   0
 162 viola  rafine     tn 0497 05 1b  1    0   0
 162 viola  rafine     tn 0497 05 ab  1    0   0
 024 oxalis stric      tn 0497 05 1s  2    0   0
 024 oxalis stric      tn 0497 05 1b  1    0   0
 024 oxalis stric      tn 0497 05 1c  1    0   0
 024 oxalis stric      tn 0497 05 cs  2    0   0
 024 oxalis stric      tn 0497 05 cb  1    0   0
 024 oxalis stric      tn 0497 05 cc  1    0   0
 024 oxalis stric      tn 0497 05 as  1    0   0
 024 oxalis stric      tn 0497 05 ab  1    0   0
 024 oxalis stric      tn 0497 05 ac  1    0   0
 248 trifol repens     tn 0497 05 1s  2    0   0
 248 trifol repens     tn 0497 05 1b  1    0   0
 248 trifol repens     tn 0497 05 cs  1    0   0
 248 trifol repens     tn 0497 05 cb  1    0   0
 248 trifol repens     tn 0497 05 cc  1    0   0
 248 trifol repens     tn 0497 05 ab  1    0   0
 302 cerast vulg       tn 0497 05 1b  1    0   0
 310 litter            tn 0497 06 1c  4    0   0
 310 litter            tn 0497 06 1s  5    0   0
 310 litter            tn 0497 06 ac  2    0   0
 310 litter            tn 0497 06 ab  2    0   0
 310 litter            tn 0497 06 as  2    0   0
 310 litter            tn 0497 06 cc  4    0   0
 310 litter            tn 0497 06 cb  1    0   0
 310 litter            tn 0497 06 cs  4    0   0
 156 bare soil         tn 0497 06 1b  4    0   0
 156 bare soil         tn 0497 06 1s  3    0   0
 156 bare soil         tn 0497 06 cc  3    0   0
 156 bare soil         tn 0497 06 cb  5    0   0
 156 bare soil         tn 0497 06 cs  3    0   0
 235 barbar vulgar     tn 0497 06 1c  1    0   0
 235 barbar vulgar     tn 0497 06 1s  1    0   0
 235 barbar vulgar     tn 0497 06 ac  2    0   0
 235 barbar vulgar     tn 0497 06 as  1    0   0
 235 barbar vulgar     tn 0497 06 cc  1    0   0
 235 barbar vulgar     tn 0497 06 cb  1    0   0
 235 barbar vulgar     tn 0497 06 cs  1    0   0
 332 cardam parvaf     tn 0497 06 1b  1    0   0
 332 cardam parvaf     tn 0497 06 1s  1    0   0
 332 cardam parvaf     tn 0497 06 ac  1    0   0
 332 cardam parvaf     tn 0497 06 ab  1    0   0
 332 cardam parvaf     tn 0497 06 as  1    0   0
 332 cardam parvaf     tn 0497 06 cc  1    0   0
 332 cardam parvaf     tn 0497 06 cb  1    0   0
 332 cardam parvaf     tn 0497 06 cs  1    0   0
 162 viola  rafine     tn 0497 06 1s  1    0   0
 024 oxalis stric      tn 0497 06 1c  1    0   0
 024 oxalis stric      tn 0497 06 1b  1    0   0
 024 oxalis stric      tn 0497 06 ac  1    0   0
 024 oxalis stric      tn 0497 06 ab  1    0   0
 024 oxalis stric      tn 0497 06 as  1    0   0
 024 oxalis stric      tn 0497 06 cc  1    0   0
 024 oxalis stric      tn 0497 06 cb  1    0   0
 024 oxalis stric      tn 0497 06 cs  1    0   0
 248 trifol repens     tn 0497 06 ab  1    0   0
 248 trifol repens     tn 0497 06 cc  1    0   0
 248 trifol repens     tn 0497 06 cb  1    0   0
 248 trifol repens     tn 0497 06 cs  1    0   0
 310 litter            tn 0497 07 1c  2    0   0
 310 litter            tn 0497 07 1s  3    0   0
 310 litter            tn 0497 07 cc  3    0   0
 310 litter            tn 0497 07 cs  3    0   0
 310 litter            tn 0497 07 cb  1    0   0
 310 litter            tn 0497 07 ac  3    0   0
 310 litter            tn 0497 07 as  2    0   0
 310 litter            tn 0497 07 ab  1    0   0
 156 bare soil         tn 0497 07 1c  1    0   0
 156 bare soil         tn 0497 07 1s  3    0   0
 156 bare soil         tn 0497 07 1b  4    0   0
 156 bare soil         tn 0497 07 cc  4    0   0
 156 bare soil         tn 0497 07 cs  3    0   0
 156 bare soil         tn 0497 07 cb  5    0   0
 156 bare soil         tn 0497 07 ab  2    0   0
 235 barbar vulgar     tn 0497 07 1c  3    0   0
 235 barbar vulgar     tn 0497 07 1s  1    0   0
 235 barbar vulgar     tn 0497 07 cc  2    0   0
 235 barbar vulgar     tn 0497 07 cs  1    0   0
 235 barbar vulgar     tn 0497 07 ab  1    0   0
 332 cardam parvaf     tn 0497 07 1c  1    0   0
 332 cardam parvaf     tn 0497 07 1s  1    0   0
 332 cardam parvaf     tn 0497 07 1b  1    0   0
 332 cardam parvaf     tn 0497 07 cc  1    0   0
 332 cardam parvaf     tn 0497 07 cs  1    0   0
 332 cardam parvaf     tn 0497 07 cb  1    0   0
 332 cardam parvaf     tn 0497 07 ac  1    0   0
 332 cardam parvaf     tn 0497 07 as  1    0   0
 332 cardam parvaf     tn 0497 07 ab  1    0   0
 165 cardam hirsut     tn 0497 07 1c  1    0   0
 165 cardam hirsut     tn 0497 07 1b  1    0   0
 165 cardam hirsut     tn 0497 07 cc  1    0   0
 165 cardam hirsut     tn 0497 07 ac  1    0   0
 333 arabid thalia     tn 0497 07 1b  1    0   0
 333 arabid thalia     tn 0497 07 cc  1    0   0
 162 viola  rafine     tn 0497 07 1c  1    0   0
 162 viola  rafine     tn 0497 07 cc  1    0   0
 162 viola  rafine     tn 0497 07 cb  1    0   0
 024 oxalis stric      tn 0497 07 1c  1    0   0
 024 oxalis stric      tn 0497 07 1s  1    0   0
 024 oxalis stric      tn 0497 07 1b  1    0   0
 024 oxalis stric      tn 0497 07 cc  1    0   0
 024 oxalis stric      tn 0497 07 cs  1    0   0
 024 oxalis stric      tn 0497 07 cb  1    0   0
 024 oxalis stric      tn 0497 07 ac  1    0   0
 024 oxalis stric      tn 0497 07 as  1    0   0
 248 trifol repens     tn 0497 07 1c  1    0   0
 248 trifol repens     tn 0497 07 cc  1    0   0
 302 cerast vulg       tn 0497 07 1b  1    0   0
 302 cerast vulg       tn 0497 07 cc  1    0   0
 310 litter            tn 0497 08 1s  3    0   0
 310 litter            tn 0497 08 1c  3    0   0
 310 litter            tn 0497 08 1b  1    0   0
 310 litter            tn 0497 08 cs  3    0   0
 310 litter            tn 0497 08 cc  2    0   0
 310 litter            tn 0497 08 cb  1    0   0
 310 litter            tn 0497 08 as  2    0   0
 310 litter            tn 0497 08 ac  2    0   0
 310 litter            tn 0497 08 ab  1    0   0
 156 bare soil         tn 0497 08 1s  2    0   0
 156 bare soil         tn 0497 08 1c  1    0   0
 156 bare soil         tn 0497 08 1b  5    0   0
 156 bare soil         tn 0497 08 cs  3    0   0
 156 bare soil         tn 0497 08 cc  4    0   0
 156 bare soil         tn 0497 08 cb  5    0   0
 156 bare soil         tn 0497 08 as  4    0   0
 156 bare soil         tn 0497 08 ac  3    0   0
 156 bare soil         tn 0497 08 ab  5    0   0
 235 barbar vulgar     tn 0497 08 ab  1    0   0
 332 cardam parvaf     tn 0497 08 1s  1    0   0
 332 cardam parvaf     tn 0497 08 as  1    0   0
 332 cardam parvaf     tn 0497 08 ac  1    0   0
 332 cardam parvaf     tn 0497 08 ab  1    0   0
 165 cardam hirsut     tn 0497 08 1s  1    0   0
 165 cardam hirsut     tn 0497 08 1c  1    0   0
 165 cardam hirsut     tn 0497 08 1b  1    0   0
 165 cardam hirsut     tn 0497 08 cb  1    0   0
 165 cardam hirsut     tn 0497 08 as  1    0   0
 165 cardam hirsut     tn 0497 08 ac  1    0   0
 165 cardam hirsut     tn 0497 08 ab  1    0   0
 302 cerast vulg       tn 0497 08 as  1    0   0
 024 oxalis stric      tn 0497 08 1s  1    0   0
 024 oxalis stric      tn 0497 08 1c  1    0   0
 024 oxalis stric      tn 0497 08 1b  1    0   0
 024 oxalis stric      tn 0497 08 cs  1    0   0
 024 oxalis stric      tn 0497 08 cc  1    0   0
 024 oxalis stric      tn 0497 08 cb  1    0   0
 024 oxalis stric      tn 0497 08 as  1    0   0
 024 oxalis stric      tn 0497 08 ac  1    0   0
 024 oxalis stric      tn 0497 08 ab  1    0   0
 248 trifol repens     tn 0497 08 cs  1    0   0
 162 viola  rafine     tn 0497 08 1s  1    0   0
 162 viola  rafine     tn 0497 08 1c  1    0   0
 162 viola  rafine     tn 0497 08 1b  1    0   0
 156 bare soil         tn 1097 01 cb  1    0   0
 156 bare soil         tn 1097 01 cs  2    0   0
 156 bare soil         tn 1097 01 1s  1    0   0
 200 festuc elatior    tn 1097 01 cc  2    0   0
 200 festuc elatior    tn 1097 01 1c  3    0   0
 200 festuc elatior    tn 1097 01 ac  3    1   0
 115 setari faberi     tn 1097 01 cb  2    0   0
 115 setari faberi     tn 1097 01 cs  2    0   0
 115 setari faberi     tn 1097 01 1s  2    0   0
 115 setari faberi     tn 1097 01 as  3    0   0
 115 setari faberi     tn 1097 01 1b  4    0   0
 115 setari faberi     tn 1097 01 ab  3    0   0
 152 eupato rugosu     tn 1097 01 cb  1    0   0
 152 eupato rugosu     tn 1097 01 1c  1    0   0
 039 ambros artem      tn 1097 01 cb  2    0   0
 039 ambros artem      tn 1097 01 cs  2    0   0
 039 ambros artem      tn 1097 01 1s  2    0   0
 039 ambros artem      tn 1097 01 1b  3    0   0
 318 lesped cuneata    tn 1097 01 cb  2    0   0
 318 lesped cuneata    tn 1097 01 cc  7    1   0
 318 lesped cuneata    tn 1097 01 cs  2    0   0
 318 lesped cuneata    tn 1097 01 1c  1    0   0
 318 lesped cuneata    tn 1097 01 1s  2    0   0
 318 lesped cuneata    tn 1097 01 ac  1    0   0
 318 lesped cuneata    tn 1097 01 1b  2    0   0
 318 lesped cuneata    tn 1097 01 ab  2    0   0
 087 solida canad      tn 1097 01 cb  1    0   0
 087 solida canad      tn 1097 01 cc  1    0   0
 087 solida canad      tn 1097 01 cs  1    0   0
 087 solida canad      tn 1097 01 1c  3    1   0
 087 solida canad      tn 1097 01 1s  2    0   0
 087 solida canad      tn 1097 01 ac  2    0   0
 087 solida canad      tn 1097 01 as  1    0   0
 087 solida canad      tn 1097 01 1b  1    0   0
 087 solida canad      tn 1097 01 ab  1    0   0
 316 acalyp virgin     tn 1097 01 ab  1    0   0
 327 setari glauca     tn 1097 01 cb  2    0   0
 327 setari glauca     tn 1097 01 cs  1    0   0
 327 setari glauca     tn 1097 01 1s  1    0   0
 327 setari glauca     tn 1097 01 as  2    0   0
 327 setari glauca     tn 1097 01 1b  2    0   0
 327 setari glauca     tn 1097 01 ab  2    0   0
 291 verben hastat     tn 1097 01 cb  1    0   0
 291 verben hastat     tn 1097 01 cs  1    0   0
 291 verben hastat     tn 1097 01 1c  1    0   0
 018 erecht hiera      tn 1097 01 as  1    0   0
 018 erecht hiera      tn 1097 01 ab  1    0   0
 024 oxalis stric      tn 1097 01 cb  2    0   0
 024 oxalis stric      tn 1097 01 cs  1    0   0
 024 oxalis stric      tn 1097 01 1s  1    0   0
 068 planta rugel      tn 1097 01 ab  1    0   0
 247 trifol praten     tn 1097 01 cb  2    0   0
 247 trifol praten     tn 1097 01 cs  2    0   0
 247 trifol praten     tn 1097 01 1s  2    0   0
 247 trifol praten     tn 1097 01 as  1    0   0
 247 trifol praten     tn 1097 01 1b  2    0   0
 247 trifol praten     tn 1097 01 ab  2    0   0
 023 triden flavu      tn 1097 01 cb  5    5   0
 023 triden flavu      tn 1097 01 cc  2    0   0
 023 triden flavu      tn 1097 01 cs  5    3   0
 023 triden flavu      tn 1097 01 1c  3    2   0
 023 triden flavu      tn 1097 01 1s  4    3   0
 023 triden flavu      tn 1097 01 as  3    2   0
 023 triden flavu      tn 1097 01 1b  5    4   0
 023 triden flavu      tn 1097 01 ab  4    2   0
 146 toxico radica     tn 1097 01 cb  1    0   0
 146 toxico radica     tn 1097 01 1c  2    0   0
 320 planta major      tn 1097 01 as  1    0   0
 132 desmod panicu     tn 1097 01 cb  3    0   0
 132 desmod panicu     tn 1097 01 cc  2    0   0
 132 desmod panicu     tn 1097 01 cs  2    0   0
 132 desmod panicu     tn 1097 01 1s  2    0   0
 132 desmod panicu     tn 1097 01 ac  2    0   0
 132 desmod panicu     tn 1097 01 as  2    0   0
 132 desmod panicu     tn 1097 01 1b  1    0   0
 317 croton capita     tn 1097 01 cs  3    0   0
 314 bidens fondos     tn 1097 01 cb  1    0   0
 314 bidens fondos     tn 1097 01 1s  1    0   0
 314 bidens fondos     tn 1097 01 ac  1    0   0
 314 bidens fondos     tn 1097 01 1b  1    0   0
 314 bidens fondos     tn 1097 01 ab  1    0   0
 202 digite ischaem    tn 1097 01 cb  3    0   0
 202 digite ischaem    tn 1097 01 cs  1    0   0
 242 elaegn umbell     tn 1097 01 as  1    0   0
 224 cirsiu vulgar     tn 1097 01 ac  2    0   0
 352 grass             tn 1097 01 cb  2    2   1
 352 grass             tn 1097 01 cs  2    2   0
 352 grass             tn 1097 01 1c  3    2   0
 352 grass             tn 1097 01 1s  3    2   0
 352 grass             tn 1097 01 ac  3    2   0
 352 grass             tn 1097 01 as  3    3   0
 352 grass             tn 1097 01 1b  2    2   0
 350 eupato serotin    tn 1097 01 1c  1    1   0
 350 eupato serotin    tn 1097 01 1s  1    0   0
 350 eupato serotin    tn 1097 01 ab  1    0   0
 156 bare soil         tn 1097 02 cs  2    0   0
 156 bare soil         tn 1097 02 cc  2    0   0
 156 bare soil         tn 1097 02 cb  1    0   0
 156 bare soil         tn 1097 02 1s  2    0   0
 156 bare soil         tn 1097 02 1c  1    0   0
 156 bare soil         tn 1097 02 1b  1    0   0
 156 bare soil         tn 1097 02 as  1    0   0
 200 festuc elatior    tn 1097 02 cc  3    1   0
 200 festuc elatior    tn 1097 02 1c  4    0   0
 200 festuc elatior    tn 1097 02 ac  4    1   0
 115 setari faberi     tn 1097 02 cs  5    1   0
 115 setari faberi     tn 1097 02 cc  2    0   0
 115 setari faberi     tn 1097 02 cb  3    0   0
 115 setari faberi     tn 1097 02 1s  3    2   0
 115 setari faberi     tn 1097 02 1b  2    0   0
 115 setari faberi     tn 1097 02 as  3    0   0
 115 setari faberi     tn 1097 02 ab  3    1   0
 152 eupato rugosu     tn 1097 02 cs  1    0   0
 152 eupato rugosu     tn 1097 02 cc  1    0   0
 152 eupato rugosu     tn 1097 02 1c  2    0   0
 152 eupato rugosu     tn 1097 02 1b  1    0   0
 152 eupato rugosu     tn 1097 02 ab  1    0   0
 291 verben hastat     tn 1097 02 cs  2    0   0
 291 verben hastat     tn 1097 02 1s  4    0   0
 291 verben hastat     tn 1097 02 as  4    1   0
 039 ambros artem      tn 1097 02 cs  2    0   0
 039 ambros artem      tn 1097 02 cc  2    0   0
 039 ambros artem      tn 1097 02 cb  2    0   0
 039 ambros artem      tn 1097 02 1s  2    0   0
 039 ambros artem      tn 1097 02 1b  3    0   0
 039 ambros artem      tn 1097 02 as  2    0   0
 039 ambros artem      tn 1097 02 ab  2    0   0
 018 erecht hiera      tn 1097 02 1s  1    0   0
 018 erecht hiera      tn 1097 02 as  2    0   0
 018 erecht hiera      tn 1097 02 ab  1    0   0
 024 oxalis stric      tn 1097 02 cs  3    0   0
 024 oxalis stric      tn 1097 02 cc  1    0   0
 024 oxalis stric      tn 1097 02 1s  1    0   0
 024 oxalis stric      tn 1097 02 ab  1    0   0
 318 lesped cuneata    tn 1097 02 cs  3    0   0
 318 lesped cuneata    tn 1097 02 cc  3    0   0
 318 lesped cuneata    tn 1097 02 cb  6    1   0
 318 lesped cuneata    tn 1097 02 1s  2    0   0
 318 lesped cuneata    tn 1097 02 1c  1    0   0
 318 lesped cuneata    tn 1097 02 1b  4    0   0
 318 lesped cuneata    tn 1097 02 as  2    0   0
 318 lesped cuneata    tn 1097 02 ab  1    0   0
 087 solida canad      tn 1097 02 cs  2    0   0
 087 solida canad      tn 1097 02 cc  2    0   0
 087 solida canad      tn 1097 02 cb  1    0   0
 087 solida canad      tn 1097 02 1s  2    0   0
 087 solida canad      tn 1097 02 1c  2    0   0
 087 solida canad      tn 1097 02 1b  2    0   0
 087 solida canad      tn 1097 02 as  1    0   0
 087 solida canad      tn 1097 02 ac  1    0   0
 087 solida canad      tn 1097 02 ab  1    0   0
 247 trifol praten     tn 1097 02 cs  1    0   0
 247 trifol praten     tn 1097 02 cb  2    0   0
 247 trifol praten     tn 1097 02 1s  1    0   0
 023 triden flavu      tn 1097 02 cs  2    1   0
 023 triden flavu      tn 1097 02 cc  3    1   0
 023 triden flavu      tn 1097 02 cb  4    3   0
 023 triden flavu      tn 1097 02 1s  3    2   0
