PCTN98 | Plant Biology | SIU

Home
Southern Illinois University

CONTACT

SIU.EDU

College of Agriculture, Life and Physical Sciences

PCTN98

 298 veroni arven      tn 0598 02 cs  0    0   0
 298 veroni arven      tn 0598 02 cc  0    0   0
 298 veroni arven      tn 0598 02 cb  2    0   0
 298 veroni arven      tn 0598 02 1s  0    0   0
 298 veroni arven      tn 0598 02 1c  0    0   0
 298 veroni arven      tn 0598 02 1b  0    0   0
 298 veroni arven      tn 0598 02 as  0    0   0
 298 veroni arven      tn 0598 02 ac  0    0   0
 298 veroni arven      tn 0598 02 ab  0    0   0
 298 veroni arven      tn 0598 03 cb  0    0   0
 298 veroni arven      tn 0598 03 cc  0    0   0
 298 veroni arven      tn 0598 03 cs  0    0   0
 298 veroni arven      tn 0598 03 1b  0    0   0
 298 veroni arven      tn 0598 03 1c  0    0   0
 298 veroni arven      tn 0598 03 1s  0    0   0
 298 veroni arven      tn 0598 03 ab  1    0   0
 298 veroni arven      tn 0598 03 ac  0    0   0
 298 veroni arven      tn 0598 03 as  0    0   0
 298 veroni arven      tn 0598 04 1c  0    0   0
 298 veroni arven      tn 0598 04 1b  2    0   0
 298 veroni arven      tn 0598 04 1s  0    0   0
 298 veroni arven      tn 0598 04 cc  1    0   0
 298 veroni arven      tn 0598 04 cb  3    0   0
 298 veroni arven      tn 0598 04 cs  0    0   0
 298 veroni arven      tn 0598 04 ac  1    0   0
 298 veroni arven      tn 0598 04 ab  0    0   0
 298 veroni arven      tn 0598 04 as  0    0   0
 298 veroni arven      tn 0598 06 1c  0    0   0
 298 veroni arven      tn 0598 06 1b  0    0   0
 298 veroni arven      tn 0598 06 1s  0    0   0
 298 veroni arven      tn 0598 06 ac  0    0   0
 298 veroni arven      tn 0598 06 ab  0    0   0
 298 veroni arven      tn 0598 06 as  0    0   0
 298 veroni arven      tn 0598 06 cc  0    0   0
 298 veroni arven      tn 0598 06 cb  1    0   0
 298 veroni arven      tn 0598 06 cs  0    0   0
 298 veroni arven      tn 0598 07 1c  0    0   0
 298 veroni arven      tn 0598 07 1s  1    0   0
 298 veroni arven      tn 0598 07 1b  2    0   0
 298 veroni arven      tn 0598 07 cc  1    0   0
 298 veroni arven      tn 0598 07 cs  0    0   0
 298 veroni arven      tn 0598 07 cb  2    0   0
 298 veroni arven      tn 0598 07 ac  0    0   0
 298 veroni arven      tn 0598 07 as  0    0   0
 298 veroni arven      tn 0598 07 ab  2    0   0
 298 veroni arven      tn 0598 08 1s  0    0   0
 298 veroni arven      tn 0598 08 1c  0    0   0
 298 veroni arven      tn 0598 08 1b  3    0   0
 298 veroni arven      tn 0598 08 cs  2    0   0
 298 veroni arven      tn 0598 08 cc  1    0   0
 298 veroni arven      tn 0598 08 cb  3    0   0
 298 veroni arven      tn 0598 08 as  2    0   0
 298 veroni arven      tn 0598 08 ac  0    0   0
 298 veroni arven      tn 0598 08 ab  3    0   0
 333 arabid thalia     tn 0598 04 1c  0    0   0
 333 arabid thalia     tn 0598 04 1b  3    0   0
 333 arabid thalia     tn 0598 04 1s  0    0   0
 333 arabid thalia     tn 0598 04 cc  0    0   0
 333 arabid thalia     tn 0598 04 cb  3    0   0
 333 arabid thalia     tn 0598 04 cs  0    0   0
 333 arabid thalia     tn 0598 04 ac  1    0   0
 333 arabid thalia     tn 0598 04 ab  1    0   0
 333 arabid thalia     tn 0598 04 as  0    0   0
 333 arabid thalia     tn 0598 08 1s  0    0   0
 333 arabid thalia     tn 0598 08 1c  0    0   0
 333 arabid thalia     tn 0598 08 1b  0    0   0
 333 arabid thalia     tn 0598 08 cs  0    0   0
 333 arabid thalia     tn 0598 08 cc  0    0   0
 333 arabid thalia     tn 0598 08 cb  0    0   0
 333 arabid thalia     tn 0598 08 as  0    0   0
 333 arabid thalia     tn 0598 08 ac  1    0   0
 333 arabid thalia     tn 0598 08 ab  0    0   0

 115 setari faberi     tn 0998 01 cb  5    4   1
 175 sorghu halape     tn 0998 01 cb  4    4   4
 318 lesped cuneata    tn 0998 01 cb  2    0   0
 202 digite ischaem    tn 0998 01 cb  3    0   0
 051 paspal laeve      tn 0998 01 cb  1    0   0
 132 desmod panicu     tn 0998 01 cb  2    0   0
 023 triden flavu      tn 0998 01 cb  1    1   0
 023 triden flavu      tn 0998 01 cc  1    1   0
 318 lesped cuneata    tn 0998 01 cc  4    0   0
 087 solida canad      tn 0998 01 cc  2    2   0
 361 sorghu nutans     tn 0998 01 cc  2    2   2
 132 desmod panicu     tn 0998 01 cc  4    3   0
 175 sorghu halape     tn 0998 01 cc  3    3   3
 312 aster  pilose     tn 0998 01 cc  1    0   0
 115 setari faberi     tn 0998 01 cs  4    3   0
 175 sorghu halape     tn 0998 01 cs  4    4   4
 318 lesped cuneata    tn 0998 01 cs  2    0   0
 132 desmod panicu     tn 0998 01 cs  3    0   0
 202 digite ischaem    tn 0998 01 cs  3    0   0
 175 sorghu halape     tn 0998 01 1s  5    5   5
 318 lesped cuneata    tn 0998 01 1s  2    0   0
 115 setari faberi     tn 0998 01 1s  2    0   0
 202 digite ischaem    tn 0998 01 1s  2    0   0
 132 desmod panicu     tn 0998 01 1s  3    0   0
 175 sorghu halape     tn 0998 01 as  6    6   6
 132 desmod panicu     tn 0998 01 as  1    0   0
 115 setari faberi     tn 0998 01 as  2    1   0
 251 juglan nigra      tn 0998 01 as  1    0   0
 132 desmod panicu     tn 0998 01 ac  2    0   0
 175 sorghu halape     tn 0998 01 ac  5    5   4
 087 solida canad      tn 0998 01 ac  2    2   0
 281 solanu caroline   tn 0998 01 ac  1    0   0
 274 agrimo parvifl    tn 0998 01 ac  1    0   0
 200 festuc elatior    tn 0998 01 ac  3    0   0
 023 triden flavu      tn 0998 01 1c  2    2   0
 132 desmod panicu     tn 0998 01 1c  3    0   0
 350 eupato serotin    tn 0998 01 1c  2    1   0
 318 lesped cuneata    tn 0998 01 1c  3    0   0
 200 festuc elatior    tn 0998 01 1c  4    0   0
 087 solida canad      tn 0998 01 1c  3    3   0
 175 sorghu halape     tn 0998 01 1c  3    3   3
 023 triden flavu      tn 0998 01 ab  3    3   0
 201 panicu anceps     tn 0998 01 ab  2    0   0
 327 setari glauca     tn 0998 01 ab  2    0   0
 115 setari faberi     tn 0998 01 ab  5    5   1
 175 sorghu halape     tn 0998 01 ab  2    2   0
 200 festuc elatior    tn 0998 01 ab  3    0   0
 316 acalyp virgin     tn 0998 01 ab  1    0   0
 175 sorghu halape     tn 0998 02 cs  1    1   1
 115 setari faberi     tn 0998 02 cs  5    3   0
 281 solanu caroline   tn 0998 02 cs  1    0   0
 318 lesped cuneata    tn 0998 02 cs  2    0   0
 132 desmod panicu     tn 0998 02 cs  1    1   0
 015 cyperu ovula      tn 0998 02 cs  1    0   0
 202 digite ischaem    tn 0998 02 cs  3    0   0
 192 androp virgin     tn 0998 02 cs  2    2   0
 051 paspal laeve      tn 0998 02 cs  1    0   0
 318 lesped cuneata    tn 0998 02 cc  4    1   0
 023 triden flavu      tn 0998 02 cc  3    1   0
 132 desmod panicu     tn 0998 02 cc  3    1   0
 087 solida canad      tn 0998 02 cc  3    0   0
 200 festuc elatior    tn 0998 02 cc  4    0   0
 115 setari faberi     tn 0998 02 cb  5    4   3
 318 lesped cuneata    tn 0998 02 cb  3    0   0
 023 triden flavu      tn 0998 02 cb  2    2   0
 115 setari faberi     tn 0998 02 1s  4    2   0
 281 solanu caroline   tn 0998 02 1s  2    0   0
 202 digite ischaem    tn 0998 02 1s  2    0   0
 318 lesped cuneata    tn 0998 02 1s  2    0   0
 200 festuc elatior    tn 0998 02 1s  4    0   0
 201 panicu anceps     tn 0998 02 1s  2    0   0
 132 desmod panicu     tn 0998 02 1s  2    0   0
 251 juglan nigra      tn 0998 02 1s  1    0   0
 039 ambros artem      tn 0998 02 1s  1    0   0
 051 paspal laeve      tn 0998 02 1s  1    0   0
 023 triden flavu      tn 0998 02 1s  2    2   0
 087 solida canad      tn 0998 02 1c  3    0   0
 200 festuc elatior    tn 0998 02 1c  5    0   0
 350 eupato serotin    tn 0998 02 1c  3    3   0
 132 desmod panicu     tn 0998 02 1c  2    0   0
 023 triden flavu      tn 0998 02 1c  2    1   0
 281 solanu caroline   tn 0998 02 1c  2    0   0
 146 toxico radica     tn 0998 02 1c  1    0   0
 115 setari faberi     tn 0998 02 1c  1    0   0
 023 triden flavu      tn 0998 02 1b  3    3   0
 115 setari faberi     tn 0998 02 1b  3    1   0
 202 digite ischaem    tn 0998 02 1b  3    0   0
 200 festuc elatior    tn 0998 02 1b  4    0   0
 318 lesped cuneata    tn 0998 02 1b  3    0   0
 015 cyperu ovula      tn 0998 02 1b  1    0   0
 192 androp virgin     tn 0998 02 1b  2    1   0
 115 setari faberi     tn 0998 02 as  6    4   0
 309 bare ground       tn 0998 02 as  3    0   0
 200 festuc elatior    tn 0998 02 ac  6    0   0
 087 solida canad      tn 0998 02 ac  2    2   0
 350 eupato serotin    tn 0998 02 ac  2    2   0
 318 lesped cuneata    tn 0998 02 ac  2    0   0
 132 desmod panicu     tn 0998 02 ac  2    0   0
 281 solanu caroline   tn 0998 02 ac  1    0   0
 115 setari faberi     tn 0998 02 ab  4    3   0
 023 triden flavu      tn 0998 02 ab  2    2   0
 151 diospy virgin     tn 0998 02 ab  1    1   0
 318 lesped cuneata    tn 0998 02 ab  1    0   0
 281 solanu caroline   tn 0998 02 ab  2    0   0
 087 solida canad      tn 0998 02 ab  2    0   0
 203 panicu dichotomif tn 0998 02 ab  1    0   0
 201 panicu anceps     tn 0998 02 ab  1    0   0
 132 desmod panicu     tn 0998 02 ab  1    0   0
 200 festuc elatior    tn 0998 02 ab  4    0   0
 023 triden flavu      tn 0998 05 1s  4    4   0
 192 androp virgin     tn 0998 05 1s  4    4   0
 318 lesped cuneata    tn 0998 05 1s  2    2   0
 115 setari faberi     tn 0998 05 1s  2    1   0
 132 desmod panicu     tn 0998 05 1s  3    0   0
 323 rubus  occiden    tn 0998 05 1s  3    0   0
 200 festuc elatior    tn 0998 05 1s  3    0   0
 051 paspal laeve      tn 0998 05 1s  2    0   0
 202 digite ischaem    tn 0998 05 1s  3    0   0
 186 cyperu species    tn 0998 05 1s  1    0   0
 023 triden flavu      tn 0998 05 1b  4    4   0
 201 panicu anceps     tn 0998 05 1b  4    3   0
 115 setari faberi     tn 0998 05 1b  2    1   0
 132 desmod panicu     tn 0998 05 1b  1    0   0
 318 lesped cuneata    tn 0998 05 1b  2    0   0
 051 paspal laeve      tn 0998 05 1b  2    0   0
 316 acalyp virgin     tn 0998 05 1b  1    0   0
 087 solida canad      tn 0998 05 1b  1    0   0
 323 rubus  occiden    tn 0998 05 1b  1    0   0
 203 panicu dichotomif tn 0998 05 1b  1    0   0
 229 vernon missur     tn 0998 05 1c  2    1   0
 318 lesped cuneata    tn 0998 05 1c  3    1   0
 323 rubus  occiden    tn 0998 05 1c  4    1   0
 023 triden flavu      tn 0998 05 1c  3    3   0
 201 panicu anceps     tn 0998 05 1c  2    2   0
 274 agrimo parvifl    tn 0998 05 1c  3    0   0
 200 festuc elatior    tn 0998 05 1c  3    0   0
 242 elaegn umbell     tn 0998 05 1c  1    0   0
 350 eupato serotin    tn 0998 05 1c  1    0   0
 087 solida canad      tn 0998 05 1c  1    0   0
 132 desmod panicu     tn 0998 05 1c  3    0   0
 229 vernon missur     tn 0998 05 cc  2    0   0
 323 rubus  occiden    tn 0998 05 cc  4    0   0
 132 desmod panicu     tn 0998 05 cc  4    3   0
 200 festuc elatior    tn 0998 05 cc  2    0   0
 318 lesped cuneata    tn 0998 05 cc  2    1   0
 224 cirsiu vulgar     tn 0998 05 cc  2    2   0
 153 rhus   copall     tn 0998 05 cc  1    0   0
 274 agrimo parvifl    tn 0998 05 cc  3    0   0
 087 solida canad      tn 0998 05 cc  1    0   0
 242 elaegn umbell     tn 0998 05 cc  1    1   0
 192 androp virgin     tn 0998 05 cs  3    3   0
 318 lesped cuneata    tn 0998 05 cs  4    1   0
 023 triden flavu      tn 0998 05 cs  4    4   0
 132 desmod panicu     tn 0998 05 cs  3    0   0
 201 panicu anceps     tn 0998 05 cs  1    0   0
 200 festuc elatior    tn 0998 05 cs  2    0   0
 309 bare ground       tn 0998 05 cs  2    0   0
 323 rubus  occiden    tn 0998 05 cs  1    0   0
 023 triden flavu      tn 0998 05 cb  4    4   0
 192 androp virgin     tn 0998 05 cb  4    4   0
 318 lesped cuneata    tn 0998 05 cb  4    1   0
 132 desmod panicu     tn 0998 05 cb  3    0   0
 201 panicu anceps     tn 0998 05 cb  2    1   0
 323 rubus  occiden    tn 0998 05 cb  2    0   0
 125 agrost perran     tn 0998 05 cb  1    0   0
 115 setari faberi     tn 0998 05 cb  1    0   0
 051 paspal laeve      tn 0998 05 cb  2    0   0
 115 setari faberi     tn 0998 05 as  5    4   0
 318 lesped cuneata    tn 0998 05 as  1    0   0
 281 solanu caroline   tn 0998 05 as  2    0   0
 323 rubus  occiden    tn 0998 05 as  3    0   0
 202 digite ischaem    tn 0998 05 as  1    0   0
 200 festuc elatior    tn 0998 05 as  1    0   0
 015 cyperu ovula      tn 0998 05 as  1    0   0
 201 panicu anceps     tn 0998 05 as  1    0   0
 156 bare soil         tn 0998 05 as  2    0   0
 132 desmod panicu     tn 0998 05 as  1    0   0
 192 androp virgin     tn 0998 05 ab  2    2   0
 318 lesped cuneata    tn 0998 05 ab  1    0   0
 115 setari faberi     tn 0998 05 ab  3    3   0
 327 setari glauca     tn 0998 05 ab  3    0   0
 202 digite ischaem    tn 0998 05 ab  3    0   0
 323 rubus  occiden    tn 0998 05 ab  2    0   0
 200 festuc elatior    tn 0998 05 ab  4    0   0
 201 panicu anceps     tn 0998 05 ab  3    3   0
 202 digite ischaem    tn 0998 05 ab  1    0   0
 316 acalyp virgin     tn 0998 05 ab  1    0   0
 051 paspal laeve      tn 0998 05 ab  1    0   0
 023 triden flavu      tn 0998 05 ab  1    0   0
 229 vernon missur     tn 0998 05 ac  2    2   1
 350 eupato serotin    tn 0998 05 ac  2    2   0
 200 festuc elatior    tn 0998 05 ac  5    0   0
 132 desmod panicu     tn 0998 05 ac  3    0   0
 318 lesped cuneata    tn 0998 05 ac  3    1   0
 087 solida canad      tn 0998 05 ac  1    0   0
 274 agrimo parvifl    tn 0998 05 ac  1    0   0
 115 setari faberi     tn 0998 03 cb  6    3   0
 023 triden flavu      tn 0998 03 cb  2    2   0
 192 androp virgin     tn 0998 03 cb  2    2   0
 201 panicu anceps     tn 0998 03 cb  1    0   0
 327 setari glauca     tn 0998 03 cb  1    0   0
 200 festuc elatior    tn 0998 03 cc  5    0   0
 318 lesped cuneata    tn 0998 03 cc  3    1   0
 350 eupato serotin    tn 0998 03 cc  2    2   0
 224 cirsiu vulgar     tn 0998 03 cc  1    0   0
 087 solida canad      tn 0998 03 cc  2    0   0
 281 solanu caroline   tn 0998 03 cc  1    0   0
 275 rosa   multifl    tn 0998 03 cc  1    0   0
 069 vitis  aesti      tn 0998 03 cc  1    0   0
 132 desmod panicu     tn 0998 03 cc  1    0   0
 274 agrimo parvifl    tn 0998 03 cc  1    0   0
 201 panicu anceps     tn 0998 03 cc  1    0   0
 115 setari faberi     tn 0998 03 cc  1    0   0
 115 setari faberi     tn 0998 03 cs  2    2   0
 327 setari glauca     tn 0998 03 cs  3    0   0
 023 triden flavu      tn 0998 03 cs  2    2   0
 201 panicu anceps     tn 0998 03 cs  2    2   0
 018 erecht hiera      tn 0998 03 cs  1    1   0
 202 digite ischaem    tn 0998 03 cs  3    0   0
 192 androp virgin     tn 0998 03 cs  2    2   0
 360 elepha carolin    tn 0998 03 cs  2    0   0
 039 ambros artem      tn 0998 03 cs  1    0   0
 200 festuc elatior    tn 0998 03 cs  3    0   0
 318 lesped cuneata    tn 0998 03 cs  2    0   0
 203 panicu dichotomif tn 0998 03 cs  1    0   0
 281 solanu caroline   tn 0998 03 cs  1    0   0
 151 diospy virgin     tn 0998 03 1b  1    0   0
 023 triden flavu      tn 0998 03 1b  2    2   0
 201 panicu anceps     tn 0998 03 1b  6    5   0
 327 setari glauca     tn 0998 03 1b  3    0   0
 192 androp virgin     tn 0998 03 1b  2    2   0
 281 solanu caroline   tn 0998 03 1b  1    0   0
 200 festuc elatior    tn 0998 03 1c  6    0   0
 023 triden flavu      tn 0998 03 1c  2    2   0
 087 solida canad      tn 0998 03 1c  2    0   0
 350 eupato serotin    tn 0998 03 1c  2    1   0
 318 lesped cuneata    tn 0998 03 1c  2    0   0
 274 agrimo parvifl    tn 0998 03 1c  1    0   0
 229 vernon missur     tn 0998 03 1c  1    0   0
 323 rubus  occiden    tn 0998 03 1c  2    0   0
 132 desmod panicu     tn 0998 03 1c  2    0   0
 361 apocy  sibiric    tn 0998 03 1c  1    0   0
 018 erecht hiera      tn 0998 03 1s  2    1   0
 327 setari glauca     tn 0998 03 1s  2    0   0
 318 lesped cuneata    tn 0998 03 1s  4    1   0
 350 eupato serotin    tn 0998 03 1s  2    1   0
 125 agrost perran     tn 0998 03 1s  2    0   0
 192 androp virgin     tn 0998 03 1s  2    0   0
 015 cyperu ovula      tn 0998 03 1s  2    0   0
 281 solanu caroline   tn 0998 03 1s  1    0   0
 202 digite ischaem    tn 0998 03 1s  2    0   0
 200 festuc elatior    tn 0998 03 1s  3    0   0
 023 triden flavu      tn 0998 03 1s  2    1   0
 201 panicu anceps     tn 0998 03 ab  3    3   0
 115 setari faberi     tn 0998 03 ab  5    2   0
 024 oxalis stric      tn 0998 03 ab  1    0   0
 202 digite ischaem    tn 0998 03 ab  2    0   0
 051 paspal laeve      tn 0998 03 ab  2    0   0
 281 solanu caroline   tn 0998 03 ab  1    0   0
 192 androp virgin     tn 0998 03 ab  1    0   0
 327 setari glauca     tn 0998 03 ab  3    0   0
 323 rubus  occiden    tn 0998 03 ac  5    3   0
 200 festuc elatior    tn 0998 03 ac  5    0   0
 229 vernon missur     tn 0998 03 ac  1    1   0
 132 desmod panicu     tn 0998 03 ac  2    0   0
 318 lesped cuneata    tn 0998 03 ac  2    0   0
 115 setari faberi     tn 0998 03 as  6    6   5
 229 vernon missur     tn 0998 03 as  1    1   0
 318 lesped cuneata    tn 0998 03 as  3    0   0
 281 solanu caroline   tn 0998 03 as  2    0   0
 023 triden flavu      tn 0998 03 as  1    0   0
 201 panicu anceps     tn 0998 03 as  2    2   0
 323 rubus  occiden    tn 0998 03 as  1    0   0
 309 bare ground       tn 0998 03 as  2    0   0
 203 panicu dichotomif tn 0998 03 as  1    1   0
 242 elaegn umbell     tn 0998 06 1c  1    1   0
 200 festuc elatior    tn 0998 06 1c  4    0   0
 318 lesped cuneata    tn 0998 06 1c  3    1   0
 146 toxico radica     tn 0998 06 1c  2    0   0
 132 desmod panicu     tn 0998 06 1c  3    1   0
 229 vernon missur     tn 0998 06 1c  1    1   1
 051 paspal laeve      tn 0998 06 1c  1    0   0
 281 solanu caroline   tn 0998 06 1c  2    0   0
 087 solida canad      tn 0998 06 1c  2    0   0
 274 agrimo parvifl    tn 0998 06 1c  3    0   0
 201 panicu anceps     tn 0998 06 1c  2    2   0
 257 sassaf albid      tn 0998 06 1c  1    0   0
 227 eupato coelesti   tn 0998 06 1b  1    0   0
 318 lesped cuneata    tn 0998 06 1b  4    0   0
 201 panicu anceps     tn 0998 06 1b  4    4   0
 362 bidens coronat    tn 0998 06 1b  1    0   0
 192 androp virgin     tn 0998 06 1b  1    0   0
 132 desmod panicu     tn 0998 06 1b  3    0   0
 323 rubus  occiden    tn 0998 06 1b  1    0   0
 115 setari faberi     tn 0998 06 1b  1    0   0
 309 bare ground       tn 0998 06 1b  1    0   0
 229 vernon missur     tn 0998 06 1s  3    2   0
 318 lesped cuneata    tn 0998 06 1s  4    0   0
 115 setari faberi     tn 0998 06 1s  3    3   1
 132 desmod panicu     tn 0998 06 1s  2    0   0
 201 panicu anceps     tn 0998 06 1s  2    2   0
 350 eupato serotin    tn 0998 06 1s  1    1   0
 202 digite ischaem    tn 0998 06 1s  1    0   0
 200 festuc elatior    tn 0998 06 ac  5    0   0
 242 elaegn umbell     tn 0998 06 ac  4    4   4
 087 solida canad      tn 0998 06 ac  2    0   0
 323 rubus  occiden    tn 0998 06 ac  2    0   0
 318 lesped cuneata    tn 0998 06 ac  1    0   0
 132 desmod panicu     tn 0998 06 ac  1    0   0
 229 vernon missur     tn 0998 06 ac  1    0   0
 229 vernon missur     tn 0998 06 ab  1    1   0
 318 lesped cuneata    tn 0998 06 ab  5    0   0
 023 triden flavu      tn 0998 06 ab  1    1   0
 132 desmod panicu     tn 0998 06 ab  3    0   0
 201 panicu anceps     tn 0998 06 ab  3    3   0
 192 androp virgin     tn 0998 06 ab  1    1   0
 309 bare ground       tn 0998 06 ab  1    0   0
 318 lesped cuneata    tn 0998 06 as  5    1   0
 203 panicu dichotomif tn 0998 06 as  4    4   3
 132 desmod panicu     tn 0998 06 as  3    0   0
 350 eupato serotin    tn 0998 06 as  1    1   0
 229 vernon missur     tn 0998 06 as  1    1   0
 201 panicu anceps     tn 0998 06 as  1    0   0
 229 vernon missur     tn 0998 06 cs  2    2   0
 327 setari glauca     tn 0998 06 cs  3    2   0
 318 lesped cuneata    tn 0998 06 cs  4    0   0
 281 solanu caroline   tn 0998 06 cs  1    0   0
 018 erecht hiera      tn 0998 06 cs  1    1   0
 227 eupato coelesti   tn 0998 06 cs  1    0   0
 132 desmod panicu     tn 0998 06 cs  2    0   0
 266 platan occident   tn 0998 06 cs  1    1   0
 201 panicu anceps     tn 0998 06 cs  2    0   0
 203 panicu dichotomif tn 0998 06 cs  2    2   0
 023 triden flavu      tn 0998 06 cs  1    1   0
 039 ambros artem      tn 0998 06 cs  1    1   0
 362 bidens coronat    tn 0998 06 cs  1    0   0
 115 setari faberi     tn 0998 06 cb  3    3   0
 229 vernon missur     tn 0998 06 cb  1    1   0
 318 lesped cuneata    tn 0998 06 cb  3    0   0
 362 bidens coronat    tn 0998 06 cb  3    0   0
 201 panicu anceps     tn 0998 06 cb  3    3   0
 227 eupato coelesti   tn 0998 06 cb  2    0   0
 242 elaegn umbell     tn 0998 06 cb  1    0   0
 192 androp virgin     tn 0998 06 cb  1    1   0
 023 triden flavu      tn 0998 06 cb  1    1   0
 125 agrost perran     tn 0998 06 cb  1    0   0
 203 panicu dichotomif tn 0998 06 cb  1    1   0
 281 solanu caroline   tn 0998 06 cb  3    0   0
 132 desmod panicu     tn 0998 06 cb  2    0   0
 202 digite ischaem    tn 0998 06 cb  2    0   0
 242 elaegn umbell     tn 0998 06 cc  6    6   6
 318 lesped cuneata    tn 0998 06 cc  2    0   0
 200 festuc elatior    tn 0998 06 cc  3    0   0
 087 solida canad      tn 0998 06 cc  1    1   0
 242 elaegn umbell     tn 0998 07 1c  3    3   2
 323 rubus  occiden    tn 0998 07 1c  5    5   0
 132 desmod panicu     tn 0998 07 1c  3    3   0
 274 agrimo parvifl    tn 0998 07 1c  2    0   0
 087 solida canad      tn 0998 07 1c  2    2   0
 023 triden flavu      tn 0998 07 1c  2    2   0
 350 eupato serotin    tn 0998 07 1c  1    1   0
 318 lesped cuneata    tn 0998 07 1c  2    0   0
 309 bare ground       tn 0998 07 1c  1    0   0
 229 vernon missur     tn 0998 07 1s  3    2   0
 023 triden flavu      tn 0998 07 1s  5    5   0
 132 desmod panicu     tn 0998 07 1s  4    0   0
 318 lesped cuneata    tn 0998 07 1s  3    0   0
 316 acalyp virgin     tn 0998 07 1s  1    0   0
 318 lesped cuneata    tn 0998 04 1s  4    1   0
 132 desmod panicu     tn 0998 04 1s  3    0   0
 018 erecht hiera      tn 0998 04 1s  1    1   0
 023 triden flavu      tn 0998 04 1s  4    4   0
 327 setari glauca     tn 0998 04 1s  2    1   0
 229 vernon missur     tn 0998 04 1s  1    0   0
 323 rubus  occiden    tn 0998 04 1s  2    0   0
 192 androp virgin     tn 0998 04 1s  1    1   0
 316 acalyp virgin     tn 0998 04 1s  1    0   0
 318 lesped cuneata    tn 0998 04 cs  4    3   0
 023 triden flavu      tn 0998 04 cs  4    4   0
 201 panicu anceps     tn 0998 04 cs  2    2   0
 192 androp virgin     tn 0998 04 cs  1    1   0
 132 desmod panicu     tn 0998 04 cs  2    0   0
 318 lesped cuneata    tn 0998 04 cb  3    0   0
 023 triden flavu      tn 0998 04 cb  2    2   0
 328 sorgha nutans     tn 0998 04 cb  5    5   4
 132 desmod panicu     tn 0998 04 cb  2    0   0
 242 elaegn umbell     tn 0998 04 cb  1    0   0
 318 lesped cuneata    tn 0998 04 cc  4    2   0
 023 triden flavu      tn 0998 04 cc  4    4   0
 087 solida canad      tn 0998 04 cc  1    1   0
 323 rubus  occiden    tn 0998 04 cc  2    0   0
 323 rubus  occiden    tn 0998 04 ac  6    6   0
 229 vernon missur     tn 0998 04 ac  1    1   0
 318 lesped cuneata    tn 0998 04 ac  2    1   0
 132 desmod panicu     tn 0998 04 ac  2    1   0
 274 agrimo parvifl    tn 0998 04 ac  2    0   0
 350 eupato serotin    tn 0998 04 ac  1    1   0
 361 apocy  sibiric    tn 0998 04 ab  6    6   6
 201 panicu anceps     tn 0998 04 ab  2    2   0
 023 triden flavu      tn 0998 04 ab  2    2   0
 132 desmod panicu     tn 0998 04 ab  2    0   0
 318 lesped cuneata    tn 0998 04 ab  2    0   0
 023 triden flavu      tn 0998 04 as  4    4   0
 328 sorgha nutans     tn 0998 04 as  3    3   3
 018 erecht hiera      tn 0998 04 as  2    2   0
 201 panicu anceps     tn 0998 04 as  2    2   0
 318 lesped cuneata    tn 0998 04 as  3    0   0
 361 apocy  sibiric    tn 0998 04 as  1    0   0
 281 solanu caroline   tn 0998 04 as  1    0   0
 024 oxalis stric      tn 0998 04 as  1    0   0
 203 panicu dichotomif tn 0998 04 as  1    1   0
 015 cyperu ovula      tn 0998 04 as  1    0   0
 023 triden flavu      tn 0998 08 as  4    4   0
 318 lesped cuneata    tn 0998 08 as  5    2   0
 229 vernon missur     tn 0998 08 as  1    1   0
 200 festuc elatior    tn 0998 08 as  3    0   0
 281 solanu caroline   tn 0998 08 as  2    0   0
 323 rubus  occiden    tn 0998 08 as  2    0   0
 200 festuc elatior    tn 0998 08 ac  5    0   0
 242 elaegn umbell     tn 0998 08 ac  4    4   3
 350 eupato serotin    tn 0998 08 ac  3    3   0
 251 juglan nigra      tn 0998 08 ac  1    1   0
 024 oxalis stric      tn 0998 08 ac  1    0   0
 023 triden flavu      tn 0998 08 ab  3    3   0
 327 setari glauca     tn 0998 08 ab  3    1   0
 115 setari faberi     tn 0998 08 ab  2    2   0
 229 vernon missur     tn 0998 08 ab  2    2   0
 315 chenop ambros     tn 0998 08 ab  1    0   0
 318 lesped cuneata    tn 0998 08 ab  3    1   0
 269 polygo cespito    tn 0998 08 ab  3    0   0
 151 diospy virgin     tn 0998 08 ab  1    1   0
 200 festuc elatior    tn 0998 08 ab  3    0   0
 201 panicu anceps     tn 0998 07 1b  3    3   0
 318 lesped cuneata    tn 0998 07 1b  4    1   0
 229 vernon missur     tn 0998 07 1b  2    1   0
 227 eupato coelesti   tn 0998 07 1b  1    0   0
 132 desmod panicu     tn 0998 07 1b  3    0   0
 274 agrimo parvifl    tn 0998 07 1b  2    0   0
 051 paspal laeve      tn 0998 07 1b  2    1   0
 203 panicu dichotomif tn 0998 07 1b  1    1   1
 269 polygo cespito    tn 0998 07 cb  2    0   0
 327 setari glauca     tn 0998 07 cb  3    3   0
 227 eupato coelesti   tn 0998 07 cb  2    0   0
 318 lesped cuneata    tn 0998 07 cb  4    1   0
 281 solanu caroline   tn 0998 07 cb  2    0   0
 315 chenop ambros     tn 0998 07 cb  1    0   0
 229 vernon missur     tn 0998 07 cb  2    1   0
 201 panicu anceps     tn 0998 07 cb  2    0   0
 132 desmod panicu     tn 0998 07 cb  2    0   0
